SpacerSAC logoOfficial Press ReleaseSpacer
HomeThe South Atlantic ConferenceChampionshipsMembershipSponsored SportsPress Release Archives and Media Outlets
Sports FestivalsSpecial EventsConference SponsorsWWW SitesE-mail UsSite Description

Food Lion South Atlantic Conference Spring Sports Festival
Presbyterian Leads by Nine Strokes after Two Rounds of the Men's Golf Tournament

April 26, 2002

CLINTON, S.C. - Presbyterian College shot a opening day two-round score of 571 to take a nine-stroke lead in the 2002 Food Lion South Atlantic Conference Men's Golf Tournament held in Laurens, S.C. at the 6,464-yard, par-72 Lakeside Country Club Friday.

The eight teams played 36 holes today. The 54-hole-event will conclude tomorrow with 18 holes. Play begins at 8 a.m. Saturday morning.

The Blue Hose were in third place and trailed by seven strokes after the first round with a score of 300. First-round leader Catawba College shot a 293, followed by Carson-Newman College who turned in a round of 296. All five Presbyterian players shot under par rounds in this afternoon's second round.

Presbyterian exploded for a SAC tournament-record round of seventeen-under-par 271 in the second round to move into first place by nine strokes over Catawba College. The Indians finished the day with a two-round total of 580. Carson-Newman College is third with a two-round score of 583.

Individually, Presbyterian's sophomore Gavin Gillespie (Lexington, S.C.) leads after the first day with a two-round score of eight-under-par 136. Gillespie had a very consistent day, recording five birdies in the first round and five birdies in the second round.

Carson-Newman junior Andy Lowe (Johnson City, Tenn.) is in second place after today's seven-under-par 137. Catawba College's All-SAC standout sophomore Steve Harvey (Salisbury, N.C.) is in third place after his two round four-under-par 140. In the first round, Harvey made an eagle on the par-5, 520 yard seventh hole.

                         Lakeside C.C.            Laurens, SC   
                         Dates: 04/25 - 04/27     (Today:4/26/02)
                                   Par:        72               
                                   Yardage:  6464   

Team Scoring

Fin. Top 20 Teams Scores    
1 Presbyterian College 300 271 571
2 Catawba College 293 287 580
3 Carson-Newman Coll. 296 287 583
4 Tusculum College 308 290 598
5 Lenoir-Rhyne College 307 293   600
6 Mars Hill College 308 293 601
7 Wingate University 309 300 609
8 Newberry College 316 318 634

Individual Scoring

Fin Top 20 Players School Scores    
1 Gavin Gillespie Presb. Col 70 66 136
2 Andy Lowe Carson-New 71 66 137
3 Steven Harvey Catawba 71 69 140
4 Jimmy Shaw Pres. Col. 74 68 142
5 Shawn Walsh Mars Hill 75 69 144
Kenny Hiatt Len.-Rhyne 74 70 144
7 Matthew Cram-Smith Carson-New. 73 72 145
  Robert Dean Preston Len.-Rhyne 74 71 145
9 James St. Cyr Wingate Univ. 75 71 146
  Andrew Wymer Catawba 73 73 146
  Thomas Cameron Pres. Col. 75 71 146
  Dan Aycock Catawba 75 71 146
13 Josh Vandeventer Tusculum 75 72 147
14 Clayton Peterson Catawba 74 74 148
15 Brent Dyson Tusculum 77 72 149
  Bryan Kelley Pres. Col. 81 68 149
  Dale Lewko Mars Hill 77 72 149
18 TJ Ostrom Pres. Col. 81 69 150
  Brian Hughes Mars Hill 76 74 150
  Walker Hill Carson-New 73 77 150

Team-by-Team Scoring


      Fin.   School                   Scores 

         1   Presbyterian College     300  271    571
         1    Gavin Gillespie          70   66    136
         4    Jimmy Shaw               74   68    142
      T  9    Thomas Cameron           75   71    146
      T 15    Bryan Kelley             81   68    149
      T 18    TJ Ostrom                81   69    150

         2   Catawba College          293  287    580
         3    Steven Harvey            71   69    140
      T  9    Andrew Wymer             73   73    146
      T  9    Dan Aycock               75   71    146
        14    Clayton Peterson         74   74    148
      T 24    Derek Camps              79   75    154

         3   Carson-Newman Coll.      296  287    583
         2    Andy Lowe                71   66    137
      T  7    Matthew Cram-Smith       73   72    145
      T 18    Walker Hill              73   77    150
        21    Brannon Taylor           79   72    151
      T 34    Andy Wells               82   79    161

         4   Tusculum College         308  290    598
        13    Josh Vandeventer         75   72    147
      T 15    Brent Dyson              77   72    149
      T 24    Ryan McGinnis            80   74    154
      T 27    Tim Dalton               76   80    156
      T 27    Justin Jeffers           84   72    156

         5   Lenoir-Rhyne College     307  293    600
      T  5    Kenny Hiatt              74   70    144
      T  7    Robert Dean Preston      74   71    145
      T 29    Jason Loehrs             81   76    157
        31    Russell Kopp             83   76    159
      T 32    Roman Sparks             78   82    160

         6   Mars Hill College        308  293    601
      T  5    Shawn Walsh              75   69    144
      T 15    Dale Lewko               77   72    149
      T 18    Brian Hughes             76   74    150
      T 37    Matt Thien               80   82    162
        39    Gavin Williams           85   78    163


         7   Wingate University       309  300    609
      T  9    James St. Cyr            75   71    146
        23    Tom Bartman              76   77    153
        26    James Ambrose            77   78    155
      T 29    Kevin Cain               81   76    157
      T 37    Bryan Dillon             86   76    162

         8   Newberry College         316  318    634
        22    Blayde Woodrum           79   73    152
      T 32    Brent Bridges            75   85    160
      T 34    James Easterby           81   80    161
      T 34    Brian Phillips           81   80    161
        40    Spencer Dearybury        98   91    189

Site created and maintained by College Sports Online, Inc.