| Food Lion South Atlantic
Conference Spring Sports Festival Presbyterian Wins Second Straight Men's Golf Title April 27, 2002 |
|
Laurens, S.C.----The Presbyterian College men's golf team won its second straight Food Lion South Atlantic Conference tournament title with a three-round score of 867, edging runner-up Catawba College by four strokes. The Blue Hose have won four Food Lion SAC men's golf tournament titles, winning crowns in 1997, 1998, 2001 and 2002. This year's event was held at the par 72 (6464 yard) Lakeside Country Club. Presbyterian sophomore Gavin Gillespie (Lexington, S.C.) won the individual title with a three-day total of 210 (70-66-74), a Food Lion SAC men's golf tournament record. The previous record was 213, held by Blue Hose graduate Chris Wilkins in 1997. Gillespie shot 74 today, with two birdies, 14 pars, one bogey and one triple bogey. He defeated Catawba sophomore Steven Harvey (Salisbury, N.C.) by two strokes. Harvey shot 212 (71-69-72). Joining Gillespie and Harvey on the Food Lion SAC All-tournament team are Presbyterian junior Jimmy Shaw (Oklahoma City, Okla.), Mars Hill College junior Shawn Walsh (Ontario, Canada) and Carson-Newman College junior Andy Lowe (Johnson City, Tenn.). Gillespie and Lowe shared the tournament low round with a 66. Both players shot 66 in Friday afternoon's second round. Tusculum College finished third in the team standings with a three-round total of 884. The Pioneers shot today's low round with a two-under-par 286. Tusculum senior Ryan McGinnis (Orlando, Fla.) concluded his intercollegiate career with today's low round, a three-under-par 69. McGinnis scored an eagle on the par-5, 503-yard fourth hole. Pioneer sophomore teammate Brent Dyson (Damascus, Va.) had the next best round today, scoring a two-under-par 70. Lakeside C.C. Laurens, SC
Dates: 04/25 - 04/27 (Today:4/27/02)
Par: 72
Yardage: 6464
Team Scoring Fin. Top 20 Teams Scores
1 Presbyterian College 300 271 296 867
2 Catawba College 293 287 291 871
3 Tusculum College 308 290 286 884
4 Carson-Newman Coll. 296 287 306 889
5 Lenoir-Rhyne College 307 293 300 900
6 Wingate University 309 300 294 903
Mars Hill College 308 293 302 903
8 Newberry College 316 318 327 961
Individual Scoring Fin. Top 20 Players School Scores
1 Gavin Gillespie Presb. Col 70 66 74 210
2 Steven Harvey Catawba 71 69 72 212
3 Jimmy Shaw Presb. Col 74 68 71 213
4 Shawn Walsh Mars Hill 75 69 71 215
5 Andy Lowe Carson-New 71 66 79 216
6 James St. Cyr Wingate U. 75 71 71 217
Kenny Hiatt Len.-Rhyne 74 70 73 217
8 Brent Dyson Tusculum 77 72 70 219
Matthew Cram-Smith Carson-New 73 72 74 219
Andrew Wymer Catawba 73 73 73 219
Dan Aycock Catawba 75 71 73 219
12 Robert Dean Preston Len.-Rhyne 74 71 76 221
13 Josh Vandeventer Tusculum 75 72 75 222
Thomas Cameron Presb. Col 75 71 76 222
15 Ryan McGinnis Tusculum 80 74 69 223
16 Dale Lewko Mars Hill 77 72 75 224
17 TJ Ostrom Presb. Col 81 69 75 225
Bryan Kelley Presb. Col 81 68 76 225
Clayton Peterson Catawba 74 74 77 225
20 Tom Bartman Wingate U. 76 77 74 227
Derek Camps Catawba 79 75 73 227
Team-by-Team Scoring Fin. School Scores
1 Presbyterian College 300 271 296 867
1 Gavin Gillespie 70 66 74 210
3 Jimmy Shaw 74 68 71 213
T 13 Thomas Cameron 75 71 76 222
T 17 TJ Ostrom 81 69 75 225
T 17 Bryan Kelley 81 68 76 225
2 Catawba College 293 287 291 871
2 Steven Harvey 71 69 72 212
T 8 Andrew Wymer 73 73 73 219
T 8 Dan Aycock 75 71 73 219
T 17 Clayton Peterson 74 74 77 225
T 20 Derek Camps 79 75 73 227
3 Tusculum College 308 290 286 884
T 8 Brent Dyson 77 72 70 219
T 13 Josh Vandeventer 75 72 75 222
15 Ryan McGinnis 80 74 69 223
23 Justin Jeffers 84 72 73 229
T 24 Tim Dalton 76 80 74 230
4 Carson-Newman Coll. 296 287 306 889
5 Andy Lowe 71 66 79 216
T 8 Matthew Cram-Smith 73 72 74 219
22 Brannon Taylor 79 72 77 228
T 27 Walker Hill 73 77 81 231
33 Andy Wells 82 79 76 237
5 Lenoir-Rhyne College 307 293 300 900
T 6 Kenny Hiatt 74 70 73 217
12 Robert Dean Preston 74 71 76 221
T 29 Jason Loehrs 81 76 76 233
T 31 Russell Kopp 83 76 76 235
T 31 Roman Sparks 78 82 75 235
T 6 Wingate University 309 300 294 903
T 6 James St. Cyr 75 71 71 217
T 20 Tom Bartman 76 77 74 227
T 24 James Ambrose 77 78 75 230
T 27 Kevin Cain 81 76 74 231
T 34 Bryan Dillon 86 76 76 238
T 6 Mars Hill College 308 293 302 903
4 Shawn Walsh 75 69 71 215
16 Dale Lewko 77 72 75 224
T 24 Brian Hughes 76 74 80 230
T 34 Matt Thien 80 82 76 238
39 Gavin Williams 85 78 84 247
8 Newberry College 316 318 327 961
T 29 Blayde Woodrum 79 73 81 233
T 36 Brent Bridges 75 85 82 242
T 36 Brian Phillips 81 80 81 242
38 James Easterby 81 80 83 244
40 Spencer Dearybury 98 91 84 273
|
Site created and maintained by College Sports Online, Inc.