|
Men's Golf: Presbyterian Wins Third Consecutive
Men's Golf Championship |
|
Courtesy Newberry College Sports Information Office CLINTON, S.C. - The Presbyterian College Blue Hose won their third consecutive Food Lion South Atlantic Conference (SAC) men's golf championship by shooting 290 in Saturday's final round to finish with a score of 285-296-290-871. The Blue Hose were tied for second place with Tusculum College at 581 after the first two rounds on Friday. Presbyterian cut into the lead held by Carson-Newman College, the first place team after the first two rounds, sparked by Thomas Cameron's (Clover, S.C.) two-under par round of 70. PC's Gavin Gillespie (Lexington, S.C.) was the Most Valuable Player for the tournament for the second consecutive year. The junior fired a 64-71-74-209 to claim the top finish, breaking his own SAC record for top individual score for all rounds. Other members of the All-SAC tournament team included Shawn Walsh (Ontario, Canada) from Mars Hill College, Brent Dyson (Damascus, Va.) from Tusculum College, Matthew Cram-Smith (Perth, Australia) from Carson-Newman College and Brian Hughes (Madison, Ohio) from Mars Hill College. With the win, the Blue Hose earn an automatic bid to the NCAA Division II Atlantic/Southeast Super Regional Tournament in Greensboro, Ga. on May 4-7 at the Harbour Club. FINAL RESULTS South Atlantic Conference Tournament Lakeside Country Club (Laurens, S.C.) Dates: 04/25 - 04/26 (Today:04-26-2003) Par:72 * Yardage: 6464 Team Finshes Fin. Top 20 Teams Scores
1 Presbyterian College 285 296 290 871
2 Carson-Newman College 295 282 297 874
3 Tusculum College 292 289 294 875
4 Mars Hill College 295 291 295 881
5 Catawba College 290 310 301 901
6 Lenoir-Rhyne College 295 304 306 905
7 Wingate University 315 300 303 918
8 Newberry College 314 300 311 925
Individual Scoring
Fin. Top 20 Players School Scores
1 Gavin Gillespie Presbyterian 64 71 74 209
2 Shawn Walsh Mars Hill 71 70 70 211
3 Brent Dyson Tusculum 71 70 72 213
4 Matthew Cram-Smith Carson-Newman 72 70 73 215
Brian Hughes Mars Hill 70 71 74 215
6 Sasha Catron Tusculum 73 72 71 216
7 Andrew Wymer Catawba 70 75 72 217
8 Andy Lowe Carson-Newman 76 70 73 219
Jason Loehrs Lenoir-Rhyne 74 70 75 219
Thomas Cameron Presbyterian 75 74 70 219
Tanner Davis Carson-Newman 73 70 76 219
Team Scoring
Fin. School Scores
1 Presbyterian College 285 296 290 871
1 Gavin Gillespie 64 71 74 209
T 8 Thomas Cameron 75 74 70 219
T 12 Bryan Kelley 73 75 73 221
T 14 Patrick Mitchell 73 76 73 222
34 Lee Hopkins 77 78 83 238
2 Carson-Newman College 295 282 297 874
T 4 Matthew Cram-Smith 72 70 73 215
T 8 Andy Lowe 76 70 73 219
T 8 Tanner Davis 73 70 76 219
T 12 Clifton Lowery 74 72 75 221
38 Lucas Cabbage 81 86 78 245
3 Tusculum College 292 289 294 875
3 Brent Dyson 71 70 72 213
6 Sasha Catron 73 72 71 216
T 16 Josh Vandeventer 74 74 76 224
T 16 Aaron Wisener 74 73 77 224
24 Matt Smith 78 77 75 230
4 Mars Hill College 295 291 295 881
2 Shawn Walsh 71 70 70 211
T 4 Brian Hughes 70 71 74 215
19 Dale Lewko 78 73 74 225
T 25 Nick Ashley 76 78 77 231
31 Ryan Skantz 78 77 80 235
5 Catawba College 290 310 301 901
7 Andrew Wymer 70 75 72 217
T 20 Mike Grisnik 73 78 75 226
23 Derek Camps 73 79 75 227
T 25 Dan Aycock 74 78 79 231
T 32 Jon Allen 77 79 80 236
6 Lenoir-Rhyne College 295 304 306 905
T 8 Jason Loehrs 74 70 75 219
T 20 Bum Young Ko 70 79 77 226
T 20 Kenny Hiatt 75 74 77 226
T 29 Matt Davis 76 81 77 234
40 Russell Kopp 88 83 85 256
7 Wingate University 315 300 303 918
T 14 Tom Bartman 78 72 72 222
T 27 Lorcan Morris 83 74 75 232
T 29 Matt Rogers 72 82 80 234
T 36 Martin Hackney 88 73 79 240
T 36 Seth Furr 82 81 77 240
8 Newberry College 314 300 311 925
T 16 Erik Martin 77 73 74 224
T 27 Blayde Woodrum 78 77 77 232
T 32 Brian Phillips 79 78 79 236
35 Thomas Lever Jr. 86 72 81 239
39 Matt Hadley 80 90 83 253
|
Site created and maintained by College Sports Online, Inc.