The Automated ScoreBook
Lenoir-Rhyne
Game Results
The Automated ScoreBook
Game Results for Lenoir-Rhyne (as of May 24, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 01, 2006 at Lander W 4-3 9 107 3:12
Feb 04, 2006 at Pfeiffer 8-10 L 9 250 2:45
Feb 04, 2006 at Pfeiffer W 9-7 7 250 2:15
Feb 05, 2006 at Pfeiffer W 12-11 9 200 2:50
Feb 08, 2006 at Limestone W 11-5 9 150 2:35
Feb 12, 2006 at Coker 3-9 L 7 50 2:00
Feb 12, 2006 at Coker 3-8 L 7 75 2:00
Feb 15, 2006 at Belmont Abbey W 11-2 9 87 2:23
Feb 19, 2006 Mount Olive 0-10 L 7 100 2:15
Feb 19, 2006 Mount Olive 0-3 L 7 100 2:10
Feb 21, 2006 Belmont Abbey W 8-7 (10) 50 2:55
Feb 23, 2006 Brevard W 9-7 9 50 3:00
Feb 25, 2006 vs Carson-Newman 2-3 L 9 101 2:23
Feb 26, 2006 vs Tusculum 1-3 L 9 124 2:13
Feb 26, 2006 vs Mars Hill W 12-5 9 53 3:07
Feb 28, 2006 Bluefield State W 7-3 7 75 1:45
Feb 28, 2006 Bluefield State W 17-1 7 75 1:45
*Mar 04, 2006 at Mars Hill College 4-7 L 9 125 2:12
*Mar 04, 2006 at Mars Hill College W 6-3 7 136 2:00
*Mar 05, 2006 at Mars Hill College 6-9 L 9 140 2:37
Mar 07, 2006 at Pfeiffer 15-16 L (10) 50 3:30
Mar 09, 2006 Milligan College W 5-4 7 75 1:55
Mar 09, 2006 Milligan College W 19-3 7 75 2:15
*Mar 11, 2006 Tusculum 1-3 L 9 150 2:05
*Mar 11, 2006 Tusculum 4-6 L 7 150 2:15
*Mar 12, 2006 Tusculum 9-14 L 9 150 2:55
Mar 14, 2006 Lander 7-13 L 9 50 3:00
Mar 15, 2006 at Montreat W 12-4 9 50 3:00
*Mar 18, 2006 at Carson-Newman 0-4 L 9 205 2:09
*Mar 18, 2006 at Carson-Newman 0-3 L 7 205 1:50
*Mar 19, 2006 at Carson-Newman 2-4 L 9 150 2:20
Mar 22, 2006 Pfeiffer 3-4 L 9 75 2:35
*Mar 25, 2006 Catawba 2-10 L 9 225 2:30
*Mar 25, 2006 Catawba W 6-5 7 225 2:15
*Mar 26, 2006 Catawba 5-12 L 9 250 2:45
Mar 29, 2006 Montreat W 10-9 9 100 2:30
Mar 30, 2006 USC Upstate 4-7 L 9 50 2:30
*Apr 01, 2006 Wingate 10-11 L 9 129 3:02
*Apr 01, 2006 Wingate W 7-6 7 129 2:11
*Apr 02, 2006 Wingate 2-5 L 9 150 2:30
Apr 04, 2006 Limestone W 7-4 9 75 2:25
Apr 05, 2006 at USC Upstate 4-11 L 9 89 2:25
*Apr 08, 2006 Presbyterian W 7-6 (10) 100 2:45
*Apr 09, 2006 Presbyterian 2-6 L 7 125 1:40
*Apr 09, 2006 Presbyterian W 8-7 7 125 1:45
Apr 12, 2006 vs Barton 1-4 L 9 75 2:30
*Apr 14, 2006 vs Newberry W 21-8 9 150 3:00
*Apr 14, 2006 vs Newberry W 15-0 7 150 2:15
*Apr 15, 2006 vs Newberry W 9-3 9 150 2:30
Apr 20, 2006 vs Mars Hill 1-2 L 9 198 1:54
Apr 21, 2006 vs Newberry W 13-3 9 58 2:37
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lenoir-Rhyne (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 24-27 SAC Baseball: 8-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Billy Doyle......... .360 45-41 164 24 59 8 3 1 21 76 .463 11 2 17 2 .402 2 8 2-4 82 3 10 .895
Taylor MacCurdy..... .359 48-48 192 44 69 13 3 1 42 91 .474 15 6 15 2 .419 2 7 3-4 76 145 18 .925
John Verdinek....... .325 48-48 191 36 62 14 0 6 46 94 .492 15 3 31 2 .377 3 1 0-0 111 31 1 .993
John Pugh........... .322 50-50 211 44 68 7 3 2 34 87 .412 18 8 16 0 .390 4 2 6-12 84 5 3 .967
Dallas Tarleton..... .320 41-38 122 29 39 8 6 1 29 62 .508 23 3 16 1 .428 4 3 1-1 139 30 4 .977
Derek Pugh.......... .310 51-51 200 44 62 12 1 0 20 76 .380 26 0 28 3 .386 2 5 3-5 101 114 9 .960
Jordan Ackley....... .255 47-43 145 27 37 5 2 3 18 55 .379 19 4 25 0 .353 2 4 1-1 135 32 9 .949
--------------
Emert, L............ .375 2-2 8 2 3 0 0 0 2 3 .375 0 0 0 0 .375 0 0 0-0 1 4 1 .833
Sigmon, M........... .368 26-25 95 15 35 7 0 0 27 42 .442 3 2 4 2 .388 3 3 0-1 199 5 2 .990
Matt Wiley.......... .353 38-38 153 38 54 8 3 6 42 86 .562 12 2 17 0 .391 7 2 7-9 97 5 2 .981
David Beach......... .353 24-16 68 13 24 5 0 1 12 32 .471 3 1 9 0 .378 2 1 0-1 142 6 5 .967
Brian Minor......... .324 19-11 37 9 12 2 4 0 12 22 .595 9 3 4 0 .490 0 0 1-1 4 13 5 .773
Zach Glass.......... .273 14-9 33 2 9 3 0 0 5 12 .364 0 1 5 0 .294 0 2 1-1 19 2 0 1.000
John Hass........... .250 32-28 92 12 23 5 0 0 15 28 .304 11 0 14 0 .330 0 5 0-2 22 51 9 .890
Trey Ramsey......... .250 5-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 7 3 0 1.000
Brad Buchman........ .143 9-5 14 2 2 1 0 0 1 3 .214 3 3 5 1 .400 0 0 0-0 0 0 1 .000
Zach Watson......... .133 12-4 15 3 2 0 0 0 1 2 .133 1 0 6 0 .188 0 1 0-0 11 12 5 .821
Nolan, M............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
J.D. Harrison....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 1 0-0 3 0 0 1.000
Totals.............. .321 51-51 1745 344 561 98 25 21 327 772 .442 170 39 212 13 .388 31 45 25-42 1250 537 102 .946
Opponents........... .309 51-51 1661 313 514 77 10 31 285 704 .424 172 48 263 14 .384 32 52 48-72 1254 569 95 .950
LOB - Team (422), Opp (402). DPs turned - Team (42), Opp (34). IBB - Team (1), Verdinek, J. 1, Opp (2). Picked off - Pugh, J.
4, MacCurdy, T. 3, Ackley, J. 2, Doyle, B. 2, Pugh, D. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jesse Jordan........ 4.40 5-9 19 16 5 0/0 1 108.1 131 63 53 36 62 18 1 6 423 .310 6 8 1 11 10
Dennis Downey....... 6.65 5-3 21 5 3 1/0 1 66.1 64 49 49 39 56 9 3 5 243 .263 9 7 0 4 7
--------------
Snow, D............. 2.63 1-1 6 2 0 0/0 0 13.2 19 8 4 5 4 3 0 1 58 .328 1 2 0 0 1
Josh Keller......... 4.18 5-3 22 1 0 0/0 0 47.1 56 34 22 16 29 3 2 4 182 .308 2 4 1 3 11
Bobby Kennett....... 4.44 2-2 7 4 0 0/0 1 24.1 31 26 12 12 17 7 0 2 106 .292 2 5 0 2 4
Greg Conrad......... 4.60 2-1 6 4 0 0/0 0 29.1 43 22 15 6 18 10 0 2 125 .344 1 3 0 2 3
Nolan Patterson..... 4.80 0-0 8 0 0 0/0 0 15.0 20 10 8 4 9 4 1 0 60 .333 2 2 0 1 1
Dan Poindexter...... 5.65 0-2 15 1 0 0/0 3 28.2 32 24 18 13 12 5 0 5 108 .296 2 7 0 4 4
Andrew Cooper....... 5.79 1-1 5 4 0 0/0 0 18.2 29 19 12 4 9 9 1 1 84 .345 1 0 1 2 3
Jesse Beane......... 5.93 0-2 7 5 0 0/0 0 27.1 42 25 18 10 18 0 0 1 120 .350 3 6 0 0 6
T.J. Worrell........ 6.63 3-3 12 9 0 0/0 0 36.2 46 32 27 26 29 9 2 3 148 .311 8 4 0 3 2
Seth Prevette....... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
Totals.............. 5.16 24-27 51 51 8 1/0 6 416.2 514 313 239 172 263 77 10 31 1661 .309 37 48 3 32 52
Opponents........... 6.29 27-24 51 51 3 4/3 12 418.0 561 344 292 170 212 98 25 21 1745 .321 30 39 2 31 45
PB - Team (18), Verdinek, J. 11, Tarleton, D. 7, Opp (18). Pickoffs - Team (6), Jordan, J. 2, Conrad, G. 1, Ramsey, T. 1,
Worrell 1, Patterson 1, Opp (12). SBA/ATT - Tarleton, D. (28-37), Verdinek, J. (18-31), Jordan, J. (13-19), Keller, J.
(7-10), Downey, D. (5-9), Beane, J. (6-9), Kennett, B. (6-8), Poindexter (3-5), Worrell (3-4), Ramsey, T. (2-3), Cooper, A.
(1-3), Snow, D. (2-2), Patterson (2-2), Conrad, G. (0-1).
The Automated ScoreBook
Overall Statistics for Lenoir-Rhyne (as of May 24, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Zach Glass.......... 21 19 2 0 1.000 0 0 0 --- 0 0
Trey Ramsey......... 10 7 3 0 1.000 0 2 1 .667 0 0
Dan Poindexter...... 9 0 9 0 1.000 0 3 2 .600 0 0
J.D. Harrison....... 3 3 0 0 1.000 0 0 0 --- 0 0
John Verdinek....... 143 111 31 1 .993 0 18 13 .581 11 0
Sigmon, M........... 206 199 5 2 .990 22 0 0 --- 0 0
Matt Wiley.......... 104 97 5 2 .981 1 0 0 --- 0 0
Dallas Tarleton..... 173 139 30 4 .977 1 28 9 .757 7 0
John Pugh........... 92 84 5 3 .967 0 0 0 --- 0 0
David Beach......... 153 142 6 5 .967 13 0 0 --- 0 0
Derek Pugh.......... 224 101 114 9 .960 27 0 0 --- 0 0
Jordan Ackley....... 176 135 32 9 .949 7 0 0 --- 0 0
Josh Keller......... 15 3 11 1 .933 1 7 3 .700 0 0
Taylor MacCurdy..... 239 76 145 18 .925 35 0 0 --- 0 0
Jesse Jordan........ 23 3 18 2 .913 0 13 6 .684 0 0
Billy Doyle......... 95 82 3 10 .895 0 0 0 --- 0 0
John Hass........... 82 22 51 9 .890 6 0 0 --- 0 0
Dennis Downey....... 16 2 12 2 .875 1 5 4 .556 0 0
Andrew Cooper....... 6 2 3 1 .833 0 1 2 .333 0 0
Emert, L............ 6 1 4 1 .833 1 0 0 --- 0 0
Zach Watson......... 28 11 12 5 .821 3 0 0 --- 0 0
Nolan Patterson..... 5 0 4 1 .800 1 2 0 1.000 0 0
T.J. Worrell........ 5 2 2 1 .800 0 3 1 .750 0 0
Greg Conrad......... 9 2 5 2 .778 0 0 1 .000 0 0
Brian Minor......... 22 4 13 5 .773 0 0 0 --- 0 0
Jesse Beane......... 10 0 7 3 .700 0 6 3 .667 0 0
Bobby Kennett....... 11 3 4 4 .636 0 6 2 .750 0 0
Snow, D............. 2 0 1 1 .500 0 2 0 1.000 0 0
Brad Buchman........ 1 0 0 1 .000 0 0 0 --- 0 0
Seth Prevette....... 0 0 0 0 .000 0 0 0 --- 0 0
Nolan, M............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1889 1250 537 102 .946 42 48 24 .667 18 0
Opponents........... 1918 1254 569 95 .950 34 25 17 .595 18 0
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Lenoir-Rhyne (as of May 24, 2006)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Lenoir-Rhyne 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 24 27 0 .471
Conference 8 13 0 .381
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Lenoir-Rhyne (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 24-27 SAC Baseball: 8-13
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Billy Doyle......... 45 164 1.31 .18 .07 .02 .24 .38 .47 .04 .53 87 12 31 11 5 9 40 23 25
Taylor MacCurdy..... 48 192 1.44 .27 .06 .02 .31 .31 .88 .06 .92 86 19 31 18 6 6 40 20 27
John Verdinek....... 48 191 1.29 .29 .00 .13 .31 .65 .96 .00 .75 89 16 29 21 7 14 44 25 20
John Pugh........... 50 211 1.36 .14 .06 .04 .36 .32 .68 .12 .88 86 18 27 13 7 6 35 30 21
Dallas Tarleton..... 41 122 .95 .20 .15 .02 .56 .39 .71 .02 .71 78 18 25 18 14 10 40 18 27
Derek Pugh.......... 51 200 1.22 .24 .02 .00 .51 .55 .39 .06 .86 85 18 26 8 11 12 32 14 31
Jordan Ackley....... 47 145 .79 .11 .04 .06 .40 .53 .38 .02 .57 83 15 21 10 10 14 31 24 21
--------------
Emert, L............ 2 8 1.50 .00 .00 .00 .00 .00 1.00 .00 1.00 100 25 37 25 0 0 37 12 50
Sigmon, M........... 26 95 1.35 .27 .00 .00 .12 .15 1.04 .00 .58 89 14 33 25 2 3 39 16 38
Matt Wiley.......... 38 153 1.42 .21 .08 .16 .32 .45 1.11 .18 1.00 86 21 30 23 6 9 48 25 19
David Beach......... 24 68 1.00 .21 .00 .04 .13 .38 .50 .00 .54 90 17 32 16 4 12 42 24 22
Brian Minor......... 19 37 .63 .11 .21 .00 .47 .21 .63 .05 .47 75 18 24 24 18 8 44 10 30
Zach Glass.......... 14 33 .64 .21 .00 .00 .00 .36 .36 .07 .14 91 5 25 13 0 13 33 16 36
John Hass........... 32 92 .72 .16 .00 .00 .34 .44 .47 .00 .38 85 11 21 13 10 12 25 17 34
Trey Ramsey......... 5 4 .20 .00 .00 .00 .20 .00 .00 .00 .00 80 0 20 0 20 0 20 0 60
Brad Buchman........ 9 14 .22 .11 .00 .00 .33 .56 .11 .00 .22 70 10 10 5 15 25 15 15 20
Zach Watson......... 12 15 .17 .00 .00 .00 .08 .50 .08 .00 .25 88 17 11 5 5 35 11 11 23
Nolan, M............ 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
J.D. Harrison....... 1 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 50
Totals.............. 51 1745 11.00 1.92 .49 .41 3.33 4.16 6.41 .49 6.75 85 16 27 16 8 10 38 21 26
Opponents........... 51 1661 10.08 1.51 .20 .61 3.37 5.16 5.59 .94 6.14 84 15 26 14 8 13 35 22 22
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Jesse Jordan........ 19 108.1 5.2 5-9 9.0 10.9 5.2 4.4 3.0 5.2 1.5 0.1 0.5 40.5 4.40 12.0 8.1
Dennis Downey....... 21 66.1 3.0 5-3 9.0 8.7 6.6 6.6 5.3 7.6 1.2 0.4 0.7 40.7 6.65 9.0 8.4
--------------
Snow, D............. 6 13.2 2.0 1-1 9.0 12.5 5.3 2.6 3.3 2.6 2.0 --- 0.7 43.5 2.63 5.3 15.8
Josh Keller......... 22 47.1 2.0 5-3 9.0 10.6 6.5 4.2 3.0 5.5 0.6 0.4 0.8 41.1 4.18 7.2 12.4
Bobby Kennett....... 7 24.1 3.1 2-2 9.0 11.5 9.6 4.4 4.4 6.3 2.6 --- 0.7 47.7 4.44 7.4 11.8
Greg Conrad......... 6 29.1 4.2 2-1 9.0 13.2 6.8 4.6 1.8 5.5 3.1 --- 0.6 42.6 4.60 10.4 9.2
Nolan Patterson..... 8 15.0 1.2 0-0 9.0 12.0 6.0 4.8 2.4 5.4 2.4 0.6 --- 40.8 4.80 6.0 12.0
Dan Poindexter...... 15 28.2 1.2 0-2 9.0 10.0 7.5 5.7 4.1 3.8 1.6 --- 1.6 42.7 5.65 11.6 9.7
Andrew Cooper....... 5 18.2 3.2 1-1 9.0 14.0 9.2 5.8 1.9 4.3 4.3 0.5 0.5 44.8 5.79 10.1 10.6
Jesse Beane......... 7 27.1 3.2 0-2 9.0 13.8 8.2 5.9 3.3 5.9 --- --- 0.3 46.8 5.93 6.9 11.9
T.J. Worrell........ 12 36.2 3.0 3-3 9.0 11.3 7.9 6.6 6.4 7.1 2.2 0.5 0.7 44.9 6.63 10.8 7.1
Seth Prevette....... 1 1.0 1.0 0-0 9.0 9.0 9.0 9.0 9.0 0.0 --- --- 9.0 45.0 9.00 18.0 9.0
Totals.............. 51 416.2 8.0 24-27 9.0 11.1 6.8 5.2 3.7 5.7 1.7 0.2 0.7 42.4 5.16 9.6 9.7
Opponents........... 51 418.0 8.0 27-24 9.0 12.1 7.4 6.3 3.7 4.6 2.1 0.5 0.5 43.7 6.29 9.5 11.5
+ = average based on 9-inning game
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Lenoir-Rhyne (as of May 24, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:1745 - LRC
Runs scored:344 - LRC
Hits:561 - LRC
RBIs:327 - LRC
Doubles: 98 - LRC
Triples: 25 - LRC
Home runs: 21 - LRC
Total bases:772 - LRC
Walks:170 - LRC
Strikeouts:212 - LRC
Sac hits: 45 - LRC
Sac flies: 31 - LRC
Stolen bases: 25 - LRC
Hit by pitch: 39 - LRC
Caught stealing: 17 - LRC
Runners LOB:422 - LRC
Hit into DP: 34 - LRC
Fielding
Putouts:1250 - LRC
Assists:537 - LRC
Errors:102 - LRC
Passed balls: 18 - LRC
DPs turned: 42 - LRC
Pitching
Innings pitched:416.2 - LRC
Runs allowed:313 - LRC
Earned runs:239 - LRC
Walks allowed:172 - LRC
Strikeouts:263 - LRC
Hits allowed:514 - LRC
Doubles allowed: 77 - LRC
Triples allowed: 10 - LRC
Homers allowed: 31 - LRC
Wild pitches: 37 - LRC
Hit batters: 48 - LRC
The Automated ScoreBook
Season Game Highs for Lenoir-Rhyne (as of May 24, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:211 - John Pugh LRC
Runs scored: 44 - Taylor MacCurdy LRC
44 - John Pugh LRC
44 - Derek Pugh LRC
Hits: 69 - Taylor MacCurdy LRC
RBIs: 46 - John Verdinek LRC
Doubles: 14 - John Verdinek LRC
Triples: 6 - Dallas Tarleton LRC
Home runs: 6 - John Verdinek LRC
6 - Matt Wiley LRC
Total bases: 94 - John Verdinek LRC
Walks: 26 - Derek Pugh LRC
Strikeouts: 31 - John Verdinek LRC
Sac hits: 8 - Billy Doyle LRC
Sac flies: 7 - Matt Wiley LRC
Stolen bases: 7 - Matt Wiley LRC
Hit by pitch: 8 - John Pugh LRC
Caught stealing: 6 - John Pugh LRC
Runners LOB: 66 - John Verdinek LRC
Fielding
Putouts:199 - Sigmon, M. LRC
Assists:145 - Taylor MacCurdy LRC
Errors: 18 - Taylor MacCurdy LRC
Passed balls: 11 - John Verdinek LRC
Pitching
Innings pitched:108.1 - Jesse Jordan LRC
Strikeouts: 62 - Jesse Jordan LRC
Wild pitches: 9 - Dennis Downey LRC
Hit batters: 8 - Jesse Jordan LRC
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Lenoir-Rhyne (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
The Automated ScoreBook
Team Game-by-Game for Lenoir-Rhyne (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = SAC Baseball game