The Automated ScoreBook
Newberry
Game Results
The Automated ScoreBook
Game Results for Newberry (as of May 24, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 01, 2006 at USC Upstate W 3-2 (10) 185 3:00
Feb 04, 2006 at Mount Olive Trojans 2-22 L 7 245 2:25
Feb 04, 2006 at Mount Olive Trojans 1-2 L 7 245 2:00
Feb 05, 2006 at Mount Olive Trojans 4-7 L 7 178 2:22
Feb 05, 2006 at Mount Olive Trojans 5-7 L 7 174 2:25
Feb 08, 2006 at Coker Cobras 7-7 T (10) 100 3:00
Feb 10, 2006 vs Wingate Bulldogs 4-10 L 9 248 3:13
Feb 11, 2006 vs Nova Southeastern 4-8 L (10) 279 3:52
Feb 12, 2006 at Saint Leo Lions 4-12 L 9 165 2:43
Feb 12, 2006 at Saint Leo Lions 1-4 L 7 135 1:52
Feb 14, 2006 at Augusta State 1-4 L 9 105 2:00
Feb 18, 2006 at Anderson University 7-14 L 7 100
Feb 18, 2006 at Anderson University W 3-0 7 100
Feb 19, 2006 Anderson University W 5-2 7 144 2:09
Feb 19, 2006 Anderson University 1-8 L 7 144 2:12
Feb 21, 2006 at Francis Marion Univ. W 7-1 9 60 2:28
Feb 22, 2006 at Limestone W 9-6 9 175 2:40
Feb 25, 2006 vs Presbyterian 8-10 L 9 142 2:47
Feb 25, 2006 vs Catawba Indians 5-17 L 9 122 3:03
Feb 26, 2006 vs Wingate Bulldogs W 5-1 9 162 2:25
Feb 28, 2006 at Limestone 6-18 L 9 150 3:00
Mar 01, 2006 at USC Upstate 8-25 L 9 101 3:39
*Mar 04, 2006 at Tusculum 2-7 L 9 101 1:53
*Mar 04, 2006 at Tusculum 2-8 L 7 - 2:07
*Mar 05, 2006 at Tusculum 4-9 L 9 108 2:34
*Mar 11, 2006 vs Carson-Newman 6-13 L 9 250 3:11
*Mar 11, 2006 vs Carson-Newman 0-2 L 7 250 1:11
*Mar 12, 2006 vs Carson-Newman 1-13 L 9 200 2:40
*Mar 18, 2006 at Catawba Indians 1-11 L 9 0 2:27
*Mar 18, 2006 at Catawba Indians 0-12 L 7 233 1:47
*Mar 19, 2006 at Catawba Indians 4-15 L 9 188 2:51
Mar 20, 2006 West Virginia State 2-9 L 9 58 2:35
Mar 23, 2006 West Virginia State 12-14 L 9 118 3:22
*Mar 25, 2006 vs Wingate W 4-3 9 283 2:09
*Mar 25, 2006 vs Wingate 4-6 L ( 8) 44 2:50
*Mar 26, 2006 vs Wingate 7-17 L 9 227 3:11
Mar 28, 2006 vs Francis Marion Univ. 4-7 L 9 73 2:33
Mar 29, 2006 vs Augusta State 9-13 L 9 34 2:45
*Apr 01, 2006 vs Presbyterian 4-9 L 9 250 2:45
*Apr 01, 2006 vs Presbyterian 7-8 L 7 245 2:20
*Apr 02, 2006 vs Presbyterian 6-9 L 9 195 2:30
Apr 04, 2006 vs Coker College Cobras W 12-11 9 75 2:45
Apr 06, 2006 vs USC Aiken 4-11 L 9 92 2:57
*Apr 08, 2006 at Mars Hill College 3-12 L 9 100 2:42
*Apr 08, 2006 at Mars Hill College W 7-2 7 60 1:12
*Apr 09, 2006 at Mars Hill College 5-13 L 9 70 2:41
Apr 12, 2006 at USC Aiken 2-4 L 9 119 2:51
*Apr 14, 2006 vs Lenoir-Rhyne 8-21 L 9 150 3:00
*Apr 14, 2006 vs Lenoir-Rhyne 0-15 L 7 150 2:15
*Apr 15, 2006 vs Lenoir-Rhyne 3-9 L 9 150 2:30
Apr 20, 2006 vs Catawba 6-14 L 9 210 2:30
Apr 21, 2006 vs Lenoir-Rhyne 3-13 L 9 58 2:37
04/28/06 at Tampa 1-5 L 9 305 2:30
04/29/06 at Tampa 5-10 L 9 167 3:53
04/29/06 at Tampa 0-3 L 7 310 1:40
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Newberry (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 9-45-1 SAC Baseball: 2-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Anthony Dillenger... .263 53-53 179 26 47 13 2 2 16 70 .391 23 6 46 0 .360 3 3 7-8 84 147 10 .959
Brandon Manasa...... .260 52-51 192 20 50 6 4 1 23 67 .349 22 4 37 2 .347 1 4 10-17 80 150 21 .916
Chris Rahal......... .259 42-32 108 13 28 7 1 1 12 40 .370 7 4 21 2 .322 2 4 4-4 89 11 2 .980
--------------
Carlos Pupo......... .398 30-28 98 22 39 8 3 3 21 62 .633 12 2 17 1 .469 1 0 8-10 144 7 1 .993
Nick Martin......... .316 19-18 57 10 18 3 0 0 5 21 .368 6 0 11 0 .381 0 3 3-5 31 0 0 1.000
Joel Keefe.......... .295 40-38 132 18 39 7 1 0 21 48 .364 12 3 15 3 .365 1 4 1-1 46 3 4 .925
Jimmy Bertelson..... .277 28-28 101 17 28 5 1 1 12 38 .376 5 3 11 2 .324 2 2 11-12 69 59 8 .941
Anthony Orr......... .275 21-13 40 7 11 3 0 0 4 14 .350 5 2 4 3 .383 0 0 2-2 25 4 0 1.000
Curt Marshall....... .269 19-14 52 6 14 1 0 1 3 18 .346 3 0 8 1 .309 0 0 4-5 58 7 1 .985
Brandon Brown....... .250 7-3 16 2 4 0 0 0 3 4 .250 1 1 4 0 .333 0 0 0-0 10 0 0 1.000
J.D. Goodwin........ .250 5-0 4 2 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-0 2 0 0 1.000
Kris Garcia......... .247 36-21 81 6 20 1 0 1 9 24 .296 1 4 14 1 .291 0 5 0-1 20 41 12 .836
Casey Faulkenberry.. .241 31-16 58 10 14 4 0 0 4 18 .310 5 3 11 0 .328 1 2 1-3 32 2 1 .971
Gray Berryhill...... .222 30-21 63 9 14 3 0 1 8 20 .317 5 6 23 0 .338 0 2 1-1 44 2 2 .958
Matt Webb........... .221 38-31 104 12 23 4 0 3 17 36 .346 8 4 13 1 .299 1 3 4-4 220 27 6 .976
Brandon Gardner..... .218 27-21 87 14 19 10 0 0 9 29 .333 15 3 16 1 .352 0 1 5-5 76 16 3 .968
Levi Salters........ .203 28-18 74 8 15 3 0 1 9 21 .284 3 0 24 2 .234 0 1 0-0 86 2 2 .978
Matt Awtrey......... .200 24-12 45 10 9 2 0 1 4 14 .311 7 2 18 3 .333 0 0 0-0 3 0 0 1.000
Gary Hersey......... .195 31-17 77 7 15 1 1 1 9 21 .273 0 1 19 2 .205 0 1 3-5 42 34 4 .950
Tyler Manasa........ .191 41-34 94 10 18 0 0 0 7 18 .191 12 2 19 1 .296 0 3 10-11 87 2 3 .967
Ryan Easterby....... .190 39-26 105 9 20 3 0 2 7 29 .276 5 6 21 3 .265 1 2 0-1 52 10 4 .939
Totals.............. .252 55-55 1767 238 446 84 13 19 204 613 .347 157 57 352 28 .331 13 40 74-95 1317 595 101 .950
Opponents........... .349 55-55 1888 515 658 147 34 50 466 1023 .542 211 73 205 29 .427 33 41 69-89 1386 578 80 .961
LOB - Team (406), Opp (414). DPs turned - Team (48), Opp (40). IBB - Team (2), C. Pupo 2. Picked off - A. Dillenger 4, B.
Manasa 2, C. Pupo 2, N. Martin 1, K. Garcia 1, J. Keefe 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pete Stuppiello..... 6.68 2-8 14 12 3 0/0 0 60.2 82 51 45 12 22 15 7 4 252 .325 3 12 0 3 4
--------------
Ernie Castellano.... 4.03 1-1 11 3 1 1/0 0 22.1 16 17 10 16 10 2 1 1 77 .208 4 6 0 2 4
Patrick Egleston.... 4.50 0-0 8 0 0 0/0 0 16.0 11 8 8 4 11 2 0 1 53 .208 2 4 0 1 2
Danny Bertelson..... 4.86 0-3 7 3 0 0/0 0 16.2 17 13 9 6 11 4 0 1 65 .262 1 4 1 1 1
Darrin Young........ 6.35 0-2 5 3 0 0/0 0 17.0 19 16 12 10 7 5 0 2 66 .288 0 2 2 3 2
Travis Howard....... 7.91 0-0 23 0 0 0/0 0 33.0 43 35 29 19 14 8 2 7 139 .309 3 6 1 2 3
J.D. Goodwin........ 7.94 0-1 3 1 0 0/0 0 5.2 10 5 5 1 0 4 1 0 27 .370 0 0 0 0 0
Matt Cote........... 8.04 4-3 21 3 0 0/0 0 43.2 66 48 39 22 14 13 5 5 185 .357 7 8 0 2 2
Gary Hersey......... 8.19 0-4 16 3 0 0/0 0 40.2 71 48 37 13 19 15 1 3 179 .397 3 4 0 4 7
Will Folk........... 8.53 1-6 16 6 0 0/0 1 44.1 73 50 42 19 18 17 6 3 205 .356 12 3 0 4 1
Nick Loden.......... 9.17 0-4 15 5 0 0/0 0 34.1 50 43 35 18 19 13 0 7 146 .342 4 7 1 2 5
Brandon Manasa...... 10.41 0-3 10 5 0 0/0 0 32.0 44 41 37 18 18 11 1 5 135 .326 4 5 1 2 2
Jared Locke......... 11.17 1-7 18 10 0 0/0 0 44.1 75 69 55 34 30 18 5 2 199 .377 8 9 0 4 8
Jayme Thomas........ 16.20 0-2 7 1 0 0/0 0 10.0 21 18 18 7 6 4 1 1 47 .447 0 0 0 1 0
Joe Cunetta......... 19.58 0-1 10 0 0 0/0 0 13.1 37 34 29 10 4 10 4 3 75 .493 6 2 0 1 0
Matt Awtrey......... 22.50 0-0 1 0 0 0/0 0 2.0 7 5 5 0 0 1 0 0 12 .583 0 0 0 1 0
Rusty Elvington..... 27.00 0-0 2 0 0 0/0 0 2.1 10 8 7 0 1 3 0 4 19 .526 2 1 0 0 0
Chris Rahal......... 40.50 0-0 1 0 0 0/0 0 0.2 3 3 3 2 1 0 0 1 4 .750 0 0 0 0 0
Lucas Hummers....... 99.00 0-0 1 0 0 0/0 0 0.0 3 3 3 0 0 2 0 0 3 1.000 0 0 0 0 0
Totals.............. 8.77 9-45 55 55 4 1/0 1 439.0 658 515 428 211 205 147 34 50 1888 .349 59 73 6 33 41
Opponents........... 3.70 45-9 55 55 7 4/1 14 462.0 446 238 190 157 352 84 13 19 1767 .252 34 57 9 13 40
PB - Team (14), C. Rahal 6, B. Gardner 4, A. Orr 2, C. Marshall 2, Opp (11). Pickoffs - Team (9), P. Stuppiell 3, E.
Castellan 2, T. Howard 2, B. Manasa 1, J. Cunetta 1, Opp (11). SBA/ATT - B. Gardner (24-35), C. Rahal (26-33), N. Loden
(9-13), J. Locke (11-13), C. Marshall (9-12), A. Orr (10-10), G. Hersey (9-9), T. Howard (7-8), B. Manasa (7-8), M. Cote
(5-7), D. Bertelson (6-7), D. Young (5-6), E. Castellan (4-6), P. Stuppiell (2-3), W. Folk (2-3), P. Egleston (0-2), J.
Cunetta (1-2), J. Thomas (1-1).
The Automated ScoreBook
Overall Statistics for Newberry (as of May 24, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nick Martin......... 31 31 0 0 1.000 0 0 0 --- 0 0
Anthony Orr......... 29 25 4 0 1.000 2 10 0 1.000 2 0
Brandon Brown....... 10 10 0 0 1.000 0 0 0 --- 0 0
Matt Awtrey......... 3 3 0 0 1.000 0 0 0 --- 0 0
J.D. Goodwin........ 2 2 0 0 1.000 0 0 0 --- 0 0
Joe Cunetta......... 2 0 2 0 1.000 0 1 1 .500 0 0
Jayme Thomas........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Patrick Egleston.... 1 1 0 0 1.000 0 0 2 .000 0 0
Carlos Pupo......... 152 144 7 1 .993 8 0 0 --- 0 0
Curt Marshall....... 66 58 7 1 .985 0 9 3 .750 2 0
Chris Rahal......... 102 89 11 2 .980 2 26 7 .788 6 0
Levi Salters........ 90 86 2 2 .978 9 0 0 --- 0 0
Matt Webb........... 253 220 27 6 .976 21 0 0 --- 0 0
Casey Faulkenberry.. 35 32 2 1 .971 0 0 0 --- 0 0
Brandon Gardner..... 95 76 16 3 .968 1 24 11 .686 4 0
Tyler Manasa........ 92 87 2 3 .967 1 0 0 --- 0 0
Anthony Dillenger... 241 84 147 10 .959 22 0 0 --- 0 0
Gray Berryhill...... 48 44 2 2 .958 1 0 0 --- 0 0
Gary Hersey......... 80 42 34 4 .950 9 9 0 1.000 0 0
Jimmy Bertelson..... 136 69 59 8 .941 13 0 0 --- 0 0
Ryan Easterby....... 66 52 10 4 .939 1 0 0 --- 0 0
Joel Keefe.......... 53 46 3 4 .925 0 0 0 --- 0 0
Matt Cote........... 12 5 6 1 .917 1 5 2 .714 0 0
Brandon Manasa...... 251 80 150 21 .916 28 7 1 .875 0 0
Pete Stuppiello..... 23 2 19 2 .913 1 2 1 .667 0 0
Travis Howard....... 11 2 8 1 .909 0 7 1 .875 0 0
Nick Loden.......... 8 3 4 1 .875 1 9 4 .692 0 0
Danny Bertelson..... 7 0 6 1 .857 1 6 1 .857 0 0
Kris Garcia......... 73 20 41 12 .836 5 0 0 --- 0 0
Will Folk........... 9 1 6 2 .778 0 2 1 .667 0 0
Jared Locke......... 15 2 9 4 .733 2 11 2 .846 0 0
Ernie Castellano.... 14 1 9 4 .714 1 4 2 .667 0 0
Darrin Young........ 2 0 1 1 .500 0 5 1 .833 0 0
Lucas Hummers....... 0 0 0 0 .000 0 0 0 --- 0 0
Rusty Elvington..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2013 1317 595 101 .950 48 69 20 .775 14 0
Opponents........... 2044 1386 578 80 .961 40 74 21 .779 11 0
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Newberry (as of May 24, 2006)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Newberry 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 9 45 1 .167
Conference 2 19 0 .095
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Newberry (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 9-45-1 SAC Baseball: 2-19
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Anthony Dillenger... 53 179 .89 .25 .04 .04 .43 .87 .30 .13 .49 83 12 21 7 10 21 32 20 20
Brandon Manasa...... 52 192 .96 .12 .08 .02 .42 .71 .44 .19 .38 86 8 22 10 9 16 30 21 25
Chris Rahal......... 42 108 .67 .17 .02 .02 .17 .50 .29 .10 .31 86 10 22 9 5 16 32 26 23
--------------
Carlos Pupo......... 30 98 1.30 .27 .10 .10 .40 .57 .70 .27 .73 86 19 34 18 10 15 54 20 15
Nick Martin......... 19 57 .95 .16 .00 .00 .32 .58 .26 .16 .53 86 15 27 7 9 16 31 18 25
Joel Keefe.......... 40 132 .98 .18 .03 .00 .30 .38 .53 .03 .45 86 11 25 13 7 9 31 23 25
Jimmy Bertelson..... 28 101 1.00 .18 .04 .04 .18 .39 .43 .39 .61 89 15 24 10 4 9 33 23 30
Anthony Orr......... 21 40 .52 .14 .00 .00 .24 .19 .19 .10 .33 85 14 23 8 10 8 29 25 25
Curt Marshall....... 19 52 .74 .05 .00 .05 .16 .42 .16 .21 .32 94 10 25 5 5 14 32 30 18
Brandon Brown....... 7 16 .57 .00 .00 .00 .14 .57 .43 .00 .29 88 11 22 16 5 22 22 16 27
J.D. Goodwin........ 5 4 .20 .00 .00 .00 .00 .00 .20 .00 .40 80 40 20 20 0 0 20 20 40
Kris Garcia......... 36 81 .56 .03 .00 .03 .03 .39 .25 .00 .17 89 6 21 9 1 15 26 16 34
Casey Faulkenberry.. 31 58 .45 .13 .00 .00 .16 .35 .13 .03 .32 84 14 20 5 7 15 26 17 26
Gray Berryhill...... 30 63 .47 .10 .00 .03 .17 .77 .27 .03 .30 82 11 18 10 6 30 26 19 14
Matt Webb........... 38 104 .61 .11 .00 .08 .21 .34 .45 .11 .32 86 10 19 14 6 10 30 25 30
Brandon Gardner..... 27 87 .70 .37 .00 .00 .56 .59 .33 .19 .52 82 13 17 8 14 15 27 20 25
Levi Salters........ 28 74 .54 .11 .00 .04 .11 .86 .32 .00 .29 94 10 19 11 3 30 26 19 25
Matt Awtrey......... 24 45 .38 .08 .00 .04 .29 .75 .17 .00 .42 83 18 16 7 12 33 25 16 14
Gary Hersey......... 31 77 .48 .03 .03 .03 .00 .61 .29 .10 .23 97 8 18 11 0 24 26 22 27
Tyler Manasa........ 41 94 .44 .00 .00 .00 .29 .46 .17 .24 .24 84 9 16 6 10 17 16 23 28
Ryan Easterby....... 39 105 .51 .08 .00 .05 .13 .54 .18 .00 .23 88 7 16 5 4 17 24 26 27
Totals.............. 55 1767 8.11 1.53 .24 .35 2.85 6.40 3.71 1.35 4.33 86 11 21 10 7 17 30 21 24
Opponents........... 55 1888 11.96 2.67 .62 .91 3.84 3.73 8.47 1.25 9.36 84 22 29 20 9 9 45 21 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Pete Stuppiello..... 14 60.2 4.1 2-8 9.0 12.2 7.6 6.7 1.8 3.3 2.2 1.0 0.6 42.0 6.68 7.6 14.1
--------------
Ernie Castellano.... 11 22.1 2.0 1-1 9.0 6.4 6.9 4.0 6.4 4.0 0.8 0.4 0.4 42.3 4.03 11.3 9.7
Patrick Egleston.... 8 16.0 2.0 0-0 9.0 6.2 4.5 4.5 2.2 6.2 1.1 --- 0.6 36.0 4.50 9.0 9.6
Danny Bertelson..... 7 16.2 2.1 0-3 9.0 9.2 7.0 4.9 3.2 5.9 2.2 --- 0.5 41.6 4.86 7.6 11.9
Darrin Young........ 5 17.0 3.1 0-2 9.0 10.1 8.5 6.4 5.3 3.7 2.6 --- 1.1 43.9 6.35 13.2 9.0
Travis Howard....... 23 33.0 1.1 0-0 9.0 11.7 9.5 7.9 5.2 3.8 2.2 0.5 1.9 46.1 7.91 13.4 8.2
J.D. Goodwin........ 3 5.2 1.2 0-1 9.0 15.9 7.9 7.9 1.6 0.0 6.4 1.6 --- 44.5 7.94 15.9 11.1
Matt Cote........... 21 43.2 2.0 4-3 9.0 13.6 9.9 8.0 4.5 2.9 2.7 1.0 1.0 45.1 8.04 10.3 11.5
Gary Hersey......... 16 40.2 2.1 0-4 9.0 15.7 10.6 8.2 2.9 4.2 3.3 0.2 0.7 45.8 8.19 6.9 13.7
Will Folk........... 16 44.1 2.2 1-6 9.0 14.8 10.2 8.5 3.9 3.7 3.5 1.2 0.6 47.1 8.53 11.6 11.2
Nick Loden.......... 15 34.1 2.0 0-4 9.0 13.1 11.3 9.2 4.7 5.0 3.4 --- 1.8 46.7 9.17 13.4 7.1
Brandon Manasa...... 10 32.0 3.0 0-3 9.0 12.4 11.5 10.4 5.1 5.1 3.1 0.3 1.4 45.6 10.41 11.8 8.7
Jared Locke......... 18 44.1 2.1 1-7 9.0 15.2 14.0 11.2 6.9 6.1 3.7 1.0 0.4 51.6 11.17 6.5 12.2
Jayme Thomas........ 7 10.0 1.1 0-2 9.0 18.9 16.2 16.2 6.3 5.4 3.6 0.9 0.9 49.5 16.20 9.9 8.1
Joe Cunetta......... 10 13.1 1.1 0-1 9.0 25.0 23.0 19.6 6.8 2.7 6.8 2.7 2.0 59.4 19.58 10.8 11.5
Matt Awtrey......... 1 2.0 2.0 0-0 9.0 31.5 22.5 22.5 0.0 0.0 4.5 --- --- 58.5 22.50 22.5 4.5
Rusty Elvington..... 2 2.1 1.0 0-0 9.0 38.6 30.9 27.0 0.0 3.9 11.6 --- 15.4 77.1 27.00 15.4 7.7
Chris Rahal......... 1 0.2 0.2 0-0 9.0 40.5 40.5 40.5 27.0 13.5 --- --- 13.5 81.0 40.50 0.0 0.0
Lucas Hummers....... 1 0.0 0.0 0-0 9.0 99.0 99.0 99.0 0.0 0.0 99.0 --- --- 99.0 99.00 0.0 0.0
Totals.............. 55 439.0 7.2 9-45 9.0 13.5 10.6 8.8 4.3 4.2 3.0 0.7 1.0 46.0 8.77 10.1 10.9
Opponents........... 55 462.0 8.1 45-9 9.0 8.7 4.6 3.7 3.1 6.9 1.6 0.3 0.4 39.6 3.70 8.7 9.8
+ = average based on 9-inning game
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Newberry (as of May 24, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:1767 - NEW
Runs scored:238 - NEW
Hits:446 - NEW
RBIs:204 - NEW
Doubles: 84 - NEW
Triples: 13 - NEW
Home runs: 19 - NEW
Total bases:613 - NEW
Walks:157 - NEW
Strikeouts:352 - NEW
Sac hits: 40 - NEW
Sac flies: 13 - NEW
Stolen bases: 74 - NEW
Hit by pitch: 57 - NEW
Caught stealing: 21 - NEW
Runners LOB:406 - NEW
Hit into DP: 40 - NEW
Fielding
Putouts:1317 - NEW
Assists:595 - NEW
Errors:101 - NEW
Passed balls: 14 - NEW
DPs turned: 48 - NEW
Pitching
Innings pitched:439.0 - NEW
Runs allowed:515 - NEW
Earned runs:428 - NEW
Walks allowed:211 - NEW
Strikeouts:205 - NEW
Hits allowed:658 - NEW
Doubles allowed:147 - NEW
Triples allowed: 34 - NEW
Homers allowed: 50 - NEW
Wild pitches: 59 - NEW
Hit batters: 73 - NEW
The Automated ScoreBook
Season Game Highs for Newberry (as of May 24, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:192 - Brandon Manasa NEW
Runs scored: 26 - Anthony Dillenger NEW
Hits: 50 - Brandon Manasa NEW
RBIs: 23 - Brandon Manasa NEW
Doubles: 13 - Anthony Dillenger NEW
Triples: 4 - Brandon Manasa NEW
Home runs: 3 - Carlos Pupo NEW
3 - Matt Webb NEW
Total bases: 70 - Anthony Dillenger NEW
Walks: 23 - Anthony Dillenger NEW
Strikeouts: 46 - Anthony Dillenger NEW
Sac hits: 5 - Kris Garcia NEW
Sac flies: 3 - Anthony Dillenger NEW
Stolen bases: 11 - Jimmy Bertelson NEW
Hit by pitch: 6 - Gray Berryhill NEW
6 - Ryan Easterby NEW
6 - Anthony Dillenger NEW
Caught stealing: 7 - Brandon Manasa NEW
Runners LOB: 48 - Anthony Dillenger NEW
Fielding
Putouts:220 - Matt Webb NEW
Assists:150 - Brandon Manasa NEW
Errors: 21 - Brandon Manasa NEW
Passed balls: 6 - Chris Rahal NEW
Pitching
Innings pitched: 60.2 - Pete Stuppiello NEW
Strikeouts: 30 - Jared Locke NEW
Wild pitches: 12 - Will Folk NEW
Hit batters: 12 - Pete Stuppiello NEW
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Newberry (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
The Automated ScoreBook
Team Game-by-Game for Newberry (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = SAC Baseball game