The Automated ScoreBook
Presbyterian
Game Results
The Automated ScoreBook
Game Results for Presbyterian (as of May 24, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/03/06 at Nova Southeastern 8-9 L 9 235 3:05
02/04/06 vs Lynn W 7-6 9 220 3:10
02/05/06 at Nova Southeastern 8-9 L 9 357 3:15
02/07/06 at USC Upstate 2-3 L 9 112 2:25
02/11/06 at Florida Southern 2-11 L 9 164 2:15
02/11/06 at Florida Southern 4-14 L 7 - 1:57
02/12/06 at Florida Southern W 11-8 9 84 3:01
02/14/06 Belmont Abbey W 4-3 9 75 2:30
02/16/06 Anderson University W 4-0 9 115 2:00
02/19/06 Benedict College W 5-4 (10) 60 2:45
02/18/06 at Benedict College W 19-6 9 0 2:00
02/21/06 Limestone College W 8-7 9 35 2:25
02/23/06 Montreat College 3-5 L (10) 45 2:40
02/23/06 Montreat College 1-2 L 7 55 1:45
02/25/06 vs Newberry W 10-8 9 142 2:47
02/25/06 vs Wingate 6-8 L (10) 210 3:35
02/26/06 vs Catawba Indians 5-8 L 9 106 2:35
02/28/06 at USC Aiken 3-7 L 9 164 2:26
03/01/06 Lander University 3-11 L 9 60 3:03
03/02/06 at Anderson University 12-17 L 9 55 2:40
*03/04/06 at Carson-Newman 2-3 L 9 250 1:50
*03/04/06 at Carson-Newman 5-8 L 7 250 2:10
*03/05/06 at Carson-Newman 5-8 L 9 200 2:15
03/07/06 at Augusta State 3-5 L 9 47 2.45
03/09/06 Francis Marion 3-5 L 9 0 2:30
*03/11/06 Catawba College 7-12 L 9 75 2:45
*03/11/06 Catawba College 3-9 L 7 100 2:10
*03/12/06 Catawba College 1-9 L 9 100 2:45
03/14/06 at Erskine College 4-7 L 9 0
03/15/06 at Francis Marion Univ. 3-8 L 9 100 2:25
*03/18/06 at Wingate 2-3 L 9 160 1:59
*03/18/06 at Wingate W 4-2 7 - 2:10
*Mar 19, 2006 at Wingate W 13-7 9 218 3:15
03/21/06 W. Virginia State 2-4 L 9 0 2:27
03/22/06 W. Virginia State 2-5 L 9 100 2:35
*03/25/06 Mars Hill College 0-2 L 9 115 1:36
*03/25/06 Mars Hill College 3-14 L 7 204 2:10
*03/26/06 Mars Hill College W 5-0 9 145 2:15
03/28/06 USC Upstate 6-11 L 9 45 2:30
03/29/06 Georgia C&S 3-11 L 9 100 2:40
03/30/06 at Limestone College W 11-10 9 100 2:30
*04/01/06 vs Newberry College W 9-4 9 250 2:45
*04/01/06 vs Newberry College W 8-7 7 245 2:20
*04/02/06 vs Newberry College W 9-6 9 195 2:30
04/03/06 Erskine College 5-7 L 9 75 2:35
04/04/06 at Lander University W 12-2 9 97 2:56
04/06/06 Augusta State Univ. 1-11 L 9 36 2:08
*Apr 08, 2006 at Lenoir-Rhyne 6-7 L (10) 100 2:45
*Apr 09, 2006 at Lenoir-Rhyne W 6-2 7 125 1:40
*Apr 09, 2006 at Lenoir-Rhyne 7-8 L 7 125 1:45
Apr 11, 2006 at GC&SU 1-11 L 9 120 2:45
Apr 12, 2006 at Belmont Abbey 9-10 L 7 52 2:30
Apr 12, 2006 at Belmont Abbey W 11-5 7 50 2:50
*04/14/06 Tusculum College 3-10 L 9 50 2:02
*04/15/06 Tusculum College 2-6 L 9 115 2:30
*04/15/06 Tusculum College 0-6 L 7 125 2:20
Apr 20, 2006 vs Carson-Newman 1-4 L 9 195 1:49
04/21/06 vs Wingate W 11-8 (10) 108 3:01
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Presbyterian (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 19-39 SAC Baseball: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kyle Craven......... .384 50-43 177 35 68 9 6 3 28 98 .554 13 8 14 2 .447 1 4 4-6 26 2 2 .933
Cory Lyda........... .364 56-53 214 42 78 9 1 1 31 92 .430 21 2 34 2 .426 0 10 8-15 107 3 2 .982
Nick Hoffner........ .336 56-56 211 28 71 9 2 4 35 96 .455 16 5 31 1 .390 4 2 7-11 117 4 7 .945
Russell Robinson.... .308 57-54 211 28 65 18 0 4 39 95 .450 10 8 19 2 .356 4 5 5-9 409 12 11 .975
Casey Carlson....... .302 46-32 139 30 42 6 1 2 14 56 .403 15 0 21 1 .365 2 0 4-6 48 2 4 .926
Matt Bodie.......... .298 55-52 191 33 57 14 1 5 31 88 .461 21 2 36 5 .372 1 3 5-6 143 85 11 .954
William Bolchoz..... .240 49-44 146 11 35 5 0 4 22 52 .356 10 3 22 9 .294 4 2 1-1 205 34 6 .976
Daniel Hill......... .239 44-44 159 16 38 6 0 0 19 44 .277 15 4 24 5 .320 0 0 1-1 45 112 23 .872
Evan Sowell......... .226 58-54 190 29 43 5 1 0 14 50 .263 16 1 18 5 .290 0 5 5-5 114 153 15 .947
--------------
Dane Fehr........... .375 5-2 8 0 3 0 0 0 3 3 .375 0 0 1 0 .375 0 0 0-0 11 2 1 .929
Clay Belton......... .354 25-24 96 24 34 9 2 0 8 47 .490 8 7 11 1 .441 0 2 9-10 41 1 0 1.000
Josue Scott......... .289 34-19 83 10 24 3 0 1 6 30 .361 11 2 24 0 .385 0 1 1-3 27 43 14 .833
Kemper Booth........ .282 32-15 71 9 20 1 0 3 12 30 .423 6 3 22 2 .358 1 0 0-0 91 17 4 .964
Preston Simpson..... .276 13-7 29 9 8 2 1 0 3 12 .414 2 2 3 0 .364 0 1 0-0 24 20 1 .978
John Berrian........ .257 14-14 35 3 9 0 0 0 1 9 .257 5 2 6 2 .381 0 1 0-0 23 42 7 .903
Andrew Cockerham.... .219 12-8 32 3 7 1 0 0 4 8 .250 1 0 6 1 .242 0 0 2-3 7 32 2 .951
Marcus Carder....... .167 3-1 6 2 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 0 0 0 .000
Eric Tatum.......... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 1 .941
Ross Ellis.......... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 7 2 .818
Evans Harris........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 2 .667
Totals.............. .301 58-58 2001 313 603 97 15 27 271 811 .405 171 49 295 38 .368 17 36 52-76 1450 634 122 .945
Opponents........... .315 58-58 1992 403 628 101 10 33 349 848 .426 194 61 283 24 .389 23 36 98-128 1490 661 91 .959
LOB - Team (456), Opp (453). DPs turned - Team (45), Opp (56). IBB - Team (2), W. Bolchoz 1, M. Bodie 1, Opp (1). Picked off
- C. Lyda 2, N. Hoffner 2, K. Craven 2, R. Robinson 1, C. Belton 1, E. Sowell 1, C. Carlson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Tatum.......... 4.41 2-8 17 13 5 0/1 1 85.2 85 48 42 28 50 13 3 3 329 .258 6 5 0 2 8
Andrew Cockerham.... 5.37 4-4 19 9 1 0/0 0 65.1 89 55 39 19 34 18 0 6 271 .328 5 9 0 5 6
--------------
Robert Cole......... 3.12 1-2 7 4 0 0/1 1 34.2 43 22 12 11 15 6 1 3 137 .314 3 4 0 2 4
Evans Harris........ 4.88 1-2 18 0 0 0/0 0 31.1 36 23 17 14 17 7 1 0 127 .283 5 3 0 3 3
Robert Cook......... 5.20 0-1 19 0 0 0/0 1 27.2 38 22 16 9 23 6 2 4 111 .342 0 6 1 3 2
Parker Suit......... 5.40 3-4 17 3 0 0/1 2 53.1 67 41 32 13 35 16 1 6 220 .305 3 6 0 4 1
Daniel Hill......... 5.46 1-2 15 3 0 0/0 3 31.1 40 24 19 16 27 6 0 0 128 .313 13 10 0 1 1
Steven Henry........ 5.69 4-4 16 7 1 0/1 0 55.1 72 48 35 18 25 13 0 3 229 .314 4 1 2 1 3
Ben Dollar.......... 6.25 0-3 13 8 0 0/0 0 40.1 57 40 28 18 22 6 0 3 173 .329 8 7 1 1 3
Ross Ellis.......... 9.13 2-7 13 9 0 0/0 0 46.1 75 55 47 36 23 8 2 3 207 .362 11 10 0 1 3
Rob McEwen.......... 15.75 1-2 6 2 0 0/0 0 12.0 26 25 21 12 12 2 0 2 60 .433 6 0 0 0 2
Totals.............. 5.74 19-39 58 58 7 2/2 8 483.1 628 403 308 194 283 101 10 33 1992 .315 64 61 4 23 36
Opponents........... 4.42 39-19 58 58 5 2/1 13 496.2 603 313 244 171 295 97 15 27 2001 .301 53 49 4 17 36
PB - Team (9), W. Bolchoz 9, Opp (17). Pickoffs - Team (7), R. Cole 2, W. Bolchoz 2, A. Cockerham 1, R. McEwen 1, K. Booth 1,
Opp (10). SBA/ATT - W. Bolchoz (62-77), K. Booth (29-38), A. Cockerham (15-19), S. Henry (14-18), B. Dollar (9-13), E. Tatum
(9-13), E. Harris (12-13), R. Cook (11-12), P. Suit (9-12), R. Ellis (9-10), R. Cole (5-8), D. Hill (3-7), D. Fehr (3-5), R.
McEwen (4-5), M. Bodie (2-2).
The Automated ScoreBook
Overall Statistics for Presbyterian (as of May 24, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Clay Belton......... 42 41 1 0 1.000 0 0 0 --- 0 0
Parker Suit......... 10 3 7 0 1.000 1 9 3 .750 0 0
Cory Lyda........... 112 107 3 2 .982 0 0 0 --- 0 0
Preston Simpson..... 45 24 20 1 .978 3 0 0 --- 0 0
William Bolchoz..... 245 205 34 6 .976 3 62 15 .805 9 0
Russell Robinson.... 432 409 12 11 .975 29 0 0 --- 0 0
Kemper Booth........ 112 91 17 4 .964 2 29 9 .763 0 0
Matt Bodie.......... 239 143 85 11 .954 17 2 0 1.000 0 0
Andrew Cockerham.... 41 7 32 2 .951 1 15 4 .789 0 0
Evan Sowell......... 282 114 153 15 .947 30 0 0 --- 0 0
Nick Hoffner........ 128 117 4 7 .945 0 0 0 --- 0 0
Eric Tatum.......... 17 2 14 1 .941 1 9 4 .692 0 0
Kyle Craven......... 30 26 2 2 .933 0 0 0 --- 0 0
Dane Fehr........... 14 11 2 1 .929 0 3 2 .600 0 0
Casey Carlson....... 54 48 2 4 .926 0 0 0 --- 0 0
Robert Cole......... 11 1 9 1 .909 0 5 3 .625 0 0
Ben Dollar.......... 11 0 10 1 .909 2 9 4 .692 0 0
John Berrian........ 72 23 42 7 .903 8 0 0 --- 0 0
Daniel Hill......... 180 45 112 23 .872 12 3 4 .429 0 0
Steven Henry........ 19 3 13 3 .842 0 14 4 .778 0 0
Josue Scott......... 84 27 43 14 .833 7 0 0 --- 0 0
Ross Ellis.......... 11 2 7 2 .818 1 9 1 .900 0 0
Rob McEwen.......... 5 0 4 1 .800 0 4 1 .800 0 0
Robert Cook......... 4 0 3 1 .750 0 11 1 .917 0 0
Evans Harris........ 6 1 3 2 .667 0 12 1 .923 0 0
Marcus Carder....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2206 1450 634 122 .945 45 98 30 .766 9 0
Opponents........... 2242 1490 661 91 .959 56 52 24 .684 17 0
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Presbyterian (as of May 24, 2006)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Presbyterian 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 19 39 0 .328
Conference 7 14 0 .333
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Presbyterian (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 19-39 SAC Baseball: 7-14
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Kyle Craven......... 50 177 1.36 .18 .12 .06 .26 .28 .56 .08 .70 87 17 33 13 6 6 48 24 21
Cory Lyda........... 56 214 1.39 .16 .02 .02 .38 .61 .55 .14 .75 86 17 31 12 8 13 37 12 30
Nick Hoffner........ 56 211 1.27 .16 .04 .07 .29 .55 .63 .13 .50 88 11 29 14 6 13 40 18 26
Russell Robinson.... 57 211 1.14 .32 .00 .07 .18 .33 .68 .09 .49 88 11 27 16 4 7 39 28 28
Casey Carlson....... 46 139 .91 .13 .02 .04 .33 .46 .30 .09 .65 89 19 26 8 9 13 35 21 25
Matt Bodie.......... 55 191 1.04 .25 .02 .09 .38 .65 .56 .09 .60 87 15 26 14 9 16 40 27 17
William Bolchoz..... 49 146 .71 .10 .00 .08 .20 .45 .45 .02 .22 88 6 21 13 6 13 31 31 24
Daniel Hill......... 44 159 .86 .14 .00 .00 .34 .55 .43 .02 .36 89 8 21 10 8 13 24 19 29
Evan Sowell......... 58 190 .74 .09 .02 .00 .28 .31 .24 .09 .50 89 13 20 6 7 8 23 26 32
--------------
Dane Fehr........... 5 8 .60 .00 .00 .00 .00 .20 .60 .00 .00 100 0 37 37 0 12 37 25 25
Clay Belton......... 25 96 1.36 .36 .08 .00 .32 .44 .32 .36 .96 84 21 30 7 7 9 41 20 21
Josue Scott......... 34 83 .71 .09 .00 .03 .32 .71 .18 .03 .29 85 10 24 6 11 24 30 22 12
Kemper Booth........ 32 71 .63 .03 .00 .09 .19 .69 .38 .00 .28 87 11 24 14 7 27 37 19 14
Preston Simpson..... 13 29 .62 .15 .08 .00 .15 .23 .23 .00 .69 85 26 23 8 5 8 35 14 29
John Berrian........ 14 35 .64 .00 .00 .00 .36 .43 .07 .00 .21 81 6 20 2 11 13 20 20 25
Andrew Cockerham.... 12 32 .58 .08 .00 .00 .08 .50 .33 .17 .25 96 9 21 12 3 18 24 12 39
Marcus Carder....... 3 6 .33 .00 .00 .00 .00 1.00 .33 .00 .67 100 33 16 16 0 50 16 16 0
Evans Harris........ 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
Eric Tatum.......... 2 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Ross Ellis.......... 1 1 .00 .00 .00 .00 1.00 .00 .00 .00 1.00 50 50 0 0 50 0 0 50 0
Totals.............. 58 2001 10.40 1.67 .26 .47 2.95 5.09 4.67 .90 5.40 87 13 26 11 7 12 35 22 25
Opponents........... 58 1992 10.83 1.74 .17 .57 3.34 4.88 6.02 1.69 6.95 86 17 27 15 8 12 36 22 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Eric Tatum.......... 17 85.2 5.0 2-8 9.0 8.9 5.0 4.4 2.9 5.3 1.4 0.3 0.3 39.1 4.41 9.8 10.4
Andrew Cockerham.... 19 65.1 3.1 4-4 9.0 12.3 7.6 5.4 2.6 4.7 2.5 --- 0.8 42.7 5.37 8.8 11.2
--------------
Robert Cole......... 7 34.2 4.2 1-2 9.0 11.2 5.7 3.1 2.9 3.9 1.6 0.3 0.8 41.0 3.12 10.6 9.1
Evans Harris........ 18 31.1 1.2 1-2 9.0 10.3 6.6 4.9 4.0 4.9 2.0 0.3 --- 43.1 4.88 10.6 10.1
Robert Cook......... 19 27.2 1.1 0-1 9.0 12.4 7.2 5.2 2.9 7.5 2.0 0.7 1.3 42.6 5.20 8.5 9.1
Parker Suit......... 17 53.1 3.0 3-4 9.0 11.3 6.9 5.4 2.2 5.9 2.7 0.2 1.0 41.2 5.40 11.8 7.6
Daniel Hill......... 15 31.1 2.0 1-2 9.0 11.5 6.9 5.5 4.6 7.8 1.7 --- --- 44.8 5.46 7.8 9.5
Steven Henry........ 16 55.1 3.1 4-4 9.0 11.7 7.8 5.7 2.9 4.1 2.1 --- 0.5 41.0 5.69 9.6 10.9
Ben Dollar.......... 13 40.1 3.0 0-3 9.0 12.7 8.9 6.2 4.0 4.9 1.3 --- 0.7 45.1 6.25 7.6 11.8
Ross Ellis.......... 13 46.1 3.1 2-7 9.0 14.6 10.7 9.1 7.0 4.5 1.6 0.4 0.6 49.9 9.13 9.9 10.9
Rob McEwen.......... 6 12.0 2.0 1-2 9.0 19.5 18.8 15.8 9.0 9.0 1.5 --- 1.5 55.5 15.75 7.5 8.2
Totals.............. 58 483.1 8.1 19-39 9.0 11.7 7.5 5.7 3.6 5.3 1.9 0.2 0.6 42.9 5.74 9.5 10.1
Opponents........... 58 496.2 8.1 39-19 9.0 10.9 5.7 4.4 3.1 5.3 1.8 0.3 0.5 41.2 4.42 9.4 10.4
+ = average based on 9-inning game
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Presbyterian (as of May 24, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:2001 - PC
Runs scored:313 - PC
Hits:603 - PC
RBIs:271 - PC
Doubles: 97 - PC
Triples: 15 - PC
Home runs: 27 - PC
Total bases:811 - PC
Walks:171 - PC
Strikeouts:295 - PC
Sac hits: 36 - PC
Sac flies: 17 - PC
Stolen bases: 52 - PC
Hit by pitch: 49 - PC
Caught stealing: 24 - PC
Runners LOB:456 - PC
Hit into DP: 56 - PC
Fielding
Putouts:1450 - PC
Assists:634 - PC
Errors:122 - PC
Passed balls: 9 - PC
DPs turned: 45 - PC
Pitching
Innings pitched:483.1 - PC
Runs allowed:403 - PC
Earned runs:308 - PC
Walks allowed:194 - PC
Strikeouts:283 - PC
Hits allowed:628 - PC
Doubles allowed:101 - PC
Triples allowed: 10 - PC
Homers allowed: 33 - PC
Wild pitches: 64 - PC
Hit batters: 61 - PC
The Automated ScoreBook
Season Game Highs for Presbyterian (as of May 24, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:214 - Cory Lyda PC
Runs scored: 42 - Cory Lyda PC
Hits: 78 - Cory Lyda PC
RBIs: 39 - Russell Robinson PC
Doubles: 18 - Russell Robinson PC
Triples: 6 - Kyle Craven PC
Home runs: 5 - Matt Bodie PC
Total bases: 98 - Kyle Craven PC
Walks: 21 - Cory Lyda PC
21 - Matt Bodie PC
Strikeouts: 36 - Matt Bodie PC
Sac hits: 10 - Cory Lyda PC
Sac flies: 4 - William Bolchoz PC
4 - Russell Robinson PC
4 - Nick Hoffner PC
Stolen bases: 9 - Clay Belton PC
Hit by pitch: 8 - Kyle Craven PC
8 - Russell Robinson PC
Caught stealing: 7 - Cory Lyda PC
Runners LOB: 52 - Evan Sowell PC
52 - Russell Robinson PC
Fielding
Putouts:409 - Russell Robinson PC
Assists:153 - Evan Sowell PC
Errors: 23 - Daniel Hill PC
Passed balls: 9 - William Bolchoz PC
Pitching
Innings pitched: 85.2 - Eric Tatum PC
Strikeouts: 50 - Eric Tatum PC
Wild pitches: 13 - Daniel Hill PC
Hit batters: 10 - Ross Ellis PC
10 - Daniel Hill PC
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Presbyterian (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
The Automated ScoreBook
Team Game-by-Game for Presbyterian (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = SAC Baseball game