The Automated ScoreBook
Tusculum
Game Results
The Automated ScoreBook
Game Results for Tusculum (as of May 24, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 04, 2006 at Armstrong Atlantic 6-6 T (11) 258 3:25
Feb 05, 2006 vs Barry W 8-7 9 135 2:50
Feb 06, 2006 vs Barry 5-8 L 9 135 3:07
Feb 06, 2006 at Armstrong Atlantic 4-9 L 9 133 2:59
Feb 10, 2006 vs Ala.-Huntsville W 6-5 (10) 100 3:00
Feb 11, 2006 vs Ala.-Huntsville W 22-7 9 150 3:10
Feb 11, 2006 at West Ala. 3-5 L 9 100 2:30
Feb 12, 2006 at West Ala. 3-11 L 9 200 2:43
Feb 14, 2006 Salem Int'l W 9-0 9 74 2:13
Feb 17, 2006 Wayne St. (Mich.) W 5-2 7 78 1:29
Feb 17, 2006 Wayne St. (Mich.) W 8-6 7 - 2:28
Feb 19, 2006 Lynn 3-4 L 9 50 2:34
Feb 23, 2006 at Pfeiffer W 17-11 9 50 3:15
Feb 24, 2006 Carson-Newman W 7-4 9 325 2:25
Feb 25, 2006 Mars Hill 5-13 L 9 198 2:37
Feb 26, 2006 vs Lenoir-Rhyne W 3-1 9 124 2:13
Feb 28, 2006 at USC Upstate W 9-7 9 54 3:02
*Mar 04, 2006 Newberry W 7-2 9 101 1:53
*Mar 04, 2006 Newberry W 8-2 7 - 2:07
*Mar 05, 2006 Newberry W 9-4 9 108 2:34
Mar 07, 2006 vs SIU Edwardsville W 12-9 9 80 3:00
Mar 08, 2006 vs Wayne St. (Neb.) 0-11 L 9 70 2:20
Mar 09, 2006 vs Concord 5-7 L 9 110 2:15
*Mar 11, 2006 at Lenoir-Rhyne W 3-1 9 150 2:05
*Mar 11, 2006 at Lenoir-Rhyne W 6-4 7 150 2:15
*Mar 12, 2006 at Lenoir-Rhyne W 14-9 9 150 2:55
Mar 15, 2006 at Lincoln Memorial W 4-1 9 60 2:12
*Mar 18, 2006 at Mars Hill W 6-2 9 85 2:07
*Mar 18, 2006 at Mars Hill W 10-3 7 68 2:00
*Mar 19, 2006 at Mars Hill W 7-4 9 101 2:11
*Mar 25, 2006 Carson-Newman W 10-3 6 312 1:36
*Mar 26, 2006 Carson-Newman 0-2 L 7 211 1:46
*Mar 26, 2006 Carson-Newman 7-8 L 7 - 2:13
Mar 30, 2006 at North Greenville W 11-6 7 100 2:00
Mar 30, 2006 at North Greenville W 12-1 7 - 2:00
*Apr 01, 2006 at Catawba 6-11 L 9 - 2:24
*Apr 01, 2006 at Catawba 4-8 L 7 624 2:06
*Apr 02, 2006 at Catawba W 6-2 9 311 2:26
Apr 05, 2006 North Greenville W 10-2 7 176 1:42
Apr 05, 2006 North Greenville W 3-2 7 - 1:26
Apr 06, 2006 at Limestone W 15-9 9 75 2:30
*Apr 08, 2006 Wingate W 8-4 9 209 2:12
*Apr 08, 2006 Wingate W 9-5 7 - 2:25
*Apr 09, 2006 Wingate W 11-5 9 289 2:45
Apr 12, 2006 USC Upstate W 8-6 9 78 2:40
*Apr 14, 2006 at Presbyterian W 10-3 9 50 2:02
*Apr 15, 2006 at Presbyterian W 6-2 9 115 2:30
*Apr 15, 2006 at Presbyterian W 6-0 7 125 2:20
Apr 17, 2006 Limestone W 12-11 (11) 109 3:47
Apr 20, 2006 Wingate W 8-7 9 220 2:41
Apr 22, 2006 Carson-Newman W 9-5 9 329 2:46
Apr 22, 2006 vs Catawba 2-9 L 9 259 2:43
Apr 23, 2006 Mars Hill 4-13 L 9 379 3:07
Apr 25, 2006 Pfeiffer W 13-7 9 121 2:31
Apr 26, 2006 Lincoln Memorial W 13-2 7 87 1:52
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Tusculum (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 40-14-1 SAC Baseball: 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Greg Stotser........ .369 52-52 198 50 73 8 0 14 58 123 .621 10 12 16 3 .430 1 1 6-7 74 146 15 .936
Skip Talarek........ .366 54-52 194 47 71 26 2 6 47 119 .613 31 9 23 3 .466 4 0 1-3 422 27 6 .987
Josh Wolff.......... .357 53-52 224 46 80 20 4 3 31 117 .522 9 4 20 6 .392 0 4 8-14 71 3 2 .974
Matt Riggs.......... .352 51-49 199 53 70 14 5 7 41 115 .578 14 6 31 2 .402 5 3 15-19 47 1 1 .980
Tim Brown........... .330 55-54 194 53 64 6 0 1 32 73 .376 23 12 10 2 .423 5 4 17-18 100 144 16 .938
Adam Beacham........ .329 53-45 167 33 55 7 2 7 42 87 .521 16 6 30 3 .403 2 1 11-15 274 32 3 .990
Kenny Reed.......... .291 52-50 189 41 55 4 2 7 28 84 .444 14 2 38 1 .343 2 5 22-32 85 2 7 .926
--------------
Mark Deans.......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Aaron Hudgins....... .431 19-16 51 9 22 0 0 0 10 22 .431 4 2 3 1 .491 0 2 3-5 23 42 5 .929
Adam Wilson......... .364 10-4 11 2 4 0 0 0 5 4 .364 2 0 2 0 .462 0 0 0-0 25 3 0 1.000
Danny Light......... .364 10-3 11 2 4 0 0 0 1 4 .364 0 0 3 0 .364 0 0 1-1 9 13 1 .957
Lyall Foran......... .351 26-21 74 12 26 6 0 2 17 38 .514 10 2 6 2 .442 0 1 4-4 43 6 0 1.000
Tyler Mayfield...... .318 26-21 66 10 21 2 0 2 10 29 .439 10 4 15 0 .438 0 0 3-3 5 0 0 1.000
Jake Corley......... .275 35-30 109 19 30 1 0 0 8 31 .284 9 1 19 2 .336 0 5 1-2 19 75 8 .922
Matt Webb........... .275 31-22 91 18 25 5 2 1 17 37 .407 7 3 21 0 .347 0 0 7-8 36 2 1 .974
Dustin Morrow....... .268 26-15 56 7 15 4 0 0 12 19 .339 6 3 10 2 .364 1 0 1-1 78 4 4 .953
Heath Holder........ .250 11-4 16 4 4 0 0 0 2 4 .250 1 1 3 1 .316 1 2 0-0 14 12 3 .897
Rob Redelman........ .235 30-1 17 6 4 1 1 0 3 7 .412 4 0 2 0 .381 0 0 0-0 11 1 0 1.000
Andrew Winslow...... .222 17-3 18 5 4 0 0 0 5 4 .222 2 1 6 0 .318 1 0 3-3 7 1 0 1.000
Curtis Tuggle....... .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .333 55-55 1888 417 628 104 18 50 370 918 .486 172 68 258 28 .404 22 28 103-135 1372 624 79 .962
Opponents........... .284 55-55 1791 298 508 77 13 29 265 698 .390 161 58 332 50 .358 20 41 43-58 1340 588 103 .949
LOB - Team (406), Opp (399). DPs turned - Team (61), Opp (43). IBB - Team (3), S. Talarek 3, Opp (3). Picked off - J. Corley
2, M. Riggs 1, A. Beacham 1, K. Reed 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brandon Dickson..... 3.39 5-2 24 0 0 0/0 4 58.1 59 33 22 12 37 13 1 1 233 .253 5 7 0 2 3
Brent Gabel......... 3.64 9-3 14 12 1 0/0 0 84.0 77 41 34 34 64 11 1 6 305 .252 8 15 1 5 9
Kenny Lewis......... 3.95 6-2 13 13 1 0/0 0 73.0 84 38 32 17 45 7 4 5 289 .291 4 5 0 2 10
--------------
Wes Hill............ 0.86 3-0 19 0 0 0/2 8 21.0 16 6 2 8 20 2 0 0 75 .213 3 0 0 0 1
Jason Treon......... 2.45 0-0 3 0 0 0/0 0 3.2 2 1 1 1 1 1 0 0 13 .154 1 1 0 0 0
Aaron Hudgins....... 4.32 0-0 9 0 0 0/1 2 8.1 7 5 4 3 8 1 1 1 32 .219 1 1 0 1 0
Michael Handley..... 4.56 5-2 12 8 0 0/1 1 51.1 63 29 26 21 40 10 3 3 197 .320 3 8 1 2 8
Bobby Darling....... 4.82 6-3 12 10 2 0/0 0 52.1 65 43 28 18 29 10 2 3 217 .300 13 7 0 2 1
Adam Hall........... 5.02 0-0 16 1 0 0/1 0 28.2 27 18 16 7 20 5 0 2 105 .257 0 0 0 1 4
Ryan Pfleger........ 6.75 0-0 9 0 0 0/1 0 8.0 10 7 6 4 5 3 0 0 36 .278 2 1 0 0 0
Kevin Hammons....... 6.94 2-1 9 8 1 0/0 0 35.0 48 31 27 16 29 7 0 2 140 .343 11 6 1 2 2
Steven Strassell.... 7.20 1-0 6 0 0 0/0 0 5.0 6 5 4 2 2 2 0 0 19 .316 2 0 0 1 0
Jonathan Davis...... 9.00 0-0 6 0 0 0/0 0 6.0 8 6 6 4 7 1 0 0 26 .308 3 1 0 0 1
Ben Swaggerty....... 10.38 3-1 10 3 0 0/1 0 17.1 20 22 20 12 24 3 1 4 72 .278 3 3 0 0 2
Boo Morrow.......... 15.00 0-0 3 0 0 0/0 0 6.0 16 13 10 2 1 1 0 2 32 .500 1 3 0 2 0
Totals.............. 4.68 40-14 55 55 5 2/2 15 458.0 508 298 238 161 332 77 13 29 1791 .284 60 58 3 20 41
Opponents........... 6.55 14-40 55 55 6 2/1 5 446.2 628 417 325 172 258 104 18 50 1888 .333 45 68 5 22 28
PB - Team (12), A. Beacham 9, L. Foran 3, Opp (10). Pickoffs - Team (8), B. Gabel 4, K. Lewis 1, B. Dickson 1, B. Swaggerty
1, B. Darling 1, Opp (5). SBA/ATT - A. Beacham (33-44), K. Lewis (11-14), M. Handley (8-10), B. Darling (6-9), B. Gabel
(5-7), K. Hammons (3-6), L. Foran (5-6), B. Dickson (3-4), A. Wilson (4-4), B. Swaggerty (3-3), W. Hill (2-2), A. Hall (1-1),
B. Morrow (0-1), A. Hudgins (1-1).
The Automated ScoreBook
Overall Statistics for Tusculum (as of May 24, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Lyall Foran......... 49 43 6 0 1.000 1 5 1 .833 3 0
Adam Wilson......... 28 25 3 0 1.000 1 4 0 1.000 0 0
Brandon Dickson..... 20 2 18 0 1.000 1 3 1 .750 0 0
Rob Redelman........ 12 11 1 0 1.000 0 0 0 --- 0 0
Andrew Winslow...... 8 7 1 0 1.000 0 0 0 --- 0 0
Adam Hall........... 6 3 3 0 1.000 2 1 0 1.000 0 0
Ryan Pfleger........ 5 0 5 0 1.000 0 0 0 --- 0 0
Tyler Mayfield...... 5 5 0 0 1.000 0 0 0 --- 0 0
Wes Hill............ 4 1 3 0 1.000 1 2 0 1.000 0 0
Mark Deans.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Boo Morrow.......... 1 0 1 0 1.000 0 0 1 .000 0 0
Jonathan Davis...... 1 0 1 0 1.000 0 0 0 --- 0 0
Curtis Tuggle....... 1 1 0 0 1.000 0 0 0 --- 0 0
Adam Beacham........ 309 274 32 3 .990 4 33 11 .750 9 0
Skip Talarek........ 455 422 27 6 .987 47 0 0 --- 0 0
Matt Riggs.......... 49 47 1 1 .980 0 0 0 --- 0 0
Matt Webb........... 39 36 2 1 .974 0 0 0 --- 0 0
Josh Wolff.......... 76 71 3 2 .974 0 0 0 --- 0 0
Kenny Lewis......... 25 6 18 1 .960 1 11 3 .786 0 0
Brent Gabel......... 23 4 18 1 .957 1 5 2 .714 0 0
Danny Light......... 23 9 13 1 .957 5 0 0 --- 0 0
Dustin Morrow....... 86 78 4 4 .953 8 0 0 --- 0 0
Michael Handley..... 17 3 13 1 .941 3 8 2 .800 0 0
Tim Brown........... 260 100 144 16 .938 36 0 0 --- 0 0
Greg Stotser........ 235 74 146 15 .936 32 0 0 --- 0 0
Aaron Hudgins....... 70 23 42 5 .929 10 1 0 1.000 0 0
Kenny Reed.......... 94 85 2 7 .926 0 0 0 --- 0 0
Jake Corley......... 102 19 75 8 .922 13 0 0 --- 0 0
Bobby Darling....... 22 2 18 2 .909 0 6 3 .667 0 0
Kevin Hammons....... 11 3 7 1 .909 0 3 3 .500 0 0
Heath Holder........ 29 14 12 3 .897 4 0 0 --- 0 0
Ben Swaggerty....... 8 2 5 1 .875 0 3 0 1.000 0 0
Steven Strassell.... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Treon......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2075 1372 624 79 .962 61 43 15 .741 12 0
Opponents........... 2031 1340 588 103 .949 43 103 32 .763 10 0
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Tusculum (as of May 24, 2006)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Tusculum 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 40 14 1 .741
Conference 17 4 0 .810
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Tusculum (as of May 24, 2006)
(All games Sorted by Batting avg)
Record: 40-14-1 SAC Baseball: 17-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Greg Stotser........ 52 198 1.40 .15 .00 .27 .19 .31 1.12 .12 .96 89 22 32 26 4 7 55 22 24
Skip Talarek........ 54 194 1.31 .48 .04 .11 .57 .43 .87 .02 .87 81 19 29 19 13 9 50 25 14
Josh Wolff.......... 53 224 1.51 .38 .08 .06 .17 .38 .58 .15 .87 92 19 33 12 3 8 48 29 19
Matt Riggs.......... 51 199 1.37 .27 .10 .14 .27 .61 .80 .29 1.04 87 23 30 18 6 13 50 29 13
Tim Brown........... 55 194 1.16 .11 .00 .02 .42 .18 .58 .31 .96 81 22 26 13 9 4 30 25 26
Adam Beacham........ 53 167 1.04 .13 .04 .13 .30 .57 .79 .21 .62 86 17 28 21 8 15 45 21 21
Kenny Reed.......... 52 189 1.06 .08 .04 .13 .27 .73 .54 .42 .79 89 19 25 13 6 17 39 14 30
--------------
Mark Deans.......... 1 1 1.00 .00 .00 .00 .00 .00 1.00 .00 .00 100 0 100 100 0 0 100 0 0
Aaron Hudgins....... 19 51 1.16 .00 .00 .00 .21 .16 .53 .16 .47 86 15 37 16 6 5 37 11 27
Adam Wilson......... 10 11 .40 .00 .00 .00 .20 .20 .50 .00 .20 84 15 30 38 15 15 30 15 23
Danny Light......... 10 11 .40 .00 .00 .00 .00 .30 .10 .10 .20 100 18 36 9 0 27 36 18 18
Lyall Foran......... 26 74 1.00 .23 .00 .08 .38 .23 .65 .15 .46 85 13 29 19 11 6 43 18 27
Tyler Mayfield...... 26 66 .81 .08 .00 .08 .38 .58 .38 .12 .38 82 12 26 12 12 18 36 17 17
Jake Corley......... 35 109 .86 .03 .00 .00 .26 .54 .23 .03 .54 87 15 24 6 7 15 25 19 29
Matt Webb........... 31 91 .81 .16 .06 .03 .23 .68 .55 .23 .58 90 17 24 16 6 20 36 28 14
Dustin Morrow....... 26 56 .58 .15 .00 .00 .23 .38 .46 .04 .27 84 10 22 18 9 15 28 22 22
Heath Holder........ 11 16 .36 .00 .00 .00 .09 .27 .18 .00 .36 76 19 19 9 4 14 19 23 23
Rob Redelman........ 30 17 .13 .03 .03 .00 .13 .07 .10 .00 .20 80 28 19 14 19 9 33 19 28
Andrew Winslow...... 17 18 .24 .00 .00 .00 .12 .35 .29 .18 .29 81 22 18 22 9 27 18 18 18
Curtis Tuggle....... 5 2 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
Totals.............. 55 1888 11.42 1.89 .33 .91 3.13 4.69 6.73 1.87 7.58 86 19 28 16 7 11 42 23 21
Opponents........... 55 1791 9.24 1.40 .24 .53 2.93 6.04 4.82 .78 5.42 86 14 24 12 7 16 33 19 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Brandon Dickson..... 24 58.1 2.1 5-2 9.0 9.1 5.1 3.4 1.9 5.7 2.0 0.2 0.2 39.7 3.39 5.6 14.0
Brent Gabel......... 14 84.0 6.0 9-3 9.0 8.2 4.4 3.6 3.6 6.9 1.2 0.1 0.6 39.4 3.64 9.1 9.3
Kenny Lewis......... 13 73.0 5.1 6-2 9.0 10.4 4.7 3.9 2.1 5.5 0.9 0.5 0.6 39.8 3.95 9.5 10.6
--------------
Wes Hill............ 19 21.0 1.0 3-0 9.0 6.9 2.6 0.9 3.4 8.6 0.9 --- --- 36.0 0.86 6.0 10.3
Jason Treon......... 3 3.2 1.0 0-0 9.0 4.9 2.5 2.5 2.5 2.5 2.5 --- --- 36.8 2.45 12.3 9.8
Aaron Hudgins....... 9 8.1 0.2 0-0 9.0 7.6 5.4 4.3 3.2 8.6 1.1 1.1 1.1 40.0 4.32 6.5 10.8
Michael Handley..... 12 51.1 4.0 5-2 9.0 11.0 5.1 4.6 3.7 7.0 1.8 0.5 0.5 41.4 4.56 6.0 11.7
Bobby Darling....... 12 52.1 4.1 6-3 9.0 11.2 7.4 4.8 3.1 5.0 1.7 0.3 0.5 42.1 4.82 6.7 13.1
Adam Hall........... 16 28.2 1.2 0-0 9.0 8.5 5.7 5.0 2.2 6.3 1.6 --- 0.6 36.7 5.02 6.9 11.9
Ryan Pfleger........ 9 8.0 0.2 0-0 9.0 11.2 7.9 6.8 4.5 5.6 3.4 --- --- 46.1 6.75 9.0 12.4
Kevin Hammons....... 9 35.0 3.2 2-1 9.0 12.3 8.0 6.9 4.1 7.5 1.8 --- 0.5 42.7 6.94 8.5 8.7
Steven Strassell.... 6 5.0 0.2 1-0 9.0 10.8 9.0 7.2 3.6 3.6 3.6 --- --- 39.6 7.20 14.4 7.2
Jonathan Davis...... 6 6.0 1.0 0-0 9.0 12.0 9.0 9.0 6.0 10.5 1.5 --- --- 48.0 9.00 13.5 4.5
Ben Swaggerty....... 10 17.1 1.2 3-1 9.0 10.4 11.4 10.4 6.2 12.5 1.6 0.5 2.1 46.2 10.38 4.7 9.3
Boo Morrow.......... 3 6.0 2.0 0-0 9.0 24.0 19.5 15.0 3.0 1.5 1.5 --- 3.0 58.5 15.00 15.0 7.5
Totals.............. 55 458.0 8.0 40-14 9.0 10.0 5.9 4.7 3.2 6.5 1.5 0.3 0.6 40.7 4.68 7.8 11.0
Opponents........... 55 446.2 8.0 14-40 9.0 12.7 8.4 6.5 3.5 5.2 2.1 0.4 1.0 43.9 6.55 10.1 9.6
+ = average based on 9-inning game
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Tusculum (as of May 24, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:1888 - TC
Runs scored:417 - TC
Hits:628 - TC
RBIs:370 - TC
Doubles:104 - TC
Triples: 18 - TC
Home runs: 50 - TC
Total bases:918 - TC
Walks:172 - TC
Strikeouts:258 - TC
Sac hits: 28 - TC
Sac flies: 22 - TC
Stolen bases:103 - TC
Hit by pitch: 68 - TC
Caught stealing: 32 - TC
Runners LOB:406 - TC
Hit into DP: 43 - TC
Fielding
Putouts:1372 - TC
Assists:624 - TC
Errors: 79 - TC
Passed balls: 12 - TC
DPs turned: 61 - TC
Pitching
Innings pitched:458.0 - TC
Runs allowed:298 - TC
Earned runs:238 - TC
Walks allowed:161 - TC
Strikeouts:332 - TC
Hits allowed:508 - TC
Doubles allowed: 77 - TC
Triples allowed: 13 - TC
Homers allowed: 29 - TC
Wild pitches: 60 - TC
Hit batters: 58 - TC
The Automated ScoreBook
Season Game Highs for Tusculum (as of May 24, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:224 - Josh Wolff TC
Runs scored: 53 - Tim Brown TC
53 - Matt Riggs TC
Hits: 80 - Josh Wolff TC
RBIs: 58 - Greg Stotser TC
Doubles: 26 - Skip Talarek TC
Triples: 5 - Matt Riggs TC
Home runs: 14 - Greg Stotser TC
Total bases:123 - Greg Stotser TC
Walks: 31 - Skip Talarek TC
Strikeouts: 38 - Kenny Reed TC
Sac hits: 5 - Jake Corley TC
5 - Kenny Reed TC
Sac flies: 5 - Matt Riggs TC
5 - Tim Brown TC
Stolen bases: 22 - Kenny Reed TC
Hit by pitch: 12 - Tim Brown TC
12 - Greg Stotser TC
Caught stealing: 10 - Kenny Reed TC
Runners LOB: 52 - Kenny Reed TC
Fielding
Putouts:422 - Skip Talarek TC
Assists:146 - Greg Stotser TC
Errors: 16 - Tim Brown TC
Passed balls: 9 - Adam Beacham TC
Pitching
Innings pitched: 84.0 - Brent Gabel TC
Strikeouts: 64 - Brent Gabel TC
Wild pitches: 13 - Bobby Darling TC
Hit batters: 15 - Brent Gabel TC
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Tusculum (as of May 24, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
The Automated ScoreBook
Team Game-by-Game for Tusculum (as of May 24, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = SAC Baseball game