The Automated ScoreBook
Leaders
Team Statistics
2005 South Atlantic Conference Team Statistics Through games of Nov 21, 2005
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Presbyterian........ 12 54 47 1 0 9 1 402 33.5
Carson-Newman....... 10 46 39 0 0 5 1 332 33.2
Newberry............ 9 37 25 2 0 7 0 272 30.2
Wingate............. 10 37 27 1 0 6 1 271 27.1
Catawba............. 11 33 32 0 0 16 0 278 25.3
Mars Hill........... 10 27 19 0 0 2 0 187 18.7
Lenoir-Rhyne........ 10 22 16 1 0 6 0 168 16.8
Tusculum............ 10 19 16 0 0 3 2 143 14.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Presbyterian........ 12 21 20 0 0 8 0 170 14.2
Carson-Newman....... 10 21 17 0 0 6 1 163 16.3
Catawba............. 11 28 22 0 0 11 2 227 20.6
Tusculum............ 10 28 22 2 0 8 0 218 21.8
Lenoir-Rhyne........ 10 29 25 0 0 7 1 222 22.2
Wingate............. 10 31 22 0 0 6 0 226 22.6
Mars Hill........... 10 33 30 0 0 3 2 241 24.1
Newberry............ 9 31 27 1 0 8 1 241 26.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Wingate............. 10 389 181 16 46.5 2380 6.1 23 238.0
Presbyterian........ 12 417 251 10 60.2 2751 6.6 28 229.2
Newberry............ 9 297 170 6 57.2 1976 6.7 20 219.6
Catawba............. 11 398 209 14 52.5 2343 5.9 16 213.0
Tusculum............ 10 273 148 11 54.2 1797 6.6 8 179.7
Lenoir-Rhyne........ 10 238 124 15 52.1 1462 6.1 11 146.2
Mars Hill........... 10 205 100 12 48.8 1434 7.0 11 143.4
Carson-Newman....... 10 116 52 5 44.8 967 8.3 4 96.7
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Catawba............. 11 288 158 13 54.9 1850 6.4 16 168.2
Tusculum............ 10 287 165 11 57.5 1735 6.0 8 173.5
Wingate............. 10 303 151 17 49.8 1766 5.8 15 176.6
Carson-Newman....... 10 320 157 15 49.1 1769 5.5 11 176.9
Mars Hill........... 10 287 135 14 47.0 1798 6.3 16 179.8
Lenoir-Rhyne........ 10 311 163 11 52.4 1866 6.0 10 186.6
Newberry............ 9 276 145 7 52.5 1854 6.7 17 206.0
Presbyterian........ 12 387 204 12 52.7 2499 6.5 12 208.2
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Carson-Newman....... 10 30 699 0 23.3
Lenoir-Rhyne........ 10 30 696 0 23.2
Wingate............. 10 39 806 0 20.7
Catawba............. 11 32 655 0 20.5
Presbyterian........ 12 35 667 0 19.1
Tusculum............ 10 36 670 0 18.6
Newberry............ 9 34 587 0 17.3
Mars Hill........... 10 31 490 0 15.8
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Presbyterian........ 12 66 2573 39.0 16 82 1.2 37.7
Mars Hill........... 10 72 2695 37.4 23 142 2.0 35.5
Carson-Newman....... 10 39 1434 36.8 9 53 1.4 35.4
Tusculum............ 10 77 2965 38.5 28 270 3.5 35.0
Wingate............. 10 58 2204 38.0 26 199 3.4 34.6
Catawba............. 11 58 2082 35.9 16 127 2.2 33.7
Lenoir-Rhyne........ 10 60 2256 37.6 24 340 5.7 31.9
Newberry............ 9 46 1580 34.3 23 345 7.5 26.8
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Presbyterian........ 12 17 12 29 11 10 21 +8 0.67
Mars Hill........... 10 13 14 27 12 12 24 +3 0.30
Tusculum............ 10 10 11 21 7 11 18 +3 0.30
Newberry............ 9 13 7 20 12 6 18 +2 0.22
Wingate............. 10 14 17 31 16 16 32 -1 -0.10
Lenoir-Rhyne........ 10 11 11 22 9 15 24 -2 -0.20
Carson-Newman....... 10 11 15 26 23 5 28 -2 -0.20
Catawba............. 11 3 13 16 7 14 21 -5 -0.45
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Carson-Newman....... 10 537 3148 5.9 36 314.8
Mars Hill........... 10 464 1645 3.5 14 164.5
Newberry............ 9 345 1457 4.2 16 161.9
Catawba............. 11 394 1653 4.2 17 150.3
Lenoir-Rhyne........ 10 400 1354 3.4 11 135.4
Presbyterian........ 12 467 1590 3.4 21 132.5
Wingate............. 10 329 1242 3.8 7 124.2
Tusculum............ 10 346 731 2.1 8 73.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Presbyterian........ 12 440 1272 2.9 8 106.0
Carson-Newman....... 10 347 1136 3.3 9 113.6
Catawba............. 11 410 1288 3.1 11 117.1
Mars Hill........... 10 391 1329 3.4 16 132.9
Tusculum............ 10 403 1493 3.7 19 149.3
Wingate............. 10 423 1517 3.6 13 151.7
Newberry............ 9 350 1367 3.9 10 151.9
Lenoir-Rhyne........ 10 396 1585 4.0 14 158.5
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Carson-Newman....... 10 3148 967 653 4115 6.3 40 411.5
Newberry............ 9 1457 1976 642 3433 5.3 36 381.4
Catawba............. 11 1653 2343 792 3996 5.0 33 363.3
Wingate............. 10 1242 2380 718 3622 5.0 30 362.2
Presbyterian........ 12 1590 2751 884 4341 4.9 49 361.8
Mars Hill........... 10 1645 1434 669 3079 4.6 25 307.9
Lenoir-Rhyne........ 10 1354 1462 638 2816 4.4 22 281.6
Tusculum............ 10 731 1797 619 2528 4.1 16 252.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Catawba............. 11 1288 1850 698 3138 4.5 27 285.3
Carson-Newman....... 10 1136 1769 667 2905 4.4 20 290.5
Mars Hill........... 10 1329 1798 678 3127 4.6 32 312.7
Presbyterian........ 12 1272 2499 827 3771 4.6 20 314.2
Tusculum............ 10 1493 1735 690 3228 4.7 27 322.8
Wingate............. 10 1517 1766 726 3283 4.5 28 328.3
Lenoir-Rhyne........ 10 1585 1866 707 3451 4.9 24 345.1
Newberry............ 9 1367 1854 626 3221 5.1 27 357.9
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Tusculum............ 10 23 347 1 15.1
Newberry............ 9 14 186 0 13.3
Lenoir-Rhyne........ 10 23 289 0 12.6
Presbyterian........ 12 26 294 1 11.3
Carson-Newman....... 10 37 389 2 10.5
Wingate............. 10 35 353 2 10.1
Catawba............. 11 25 125 0 5.0
Mars Hill........... 10 19 85 0 4.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Presbyterian........ 12 417 251 .602 10 2751 28 133.0
Newberry............ 9 297 170 .572 6 1976 20 131.3
Carson-Newman....... 10 116 52 .448 5 967 4 117.6
Mars Hill........... 10 205 100 .488 12 1434 11 113.5
Tusculum............ 10 273 148 .542 11 1797 8 111.1
Wingate............. 10 389 181 .465 16 2380 23 109.2
Catawba............. 11 398 209 .525 14 2343 16 108.2
Lenoir-Rhyne........ 10 238 124 .521 15 1462 11 106.3
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Carson-Newman....... 10 320 157 15 49.1 1769 11 97.5
Wingate............. 10 303 151 17 49.8 1766 15 103.9
Lenoir-Rhyne........ 10 311 163 11 52.4 1866 10 106.3
Mars Hill........... 10 287 135 14 47.0 1798 16 108.3
Tusculum............ 10 287 165 11 57.5 1735 8 109.8
Presbyterian........ 12 387 204 12 52.7 2499 12 111.0
Catawba............. 11 288 158 13 54.9 1850 16 118.1
Newberry............ 9 276 145 7 52.5 1854 17 124.2
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Presbyterian........ 12 88 133 30 251
Catawba............. 11 93 106 30 229
Wingate............. 10 63 105 20 188
Carson-Newman....... 10 147 34 4 185
Newberry............ 9 82 85 17 184
Lenoir-Rhyne........ 10 66 71 16 153
Mars Hill........... 10 86 55 8 149
Tusculum............ 10 41 73 9 123
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Carson-Newman....... 10 58 85 11 154
Mars Hill........... 10 62 78 17 157
Newberry............ 9 71 85 10 166
Catawba............. 11 75 78 16 169
Tusculum............ 10 77 77 20 174
Wingate............. 10 82 75 19 176
Lenoir-Rhyne........ 10 80 83 20 183
Presbyterian........ 12 72 107 6 185
SACKS BY G Sacks Yards
------------------------------------
Catawba............. 11 39 253
Wingate............. 10 31 214
Presbyterian........ 12 30 201
Lenoir-Rhyne........ 10 26 169
Mars Hill........... 10 25 153
Carson-Newman....... 10 23 152
Newberry............ 9 19 121
Tusculum............ 10 15 92
PENALTIES G No Yds Avg/G
---------------------------------------
Presbyterian........ 12 45 333 27.8
Newberry............ 9 56 467 51.9
Mars Hill........... 10 66 589 58.9
Catawba............. 11 85 723 65.7
Lenoir-Rhyne........ 10 72 663 66.3
Tusculum............ 10 88 718 71.8
Carson-Newman....... 10 93 719 71.9
Wingate............. 10 92 866 86.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Catawba............. 11 96 868 78.9
Wingate............. 10 82 742 74.2
Presbyterian........ 12 103 828 69.0
Lenoir-Rhyne........ 10 66 566 56.6
Mars Hill........... 10 68 562 56.2
Newberry............ 9 59 479 53.2
Tusculum............ 10 60 499 49.9
Carson-Newman....... 10 43 313 31.3
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Catawba............. 11 7 12 58.3
Presbyterian........ 12 7 13 53.8
Wingate............. 10 12 23 52.2
Mars Hill........... 10 12 26 46.2
Carson-Newman....... 10 6 17 35.3
Tusculum............ 10 4 13 30.8
Newberry............ 9 2 10 20.0
Lenoir-Rhyne........ 10 2 10 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Mars Hill........... 10 4 13 30.8
Newberry............ 9 5 15 33.3
Carson-Newman....... 10 9 26 34.6
Wingate............. 10 6 17 35.3
Presbyterian........ 12 9 21 42.9
Catawba............. 11 5 10 50.0
Lenoir-Rhyne........ 10 9 16 56.2
Tusculum............ 10 10 16 62.5
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Catawba............. 11 38-45 84.4 23 14/9 15-19 0/ 0/ 1/ 2
Presbyterian........ 12 48-58 82.8 40 21/19 8-12 1/ 3/ 1/ 1
Newberry............ 9 31-38 81.6 25 12/13 6-8 2/ 1/ 2/ 0
Lenoir-Rhyne........ 10 22-27 81.5 17 10/7 5-8 0/ 1/ 0/ 1
Carson-Newman....... 10 30-40 75.0 25 25/0 5-11 2/ 0/ 1/ 1
Mars Hill........... 10 17-25 68.0 15 9/6 2-5 1/ 0/ 4/ 0
Wingate............. 10 24-38 63.2 18 4/14 6-13 2/ 1/ 3/ 1
Tusculum............ 10 16-26 61.5 13 8/5 3-9 1/ 3/ 0/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Lenoir-Rhyne........ 10 23-38 60.5 16 12/4 7-13 0/ 3/ 4/ 2
Presbyterian........ 12 15-24 62.5 9 6/3 6-9 2/ 1/ 1/ 2
Wingate............. 10 22-32 68.8 16 10/6 6-11 1/ 2/ 2/ 0
Tusculum............ 10 26-37 70.3 18 17/1 8-13 3/ 1/ 1/ 1
Carson-Newman....... 10 18-25 72.0 13 7/6 5-6 1/ 0/ 5/ 0
Newberry............ 9 24-33 72.7 17 8/9 7-11 3/ 0/ 2/ 0
Mars Hill........... 10 22-28 78.6 20 13/7 2-5 0/ 1/ 2/ 0
Catawba............. 11 30-36 83.3 22 10/12 8-11 0/ 2/ 0/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Presbyterian........ 12 77 176 43.8
Carson-Newman....... 10 52 122 42.6
Newberry............ 9 53 126 42.1
Catawba............. 11 64 165 38.8
Lenoir-Rhyne........ 10 48 147 32.7
Wingate............. 10 45 155 29.0
Mars Hill........... 10 44 152 28.9
Tusculum............ 10 42 146 28.8
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Carson-Newman....... 10 38 146 26.0
Wingate............. 10 48 159 30.2
Catawba............. 11 48 157 30.6
Presbyterian........ 12 65 193 33.7
Tusculum............ 10 54 156 34.6
Mars Hill........... 10 55 152 36.2
Newberry............ 9 50 131 38.2
Lenoir-Rhyne........ 10 61 153 39.9
SACKS AGAINST G Sacks Yards
------------------------------------
Catawba............. 11 8 53
Carson-Newman....... 10 19 116
Presbyterian........ 12 22 143
Newberry............ 9 22 186
Wingate............. 10 23 149
Lenoir-Rhyne........ 10 26 144
Mars Hill........... 10 33 225
Tusculum............ 10 47 289
FIELD GOALS G Made Att Pct
-----------------------------------------
Catawba............. 11 16 22 .727
Presbyterian........ 12 9 14 .643
Newberry............ 9 7 11 .636
Lenoir-Rhyne........ 10 6 12 .500
Carson-Newman....... 10 5 11 .455
Mars Hill........... 10 2 5 .400
Wingate............. 10 6 16 .375
Tusculum............ 10 3 11 .273
PAT KICKING G Made Att Pct
-----------------------------------------
Catawba............. 11 32 32 1.000
Lenoir-Rhyne........ 10 16 16 1.000
Presbyterian........ 12 47 53 .887
Carson-Newman....... 10 39 46 .848
Tusculum............ 10 16 19 .842
Newberry............ 9 25 30 .833
Wingate............. 10 27 33 .818
Mars Hill........... 10 19 25 .760
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Catawba............. 11 343:21 31:12
Mars Hill........... 10 307:06 30:42
Newberry............ 9 273:35 30:23
Lenoir-Rhyne........ 10 296:11 29:37
Carson-Newman....... 10 294:56 29:29
Presbyterian........ 12 352:44 29:23
Tusculum............ 10 288:41 28:52
Wingate............. 10 278:49 27:52
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Wingate............. 10 36 534 0 14.8
Presbyterian........ 12 57 966 0 16.9
Catawba............. 11 50 911 0 18.2
Carson-Newman....... 10 46 850 0 18.5
Mars Hill........... 10 33 616 0 18.7
Lenoir-Rhyne........ 10 29 579 0 20.0
Tusculum............ 10 26 540 0 20.8
Newberry............ 9 36 853 0 23.7
Individual Statistics
2005 South Atlantic Conference Individual Statistics Through games of Nov 21, 2005
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Antione Jones....... MHC SR 10 224 1091 4.9 5 109.1
Andrew Tudor........ LRC JR 10 243 993 4.1 6 99.3
Kory Fisher......... CAT SO 11 186 1079 5.8 10 98.1
J.J. Chatmon........ C-N SR 10 110 794 7.2 7 79.4
Rip Smith........... WU SR 9 135 687 5.1 1 76.3
Alex Haynes......... NEW SO 9 106 584 5.5 8 64.9
Ray Hightower....... C-N SR 10 90 635 7.1 10 63.5
Deshon Rodell....... NEW JR 8 81 475 5.9 2 59.4
Corey Fidler........ PC JR 12 167 664 4.0 6 55.3
Kiel Angry.......... C-N SR 8 49 383 7.8 5 47.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Zach Ellis.......... PC SR 12 408 244 10 59.8 2679 28 223.2
Josh Stepp.......... NEW JR 9 295 170 6 57.6 1976 20 219.6
Brad Roach.......... CAT SO 11 384 206 14 53.6 2302 16 209.3
Corey Russell....... TC FR 9 197 116 7 58.9 1398 6 155.3
Brandon Boone....... WU JR 8 201 98 4 48.8 1208 12 151.0
Kurtis Koester...... LRC SR 10 220 113 14 51.4 1373 11 137.3
Brandon Sims........ MHC JR 9 158 76 9 48.1 1121 9 124.6
Anthony Metzelaars.. WU JR 10 174 79 12 45.4 1123 10 112.3
Justin Long......... C-N SO 8 30 12 1 40.0 200 1 25.0
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Josh Stepp.......... NEW JR 9 363 1976 417 2339 259.9
Zach Ellis.......... PC SR 12 -65 2679 468 2614 217.8
Brad Roach.......... CAT SO 11 22 2302 416 2324 211.3
Corey Russell....... TC FR 9 55 1398 273 1453 161.4
Brandon Boone....... WU JR 8 39 1208 243 1247 155.9
Brandon Sims........ MHC JR 9 151 1121 271 1272 141.3
Kurtis Koester...... LRC SR 10 36 1373 275 1409 140.9
Anthony Metzelaars.. WU JR 10 5 1123 189 1128 112.8
Antione Jones....... MHC SR 10 1091 0 225 1091 109.1
Andrew Tudor........ LRC JR 10 993 0 243 993 99.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Tymere Zimmerman.... NEW JR 9 59 608 10 10.3 6.56
Justin Durant....... PC SO 12 59 710 10 12.0 4.92
Chris Winford....... LRC SR 10 49 572 3 11.7 4.90
Chris Pope.......... PC FR 11 53 652 1 12.3 4.82
Corey Ready......... CAT SR 11 50 590 2 11.8 4.55
Antwan Surratt...... NEW SO 8 34 333 3 9.8 4.25
Dan Brooks.......... WU JR 10 41 633 10 15.4 4.10
Jamichael Caldwell.. TC SO 10 41 618 4 15.1 4.10
Kip McAlister....... PC SR 12 47 556 7 11.8 3.92
Gilbert Martinez.... TC JR 8 31 281 1 9.1 3.88
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Tymere Zimmerman.... NEW JR 9 59 608 10 10.3 67.6
Dan Brooks.......... WU JR 10 41 633 10 15.4 63.3
Jamichael Caldwell.. TC SO 10 41 618 4 15.1 61.8
Chris Pope.......... PC FR 11 53 652 1 12.3 59.3
Justin Durant....... PC SO 12 59 710 10 12.0 59.2
Chris Winford....... LRC SR 10 49 572 3 11.7 57.2
Corey Ready......... CAT SR 11 50 590 2 11.8 53.6
Demario Zachery..... MHC SO 10 26 514 4 19.8 51.4
Barry Tate.......... LRC SO 10 37 512 5 13.8 51.2
Kip McAlister....... PC SR 12 47 556 7 11.8 46.3
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Antione Jones....... MHC SR 10 1091 68 0 173 1332 133.2
Kory Fisher......... CAT SO 11 1079 202 0 11 1292 117.5
Andrew Tudor........ LRC JR 10 993 7 0 0 1000 100.0
Chris Winford....... LRC SR 10 100 572 186 121 979 97.9
Barry Tate.......... LRC SO 10 -18 512 103 332 929 92.9
Antwan Surratt...... NEW SO 8 16 333 81 313 743 92.9
Rip Smith........... WU SR 9 687 120 0 18 825 91.7
Alex Haynes......... NEW SO 9 584 177 0 13 774 86.0
J.J. Chatmon........ C-N SR 10 794 0 0 0 794 79.4
Corey Ready......... CAT SR 11 -3 590 0 247 834 75.8
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
Deonte Bolden....... C-N SR 10 6 68 1 0.60
David Jones......... WU JR 10 5 111 1 0.50
Donald Brown........ WU JR 10 4 48 1 0.40
Cody Moore.......... WU JR 10 4 35 0 0.40
Josh Hubbard........ TC SR 8 3 0 0 0.38
Charles Morman...... CAT JR 11 4 51 0 0.36
Xavier Jordan....... MHC JR 10 3 58 1 0.30
Jermey Brown........ LRC FR 10 3 0 0 0.30
Thomas Presley...... CAT JR 11 3 61 0 0.27
Chad Burgess........ PC JR 12 3 90 1 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Zach Ellis.......... PC SR 12 408 244 10 59.8 2679 28 132.7
Josh Stepp.......... NEW JR 9 295 170 6 57.6 1976 20 132.2
Corey Russell....... TC FR 9 197 116 7 58.9 1398 6 121.4
Brandon Sims........ MHC JR 9 158 76 9 48.1 1121 9 115.1
Brandon Boone....... WU JR 8 201 98 4 48.8 1208 12 115.0
Brad Roach.......... CAT SO 11 384 206 14 53.6 2302 16 110.5
Kurtis Koester...... LRC SR 10 220 113 14 51.4 1373 11 107.6
Anthony Metzelaars.. WU JR 10 174 79 12 45.4 1123 10 104.8
Justin Long......... C-N SO 8 30 12 1 40.0 200 1 100.3
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Donald Brown........ WU JR 10 31 322 2 10.4
Deonte Bolden....... C-N SR 10 31 261 0 8.4
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Deonte Bolden....... C-N SR 10 11 337 0 30.6
Trevan Davis........ CAT JR 10 13 334 0 25.7
David Jones......... WU JR 10 16 373 0 23.3
Barry Tate.......... LRC SO 10 15 332 0 22.1
George Mathis....... PC FR 9 10 217 0 21.7
Pharis Baldwin...... TC SO 10 18 339 0 18.8
Antwan Surratt...... NEW SO 8 17 313 0 18.4
Tyrea Allen......... MHC FR 9 10 176 0 17.6
Octavius Love....... TC SO 10 14 224 0 16.0
Antione Jones....... MHC SR 10 11 173 0 15.7
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Stuart Mull......... PC SO 9 50 2016 40.3
Brendan Hagan....... LRC JR 10 58 2256 38.9
Austin Hunter....... TC SR 10 76 2923 38.5
Trent Campbell...... WU JR 10 56 2151 38.4
David Brentz........ C-N JR 10 38 1434 37.7
Chris Cromer........ MHC JR 10 72 2695 37.4
Ryan Lukshis........ NEW SO 9 43 1576 36.7
Cory Darnell........ CAT FR 11 58 2082 35.9
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Rush Rollins........ CAT SR 11 0 32 15 77 7.0
Tymere Zimmerman.... NEW JR 9 10 2 0 62 6.9
Dan Brooks.......... WU JR 10 10 2 0 62 6.2
Ray Hightower....... C-N SR 10 10 0 0 60 6.0
Kory Fisher......... CAT SO 11 11 0 0 66 6.0
Alex Haynes......... NEW SO 9 9 0 0 54 6.0
Stuart Mull......... PC SO 9 0 34 6 52 5.8
Ryan Lukshis........ NEW SO 9 0 25 7 46 5.1
Justin Durant....... PC SO 12 10 0 0 60 5.0
Jonathan Beford..... WU SO 9 0 25 6 43 4.8
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Tymere Zimmerman.... NEW JR 9 10 0 10 0 1 62 6.9
Dan Brooks.......... WU JR 10 10 0 10 0 1 62 6.2
Ray Hightower....... C-N SR 10 10 10 0 0 0 60 6.0
Kory Fisher......... CAT SO 11 11 10 1 0 0 66 6.0
Alex Haynes......... NEW SO 9 9 8 1 0 0 54 6.0
Justin Durant....... PC SO 12 10 0 10 0 0 60 5.0
J.J. Chatmon........ C-N SR 10 7 7 0 0 0 42 4.2
Kiel Angry.......... C-N SR 8 5 5 0 0 0 30 3.8
Bobo Thompson....... WU SO 10 6 0 6 0 0 36 3.6
Antione Jones....... MHC SR 10 6 5 1 0 0 36 3.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Rush Rollins........ CAT SR 11 32-32 15-18 77 7.0
Stuart Mull......... PC SO 9 34-40 6-9 52 5.8
Ryan Lukshis........ NEW SO 9 25-30 7-11 46 5.1
Jonathan Beford..... WU SO 9 25-26 6-13 43 4.8
Brandon Mott........ C-N SR 10 35-40 4-10 47 4.7
Andrew Coln......... LRC SO 8 16-16 6-12 34 4.2
Glen Black.......... TC SO 10 15-18 3-9 24 2.4
Craig Williams...... MHC SR 10 12-15 2-4 18 1.8
Aubrey Ingham....... C-N FR 10 3-3 0-0 3 0.3
Cory Darnell........ CAT FR 11 0-0 1-4 3 0.3
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Rush Rollins........ CAT SR 11 15 18 83.3 1.36
Ryan Lukshis........ NEW SO 9 7 11 63.6 0.78
Andrew Coln......... LRC SO 8 6 12 50.0 0.75
Stuart Mull......... PC SO 9 6 9 66.7 0.67
Jonathan Beford..... WU SO 9 6 13 46.2 0.67
Brandon Mott........ C-N SR 10 4 10 40.0 0.40
Glen Black.......... TC SO 10 3 9 33.3 0.30
Craig Williams...... MHC SR 10 2 4 50.0 0.20
Cory Darnell........ CAT FR 11 1 4 25.0 0.09
FLD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Rush Rollins........ CAT SR 11 15 18 40 83.3
Stuart Mull......... PC SO 9 6 9 42 66.7
Ryan Lukshis........ NEW SO 9 7 11 43 63.6
Andrew Coln......... LRC SO 8 6 12 44 50.0
Jonathan Beford..... WU SO 9 6 13 47 46.2
Brandon Mott........ C-N SR 10 4 10 34 40.0
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Rush Rollins........ CAT SR 11 32 32 100.0
Andrew Coln......... LRC SO 8 16 16 100.0
Jonathan Beford..... WU SO 9 25 26 96.2
Brandon Mott........ C-N SR 10 35 40 87.5
Stuart Mull......... PC SO 9 34 40 85.0
Ryan Lukshis........ NEW SO 9 25 30 83.3
2005 South Atlantic Conference Individual Statistics Through games of Nov 21, 2005
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Terrance Leverett... NEW SR 9 LB 37 68 105 11.7 1
Jeremy Stewart...... MHC SR 10 48 48 96 9.6 5
Tim Clarke.......... LRC SR 10 46 45 91 9.1 2
Travis Knight....... WU SR 10 LB 49 40 89 8.9 2
Antwan Thomas....... PC FR 12 LB 47 53 100 8.3 5
Lester Sconyers..... CAT JR 11 LB 36 55 91 8.3 3
Nathaniel Smith..... MHC SO 9 LB 41 31 72 8.0 2
Anrae Fevrier....... MHC SR 10 DL 42 37 79 7.9 9
Jeremy Kent......... WU JR 10 40 38 78 7.8 0
Anthony Robinson.... C-N FR 10 43 32 75 7.5 3
Tee Overman......... WU JR 10 DL 26 48 74 7.4 5
Kenwin Cummings..... WU SO 10 DE 41 30 71 7.1 8
Cheyenne Keener..... PC JR 12 LB 37 47 84 7.0 2
Jamal Jackson....... LRC SR 10 37 33 70 7.0 4
Allen Smith......... WU SR 10 LB 36 33 69 6.9 4
SaMario Houston..... CAT SR 11 LB 28 47 75 6.8 1
Shawn Harris........ TC SR 9 LB 26 35 61 6.8 4
Chad Burgess........ PC JR 12 SS 46 33 79 6.6 0
Chima Okoro......... LRC SO 10 39 26 65 6.5 0
Cody Moore.......... WU JR 10 32 31 63 6.3 0
Benji McDowell...... LRC JR 8 24 26 50 6.2 8
Bryan Biggs......... CAT JR 11 LB 32 36 68 6.2 9
Pierre Deshauteurs.. CAT FR 11 DL 26 41 67 6.1 8
Donavin Fludd....... NEW SR 9 CB 34 19 53 5.9 0
Ryan Douglas........ MHC SO 10 DB 24 34 58 5.8 0
Justin Jones........ PC JR 12 36 30 66 5.5 4
Xavier Jordan....... MHC JR 10 LB 34 21 55 5.5 2
Thomas Presley...... CAT JR 11 DB 26 34 60 5.5 0
Darryl Locklear..... CAT JR 11 DL 28 32 60 5.5 6
David Dunagan....... PC FR 12 DT 31 34 65 5.4 3
Quasi Gary.......... PC SR 12 SS 39 25 64 5.3 0
Rian Jefferson...... LRC JR 10 28 25 53 5.3 0
Donald Brown........ WU JR 10 CB 31 21 52 5.2 0
Stuart Sheppard..... WU JR 8 LB 16 24 40 5.0 2
Larry Oates......... LRC SR 10 23 26 49 4.9 2
Ryan Howell......... MHC SR 10 DB 38 11 49 4.9 0
Derrick Jones....... TC SO 10 LB 24 25 49 4.9 2
Brandon Talbert..... MHC SR 10 DL 22 26 48 4.8 2
Stuart Adams........ CAT SR 11 LB 23 29 52 4.7 0
Brandon Walden...... C-N JR 10 DB 30 16 46 4.6 0
Will Newell......... NEW FR 9 LB 25 16 41 4.6 1
Ron Ellington....... CAT SO 11 DL 28 22 50 4.5 11
Derrell Doe......... PC JR 12 DB 30 24 54 4.5 2
Mike Grase.......... NEW FR 8 LB 16 20 36 4.5 1
