The Automated ScoreBook
Leaders
Team Statistics
2005 South Atlantic Conference Team Statistics Through games of Nov 21, 2005 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Presbyterian........ 7 30 27 0 0 7 1 230 32.9
Carson-Newman....... 7 28 23 0 0 3 1 202 28.9
Newberry............ 7 24 19 0 0 7 0 184 26.3
Catawba............. 7 21 20 0 0 7 0 167 23.9
Wingate............. 7 20 17 1 0 3 1 150 21.4
Mars Hill........... 7 20 15 0 0 2 0 141 20.1
Lenoir-Rhyne........ 7 14 10 1 0 1 0 99 14.1
Tusculum............ 7 12 10 0 0 3 2 95 13.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Presbyterian........ 7 8 8 0 0 3 0 65 9.3
Carson-Newman....... 7 16 12 0 0 4 0 120 17.1
Lenoir-Rhyne........ 7 21 18 0 0 4 1 158 22.6
Tusculum............ 7 23 19 1 0 4 0 171 24.4
Catawba............. 7 24 19 0 0 3 1 174 24.9
Wingate............. 7 25 19 0 0 5 0 184 26.3
Mars Hill........... 7 27 25 0 0 2 2 197 28.1
Newberry............ 7 25 21 1 0 8 1 199 28.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Wingate............. 7 282 128 11 45.4 1687 6.0 13 241.0
Catawba............. 7 283 139 10 49.1 1674 5.9 11 239.1
Presbyterian........ 7 225 146 5 64.9 1546 6.9 15 220.9
Newberry............ 7 230 130 5 56.5 1473 6.4 12 210.4
Tusculum............ 7 204 118 9 57.8 1345 6.6 6 192.1
Mars Hill........... 7 143 72 6 50.3 1066 7.5 9 152.3
Lenoir-Rhyne........ 7 162 80 10 49.4 938 5.8 7 134.0
Carson-Newman....... 7 89 43 5 48.3 759 8.5 3 108.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Presbyterian........ 7 192 91 5 47.4 1008 5.2 3 144.0
Tusculum............ 7 169 99 5 58.6 1111 6.6 5 158.7
Carson-Newman....... 7 200 101 9 50.5 1167 5.8 9 166.7
Wingate............. 7 208 111 11 53.4 1298 6.2 11 185.4
Lenoir-Rhyne........ 7 204 110 9 53.9 1324 6.5 8 189.1
Mars Hill........... 7 224 112 11 50.0 1512 6.8 12 216.0
Newberry............ 7 213 109 4 51.2 1512 7.1 14 216.0
Catawba............. 7 208 123 7 59.1 1556 7.5 14 222.3
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Carson-Newman....... 7 22 508 0 23.1
Lenoir-Rhyne........ 7 20 437 0 21.9
Presbyterian........ 7 17 368 0 21.6
Wingate............. 7 30 621 0 20.7
Catawba............. 7 23 463 0 20.1
Tusculum............ 7 24 445 0 18.5
Newberry............ 7 31 530 0 17.1
Mars Hill........... 7 21 323 0 15.4
PUNTING G No. Yards Avg Ret Yds Avg Net/P
-------------------------------------------------------------
Presbyterian........ 7 36 1401 38.9 10 22 0.6 38.3
Carson-Newman....... 7 27 1000 37.0 3 7 0.3 36.8
Tusculum............ 7 51 1985 38.9 18 173 3.4 35.5
Mars Hill........... 7 55 2032 36.9 20 139 2.5 34.4
Catawba............. 7 40 1471 36.8 11 101 2.5 34.2
Wingate............. 7 47 1741 37.0 20 172 3.7 33.4
Lenoir-Rhyne........ 7 51 1898 37.2 22 332 6.5 30.7
Newberry............ 7 40 1375 34.4 21 337 8.4 26.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Mars Hill........... 7 12 11 23 7 6 13 +10 1.43
Newberry............ 7 11 4 15 7 5 12 +3 0.43
Lenoir-Rhyne........ 7 10 9 19 6 10 16 +3 0.43
Presbyterian........ 7 10 5 15 7 5 12 +3 0.43
Wingate............. 7 10 11 21 12 11 23 -2 -0.29
Carson-Newman....... 7 9 9 18 17 5 22 -4 -0.57
Tusculum............ 7 5 5 10 6 9 15 -5 -0.71
Catawba............. 7 1 7 8 6 10 16 -8 -1.14
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Carson-Newman....... 7 400 2148 5.4 23 306.9
Mars Hill........... 7 332 1120 3.4 9 160.0
Presbyterian........ 7 297 1078 3.6 13 154.0
Newberry............ 7 267 1056 4.0 11 150.9
Catawba............. 7 233 911 3.9 10 130.1
Lenoir-Rhyne........ 7 275 797 2.9 7 113.9
Wingate............. 7 206 542 2.6 1 77.4
Tusculum............ 7 241 506 2.1 5 72.3
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Presbyterian........ 7 253 737 2.9 4 105.3
Carson-Newman....... 7 233 768 3.3 6 109.7
Catawba............. 7 280 852 3.0 9 121.7
Mars Hill........... 7 270 988 3.7 14 141.1
Newberry............ 7 284 1104 3.9 7 157.7
Wingate............. 7 328 1190 3.6 12 170.0
Lenoir-Rhyne........ 7 298 1232 4.1 10 176.0
Tusculum............ 7 305 1287 4.2 17 183.9
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Carson-Newman....... 7 2148 759 489 2907 5.9 26 415.3
Presbyterian........ 7 1078 1546 522 2624 5.0 28 374.9
Catawba............. 7 911 1674 516 2585 5.0 21 369.3
Newberry............ 7 1056 1473 497 2529 5.1 23 361.3
Wingate............. 7 542 1687 488 2229 4.6 14 318.4
Mars Hill........... 7 1120 1066 475 2186 4.6 18 312.3
Tusculum............ 7 506 1345 445 1851 4.2 11 264.4
Lenoir-Rhyne........ 7 797 938 437 1735 4.0 14 247.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Presbyterian........ 7 737 1008 445 1745 3.9 7 249.3
Carson-Newman....... 7 768 1167 433 1935 4.5 15 276.4
Tusculum............ 7 1287 1111 474 2398 5.1 22 342.6
Catawba............. 7 852 1556 488 2408 4.9 23 344.0
Wingate............. 7 1190 1298 536 2488 4.6 23 355.4
Mars Hill........... 7 988 1512 494 2500 5.1 26 357.1
Lenoir-Rhyne........ 7 1232 1324 502 2556 5.1 18 365.1
Newberry............ 7 1104 1512 497 2616 5.3 21 373.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Tusculum............ 7 19 348 1 18.3
Newberry............ 7 8 109 0 13.6
Lenoir-Rhyne........ 7 13 176 0 13.5
Wingate............. 7 18 166 1 9.2
Carson-Newman....... 7 26 219 1 8.4
Presbyterian........ 7 14 111 1 7.9
Mars Hill........... 7 12 70 0 5.8
Catawba............. 7 15 84 0 5.6
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Presbyterian........ 7 225 146 .649 5 1546 15 140.2
Mars Hill........... 7 143 72 .503 6 1066 9 125.3
Newberry............ 7 230 130 .565 5 1473 12 123.2
Carson-Newman....... 7 89 43 .483 5 759 3 119.8
Tusculum............ 7 204 118 .578 9 1345 6 114.1
Catawba............. 7 283 139 .491 10 1674 11 104.6
Wingate............. 7 282 128 .454 11 1687 13 103.1
Lenoir-Rhyne........ 7 162 80 .494 10 938 7 99.9
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Presbyterian........ 7 192 91 5 47.4 1008 3 91.4
Carson-Newman....... 7 200 101 9 50.5 1167 9 105.4
Lenoir-Rhyne........ 7 204 110 9 53.9 1324 8 112.6
Wingate............. 7 208 111 11 53.4 1298 11 112.7
Mars Hill........... 7 224 112 11 50.0 1512 12 114.6
Tusculum............ 7 169 99 5 58.6 1111 5 117.6
Newberry............ 7 213 109 4 51.2 1512 14 128.7
Catawba............. 7 208 123 7 59.1 1556 14 137.5
FIRST DOWNS G Rush Pass Pen Total
--------------------------------------------
Presbyterian........ 7 55 79 13 147
Catawba............. 7 51 75 17 143
Newberry............ 7 57 66 14 137
Carson-Newman....... 7 103 29 3 135
Wingate............. 7 30 70 9 109
Lenoir-Rhyne........ 7 42 46 9 97
Mars Hill........... 7 53 38 5 96
Tusculum............ 7 32 55 5 92
OPPONENT 1ST DOWNS G Rush Pass Pen Total
--------------------------------------------
Presbyterian........ 7 42 41 4 87
Carson-Newman....... 7 37 49 6 92
Mars Hill........... 7 44 67 11 122
Tusculum............ 7 63 49 14 126
Catawba............. 7 52 66 11 129
Lenoir-Rhyne........ 7 61 58 11 130
Newberry............ 7 60 67 7 134
Wingate............. 7 64 61 11 136
SACKS BY G Sacks Yards
------------------------------------
Catawba............. 7 28 182
Wingate............. 7 26 180
Presbyterian........ 7 20 144
Lenoir-Rhyne........ 7 20 132
Carson-Newman....... 7 19 122
Mars Hill........... 7 16 91
Newberry............ 7 15 105
Tusculum............ 7 11 80
PENALTIES G No Yds Avg/G
---------------------------------------
Presbyterian........ 7 28 209 29.9
Catawba............. 7 41 353 50.4
Mars Hill........... 7 41 383 54.7
Newberry............ 7 49 395 56.4
Lenoir-Rhyne........ 7 45 399 57.0
Tusculum............ 7 53 419 59.9
Carson-Newman....... 7 64 446 63.7
Wingate............. 7 47 459 65.6
OPPONENT PENALTIES G No Yds Avg/G
---------------------------------------
Catawba............. 7 58 518 74.0
Presbyterian........ 7 55 468 66.9
Mars Hill........... 7 46 407 58.1
Wingate............. 7 46 401 57.3
Newberry............ 7 49 395 56.4
Lenoir-Rhyne........ 7 46 353 50.4
Tusculum............ 7 38 327 46.7
Carson-Newman....... 7 30 194 27.7
4TH-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Catawba............. 7 7 10 70.0
Presbyterian........ 7 5 8 62.5
Mars Hill........... 7 9 20 45.0
Wingate............. 7 7 17 41.2
Carson-Newman....... 7 4 13 30.8
Tusculum............ 7 3 11 27.3
Lenoir-Rhyne........ 7 1 5 20.0
Newberry............ 7 0 6 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
----------------------------------------
Wingate............. 7 3 12 25.0
Mars Hill........... 7 3 10 30.0
Carson-Newman....... 7 5 14 35.7
Presbyterian........ 7 6 15 40.0
Newberry............ 7 5 12 41.7
Catawba............. 7 4 9 44.4
Tusculum............ 7 5 9 55.6
Lenoir-Rhyne........ 7 5 9 55.6
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Presbyterian........ 7 28-35 80.0 22 13/9 6-9 1/ 2/ 1/ 0
Lenoir-Rhyne........ 7 12-15 80.0 11 6/5 1-3 0/ 1/ 0/ 0
Newberry............ 7 21-27 77.8 15 9/6 6-8 1/ 1/ 2/ 0
Catawba............. 7 18-24 75.0 12 8/4 6-9 0/ 0/ 1/ 2
Carson-Newman....... 7 22-32 68.8 19 19/0 3-9 2/ 0/ 1/ 1
Tusculum............ 7 11-18 61.1 8 5/3 3-7 0/ 3/ 0/ 0
Mars Hill........... 7 11-18 61.1 9 5/4 2-4 1/ 0/ 4/ 0
Wingate............. 7 10-20 50.0 7 0/7 3-7 2/ 1/ 2/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
-----------------------------------------------------------------------------
Presbyterian........ 7 5-10 50.0 2 2/0 3-4 1/ 1/ 1/ 1
Lenoir-Rhyne........ 7 17-28 60.7 13 9/4 4-9 0/ 2/ 3/ 1
Tusculum............ 7 20-29 69.0 16 15/1 4-8 2/ 1/ 1/ 1
Wingate............. 7 18-25 72.0 13 9/4 5-10 0/ 2/ 0/ 0
Carson-Newman....... 7 13-18 72.2 10 5/5 3-4 1/ 0/ 3/ 0
Newberry............ 7 22-30 73.3 15 6/9 7-11 3/ 0/ 1/ 0
Mars Hill........... 7 17-22 77.3 16 11/5 1-4 0/ 0/ 2/ 0
Catawba............. 7 21-27 77.8 18 8/10 3-6 0/ 2/ 0/ 1
3RD-DN CONVERSIONS G Conv Att Pct
----------------------------------------
Presbyterian........ 7 47 104 45.2
Carson-Newman....... 7 42 93 45.2
Newberry............ 7 39 99 39.4
Catawba............. 7 41 109 37.6
Lenoir-Rhyne........ 7 32 104 30.8
Tusculum............ 7 30 104 28.8
Mars Hill........... 7 32 114 28.1
Wingate............. 7 30 115 26.1
OPP 3RD-DN CONVERT G Conv Att Pct
----------------------------------------
Carson-Newman....... 7 21 94 22.3
Presbyterian........ 7 32 106 30.2
Tusculum............ 7 35 102 34.3
Catawba............. 7 37 106 34.9
Wingate............. 7 41 115 35.7
Newberry............ 7 38 102 37.3
Mars Hill........... 7 43 108 39.8
Lenoir-Rhyne........ 7 46 109 42.2
SACKS AGAINST G Sacks Yards
------------------------------------
Catawba............. 7 5 35
Presbyterian........ 7 12 72
Carson-Newman....... 7 15 93
Wingate............. 7 18 120
Newberry............ 7 21 182
Lenoir-Rhyne........ 7 23 120
Mars Hill........... 7 28 202
Tusculum............ 7 33 212
FIELD GOALS G Made Att Pct
-----------------------------------------
Catawba............. 7 7 10 .700
Presbyterian........ 7 7 11 .636
Newberry............ 7 7 11 .636
Mars Hill........... 7 2 4 .500
Carson-Newman....... 7 3 9 .333
Tusculum............ 7 3 9 .333
Wingate............. 7 3 9 .333
Lenoir-Rhyne........ 7 1 5 .200
PAT KICKING G Made Att Pct
-----------------------------------------
Catawba............. 7 20 20 1.000
Lenoir-Rhyne........ 7 10 10 1.000
Wingate............. 7 17 18 .944
Newberry............ 7 19 21 .905
Presbyterian........ 7 27 30 .900
Mars Hill........... 7 15 18 .833
Tusculum............ 7 10 12 .833
Carson-Newman....... 7 23 28 .821
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Carson-Newman....... 7 223:11 31:53
Presbyterian........ 7 220:42 31:31
Mars Hill........... 7 216:51 30:58
Newberry............ 7 210:47 30:06
Catawba............. 7 209:30 29:55
Lenoir-Rhyne........ 7 203:34 29:04
Tusculum............ 7 201:29 28:47
Wingate............. 7 188:11 26:53
KICKOFF COVERAGE G No. Yards TD Avg
--------------------------------------------
Wingate............. 7 19 297 0 15.6
Catawba............. 7 30 510 0 17.0
Presbyterian........ 7 33 591 0 17.9
Carson-Newman....... 7 27 514 0 19.0
Mars Hill........... 7 24 491 0 20.5
Lenoir-Rhyne........ 7 15 324 0 21.6
Tusculum............ 7 16 359 0 22.4
Newberry............ 7 24 609 0 25.4
Individual Statistics
2005 South Atlantic Conference Individual Statistics Through games of Nov 21, 2005 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Yds/G
----------------------------------------------------------
Antione Jones....... MHC SR 7 165 890 5.4 4 127.1
Andrew Tudor........ LRC JR 7 165 662 4.0 5 94.6
J.J. Chatmon........ C-N SR 7 88 604 6.9 4 86.3
Ray Hightower....... C-N SR 7 81 579 7.1 10 82.7
Kory Fisher......... CAT SO 7 104 577 5.5 6 82.4
Chetyuane Reeder.... PC FR 7 91 451 5.0 6 64.4
Deshon Rodell....... NEW JR 7 74 447 6.0 2 63.9
Corey Fidler........ PC JR 7 110 445 4.0 2 63.6
Rip Smith........... WU SR 6 90 343 3.8 0 57.2
Alex Haynes......... NEW SO 7 80 363 4.5 5 51.9
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
-----------------------------------------------------------------
Brad Roach.......... CAT SO 7 272 137 10 50.4 1645 11 235.0
Zach Ellis.......... PC SR 7 223 145 5 65.0 1533 15 219.0
Josh Stepp.......... NEW JR 7 228 130 5 57.0 1473 12 210.4
Corey Russell....... TC FR 7 189 113 7 59.8 1319 6 188.4
Brandon Sims........ MHC JR 6 99 49 3 49.5 772 7 128.7
Kurtis Koester...... LRC SR 7 147 72 9 49.0 862 7 123.1
Anthony Metzelaars.. WU JR 7 135 58 9 43.0 819 8 117.0
Justin Long......... C-N SO 6 29 12 1 41.4 200 1 33.3
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-------------------------------------------------------------
Josh Stepp.......... NEW JR 7 236 1473 324 1709 244.1
Brad Roach.......... CAT SO 7 -12 1645 292 1633 233.3
Zach Ellis.......... PC SR 7 -15 1533 259 1518 216.9
Corey Russell....... TC FR 7 42 1319 259 1361 194.4
Brandon Sims........ MHC JR 6 31 772 175 803 133.8
Antione Jones....... MHC SR 7 890 0 165 890 127.1
Anthony Metzelaars.. WU JR 7 -24 819 144 795 113.6
Kurtis Koester...... LRC SR 7 -69 862 188 793 113.3
Andrew Tudor........ LRC JR 7 662 0 165 662 94.6
J.J. Chatmon........ C-N SR 7 604 0 88 604 86.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
----------------------------------------------------------
Tymere Zimmerman.... NEW JR 7 43 450 5 10.5 6.14
Corey Ready......... CAT SR 7 38 418 1 11.0 5.43
Antwan Surratt...... NEW SO 6 32 311 3 9.7 5.33
Chris Pope.......... PC FR 6 30 344 1 11.5 5.00
Chris Winford....... LRC SR 7 32 363 0 11.3 4.57
Justin Durant....... PC SO 7 32 324 4 10.1 4.57
Jamichael Caldwell.. TC SO 7 31 390 3 12.6 4.43
Gilbert Martinez.... TC JR 7 30 275 1 9.2 4.29
Dan Brooks.......... WU JR 7 27 421 7 15.6 3.86
Kip McAlister....... PC SR 7 25 328 3 13.1 3.57
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
----------------------------------------------------------
Tymere Zimmerman.... NEW JR 7 43 450 5 10.5 64.3
Dan Brooks.......... WU JR 7 27 421 7 15.6 60.1
Corey Ready......... CAT SR 7 38 418 1 11.0 59.7
Chris Pope.......... PC FR 6 30 344 1 11.5 57.3
Jamichael Caldwell.. TC SO 7 31 390 3 12.6 55.7
Tyrea Allen......... MHC FR 6 14 327 2 23.4 54.5
Demario Zachery..... MHC SO 7 18 373 4 20.7 53.3
Chris Winford....... LRC SR 7 32 363 0 11.3 51.9
Antwan Surratt...... NEW SO 6 32 311 3 9.7 51.8
Trevan Davis........ CAT JR 7 16 335 3 20.9 47.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
----------------------------------------------------------------
Antione Jones....... MHC SR 7 890 42 0 58 990 141.4
Antwan Surratt...... NEW SO 6 16 311 26 269 622 103.7
Kory Fisher......... CAT SO 7 577 109 0 0 686 98.0
Andrew Tudor........ LRC JR 7 662 7 0 0 669 95.6
Trevan Davis........ CAT JR 7 12 335 0 294 641 91.6
Ray Hightower....... C-N SR 7 579 41 0 0 620 88.6
J.J. Chatmon........ C-N SR 7 604 0 0 0 604 86.3
Chris Winford....... LRC SR 7 52 363 90 98 603 86.1
Gary Tatum.......... WU FR 6 0 238 0 255 493 82.2
Tyrea Allen......... MHC FR 6 0 327 0 152 479 79.8
INTERCEPTIONS Team Cl G Int Yds TD Int/G
----------------------------------------------------
David Jones......... WU JR 7 4 112 1 0.57
Deonte Bolden....... C-N SR 7 4 -3 0 0.57
Cody Moore.......... WU JR 7 3 22 0 0.43
Antrez McDaniel..... TC FR 7 2 61 0 0.29
Xavier Jordan....... MHC JR 7 2 53 1 0.29
Jeremy Stewart...... MHC SR 7 2 37 0 0.29
Donald Brown........ WU JR 7 2 32 1 0.29
Antwan Thomas....... PC FR 7 2 20 0 0.29
Thomas Presley...... CAT JR 7 2 11 0 0.29
Tim Clarke.......... LRC SR 7 2 3 0 0.29
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
-----------------------------------------------------------------
Zach Ellis.......... PC SR 7 223 145 5 65.0 1533 15 140.5
Brandon Sims........ MHC JR 6 99 49 3 49.5 772 7 132.3
Josh Stepp.......... NEW JR 7 228 130 5 57.0 1473 12 124.3
Corey Russell....... TC FR 7 189 113 7 59.8 1319 6 121.5
Brad Roach.......... CAT SO 7 272 137 10 50.4 1645 11 107.2
Justin Long......... C-N SO 6 29 12 1 41.4 200 1 103.8
Kurtis Koester...... LRC SR 7 147 72 9 49.0 862 7 101.7
Anthony Metzelaars.. WU JR 7 135 58 9 43.0 819 8 100.1
PUNT RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Donald Brown........ WU JR 7 18 166 1 9.2
Deonte Bolden....... C-N SR 7 23 180 0 7.8
KICK RETURN AVG Team Cl G Ret Yds TD Avg
---------------------------------------------------
Deonte Bolden....... C-N SR 7 7 242 0 34.6
Trevan Davis........ CAT JR 7 12 294 0 24.5
David Jones......... WU JR 7 15 324 0 21.6
Gary Tatum.......... WU FR 6 13 255 0 19.6
Tyrea Allen......... MHC FR 6 8 152 0 19.0
Mazzie Drummond..... NEW SR 7 7 131 0 18.7
Pharis Baldwin...... TC SO 7 12 216 0 18.0
Antwan Surratt...... NEW SO 6 15 269 0 17.9
Barry Tate.......... LRC SO 7 8 130 0 16.2
Octavius Love....... TC SO 7 8 122 0 15.2
PUNTING Team Cl G Punts Yds Avg
---------------------------------------------------
Austin Hunter....... TC SR 7 50 1943 38.9
Brendan Hagan....... LRC JR 7 49 1898 38.7
Trent Campbell...... WU JR 7 46 1724 37.5
Ryan Lukshis........ NEW SO 7 37 1371 37.1
David Brentz........ C-N JR 7 27 1000 37.0
Chris Cromer........ MHC JR 7 55 2032 36.9
Cory Darnell........ CAT FR 7 40 1471 36.8
SCORING Team Cl G TD XPT FG Pts Pts/G
-----------------------------------------------------------
Ray Hightower....... C-N SR 7 10 0 0 60 8.6
Dan Brooks.......... WU JR 7 7 2 0 44 6.3
Kory Fisher......... CAT SO 7 7 0 0 42 6.0
Rush Rollins........ CAT SR 7 0 20 7 41 5.9
Ryan Lukshis........ NEW SO 7 0 19 7 40 5.7
Chetyuane Reeder.... PC FR 7 6 0 0 36 5.1
Brandon Mott........ C-N SR 7 0 23 3 32 4.6
Alex Haynes......... NEW SO 7 5 0 0 30 4.3
Demario Zachery..... MHC SO 7 5 0 0 30 4.3
Tymere Zimmerman.... NEW JR 7 5 0 0 30 4.3
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
-----------------------------------------------------------------
Ray Hightower....... C-N SR 7 10 10 0 0 0 60 8.6
Dan Brooks.......... WU JR 7 7 0 7 0 1 44 6.3
Kory Fisher......... CAT SO 7 7 6 1 0 0 42 6.0
Chetyuane Reeder.... PC FR 7 6 6 0 0 0 36 5.1
Andrew Tudor........ LRC JR 7 5 5 0 0 0 30 4.3
Tymere Zimmerman.... NEW JR 7 5 0 5 0 0 30 4.3
Alex Haynes......... NEW SO 7 5 5 0 0 0 30 4.3
Demario Zachery..... MHC SO 7 5 1 4 0 0 30 4.3
Kiel Angry.......... C-N SR 6 4 4 0 0 0 24 4.0
Brett Wilhoit....... PC JR 7 4 0 4 0 0 24 3.4
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Rush Rollins........ CAT SR 7 20-20 7-9 41 5.9
Ryan Lukshis........ NEW SO 7 19-21 7-11 40 5.7
Brandon Mott........ C-N SR 7 23-28 3-9 32 4.6
Jonathan Beford..... WU SO 7 17-18 3-9 26 3.7
Glen Black.......... TC SO 7 9-11 3-7 18 2.6
Craig Williams...... MHC SR 7 9-9 2-3 15 2.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-------------------------------------------------------
Rush Rollins........ CAT SR 7 7 9 77.8 1.00
Ryan Lukshis........ NEW SO 7 7 11 63.6 1.00
Glen Black.......... TC SO 7 3 7 42.9 0.43
Jonathan Beford..... WU SO 7 3 9 33.3 0.43
Brandon Mott........ C-N SR 7 3 9 33.3 0.43
Craig Williams...... MHC SR 7 2 3 66.7 0.29
FLD GOAL PCT Team Cl G FG FGA Long Pct.
------------------------------------------------------
Rush Rollins........ CAT SR 7 7 9 40 77.8
Ryan Lukshis........ NEW SO 7 7 11 43 63.6
Glen Black.......... TC SO 7 3 7 39 42.9
Jonathan Beford..... WU SO 7 3 9 35 33.3
Brandon Mott........ C-N SR 7 3 9 34 33.3
PAT KICKING PCT Team Cl G Made Att Pct.
--------------------------------------------------
Rush Rollins........ CAT SR 7 20 20 100.0
Jonathan Beford..... WU SO 7 17 18 94.4
Ryan Lukshis........ NEW SO 7 19 21 90.5
Brandon Mott........ C-N SR 7 23 28 82.1
2005 South Atlantic Conference Individual Statistics Through games of Nov 21, 2005 (Conference games)
TACKLES (All positions)
Player Team Cl G Pos Solo Ast Total Avg/G Sack
---------------------------------------------------------------
Terrance Leverett... NEW SR 7 LB 29 62 91 13.0 1
Travis Knight....... WU SR 7 LB 42 28 70 10.0 2
Jeremy Stewart...... MHC SR 7 29 40 69 9.9 3
Antwan Thomas....... PC FR 7 LB 32 35 67 9.6 5
Jeremy Kent......... WU JR 7 30 34 64 9.1 0
Kenwin Cummings..... WU SO 7 DE 33 30 63 9.0 8
Tim Clarke.......... LRC SR 7 30 32 62 8.9 2
Anthony Robinson.... C-N FR 7 33 28 61 8.7 3
Lester Sconyers..... CAT JR 7 LB 27 32 59 8.4 2
Tee Overman......... WU JR 7 DL 18 38 56 8.0 4
Nathaniel Smith..... MHC SO 6 LB 26 22 48 8.0 2
Allen Smith......... WU SR 7 LB 26 28 54 7.7 4
Cody Moore.......... WU JR 7 27 25 52 7.4 0
Ryan Douglas........ MHC SO 7 DB 23 29 52 7.4 0
Chima Okoro......... LRC SO 7 29 20 49 7.0 0
Jamal Jackson....... LRC SR 7 29 19 48 6.9 3
Donavin Fludd....... NEW SR 7 CB 30 18 48 6.9 0
Shawn Harris........ TC SR 6 LB 20 21 41 6.8 2
Anrae Fevrier....... MHC SR 7 DL 25 22 47 6.7 6
Cheyenne Keener..... PC JR 7 LB 25 22 47 6.7 0
SaMario Houston..... CAT SR 7 LB 20 26 46 6.6 1
Bryan Biggs......... CAT JR 7 LB 24 21 45 6.4 7
Pierre Deshauteurs.. CAT FR 7 DL 19 26 45 6.4 5
Ron Ellington....... CAT SO 7 DL 25 18 43 6.1 11
Will Newell......... NEW FR 7 LB 24 16 40 5.7 1
Rian Jefferson...... LRC JR 7 22 18 40 5.7 0
Xavier Jordan....... MHC JR 7 LB 24 15 39 5.6 2
David Dunagan....... PC FR 7 DT 21 17 38 5.4 3
Larry Oates......... LRC SR 7 19 19 38 5.4 2
Quasi Gary.......... PC SR 7 SS 26 12 38 5.4 0
Thomas Presley...... CAT JR 7 DB 18 19 37 5.3 0
Charles Morman...... CAT JR 7 DB 26 11 37 5.3 0
Brandon Walden...... C-N JR 7 DB 26 11 37 5.3 0
Donald Brown........ WU JR 7 CB 19 17 36 5.1 0
Stuart Adams........ CAT SR 7 LB 19 17 36 5.1 0
Derrell Doe......... PC JR 7 DB 23 13 36 5.1 2
Chad Burgess........ PC JR 7 SS 18 18 36 5.1 0
Ryan Howell......... MHC SR 7 DB 28 7 35 5.0 0
Darryl Locklear..... CAT JR 7 DL 17 18 35 5.0 3
Marcus Robinson..... TC SR 6 DB 15 15 30 5.0 0
Justin Scott........ TC FR 6 LB 12 17 29 4.8 0
Brandon Talbert..... MHC SR 7 DL 16 17 33 4.7 0
Derrick Jones....... TC SO 7 LB 18 14 32 4.6 2
Steven Cole......... WU JR 7 DB 21 11 32 4.6 2
Mike Grase.......... NEW FR 6 LB 12 15 27 4.5 0
Justin Jones........ PC JR 7 16 15 31 4.4 4
Charlton Grant...... NEW JR 7 LB 13 17 30 4.3 1
Eric Rice........... C-N SO 7 DB 17 13 30 4.3 2
Jermey Brown........ LRC FR 7 22 8 30 4.3 1
Lawrence Jackson.... MHC SO 6 DB 18 7 25 4.2 1
SACKS Team Cl G Pos Solo Ast Yds Total Avg/G
---------------------------------------------------------------
Ron Ellington....... CAT SO 7 DL 9 2 74 11 1.57
Kenwin Cummings..... WU SO 7 DE 6 2 64 8 1.14
Bryan Biggs......... CAT JR 7 LB 5 2 39 7 1.00
Anrae Fevrier....... MHC SR 7 DL 5 1 32 6 0.86
Aaron Cotteral...... LRC JR 7 3 2 20 5 0.71
Antwan Thomas....... PC FR 7 LB 4 1 32 5 0.71
