Catawba
Season Schedule/Results & Leaders
Catawba Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (14-2) (6-4) (2-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 at SC-Aiken W 96-83 884 (26)Wooldridge, Chris (7)Wooldridge, Chris
(7)TEAM
11-18-05 MORRIS W 102-72 483 (19)Magnusson, Helgi (10)Bartasius, Rokus
11-19-05 ALLEN W 102-81 403 (18)Magnusson, Helgi (8)Graves, Brian
11-26-05 APPRENTICE SCHOOL W 96-70 231 (20)Graves, Brian (9)Magnusson, Helgi
11/28/05 at Chowan W 76-69 478 (18)Wooldridge, Chris (10)Wooldridge, Chris
11-30-05 SC-AIKEN W 92-90 224 (18)Magnusson, Helgi (6)Magnusson, Helgi
(6)Thomson, Andy
12-02-05 SHAW W 82-65 311 (16)Magnusson, Helgi (6)Thomson, Andy
12-03-05 N.C. CENTRAL W 90-76 319 (18)Hamilton, Jamel (7)TEAM
12-05-05 VIRGINIA STATE W 100-79 309 (18)Diggs, Jason (7)Manning, Jolly
(7)Wooldridge, Chris
(7)Magnusson, Finnur
12-07-05 CHOWAN W 84-67 309 (17)Graves, Brian (10)Magnusson, Finnur
12/10/05 at West Georgia 78-97 L 478 (15)Wooldridge, Chris (9)Wooldridge, Chris
12/20/05 vs Midwestern State W 74-63 95 (14)Graves, Brian (9)TEAM
12/21/05 vs St. Joseph (Ind.) 80-91 L 115 (13)Wooldridge, Chris (5)Murphy, Ahmad
(13)Hamilton, Jamel (5)Monroe, Norman
(5)Manning, Jolly
12/29/05 vs Virginia State 79-84 L 210 (18)Wooldridge, Chris (8)Wooldridge, Chris
12/30/05 vs Shaw W 75-73 125 (13)Hamilton, Jamel (7)Manning, Jolly
(7)Magnusson, Finnur
(7)Wooldridge, Chris
1-07-06 * LENOIR-RHYNE W 76-66 486 (22)Graves, Brian (7)Thomson, Andy
(7)Wooldridge, Chris
01/11/06 * at Newberry W 86-78 497 (19)Manning, Jolly (5)Wooldridge, Chris
(5)Murphy, Ahmad
(5)Monroe, Norman
01/14/06 * at Tusculum W 79-63 850 (26)Hamilton, Jamel (5)Wooldridge, Chris
(5)Manning, Jolly
1-18-06 * MARS HILL W 90-73 768 (16)Magnusson, Helgi (10)Magnusson, Helgi
(16)Thomson, Andy
1-21-06 * CARSON-NEWMAN W 97-72 477 (25)Hamilton, Jamel (7)Wooldridge, Chris
01/25/06 * at Wingate 93-101 LOT 641 (22)Hamilton, Jamel (10)Wooldridge, Chris
01/28/06 * at Presbyterian 69-75 L 2246 (16)Magnusson, Helgi (7)Monroe, Norman
02/04/06 * at Lenoir-Rhyne 96-98 LOT 1975 (26)Magnusson, Helgi (7)Thomson, Andy
2-8-06 * NEWBERRY W 113-95 471 (18)Magnusson, Helgi (5)Manning, Jolly
(5)Magnusson, Helgi
2-11-06 * TUSCULUM W 99-92 571 (19)Graves, Brian (8)Manning, Jolly
02/15/06 * at Mars Hill W 96-76 570 (18)Hamilton, Jamel (10)Thomson, Andy
2-18-06 * at Carson-Newman W 75-61 707 (14)Manning, Jolly (8)Wooldridge, Chris
(8)TEAM
2-22-06 * WINGATE 91-94 L 641 (16)Magnusson, Helgi (9)Thomson, Andy
(9)Magnusson, Helgi
2-25-06 * PRESBYTERIAN W 65-59 1261 (16)Magnusson, Helgi (7)Graves, Brian
3-01-06 TUSCULUM 84-87 L 371 (23)Magnusson, Helgi (7)Magnusson, Helgi
(7)Manning, Jolly
(7)Bartasius, Rokus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 7635 477
AWAY.................... 10 9326 933
NEUTRAL................. 4 545 136
TOTAL................... 30 17506 584
Overall Team Statistics
Catawba Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS CAT OPP
--------------------------------------------------------
SCORING....................... 2615 2350
Points per game............. 87.2 78.3
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 941-1947 840-1960
Field goal pct.............. .483 .429
3 POINT FG-ATT................ 219-626 172-516
3-point FG pct.............. .350 .333
3-pt FG made per game....... 7.3 5.7
FREE THROWS-ATT............... 514-752 498-728
Free throw pct.............. .684 .684
REBOUNDS...................... 1231 1147
Rebounds per game........... 41.0 38.2
Rebounding margin........... +2.8 -
ASSISTS....................... 519 412
Assists per game............ 17.3 13.7
TURNOVERS..................... 500 528
Turnovers per game.......... 16.7 17.6
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 276 232
Steals per game............. 9.2 7.7
BLOCKS........................ 179 73
Blocks per game............. 6.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7635 9871
Home games-Avg/Game......... 16-477 10-933
Neutral site-Avg/Game....... - 4-136
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1257 1327 22 9 - 2615
Opponents... 1085 1224 30 11 - 2350
Season Box Score
Catawba Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (14-2) (6-4) (2-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Magnusson, Helgi... 30-30 782 26.1 126-247 .510 51-117 .436 100-131 .763 43 99 142 4.7 38 1 75 49 5 28 403 13.4
3 Graves, Brian...... 30-30 859 28.6 140-307 .456 42-115 .365 73-104 .702 25 84 109 3.6 42 1 153 85 2 43 395 13.2
45 Hamilton, Jamel.... 30-0 708 23.6 125-292 .428 58-168 .345 66-84 .786 15 58 73 2.4 65 0 48 68 3 53 374 12.5
32 Wooldridge, Chris.. 30-0 593 19.8 132-232 .569 0-1 .000 75-111 .676 72 85 157 5.2 69 3 18 49 60 16 339 11.3
33 Manning, Jolly..... 30-30 592 19.7 113-165 .685 0-0 .000 48-81 .593 62 81 143 4.8 77 1 24 48 34 22 274 9.1
44 Thomson, Andy...... 30-30 538 17.9 80-170 .471 12-47 .255 31-39 .795 43 80 123 4.1 70 0 36 30 19 16 203 6.8
34 Diggs, Jason....... 30-0 354 11.8 54-134 .403 22-62 .355 38-51 .745 16 27 43 1.4 29 0 37 40 1 19 168 5.6
22 Murphy, Ahmad...... 30-28 547 18.2 55-127 .433 6-38 .158 36-60 .600 31 56 87 2.9 71 2 56 30 17 33 152 5.1
12 Gibson, Jorvewe.... 26-0 238 9.2 29-71 .408 8-22 .364 13-17 .765 13 21 34 1.3 38 0 19 29 3 12 79 3.0
42 Monroe, Norman..... 19-0 195 10.3 26-64 .406 5-13 .385 13-32 .406 19 43 62 3.3 23 0 7 15 13 11 70 3.7
50 Magnusson, Finnur.. 18-0 203 11.3 19-44 .432 4-9 .444 10-21 .476 21 33 54 3.0 35 2 13 8 7 3 52 2.9
31 Bartasius, Rokus... 25-0 177 7.1 17-31 .548 5-11 .455 8-10 .800 16 29 45 1.8 26 0 14 12 13 4 47 1.9
11 Frasier, Brian..... 22-2 201 9.1 19-44 .432 3-15 .200 2-5 .400 8 20 28 1.3 19 0 14 18 2 11 43 2.0
23 Williams, Darion... 14-0 44 3.1 5-16 .312 3-7 .429 0-4 .000 4 8 12 0.9 5 0 0 8 0 1 13 0.9
24 Moir, Jordan....... 14-0 44 3.1 1-3 .333 0-1 .000 1-2 .500 0 4 4 0.3 3 0 5 7 0 4 3 0.2
TEAM............... 51 64 115 3.8 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 941-1947 .483 219-626 .350 514-752 .684 439 792 1231 41.0 611 10 519 500 179 276 2615 87.2
Opponents.......... 30 6075 840-1960 .429 172-516 .333 498-728 .684 461 686 1147 38.2 651 - 412 528 73 232 2350 78.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1257 1327 22 9 - 2615
Opponents... 1085 1224 30 11 - 2350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Catawba....................... 111 2 113
Opponents..................... 95 8 103
Combined Team Statistics
Catawba Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at SC-Aiken W 96-83 884
11-18-05 MORRIS W 102-72 483
11-19-05 ALLEN W 102-81 403
11-26-05 APPRENTICE SCHOOL W 96-70 231
11/28/05 at Chowan W 76-69 478
11-30-05 SC-AIKEN W 92-90 224
12-02-05 SHAW W 82-65 311
12-03-05 N.C. CENTRAL W 90-76 319
12-05-05 VIRGINIA STATE W 100-79 309
12-07-05 CHOWAN W 84-67 309
12/10/05 at West Georgia L 78-97 478
12/20/05 vs Midwestern State W 74-63 95
12/21/05 vs St. Joseph (Ind.) L 80-91 115
12/29/05 vs Virginia State L 79-84 210
12/30/05 vs Shaw W 75-73 125
*1-07-06 LENOIR-RHYNE W 76-66 486
*01/11/06 at Newberry W 86-78 497
*01/14/06 at Tusculum W 79-63 850
*1-18-06 MARS HILL W 90-73 768
*1-21-06 CARSON-NEWMAN W 97-72 477
*01/25/06 at Wingate LOT 93-101 641
*01/28/06 at Presbyterian L 69-75 2246
*02/04/06 at Lenoir-Rhyne LO2 96-98 1975
*2-8-06 NEWBERRY W 113-95 471
*2-11-06 TUSCULUM W 99-92 571
*02/15/06 at Mars Hill W 96-76 570
*2-18-06 at Carson-Newman W 75-61 707
*2-22-06 WINGATE L 91-94 641
*2-25-06 PRESBYTERIAN W 65-59 1261
3-01-06 TUSCULUM L 84-87 371
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (14-2) (6-4) (2-2)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-4) (8-1) (2-1) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Magnusson, Helgi.... 30-30 26.1 .510 .436 .763 4.7 2.5 28 5 13.4
3 Graves, Brian....... 30-30 28.6 .456 .365 .702 3.6 5.1 43 2 13.2
45 Hamilton, Jamel..... 30-0 23.6 .428 .345 .786 2.4 1.6 53 3 12.5
32 Wooldridge, Chris... 30-0 19.8 .569 .000 .676 5.2 0.6 16 60 11.3
33 Manning, Jolly...... 30-30 19.7 .685 .000 .593 4.8 0.8 22 34 9.1
44 Thomson, Andy....... 30-30 17.9 .471 .255 .795 4.1 1.2 16 19 6.8
34 Diggs, Jason........ 30-0 11.8 .403 .355 .745 1.4 1.2 19 1 5.6
22 Murphy, Ahmad....... 30-28 18.2 .433 .158 .600 2.9 1.9 33 17 5.1
12 Gibson, Jorvewe..... 26-0 9.2 .408 .364 .765 1.3 0.7 12 3 3.0
42 Monroe, Norman...... 19-0 10.3 .406 .385 .406 3.3 0.4 11 13 3.7
50 Magnusson, Finnur... 18-0 11.3 .432 .444 .476 3.0 0.7 3 7 2.9
31 Bartasius, Rokus.... 25-0 7.1 .548 .455 .800 1.8 0.6 4 13 1.9
11 Frasier, Brian...... 22-2 9.1 .432 .200 .400 1.3 0.6 11 2 2.0
23 Williams, Darion.... 14-0 3.1 .312 .429 .000 0.9 0.0 1 0 0.9
24 Moir, Jordan........ 14-0 3.1 .333 .000 .500 0.3 0.4 4 0 0.2
Total............... 30 .483 .350 .684 41.0 17.3 276 179 87.2
Opponents........... 30 .429 .333 .684 38.2 13.7 232 73 78.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Magnusson, Helgi.... 30 126-247 .510 51-117 .436 100-131 .763 403 13.4
Graves, Brian....... 30 140-307 .456 42-115 .365 73-104 .702 395 13.2
Hamilton, Jamel..... 30 125-292 .428 58-168 .345 66-84 .786 374 12.5
Wooldridge, Chris... 30 132-232 .569 0-1 .000 75-111 .676 339 11.3
Manning, Jolly...... 30 113-165 .685 0-0 .000 48-81 .593 274 9.1
Thomson, Andy....... 30 80-170 .471 12-47 .255 31-39 .795 203 6.8
Diggs, Jason........ 30 54-134 .403 22-62 .355 38-51 .745 168 5.6
Murphy, Ahmad....... 30 55-127 .433 6-38 .158 36-60 .600 152 5.1
Gibson, Jorvewe..... 26 29-71 .408 8-22 .364 13-17 .765 79 3.0
Monroe, Norman...... 19 26-64 .406 5-13 .385 13-32 .406 70 3.7
Magnusson, Finnur... 18 19-44 .432 4-9 .444 10-21 .476 52 2.9
Bartasius, Rokus.... 25 17-31 .548 5-11 .455 8-10 .800 47 1.9
Frasier, Brian...... 22 19-44 .432 3-15 .200 2-5 .400 43 2.0
Williams, Darion.... 14 5-16 .312 3-7 .429 0-4 .000 13 0.9
Moir, Jordan........ 14 1-3 .333 0-1 .000 1-2 .500 3 0.2
Total............... 30 941-1947 .483 219-626 .350 514-752 .684 2615 87.2
Opponents........... 30 840-1960 .429 172-516 .333 498-728 .684 2350 78.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Magnusson, Helgi.... 30 782 43 99 142 38 1 75 49 1.5 26
Graves, Brian....... 30 859 25 84 109 42 1 153 85 1.8 22
Hamilton, Jamel..... 30 708 15 58 73 65 0 48 68 0.7 26
Wooldridge, Chris... 30 593 72 85 157 69 3 18 49 0.4 26
Manning, Jolly...... 30 592 62 81 143 77 1 24 48 0.5 19
Thomson, Andy....... 30 538 43 80 123 70 0 36 30 1.2 16
Diggs, Jason........ 30 354 16 27 43 29 0 37 40 0.9 18
Murphy, Ahmad....... 30 547 31 56 87 71 2 56 30 1.9 11
Gibson, Jorvewe..... 26 238 13 21 34 38 0 19 29 0.7 18
Monroe, Norman...... 19 195 19 43 62 23 0 7 15 0.5 14
Magnusson, Finnur... 18 203 21 33 54 35 2 13 8 1.6 9
Bartasius, Rokus.... 25 177 16 29 45 26 0 14 12 1.2 8
Frasier, Brian...... 22 201 8 20 28 19 0 14 18 0.8 7
Williams, Darion.... 14 44 4 8 12 5 0 0 8 0.0 3
Moir, Jordan........ 14 44 0 4 4 3 0 5 7 0.7 2
Total............... 30 6075 439 792 1231 611 10 519 500 1.0 113
Opponents........... 30 6075 461 686 1147 651 - 412 528 0.8 101
TEAM STATISTICS CAT OPP
--------------------------------------------------------
SCORING....................... 2615 2350
Points per game............. 87.2 78.3
Scoring margin.............. +8.8 -
FIELD GOALS-ATT............... 941-1947 840-1960
Field goal pct.............. .483 .429
3 POINT FG-ATT................ 219-626 172-516
3-point FG pct.............. .350 .333
3-pt FG made per game....... 7.3 5.7
FREE THROWS-ATT............... 514-752 498-728
Free throw pct.............. .684 .684
REBOUNDS...................... 1231 1147
Rebounds per game........... 41.0 38.2
Rebounding margin........... +2.8 -
ASSISTS....................... 519 412
Assists per game............ 17.3 13.7
TURNOVERS..................... 500 528
Turnovers per game.......... 16.7 17.6
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 276 232
Steals per game............. 9.2 7.7
BLOCKS........................ 179 73
Blocks per game............. 6.0 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7635 9871
Home games-Avg/Game......... 16-477 10-933
Neutral site-Avg/Game....... - 4-136
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1257 1327 22 9 - 2615
Opponents... 1085 1224 30 11 - 2350
Category Leaders
Catawba Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Manning, Jolly...... 113 165 .685 Graves, Brian....... 30 307 10.2
Wooldridge, Chris... 132 232 .569 Hamilton, Jamel..... 30 292 9.7
Bartasius, Rokus.... 17 31 .548 Magnusson, Helgi.... 30 247 8.2
Magnusson, Helgi.... 126 247 .510 Wooldridge, Chris... 30 232 7.7
Thomson, Andy....... 80 170 .471 Thomson, Andy....... 30 170 5.7
Graves, Brian....... 140 307 .456
Murphy, Ahmad....... 55 127 .433 FIELD GOALS MADE G Made Made/G
Frasier, Brian...... 19 44 .432 -----------------------------------
Magnusson, Finnur... 19 44 .432 Graves, Brian....... 30 140 4.7
Hamilton, Jamel..... 125 292 .428 Wooldridge, Chris... 30 132 4.4
Gibson, Jorvewe..... 29 71 .408 Magnusson, Helgi.... 30 126 4.2
Monroe, Norman...... 26 64 .406 Hamilton, Jamel..... 30 125 4.2
Manning, Jolly...... 30 113 3.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartasius, Rokus.... 5 11 .455 Hamilton, Jamel..... 30 168 5.6
Magnusson, Finnur... 4 9 .444 Magnusson, Helgi.... 30 117 3.9
Magnusson, Helgi.... 51 117 .436 Graves, Brian....... 30 115 3.8
Williams, Darion.... 3 7 .429 Diggs, Jason........ 30 62 2.1
Monroe, Norman...... 5 13 .385 Thomson, Andy....... 30 47 1.6
Graves, Brian....... 42 115 .365
Gibson, Jorvewe..... 8 22 .364 3-POINT FGS MADE G Made Made/G
Diggs, Jason........ 22 62 .355 -----------------------------------
Hamilton, Jamel..... 58 168 .345 Hamilton, Jamel..... 30 58 1.9
Thomson, Andy....... 12 47 .255 Magnusson, Helgi.... 30 51 1.7
Frasier, Brian...... 3 15 .200 Graves, Brian....... 30 42 1.4
Murphy, Ahmad....... 6 38 .158 Diggs, Jason........ 30 22 0.7
Thomson, Andy....... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bartasius, Rokus.... 8 10 .800 Magnusson, Helgi.... 30 131 4.4
Thomson, Andy....... 31 39 .795 Wooldridge, Chris... 30 111 3.7
Hamilton, Jamel..... 66 84 .786 Graves, Brian....... 30 104 3.5
Gibson, Jorvewe..... 13 17 .765 Hamilton, Jamel..... 30 84 2.8
Magnusson, Helgi.... 100 131 .763 Manning, Jolly...... 30 81 2.7
Diggs, Jason........ 38 51 .745
Graves, Brian....... 73 104 .702 FREE THROWS MADE G Made Made/G
Wooldridge, Chris... 75 111 .676 -----------------------------------
Murphy, Ahmad....... 36 60 .600 Graves, Brian....... 30 73 2.4
Manning, Jolly...... 48 81 .593 Wooldridge, Chris... 30 75 2.5
Moir, Jordan........ 1 2 .500 Magnusson, Helgi.... 30 100 3.3
Magnusson, Finnur... 10 21 .476 Hamilton, Jamel..... 30 66 2.2
Manning, Jolly...... 30 48 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Magnusson, Helgi.... 30 403 13.4 Magnusson, Helgi.... 30 403 13.4
Graves, Brian....... 30 395 13.2 Graves, Brian....... 30 395 13.2
Hamilton, Jamel..... 30 374 12.5 Hamilton, Jamel..... 30 374 12.5
Wooldridge, Chris... 30 339 11.3 Wooldridge, Chris... 30 339 11.3
Manning, Jolly...... 30 274 9.1 Manning, Jolly...... 30 274 9.1
Thomson, Andy....... 30 203 6.8 Thomson, Andy....... 30 203 6.8
Diggs, Jason........ 30 168 5.6 Diggs, Jason........ 30 168 5.6
Murphy, Ahmad....... 30 152 5.1 Murphy, Ahmad....... 30 152 5.1
Gibson, Jorvewe..... 26 79 3.0 Monroe, Norman...... 19 70 3.7
Monroe, Norman...... 19 70 3.7 Gibson, Jorvewe..... 26 79 3.0
Magnusson, Finnur... 18 52 2.9 Magnusson, Finnur... 18 52 2.9
Bartasius, Rokus.... 25 47 1.9 Frasier, Brian...... 22 43 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wooldridge, Chris... 30 157 5.2 Graves, Brian....... 30 153 5.1
Manning, Jolly...... 30 143 4.8 Magnusson, Helgi.... 30 75 2.5
Magnusson, Helgi.... 30 142 4.7 Murphy, Ahmad....... 30 56 1.9
Thomson, Andy....... 30 123 4.1 Hamilton, Jamel..... 30 48 1.6
Graves, Brian....... 30 109 3.6 Diggs, Jason........ 30 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wooldridge, Chris... 30 157 5.2 Hamilton, Jamel..... 30 53 1.8
Manning, Jolly...... 30 143 4.8 Graves, Brian....... 30 43 1.4
Magnusson, Helgi.... 30 142 4.7 Murphy, Ahmad....... 30 33 1.1
Thomson, Andy....... 30 123 4.1 Magnusson, Helgi.... 30 28 0.9
Graves, Brian....... 30 109 3.6 Manning, Jolly...... 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Wooldridge, Chris... 30 72 2.4 Wooldridge, Chris... 30 60 2.0
Manning, Jolly...... 30 62 2.1 Manning, Jolly...... 30 34 1.1
Magnusson, Helgi.... 30 43 1.4 Thomson, Andy....... 30 19 0.6
Thomson, Andy....... 30 43 1.4 Murphy, Ahmad....... 30 17 0.6
Murphy, Ahmad....... 30 31 1.0 Monroe, Norman...... 19 13 0.7
Bartasius, Rokus.... 25 13 0.5
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Magnusson, Helgi.... 30 99 3.3 -----------------------------------
Wooldridge, Chris... 30 85 2.8 Graves, Brian....... 30 859 28.6
Graves, Brian....... 30 84 2.8 Magnusson, Helgi.... 30 782 26.1
Manning, Jolly...... 30 81 2.7 Hamilton, Jamel..... 30 708 23.6
Thomson, Andy....... 30 80 2.7 Wooldridge, Chris... 30 593 19.8
Manning, Jolly...... 30 592 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Manning, Jolly...... 30 77 2.6 Graves, Brian....... 30 85 2.8
Murphy, Ahmad....... 30 71 2.4 Hamilton, Jamel..... 30 68 2.3
Thomson, Andy....... 30 70 2.3 Magnusson, Helgi.... 30 49 1.6
Wooldridge, Chris... 30 69 2.3 Wooldridge, Chris... 30 49 1.6
Hamilton, Jamel..... 30 65 2.2 Manning, Jolly...... 30 48 1.6
FOULOUTS G No.
----------------------------
Wooldridge, Chris... 30 3
Magnusson, Finnur... 18 2
Murphy, Ahmad....... 30 2
Graves, Brian....... 30 1
Magnusson, Helgi.... 30 1
Manning, Jolly...... 30 1
Overall/Conference Statistics
Catawba Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Magnusson, Helgi.... 30-30 26.1 .510 .436 .763 4.7 2.5 28 5 13.4 14-14 26.5 .514 .400 .780 4.9 2.1 17 4 13.7
Graves, Brian....... 30-30 28.6 .456 .365 .702 3.6 5.1 43 2 13.2 14-14 30.4 .453 .383 .730 4.4 5.4 18 0 14.3
Hamilton, Jamel..... 30-0 23.6 .428 .345 .786 2.4 1.6 53 3 12.5 14-0 24.7 .473 .400 .735 2.3 1.6 28 0 15.0
Wooldridge, Chris... 30-0 19.8 .569 .000 .676 5.2 0.6 16 60 11.3 14-0 19.3 .604 .000 .605 4.5 0.5 7 24 10.1
Manning, Jolly...... 30-30 19.7 .685 .000 .593 4.8 0.8 22 34 9.1 14-14 22.4 .688 .000 .625 4.8 0.9 12 13 10.0
Thomson, Andy....... 30-30 17.9 .471 .255 .795 4.1 1.2 16 19 6.8 14-14 18.9 .500 .389 .786 4.4 1.3 7 13 6.4
Diggs, Jason........ 30-0 11.8 .403 .355 .745 1.4 1.2 19 1 5.6 14-0 11.5 .414 .357 .765 1.5 1.1 6 0 5.1
Murphy, Ahmad....... 30-28 18.2 .433 .158 .600 2.9 1.9 33 17 5.1 14-13 15.7 .400 .200 .611 2.5 1.0 12 5 3.9
Gibson, Jorvewe..... 26-0 9.2 .408 .364 .765 1.3 0.7 12 3 3.0 11-0 7.0 .364 .167 .500 1.3 0.7 1 2 1.7
Monroe, Norman...... 19-0 10.3 .406 .385 .406 3.3 0.4 11 13 3.7 13-0 11.0 .372 .429 .385 3.3 0.5 9 10 3.5
Magnusson, Finnur... 18-0 11.3 .432 .444 .476 3.0 0.7 3 7 2.9 5-0 9.8 .273 1.000 .000 2.2 0.2 1 2 1.4
Bartasius, Rokus.... 25-0 7.1 .548 .455 .800 1.8 0.6 4 13 1.9 12-0 5.8 .462 .500 1.000 1.1 0.2 0 4 1.6
Frasier, Brian...... 22-2 9.1 .432 .200 .400 1.3 0.6 11 2 2.0 14-1 10.4 .364 .182 .400 1.4 0.9 11 1 2.0
Williams, Darion.... 14-0 3.1 .312 .429 .000 0.9 0.0 1 0 0.9 5-0 2.2 .500 .500 .000 1.4 0.0 1 0 1.6
Moir, Jordan........ 14-0 3.1 .333 .000 .500 0.3 0.4 4 0 0.2 5-0 2.0 .000 .000 .000 0.4 0.4 1 0 0.0
Total............... 30 .483 .350 .684 41.0 17.3 276 179 87.2 14 .488 .370 .684 39.9 16.4 131 78 87.5
Opponents........... 30 .429 .333 .684 38.2 13.7 232 73 78.3 14 .422 .321 .724 38.2 13.0 87 35 78.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Magnusson, Helgi.... 126-247 .510 51-117 .436 100-131 .763 403 13.4 54-105 .514 20-50 .400 64-82 .780 192 13.7
Graves, Brian....... 140-307 .456 42-115 .365 73-104 .702 395 13.2 68-150 .453 18-47 .383 46-63 .730 200 14.3
Hamilton, Jamel..... 125-292 .428 58-168 .345 66-84 .786 374 12.5 69-146 .473 36-90 .400 36-49 .735 210 15.0
Wooldridge, Chris... 132-232 .569 0-1 .000 75-111 .676 339 11.3 58-96 .604 0-1 .000 26-43 .605 142 10.1
Manning, Jolly...... 113-165 .685 0-0 .000 48-81 .593 274 9.1 55-80 .688 0-0 .000 30-48 .625 140 10.0
Thomson, Andy....... 80-170 .471 12-47 .255 31-39 .795 203 6.8 36-72 .500 7-18 .389 11-14 .786 90 6.4
Diggs, Jason........ 54-134 .403 22-62 .355 38-51 .745 168 5.6 24-58 .414 10-28 .357 13-17 .765 71 5.1
Murphy, Ahmad....... 55-127 .433 6-38 .158 36-60 .600 152 5.1 20-50 .400 3-15 .200 11-18 .611 54 3.9
