Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Catawba............. 30 22-8 2615 87.2
2.Wingate............. 31 18-13 2518 81.2
3.Newberry............ 27 12-15 2099 77.7
4.Mars Hill........... 28 9-19 2082 74.4
5.Lenoir-Rhyne........ 28 18-10 2026 72.4
6.Tusculum............ 29 14-15 2096 72.3
7.Carson-Newman....... 27 10-17 1940 71.9
8.Presbyterian........ 35 25-10 2432 69.5
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Presbyterian........ 35 2276 65.0
2.Lenoir-Rhyne........ 28 1983 70.8
3.Carson-Newman....... 27 2010 74.4
4.Tusculum............ 29 2167 74.7
5.Wingate............. 31 2404 77.5
6.Catawba............. 30 2350 78.3
7.Newberry............ 27 2118 78.4
8.Mars Hill........... 28 2223 79.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Catawba............. 30 87.2 78.3 +8.8
2.Presbyterian........ 35 69.5 65.0 +4.5
3.Wingate............. 31 81.2 77.5 +3.7
4.Lenoir-Rhyne........ 28 72.4 70.8 +1.5
5.Newberry............ 27 77.7 78.4 -0.7
6.Tusculum............ 29 72.3 74.7 -2.4
7.Carson-Newman....... 27 71.9 74.4 -2.6
8.Mars Hill........... 28 74.4 79.4 -5.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Newberry............ 27 463 643 .720
2.Carson-Newman....... 27 401 559 .717
3.Lenoir-Rhyne........ 28 483 681 .709
4.Mars Hill........... 28 498 706 .705
5.Presbyterian........ 35 510 728 .701
6.Tusculum............ 29 481 698 .689
7.Catawba............. 30 514 752 .684
8.Wingate............. 31 477 758 .629
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wingate............. 31 915 1893 .483
2.Catawba............. 30 941 1947 .483
3.Lenoir-Rhyne........ 28 709 1482 .478
4.Presbyterian........ 35 853 1854 .460
5.Tusculum............ 29 709 1597 .444
6.Mars Hill........... 28 713 1622 .440
7.Carson-Newman....... 27 664 1526 .435
8.Newberry............ 27 731 1735 .421
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Wingate............. 31 839 2103 .399
2.Catawba............. 30 840 1960 .429
3.Presbyterian........ 35 792 1797 .441
4.Tusculum............ 29 771 1732 .445
5.Lenoir-Rhyne........ 28 684 1526 .448
6.Carson-Newman....... 27 737 1586 .465
7.Mars Hill........... 28 771 1635 .472
8.Newberry............ 27 738 1475 .500
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Carson-Newman....... 27 211 561 .376
2.Wingate............. 31 211 573 .368
3.Lenoir-Rhyne........ 28 125 342 .365
4.Presbyterian........ 35 216 610 .354
5.Catawba............. 30 219 626 .350
6.Tusculum............ 29 197 577 .341
7.Mars Hill........... 28 158 471 .335
8.Newberry............ 27 174 550 .316
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Presbyterian........ 35 151 473 .319
2.Catawba............. 30 172 516 .333
3.Wingate............. 31 193 571 .338
4.Lenoir-Rhyne........ 28 180 524 .344
5.Tusculum............ 29 188 537 .350
6.Mars Hill........... 28 234 662 .353
7.Newberry............ 27 157 440 .357
8.Carson-Newman....... 27 201 554 .363
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Catawba............. 30 1231 41.0
2.Wingate............. 31 1234 39.8
3.Newberry............ 27 973 36.0
4.Presbyterian........ 35 1257 35.9
5.Mars Hill........... 28 987 35.2
6.Tusculum............ 29 1019 35.1
7.Carson-Newman....... 27 889 32.9
8.Lenoir-Rhyne........ 28 899 32.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Presbyterian........ 35 1026 29.3
2.Lenoir-Rhyne........ 28 931 33.2
3.Newberry............ 27 967 35.8
4.Carson-Newman....... 27 975 36.1
5.Tusculum............ 29 1049 36.2
6.Mars Hill........... 28 1032 36.9
7.Catawba............. 30 1147 38.2
8.Wingate............. 31 1261 40.7
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Presbyterian........ 35 1257 35.9 1026 29.3 +6.6
2.Catawba............. 30 1231 41.0 1147 38.2 +2.8
3.Newberry............ 27 973 36.0 967 35.8 +0.2
4.Wingate............. 31 1234 39.8 1261 40.7 -0.9
5.Tusculum............ 29 1019 35.1 1049 36.2 -1.0
6.Lenoir-Rhyne........ 28 899 32.1 931 33.2 -1.1
7.Mars Hill........... 28 987 35.2 1032 36.9 -1.6
8.Carson-Newman....... 27 889 32.9 975 36.1 -3.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Wingate............. 31 248 8.00
2.Catawba............. 30 179 5.97
3.Mars Hill........... 28 82 2.93
4.Lenoir-Rhyne........ 28 80 2.86
5.Newberry............ 27 65 2.41
Carson-Newman....... 27 65 2.41
7.Tusculum............ 29 66 2.28
8.Presbyterian........ 35 52 1.49
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Catawba............. 30 519 17.30
2.Wingate............. 31 526 16.97
3.Tusculum............ 29 434 14.97
4.Presbyterian........ 35 519 14.83
5.Lenoir-Rhyne........ 28 399 14.25
6.Carson-Newman....... 27 347 12.85
7.Newberry............ 27 336 12.44
8.Mars Hill........... 28 324 11.57
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Newberry............ 27 306 11.33
2.Mars Hill........... 28 271 9.68
3.Catawba............. 30 276 9.20
4.Lenoir-Rhyne........ 28 227 8.11
5.Carson-Newman....... 27 182 6.74
6.Wingate............. 31 193 6.23
7.Presbyterian........ 35 198 5.66
8.Tusculum............ 29 156 5.38
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Newberry............ 27 480 17.8 590 21.9 +4.07
2.Catawba............. 30 500 16.7 528 17.6 +0.93
3.Mars Hill........... 28 475 17.0 489 17.5 +0.50
4.Lenoir-Rhyne........ 28 471 16.8 472 16.9 +0.04
5.Carson-Newman....... 27 402 14.9 398 14.7 -0.15
6.Tusculum............ 29 473 16.3 419 14.4 -1.86
7.Presbyterian........ 35 596 17.0 524 15.0 -2.06
8.Wingate............. 31 597 19.3 500 16.1 -3.13
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Catawba............. 30 519 17.3 500 16.7 1.04
2.Tusculum............ 29 434 15.0 473 16.3 0.92
3.Wingate............. 31 526 17.0 597 19.3 0.88
4.Presbyterian........ 35 519 14.8 596 17.0 0.87
5.Carson-Newman....... 27 347 12.9 402 14.9 0.86
6.Lenoir-Rhyne........ 28 399 14.2 471 16.8 0.85
7.Newberry............ 27 336 12.4 480 17.8 0.70
8.Mars Hill........... 28 324 11.6 475 17.0 0.68
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Newberry............ 27 401 14.85
2.Catawba............. 30 439 14.63
3.Mars Hill........... 28 343 12.25
4.Presbyterian........ 35 422 12.06
5.Wingate............. 31 353 11.39
6.Lenoir-Rhyne........ 28 297 10.61
7.Tusculum............ 29 302 10.41
8.Carson-Newman....... 27 277 10.26
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Wingate............. 31 881 28.42
2.Catawba............. 30 792 26.40
3.Tusculum............ 29 717 24.72
4.Presbyterian........ 35 835 23.86
5.Mars Hill........... 28 644 23.00
6.Carson-Newman....... 27 612 22.67
7.Lenoir-Rhyne........ 28 602 21.50
8.Newberry............ 27 572 21.19
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Carson-Newman....... 27 211 7.81
2.Catawba............. 30 219 7.30
3.Wingate............. 31 211 6.81
4.Tusculum............ 29 197 6.79
5.Newberry............ 27 174 6.44
6.Presbyterian........ 35 216 6.17
7.Mars Hill........... 28 158 5.64
8.Lenoir-Rhyne........ 28 125 4.46
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Lenoir-Rhyne........ 11-3 .786 75.9 71.4 18-10 .643 72.4 70.8 Presbyterian 1
Catawba............. 10-4 .714 87.5 78.8 22-8 .733 87.2 78.3
Presbyterian........ 10-4 .714 69.4 66.2 25-10 .714 69.5 65.0
Wingate............. 8-6 .571 84.0 80.4 18-13 .581 81.2 77.5
Newberry............ 6-8 .429 79.7 81.4 12-15 .444 77.7 78.4
Tusculum............ 4-10 .286 70.3 75.9 14-15 .483 72.3 74.7
Carson-Newman....... 4-10 .286 69.9 76.2 10-17 .370 71.9 74.4
Mars Hill........... 3-11 .214 75.0 81.4 9-19 .321 74.4 79.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Carson-Newman....... 27 1940-2010 71.9-74.4 -2.6 664-1526 .435 211-561 .376 401-559 .717 889 975 -3.2
Catawba............. 30 2615-2350 87.2-78.3 +8.8 941-1947 .483 219-626 .350 514-752 .684 1231 1147 +2.8
Lenoir-Rhyne........ 28 2026-1983 72.4-70.8 +1.5 709-1482 .478 125-342 .365 483-681 .709 899 931 -1.1
Mars Hill........... 28 2082-2223 74.4-79.4 -5.0 713-1622 .440 158-471 .335 498-706 .705 987 1032 -1.6
Newberry............ 27 2099-2118 77.7-78.4 -0.7 731-1735 .421 174-550 .316 463-643 .720 973 967 +0.2
Presbyterian........ 35 2432-2276 69.5-65.0 +4.5 853-1854 .460 216-610 .354 510-728 .701 1257 1026 +6.6
Tusculum............ 29 2096-2167 72.3-74.7 -2.4 709-1597 .444 197-577 .341 481-698 .689 1019 1049 -1.0
Wingate............. 31 2518-2404 81.2-77.5 +3.7 915-1893 .483 211-573 .368 477-758 .629 1234 1261 -0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Carson-Newman | 12-9488 791 | 14-11496 821 | 1-793 793 | 27-21777 807 |
Catawba | 16-7635 477 | 10-9326 933 | 4-545 136 | 30-17506 584 |
Lenoir-Rhyne | 13-11593 892 | 11-9030 821 | 4-1203 301 | 28-21826 780 |
Mars Hill | 12-7744 645 | 15-8671 578 | 1-117 117 | 28-16532 590 |
Newberry | 11-5157 469 | 14-10557 754 | 2-537 268 | 27-16251 602 |
Presbyterian | 13-12300 946 | 14-8050 575 | 8-2104 263 | 35-22454 642 |
Tusculum | 12-7810 651 | 14-13137 938 | 3-782 261 | 29-21729 749 |
Wingate | 13-6516 501 | 16-10489 656 | 2-1826 913 | 31-18831 607 |
----------------------------------------------------------------------------------------------
Totals | 102-68243 669 | 108-80756 748 | 25-7907 316 | 179-111085 621 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Baxley, Walt-MH.......... 28 234 81 233 782 27.9
2.Barnette, Sean-WU........ 28 192 60 82 526 18.8
3.Baker, Justin-WU......... 30 184 67 77 512 17.1
4.Lear, Jordan-TC.......... 29 141 38 97 417 14.4
5.Chandler, Zach-NEW....... 27 123 39 101 386 14.3
6.Monroe, Sammy-NEW........ 27 144 29 67 384 14.2
7.Kindred, Josh-LRC........ 27 147 1 81 376 13.9
8.Magnusson, Helgi-CAT..... 30 126 51 100 403 13.4
9.Hinds, Alonzo-NEW........ 25 109 26 91 335 13.4
10.Collins, Johann-PC....... 35 166 0 132 464 13.3
11.Graves, Brian-CAT........ 30 140 42 73 395 13.2
12.Poore, Chris-TC.......... 29 156 0 67 379 13.1
13.Tshomba, Douglas-TC...... 29 116 60 82 374 12.9
14.Rudder, Josh-LRC......... 28 106 37 111 360 12.9
15.Springs, Marcus-LRC...... 21 90 24 58 262 12.5
16.Hamilton, Jamel-CAT...... 30 125 58 66 374 12.5
17.Grier, Bryan-WU.......... 31 152 0 76 380 12.3
18.Williams, Darren-C-N..... 24 79 46 79 283 11.8
19.Wooldridge, Chris-CAT.... 30 132 0 75 339 11.3
20.Scott Williams-C-N....... 27 101 41 52 295 10.9
21.Bratton, Reggie-LRC...... 25 91 4 87 273 10.9
22.Bellanger, Tray-PC....... 35 138 45 37 358 10.2
23.Maxwell, Marques-MH...... 28 106 38 33 283 10.1
24.Martin, Clemente-NEW..... 26 107 0 48 262 10.1
25.Hart, Kente-C-N.......... 27 77 17 100 271 10.0
26.McDowell, Elliott-MH..... 27 97 13 59 266 9.9
27.Manning, Jolly-CAT....... 30 113 0 48 274 9.1
28.Herren, Grant-PC......... 35 114 0 73 301 8.6
29.Sexton, Donald-TC........ 28 68 39 65 240 8.6
30.Tipton, Andy-C-N......... 26 87 30 17 221 8.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Grier, Bryan-WU.......... 31 74 166 240 7.7
2.Aline, Chris-MH.......... 28 69 127 196 7.0
3.Barnette, Sean-WU........ 28 34 160 194 6.9
4.Collins, Johann-PC....... 35 79 158 237 6.8
5.Monroe, Sammy-NEW........ 27 67 108 175 6.5
6.Herren, Grant-PC......... 35 66 147 213 6.1
7.Martin, Clemente-NEW..... 26 73 85 158 6.1
8.Kindred, Josh-LRC........ 27 43 117 160 5.9
9.Poore, Chris-TC.......... 29 53 113 166 5.7
10.Villines, Kenny-WU....... 30 52 114 166 5.5
11.Lear, Jordan-TC.......... 29 49 111 160 5.5
12.Scott Williams-C-N....... 27 43 99 142 5.3
13.Wooldridge, Chris-CAT.... 30 72 85 157 5.2
14.Tshomba, Douglas-TC...... 29 48 96 144 5.0
15.Manning, Jolly-CAT....... 30 62 81 143 4.8
16.Magnusson, Helgi-CAT..... 30 43 99 142 4.7
17.Bratton, Reggie-LRC...... 25 40 68 108 4.3
18.Bellanger, Tray-PC....... 35 56 94 150 4.3
19.Johnson, Milo-C-N........ 25 26 79 105 4.2
20.Baxley, Walt-MH.......... 28 28 89 117 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Manning, Jolly-CAT....... 30 113 165 .685
2.Grier, Bryan-WU.......... 31 152 259 .587
3.Wooldridge, Chris-CAT.... 30 132 232 .569
4.Poore, Chris-TC.......... 29 156 283 .551
5.Collins, Johann-PC....... 35 166 303 .548
6.Herren, Grant-PC......... 35 114 213 .535
7.Martin, Clemente-NEW..... 26 107 201 .532
8.Magnusson, Helgi-CAT..... 30 126 247 .510
9.Lear, Jordan-TC.......... 29 141 279 .505
10.Kirkland, Shaun-WU....... 30 95 188 .505
11.Kindred, Josh-LRC........ 27 147 294 .500
12.Barnette, Sean-WU........ 28 192 389 .494
13.Rudder, Josh-LRC......... 28 106 215 .493
14.Baker, Justin-WU......... 30 184 376 .489
15.Bratton, Reggie-LRC...... 25 91 186 .489
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Sexton, Donald-TC........ 28 150 5.36
2.Graves, Brian-CAT........ 30 153 5.10
3.Powell, Fernando-WU...... 31 112 3.61
4.Blake, Tony-MH........... 28 101 3.61
5.Hart, Kente-C-N.......... 27 87 3.22
6.Rudder, Josh-LRC......... 28 87 3.11
7.Ferrell, Quinton-PC...... 35 103 2.94
8.Smith, Bill-WU........... 30 83 2.77
9.Boardman, Tyler-LRC...... 28 76 2.71
10.Hinds, Alonzo-NEW........ 25 67 2.68
11.Springs, Marcus-LRC...... 21 54 2.57
12.Farus, Matt-TC........... 28 71 2.54
13.Magnusson, Helgi-CAT..... 30 75 2.50
14.Herren, Grant-PC......... 35 82 2.34
15.Barnette, Sean-WU........ 28 63 2.25
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Hinds, Alonzo-NEW........ 25 91 107 .850
2.Baxley, Walt-MH.......... 28 233 278 .838
3.Tshomba, Douglas-TC...... 29 82 98 .837
4.Rudder, Josh-LRC......... 28 111 137 .810
5.Farus, Matt-TC........... 28 59 73 .808
6.Sexton, Donald-TC........ 28 65 82 .793
7.Williams, Darren-C-N..... 24 79 100 .790
8.Hamilton, Jamel-CAT...... 30 66 84 .786
9.Hart, Kente-C-N.......... 27 100 128 .781
10.Bratton, Reggie-LRC...... 25 87 112 .777
11.Collins, Johann-PC....... 35 132 171 .772
12.Chandler, Zach-NEW....... 27 101 131 .771
13.Magnusson, Helgi-CAT..... 30 100 131 .763
14.Barnette, Sean-WU........ 28 82 108 .759
15.Baker, Justin-WU......... 30 77 102 .755
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Chandler, Zach-NEW....... 27 63 2.33
2.Blake, Tony-MH........... 28 54 1.93
3.Monroe, Sammy-NEW........ 27 49 1.81
4.Hamilton, Jamel-CAT...... 30 53 1.77
5.Baxley, Walt-MH.......... 28 48 1.71
6.Martin, Clemente-NEW..... 26 44 1.69
7.Barnette, Sean-WU........ 28 45 1.61
8.McDowell, Elliott-MH..... 27 41 1.52
9.Springs, Marcus-LRC...... 21 31 1.48
10.Graves, Brian-CAT........ 30 43 1.43
11.Rudder, Josh-LRC......... 28 40 1.43
12.Maxwell, Marques-MH...... 28 39 1.39
13.Dease, Michael-NEW....... 26 33 1.27
14.Hinds, Alonzo-NEW........ 25 31 1.24
15.Ferrell, Quinton-PC...... 35 43 1.23
Bellanger, Tray-PC....... 35 43 1.23
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Biggs, Drew-PC........... 35 56 125 .448
2.Magnusson, Helgi-CAT..... 30 51 117 .436
3.McMurray, Jesse-C-N...... 21 37 86 .430
4.Williams, Darren-C-N..... 24 46 107 .430
5.Baker, Justin-WU......... 30 67 157 .427
6.Scott Williams-C-N....... 27 41 101 .406
7.Mangum, Ernest-WU........ 28 35 89 .393
8.Barnette, Sean-WU........ 28 60 153 .392
9.Kiscaden, Pat-PC......... 34 51 131 .389
10.Baxley, Walt-MH.......... 28 81 218 .372
11.Tshomba, Douglas-TC...... 29 60 162 .370
12.Springs, Marcus-LRC...... 21 24 65 .369
13.Graves, Brian-CAT........ 30 42 115 .365
14.Bostic, Bryan-PC......... 34 36 99 .364
15.Farus, Matt-TC........... 28 28 80 .350
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Baxley, Walt-MH.......... 28 81 2.89
2.Baker, Justin-WU......... 30 67 2.23
3.Barnette, Sean-WU........ 28 60 2.14
4.Tshomba, Douglas-TC...... 29 60 2.07
5.Hamilton, Jamel-CAT...... 30 58 1.93
6.Williams, Darren-C-N..... 24 46 1.92
7.McMurray, Jesse-C-N...... 21 37 1.76
8.Magnusson, Helgi-CAT..... 30 51 1.70
9.Biggs, Drew-PC........... 35 56 1.60
10.Scott Williams-C-N....... 27 41 1.52
11.Kiscaden, Pat-PC......... 34 51 1.50
12.Chandler, Zach-NEW....... 27 39 1.44
13.Graves, Brian-CAT........ 30 42 1.40
14.Sexton, Donald-TC........ 28 39 1.39
15.Maxwell, Marques-MH...... 28 38 1.36
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Grier, Bryan-WU.......... 31 151 4.87
2.Wooldridge, Chris-CAT.... 30 60 2.00
3.Kindred, Josh-LRC........ 27 34 1.26
4.Manning, Jolly-CAT....... 30 34 1.13
5.Tipton, Andy-C-N......... 26 27 1.04
6.Monroe, Sammy-NEW........ 27 28 1.04
7.Barnette, Sean-WU........ 28 25 0.89
8.Hamilton, Mark-MH........ 25 21 0.84
9.Villines, Kenny-WU....... 30 25 0.83
10.Tshomba, Douglas-TC...... 29 20 0.69
11.Thomson, Andy-CAT........ 30 19 0.63
12.Carlisle, Sam-WU......... 28 17 0.61
13.Story, Gabe-TC........... 29 17 0.59
14.Murphy, Ahmad-CAT........ 30 17 0.57
15.McIver, Jamison-MH....... 28 15 0.54
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Sexton, Donald-TC........ 28 150 5.4 79 2.8 1.90
2.Graves, Brian-CAT........ 30 153 5.1 85 2.8 1.80
3.Hart, Kente-C-N.......... 27 87 3.2 51 1.9 1.71
4.Powell, Fernando-WU...... 31 112 3.6 70 2.3 1.60
5.Rudder, Josh-LRC......... 28 87 3.1 66 2.4 1.32
6.Blake, Tony-MH........... 28 101 3.6 103 3.7 0.98
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Martin, Clemente-NEW..... 26 73 2.81
2.Monroe, Sammy-NEW........ 27 67 2.48
3.Aline, Chris-MH.......... 28 69 2.46
4.Wooldridge, Chris-CAT.... 30 72 2.40
5.Grier, Bryan-WU.......... 31 74 2.39
6.Collins, Johann-PC....... 35 79 2.26
7.Manning, Jolly-CAT....... 30 62 2.07
8.Herren, Grant-PC......... 35 66 1.89
9.Poore, Chris-TC.......... 29 53 1.83
10.Villines, Kenny-WU....... 30 52 1.73
11.Lear, Jordan-TC.......... 29 49 1.69
12.Tshomba, Douglas-TC...... 29 48 1.66
Story, Gabe-TC........... 29 48 1.66
14.Kirkland, Shaun-WU....... 30 49 1.63
15.Bellanger, Tray-PC....... 35 56 1.60
Bratton, Reggie-LRC...... 25 40 1.60
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Barnette, Sean-WU........ 28 160 5.71
2.Grier, Bryan-WU.......... 31 166 5.35
3.Aline, Chris-MH.......... 28 127 4.54
4.Collins, Johann-PC....... 35 158 4.51
5.Kindred, Josh-LRC........ 27 117 4.33
6.Herren, Grant-PC......... 35 147 4.20
7.Monroe, Sammy-NEW........ 27 108 4.00
8.Poore, Chris-TC.......... 29 113 3.90
9.Lear, Jordan-TC.......... 29 111 3.83
10.Villines, Kenny-WU....... 30 114 3.80
11.Scott Williams-C-N....... 27 99 3.67
12.Tshomba, Douglas-TC...... 29 96 3.31
13.Magnusson, Helgi-CAT..... 30 99 3.30
14.Martin, Clemente-NEW..... 26 85 3.27
15.Baxley, Walt-MH.......... 28 89 3.18
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Carson-Newman....... C-N
Catawba............. CAT
Lenoir-Rhyne........ LRC
Mars Hill........... MH
Newberry............ NEW
Presbyterian........ PC
Tusculum............ TC
Wingate............. WU