Lenoir-Rhyne
Season Schedule/Results & Leaders
Lenoir-Rhyne Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-1) (5-6) (1-3)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (1-3) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 WINSTON-SALEM ST. W 64-61 888 (17)Bratton, Reggie (8)Kindred, Josh
11/19/05 SC-UPSTATE 69-78 L 910 (16)Hinds, Stephen (8)Watson, Donte
11/22/05 at Livingstone 59-68 L 236 (14)Kindred, Josh (9)Kindred, Josh
11/30/05 at UNC Asheville W 81-78 950 (22)Rudder, Josh (5)Boardman, Tyler
(5)Hinds, Stephen
12/02/05 vs N.C. Central W 71-63 181 (21)Rudder, Josh (5)Bratton, Reggie
(5)Hinds, Stephen
12/03/05 vs Shaw 74-80 L 163 (21)Rudder, Josh (9)Lawson, David
12/05/05 at Winston-Salem St. 69-74 LOT 3100 (23)Rudder, Josh (9)Hinds, Stephen
12/16/05 at Armstrong Atlantic 55-66 L 150 (21)Bratton, Reggie (4)Boardman, Tyler
(4)Watson, Donte
(4)Sharpe, Jason
12/17/05 vs Montevallo 55-73 L 234 (11)Kindred, Josh (7)Sharpe, Jason
(11)Bratton, Reggie
12/29/05 SHAW W 59-51 305 (18)Bratton, Reggie (12)Bratton, Reggie
12/30/05 VIRGINIA STATE WOT 79-77 275 (21)Rudder, Josh (8)Kindred, Josh
01/04/06 LIVINGSTONE W 83-62 335 (17)Rudder, Josh (7)Kindred, Josh
1-07-06 * at Catawba 66-76 L 486 (17)Springs, Marcus (10)Springs, Marcus
01/11/06 * CARSON-NEWMAN W 79-67 890 (20)Springs, Marcus (9)Kindred, Josh
01/16/06 * at Mars Hill W 75-72 752 (16)Watson, Donte (8)Kindred, Josh
01/18/06 * WINGATE W 77-73 770 (22)Kindred, Josh (6)Kindred, Josh
01/21/06 * PRESBYTERIAN W 69-55 1810 (18)Bratton, Reggie (4)Springs, Marcus
01/25/06 * at Newberry W 86-76 591 (21)Kindred, Josh (6)Kindred, Josh
01/28/06 * at Tusculum W 67-59 607 (16)Kindred, Josh (10)Bratton, Reggie
02/04/06 * CATAWBA WOT 98-96 1975 (25)Springs, Marcus (14)Kindred, Josh
2-8-06 * at Carson-Newman W 74-60 802 (17)Springs, Marcus (7)Kindred, Josh
02/11/06 * MARS HILL W 83-72 1160 (20)Kindred, Josh (10)Kindred, Josh
02/15/06 * at Wingate 74-85 L 517 (23)Kindred, Josh (9)Springs, Marcus
02/18/06 * at Presbyterian 62-80 L 839 (17)Kindred, Josh (5)Kindred, Josh
02/22/06 * NEWBERRY W 94-84 655 (30)Bratton, Reggie (6)Springs, Marcus
02/25/06 * TUSCULUM W 59-45 1105 (14)Kindred, Josh (6)Rudder, Josh
(6)Boardman, Tyler
03/01/06 MARS HILL W 84-75 515 (21)Kindred, Josh (9)Kindred, Josh
03/04/06 vs Wingate 61-77 L 625 (25)Kindred, Josh (11)Kindred, Josh
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11593 892
AWAY.................... 11 9030 821
NEUTRAL................. 4 1203 301
TOTAL................... 28 21826 780
Overall Team Statistics
Lenoir-Rhyne Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS LRC OPP
--------------------------------------------------------
SCORING....................... 2026 1983
Points per game............. 72.4 70.8
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 709-1482 684-1526
Field goal pct.............. .478 .448
3 POINT FG-ATT................ 125-342 180-524
3-point FG pct.............. .365 .344
3-pt FG made per game....... 4.5 6.4
FREE THROWS-ATT............... 483-681 435-641
Free throw pct.............. .709 .679
REBOUNDS...................... 899 931
Rebounds per game........... 32.1 33.2
Rebounding margin........... -1.1 -
ASSISTS....................... 399 378
Assists per game............ 14.2 13.5
TURNOVERS..................... 471 472
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 236
Steals per game............. 8.1 8.4
BLOCKS........................ 80 87
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 11593 10233
Home games-Avg/Game......... 13-892 11-821
Neutral site-Avg/Game....... - 4-301
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 973 1012 30 11 - 2026
Opponents... 899 1042 33 9 - 1983
Season Box Score
Lenoir-Rhyne Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-1) (5-6) (1-3)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Kindred, Josh...... 27-21 648 24.0 147-294 .500 1-2 .500 81-110 .736 43 117 160 5.9 73 3 30 43 34 28 376 13.9
22 Rudder, Josh....... 28-28 923 33.0 106-215 .493 37-106 .349 111-137 .810 18 61 79 2.8 46 0 87 66 5 40 360 12.9
40 Bratton, Reggie.... 25-9 498 19.9 91-186 .489 4-6 .667 87-112 .777 40 68 108 4.3 67 1 25 52 10 28 273 10.9
42 Springs, Marcus.... 21-19 615 29.3 90-206 .437 24-65 .369 58-87 .667 32 51 83 4.0 56 1 54 66 6 31 262 12.5
32 Watson, Donte...... 28-18 518 18.5 73-136 .537 0-3 .000 39-56 .696 24 56 80 2.9 92 4 28 49 7 19 185 6.6
21 Hinds, Stephen..... 28-9 762 27.2 64-136 .471 23-59 .390 22-42 .524 18 72 90 3.2 63 1 47 40 9 24 173 6.2
10 Mauldin, Eric...... 28-1 458 16.4 43-88 .489 20-49 .408 28-40 .700 8 40 48 1.7 53 1 30 38 1 16 134 4.8
23 Boardman, Tyler.... 28-27 627 22.4 49-86 .570 1-1 1.000 21-47 .447 34 39 73 2.6 53 0 76 63 2 19 120 4.3
34 Lawson, David...... 26-1 340 13.1 29-77 .377 13-43 .302 21-28 .750 26 26 52 2.0 33 1 8 22 1 7 92 3.5
33 Sharpe, Jason...... 23-7 170 7.4 9-29 .310 0-0 .000 8-12 .667 13 28 41 1.8 19 1 5 13 5 2 26 1.1
20 Bolds, Aaron....... 13-0 92 7.1 4-16 .250 0-0 .000 7-10 .700 3 6 9 0.7 9 0 5 4 0 8 15 1.2
31 Peace, R.J......... 7-0 19 2.7 3-5 .600 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 2 3 0 2 7 1.0
12 Brown, A.J......... 14-0 24 1.7 1-6 .167 1-5 .200 0-0 .000 0 3 3 0.2 3 0 1 1 0 3 3 0.2
11 Barker, John....... 4-0 4 1.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 2 0 1 0 0 0 0 0.0
24 Cook, Jonathan..... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 38 34 72 2.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 709-1482 .478 125-342 .365 483-681 .709 297 602 899 32.1 570 13 399 471 80 227 2026 72.4
Opponents.......... 28 5700 684-1526 .448 180-524 .344 435-641 .679 345 586 931 33.2 618 - 378 472 87 236 1983 70.8
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 973 1012 30 11 - 2026
Opponents... 899 1042 33 9 - 1983
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lenoir-Rhyne.................. 85 4 89
Opponents..................... 96 4 100
Combined Team Statistics
Lenoir-Rhyne Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 WINSTON-SALEM ST. W 64-61 888
11/19/05 SC-UPSTATE L 69-78 910
11/22/05 at Livingstone L 59-68 236
11/30/05 at UNC Asheville W 81-78 950
12/02/05 vs N.C. Central W 71-63 181
12/03/05 vs Shaw L 74-80 163
12/05/05 at Winston-Salem St. LOT 69-74 3100
12/16/05 at Armstrong Atlantic L 55-66 150
12/17/05 vs Montevallo L 55-73 234
12/29/05 SHAW W 59-51 305
12/30/05 VIRGINIA STATE W OT 79-77 275
01/04/06 LIVINGSTONE W 83-62 335
*1-07-06 at Catawba L 66-76 486
*01/11/06 CARSON-NEWMAN W 79-67 890
*01/16/06 at Mars Hill W 75-72 752
*01/18/06 WINGATE W 77-73 770
*01/21/06 PRESBYTERIAN W 69-55 1810
*01/25/06 at Newberry W 86-76 591
*01/28/06 at Tusculum W 67-59 607
*02/04/06 CATAWBA W O2 98-96 1975
*2-8-06 at Carson-Newman W 74-60 802
*02/11/06 MARS HILL W 83-72 1160
*02/15/06 at Wingate L 74-85 517
*02/18/06 at Presbyterian L 62-80 839
*02/22/06 NEWBERRY W 94-84 655
*02/25/06 TUSCULUM W 59-45 1105
03/01/06 MARS HILL W 84-75 515
03/04/06 vs Wingate L 61-77 625
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (12-1) (5-6) (1-3)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-7) (5-1) (1-3) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Kindred, Josh....... 27-21 24.0 .500 .500 .736 5.9 1.1 28 34 13.9
22 Rudder, Josh........ 28-28 33.0 .493 .349 .810 2.8 3.1 40 5 12.9
40 Bratton, Reggie..... 25-9 19.9 .489 .667 .777 4.3 1.0 28 10 10.9
42 Springs, Marcus..... 21-19 29.3 .437 .369 .667 4.0 2.6 31 6 12.5
32 Watson, Donte....... 28-18 18.5 .537 .000 .696 2.9 1.0 19 7 6.6
21 Hinds, Stephen...... 28-9 27.2 .471 .390 .524 3.2 1.7 24 9 6.2
10 Mauldin, Eric....... 28-1 16.4 .489 .408 .700 1.7 1.1 16 1 4.8
23 Boardman, Tyler..... 28-27 22.4 .570 1.000 .447 2.6 2.7 19 2 4.3
34 Lawson, David....... 26-1 13.1 .377 .302 .750 2.0 0.3 7 1 3.5
33 Sharpe, Jason....... 23-7 7.4 .310 .000 .667 1.8 0.2 2 5 1.1
20 Bolds, Aaron........ 13-0 7.1 .250 .000 .700 0.7 0.4 8 0 1.2
31 Peace, R.J.......... 7-0 2.7 .600 1.000 .000 0.0 0.3 2 0 1.0
12 Brown, A.J.......... 14-0 1.7 .167 .200 .000 0.2 0.1 3 0 0.2
11 Barker, John........ 4-0 1.0 .000 .000 .000 0.2 0.2 0 0 0.0
24 Cook, Jonathan...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .478 .365 .709 32.1 14.2 227 80 72.4
Opponents........... 28 .448 .344 .679 33.2 13.5 236 87 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kindred, Josh....... 27 147-294 .500 1-2 .500 81-110 .736 376 13.9
Rudder, Josh........ 28 106-215 .493 37-106 .349 111-137 .810 360 12.9
Bratton, Reggie..... 25 91-186 .489 4-6 .667 87-112 .777 273 10.9
Springs, Marcus..... 21 90-206 .437 24-65 .369 58-87 .667 262 12.5
Watson, Donte....... 28 73-136 .537 0-3 .000 39-56 .696 185 6.6
Hinds, Stephen...... 28 64-136 .471 23-59 .390 22-42 .524 173 6.2
Mauldin, Eric....... 28 43-88 .489 20-49 .408 28-40 .700 134 4.8
Boardman, Tyler..... 28 49-86 .570 1-1 1.000 21-47 .447 120 4.3
Lawson, David....... 26 29-77 .377 13-43 .302 21-28 .750 92 3.5
Sharpe, Jason....... 23 9-29 .310 0-0 .000 8-12 .667 26 1.1
Bolds, Aaron........ 13 4-16 .250 0-0 .000 7-10 .700 15 1.2
Peace, R.J.......... 7 3-5 .600 1-1 1.000 0-0 .000 7 1.0
Brown, A.J.......... 14 1-6 .167 1-5 .200 0-0 .000 3 0.2
Barker, John........ 4 0-1 .000 0-1 .000 0-0 .000 0 0.0
Cook, Jonathan...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 28 709-1482 .478 125-342 .365 483-681 .709 2026 72.4
Opponents........... 28 684-1526 .448 180-524 .344 435-641 .679 1983 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kindred, Josh....... 27 648 43 117 160 73 3 30 43 0.7 25
Rudder, Josh........ 28 923 18 61 79 46 0 87 66 1.3 23
Bratton, Reggie..... 25 498 40 68 108 67 1 25 52 0.5 30
Springs, Marcus..... 21 615 32 51 83 56 1 54 66 0.8 25
Watson, Donte....... 28 518 24 56 80 92 4 28 49 0.6 16
Hinds, Stephen...... 28 762 18 72 90 63 1 47 40 1.2 16
Mauldin, Eric....... 28 458 8 40 48 53 1 30 38 0.8 12
Boardman, Tyler..... 28 627 34 39 73 53 0 76 63 1.2 14
Lawson, David....... 26 340 26 26 52 33 1 8 22 0.4 10
Sharpe, Jason....... 23 170 13 28 41 19 1 5 13 0.4 6
Bolds, Aaron........ 13 92 3 6 9 9 0 5 4 1.2 8
Peace, R.J.......... 7 19 0 0 0 0 0 2 3 0.7 4
Brown, A.J.......... 14 24 0 3 3 3 0 1 1 1.0 3
Barker, John........ 4 4 0 1 1 2 0 1 0 0.0 0
Cook, Jonathan...... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 28 5700 297 602 899 570 13 399 471 0.8 98
Opponents........... 28 5700 345 586 931 618 - 378 472 0.8 96
TEAM STATISTICS LRC OPP
--------------------------------------------------------
SCORING....................... 2026 1983
Points per game............. 72.4 70.8
Scoring margin.............. +1.5 -
FIELD GOALS-ATT............... 709-1482 684-1526
Field goal pct.............. .478 .448
3 POINT FG-ATT................ 125-342 180-524
3-point FG pct.............. .365 .344
3-pt FG made per game....... 4.5 6.4
FREE THROWS-ATT............... 483-681 435-641
Free throw pct.............. .709 .679
REBOUNDS...................... 899 931
Rebounds per game........... 32.1 33.2
Rebounding margin........... -1.1 -
ASSISTS....................... 399 378
Assists per game............ 14.2 13.5
TURNOVERS..................... 471 472
Turnovers per game.......... 16.8 16.9
Turnover margin............. +0.0 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 227 236
Steals per game............. 8.1 8.4
BLOCKS........................ 80 87
Blocks per game............. 2.9 3.1
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 11593 10233
Home games-Avg/Game......... 13-892 11-821
Neutral site-Avg/Game....... - 4-301
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 973 1012 30 11 - 2026
Opponents... 899 1042 33 9 - 1983
Category Leaders
Lenoir-Rhyne Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Peace, R.J.......... 3 5 .600 Kindred, Josh....... 27 294 10.9
Boardman, Tyler..... 49 86 .570 Rudder, Josh........ 28 215 7.7
Watson, Donte....... 73 136 .537 Springs, Marcus..... 21 206 9.8
Kindred, Josh....... 147 294 .500 Bratton, Reggie..... 25 186 7.4
Rudder, Josh........ 106 215 .493 Hinds, Stephen...... 28 136 4.9
Bratton, Reggie..... 91 186 .489 Watson, Donte....... 28 136 4.9
Mauldin, Eric....... 43 88 .489
Hinds, Stephen...... 64 136 .471 FIELD GOALS MADE G Made Made/G
Springs, Marcus..... 90 206 .437 -----------------------------------
Lawson, David....... 29 77 .377 Kindred, Josh....... 27 147 5.4
Sharpe, Jason....... 9 29 .310 Rudder, Josh........ 28 106 3.8
Bolds, Aaron........ 4 16 .250 Bratton, Reggie..... 25 91 3.6
Springs, Marcus..... 21 90 4.3
Watson, Donte....... 28 73 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boardman, Tyler..... 1 1 1.000 Rudder, Josh........ 28 106 3.8
Peace, R.J.......... 1 1 1.000 Springs, Marcus..... 21 65 3.1
Bratton, Reggie..... 4 6 .667 Hinds, Stephen...... 28 59 2.1
Kindred, Josh....... 1 2 .500 Mauldin, Eric....... 28 49 1.8
Mauldin, Eric....... 20 49 .408 Lawson, David....... 26 43 1.7
Hinds, Stephen...... 23 59 .390
Springs, Marcus..... 24 65 .369 3-POINT FGS MADE G Made Made/G
Rudder, Josh........ 37 106 .349 -----------------------------------
Lawson, David....... 13 43 .302 Rudder, Josh........ 28 37 1.3
Brown, A.J.......... 1 5 .200 Springs, Marcus..... 21 24 1.1
Hinds, Stephen...... 28 23 0.8
Mauldin, Eric....... 28 20 0.7
Lawson, David....... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rudder, Josh........ 111 137 .810 Rudder, Josh........ 28 137 4.9
Bratton, Reggie..... 87 112 .777 Bratton, Reggie..... 25 112 4.5
Lawson, David....... 21 28 .750 Kindred, Josh....... 27 110 4.1
Kindred, Josh....... 81 110 .736 Springs, Marcus..... 21 87 4.1
Bolds, Aaron........ 7 10 .700 Watson, Donte....... 28 56 2.0
Mauldin, Eric....... 28 40 .700
Watson, Donte....... 39 56 .696 FREE THROWS MADE G Made Made/G
Springs, Marcus..... 58 87 .667 -----------------------------------
Sharpe, Jason....... 8 12 .667 Kindred, Josh....... 27 81 3.0
Hinds, Stephen...... 22 42 .524 Rudder, Josh........ 28 111 4.0
Boardman, Tyler..... 21 47 .447 Bratton, Reggie..... 25 87 3.5
Springs, Marcus..... 21 58 2.8
Watson, Donte....... 28 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kindred, Josh....... 27 376 13.9 Kindred, Josh....... 27 376 13.9
Rudder, Josh........ 28 360 12.9 Rudder, Josh........ 28 360 12.9
Bratton, Reggie..... 25 273 10.9 Springs, Marcus..... 21 262 12.5
Springs, Marcus..... 21 262 12.5 Bratton, Reggie..... 25 273 10.9
Watson, Donte....... 28 185 6.6 Watson, Donte....... 28 185 6.6
Hinds, Stephen...... 28 173 6.2 Hinds, Stephen...... 28 173 6.2
Mauldin, Eric....... 28 134 4.8 Mauldin, Eric....... 28 134 4.8
Boardman, Tyler..... 28 120 4.3 Boardman, Tyler..... 28 120 4.3
Lawson, David....... 26 92 3.5 Lawson, David....... 26 92 3.5
Sharpe, Jason....... 23 26 1.1 Bolds, Aaron........ 13 15 1.2
Bolds, Aaron........ 13 15 1.2 Sharpe, Jason....... 23 26 1.1
Peace, R.J.......... 7 7 1.0 Peace, R.J.......... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kindred, Josh....... 27 160 5.9 Rudder, Josh........ 28 87 3.1
Bratton, Reggie..... 25 108 4.3 Boardman, Tyler..... 28 76 2.7
Hinds, Stephen...... 28 90 3.2 Springs, Marcus..... 21 54 2.6
Springs, Marcus..... 21 83 4.0 Hinds, Stephen...... 28 47 1.7
Watson, Donte....... 28 80 2.9 Mauldin, Eric....... 28 30 1.1
Kindred, Josh....... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Kindred, Josh....... 27 160 5.9 -----------------------------------
Bratton, Reggie..... 25 108 4.3 Rudder, Josh........ 28 40 1.4
Springs, Marcus..... 21 83 4.0 Springs, Marcus..... 21 31 1.5
Hinds, Stephen...... 28 90 3.2 Kindred, Josh....... 27 28 1.0
Watson, Donte....... 28 80 2.9 Bratton, Reggie..... 25 28 1.1
Hinds, Stephen...... 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kindred, Josh....... 27 43 1.6 Kindred, Josh....... 27 34 1.3
Bratton, Reggie..... 25 40 1.6 Bratton, Reggie..... 25 10 0.4
Boardman, Tyler..... 28 34 1.2 Hinds, Stephen...... 28 9 0.3
Springs, Marcus..... 21 32 1.5 Watson, Donte....... 28 7 0.2
Lawson, David....... 26 26 1.0 Springs, Marcus..... 21 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kindred, Josh....... 27 117 4.3 Rudder, Josh........ 28 923 33.0
Hinds, Stephen...... 28 72 2.6 Hinds, Stephen...... 28 762 27.2
Bratton, Reggie..... 25 68 2.7 Kindred, Josh....... 27 648 24.0
Rudder, Josh........ 28 61 2.2 Boardman, Tyler..... 28 627 22.4
Watson, Donte....... 28 56 2.0 Springs, Marcus..... 21 615 29.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Watson, Donte....... 28 92 3.3 Springs, Marcus..... 21 66 3.1
Kindred, Josh....... 27 73 2.7 Rudder, Josh........ 28 66 2.4
Bratton, Reggie..... 25 67 2.7 Boardman, Tyler..... 28 63 2.2
Hinds, Stephen...... 28 63 2.2 Bratton, Reggie..... 25 52 2.1
Springs, Marcus..... 21 56 2.7 Watson, Donte....... 28 49 1.8
FOULOUTS G No.
----------------------------
Watson, Donte....... 28 4
Kindred, Josh....... 27 3
Hinds, Stephen...... 28 1
Springs, Marcus..... 21 1
Sharpe, Jason....... 23 1
Mauldin, Eric....... 28 1
Bratton, Reggie..... 25 1
Lawson, David....... 26 1
Overall/Conference Statistics
Lenoir-Rhyne Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kindred, Josh....... 27-21 24.0 .500 .500 .736 5.9 1.1 28 34 13.9 14-14 28.5 .519 .500 .727 6.4 1.6 14 20 16.6
Rudder, Josh........ 28-28 33.0 .493 .349 .810 2.8 3.1 40 5 12.9 14-14 32.5 .510 .386 .803 2.9 3.0 21 3 12.0
Bratton, Reggie..... 25-9 19.9 .489 .667 .777 4.3 1.0 28 10 10.9 12-0 18.8 .430 .600 .793 4.5 1.1 19 4 10.8
Springs, Marcus..... 21-19 29.3 .437 .369 .667 4.0 2.6 31 6 12.5 14-14 31.3 .442 .342 .719 4.7 2.4 25 3 14.1
Watson, Donte....... 28-18 18.5 .537 .000 .696 2.9 1.0 19 7 6.6 14-13 18.5 .568 .000 .652 2.4 1.1 14 4 7.1
Hinds, Stephen...... 28-9 27.2 .471 .390 .524 3.2 1.7 24 9 6.2 14-0 23.6 .551 .333 .562 2.9 1.2 7 3 4.9
Mauldin, Eric....... 28-1 16.4 .489 .408 .700 1.7 1.1 16 1 4.8 14-0 16.1 .474 .381 .867 1.1 1.1 9 1 4.1
Boardman, Tyler..... 28-27 22.4 .570 1.000 .447 2.6 2.7 19 2 4.3 14-14 21.9 .569 .000 .722 2.8 2.6 8 2 5.1
Lawson, David....... 26-1 13.1 .377 .302 .750 2.0 0.3 7 1 3.5 12-1 13.2 .379 .353 .857 1.7 0.3 6 1 2.8
Sharpe, Jason....... 23-7 7.4 .310 .000 .667 1.8 0.2 2 5 1.1 10-0 4.8 .250 .000 1.000 1.1 0.1 1 1 0.6
Bolds, Aaron........ 13-0 7.1 .250 .000 .700 0.7 0.4 8 0 1.2 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Peace, R.J.......... 7-0 2.7 .600 1.000 .000 0.0 0.3 2 0 1.0 3-0 0.3 .000 .000 .000 0.0 0.0 0 0 0.0
Brown, A.J.......... 14-0 1.7 .167 .200 .000 0.2 0.1 3 0 0.2 7-0 0.1 .000 .000 .000 0.1 0.1 1 0 0.0
Barker, John........ 4-0 1.0 .000 .000 .000 0.2 0.2 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Cook, Jonathan...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .478 .365 .709 32.1 14.2 227 80 72.4 14 .492 .365 .752 31.9 14.5 125 42 75.9
Opponents........... 28 .448 .344 .679 33.2 13.5 236 87 70.8 14 .460 .343 .710 32.1 13.1 119 46 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kindred, Josh....... 147-294 .500 1-2 .500 81-110 .736 376 13.9 96-185 .519 1-2 .500 40-55 .727 233 16.6
Rudder, Josh........ 106-215 .493 37-106 .349 111-137 .810 360 12.9 49-96 .510 17-44 .386 53-66 .803 168 12.0
Bratton, Reggie..... 91-186 .489 4-6 .667 87-112 .777 273 10.9 40-93 .430 3-5 .600 46-58 .793 129 10.8
Springs, Marcus..... 90-206 .437 24-65 .369 58-87 .667 262 12.5 69-156 .442 13-38 .342 46-64 .719 197 14.1
Watson, Donte....... 73-136 .537 0-3 .000 39-56 .696 185 6.6 42-74 .568 0-2 .000 15-23 .652 99 7.1
Hinds, Stephen...... 64-136 .471 23-59 .390 22-42 .524 173 6.2 27-49 .551 6-18 .333 9-16 .562 69 4.9
Mauldin, Eric....... 43-88 .489 20-49 .408 28-40 .700 134 4.8 18-38 .474 8-21 .381 13-15 .867 57 4.1
Boardman, Tyler..... 49-86 .570 1-1 1.000 21-47 .447 120 4.3 29-51 .569 0-0 .000 13-18 .722 71 5.1
Lawson, David....... 29-77 .377 13-43 .302 21-28 .750 92 3.5 11-29 .379 6-17 .353 6-7 .857 34 2.8
Sharpe, Jason....... 9-29 .310 0-0 .000 8-12 .667 26 1.1 1-4 .250 0-0 .000 4-4 1.000 6 0.6
Bolds, Aaron........ 4-16 .250 0-0 .000 7-10 .700 15 1.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Peace, R.J.......... 3-5 .600 1-1 1.000 0-0 .000 7 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brown, A.J.......... 1-6 .167 1-5 .200 0-0 .000 3 0.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Barker, John........ 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cook, Jonathan...... 0-1 .000 0-1 .000 0-0 .000 0 0.0
