Newberry
Season Schedule/Results & Leaders
Newberry Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-3) (2-12) (2-0)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-6) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 ANDERSON W 86-80 518 (14)Chandler, Zach (7)Etheridge, Cory
(14)Monroe, Sammy (7)Jeter, Jerrell
11/19/05 NORTH GREENVILLE W 87-72 323 (17)Hinds, Alonzo (10)Monroe, Sammy
11/25/05 at SC-Aiken 74-83 L 502 (19)Monroe, Sammy (7)Monroe, Sammy
11/26/05 vs Lander W 87-68 288 (16)Martin, Clemente (12)Monroe, Sammy
11-30-05 at Winthrop 77-79 L 2015 (19)Chandler, Zach (6)Chandler, Zach
12/02/05 vs Barry W 99-75 249 (21)Chandler, Zach (6)Nwawel, Eric
12/03/05 at Queens 70-78 L 211 (20)Hinds, Alonzo (9)TEAM
12/07/05 LIMESTONE W 74-68 739 (15)Martin, Clemente (8)Martin, Clemente
12/10/05 ERSKINE 56-61 L 387 (15)Hinds, Alonzo (8)Hinds, Alonzo
12/22/05 at Charleston Southern 74-91 L 441 (17)Hinds, Alonzo (9)Ezumba, Seven
01/03/06 at Erskine 53-56 L 183 (20)Monroe, Sammy (6)Monroe, Sammy
(6)Ezumba, Seven
1-7-06 * at Carson-Newman 92-98 LOT 590 (34)Chandler, Zach (9)Monroe, Sammy
01/11/06 * CATAWBA 78-86 L 497 (22)Hinds, Alonzo (7)TEAM
01/14/06 * at Wingate 93-100 L 628 (27)Hinds, Alonzo (9)Martin, Clemente
01/18/06 * at Presbyterian 72-76 L 2312 (25)Hinds, Alonzo (10)Martin, Clemente
01/21/06 * TUSCULUM W 82-63 719 (18)Chandler, Zach (9)Martin, Clemente
01/25/06 * LENOIR-RHYNE 76-86 L 591 (21)Chandler, Zach (9)Martin, Clemente
01/28/06 * at Mars Hill 68-74 L 778 (15)Monroe, Sammy (11)Martin, Clemente
02/04/06 * CARSON-NEWMAN W 64-60 355 (21)Etheridge, Cory (10)Martin, Clemente
(10)Monroe, Sammy
2-8-06 * at Catawba 95-113 L 471 (23)Monroe, Sammy (7)Jeter, Jerrell
02/11/06 * WINGATE W 74-73 317 (24)Monroe, Sammy (12)Monroe, Sammy
2/13/06 at North Greenville W 74-68 437 (17)Dease, Michael (6)Monroe, Sammy
02/15/06 * PRESBYTERIAN W 82-67 (18)Monroe, Sammy (8)Monroe, Sammy
02/18/06 * at Tusculum W 66-64 709 (20)Martin, Clemente (6)Dease, Michael
(6)Martin, Clemente
02/22/06 * at Lenoir-Rhyne 84-94 L 655 (23)Monroe, Sammy (9)Monroe, Sammy
02/25/06 * MARS HILL WOT 90-85 711 (22)Monroe, Sammy (14)Monroe, Sammy
03/01/06 at Wingate 72-100 L 625 (18)Monroe, Sammy (6)Monroe, Sammy
(6)Martin, Clemente
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5157 469
AWAY.................... 14 10557 754
NEUTRAL................. 2 537 269
TOTAL................... 27 16251 602
Overall Team Statistics
Newberry Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS NEW OPP
--------------------------------------------------------
SCORING....................... 2099 2118
Points per game............. 77.7 78.4
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 731-1735 738-1475
Field goal pct.............. .421 .500
3 POINT FG-ATT................ 174-550 157-440
3-point FG pct.............. .316 .357
3-pt FG made per game....... 6.4 5.8
FREE THROWS-ATT............... 463-643 485-699
Free throw pct.............. .720 .694
REBOUNDS...................... 973 967
Rebounds per game........... 36.0 35.8
Rebounding margin........... +0.2 -
ASSISTS....................... 336 407
Assists per game............ 12.4 15.1
TURNOVERS..................... 480 590
Turnovers per game.......... 17.8 21.9
Turnover margin............. +4.1 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 306 198
Steals per game............. 11.3 7.3
BLOCKS........................ 65 62
Blocks per game............. 2.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5157 11094
Home games-Avg/Game......... 11-469 14-754
Neutral site-Avg/Game....... - 2-268
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1123 26 - 2099
Opponents... 961 1130 27 - 2118
Season Box Score
Newberry Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-3) (2-12) (2-0)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-6) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Chandler, Zach..... 27-12 755 28.0 123-282 .436 39-118 .331 101-131 .771 18 44 62 2.3 47 0 53 64 1 63 386 14.3
01 Monroe, Sammy...... 27-21 652 24.1 144-319 .451 29-93 .312 67-101 .663 67 108 175 6.5 73 1 39 90 28 49 384 14.2
05 Hinds, Alonzo...... 25-8 601 24.0 109-270 .404 26-75 .347 91-107 .850 22 33 55 2.2 66 3 67 55 3 31 335 13.4
30 Martin, Clemente... 26-8 496 19.1 107-201 .532 0-7 .000 48-71 .676 73 85 158 6.1 70 4 18 40 5 44 262 10.1
03 Dease, Michael..... 26-26 682 26.2 65-204 .319 24-93 .258 43-51 .843 36 40 76 2.9 65 1 44 37 0 33 197 7.6
22 Etheridge, Cory.... 26-13 413 15.9 51-125 .408 24-66 .364 20-29 .690 31 56 87 3.3 49 2 15 20 7 22 146 5.6
35 Jeter, Jerrell..... 27-9 413 15.3 31-65 .477 0-0 .000 28-42 .667 29 49 78 2.9 73 3 9 35 4 14 90 3.3
34 Burke, Tommy....... 27-0 270 10.0 29-73 .397 23-61 .377 5-9 .556 16 13 29 1.1 24 1 12 10 0 3 86 3.2
04 Alexander, Matt.... 27-20 619 22.9 28-87 .322 3-18 .167 24-41 .585 21 58 79 2.9 45 0 58 71 4 27 83 3.1
51 Nwawel, Eric....... 19-16 237 12.5 18-41 .439 0-0 .000 16-21 .762 21 18 39 2.1 43 0 5 23 9 7 52 2.7
23 Frazier, Antoinne.. 23-0 138 6.0 13-35 .371 3-11 .273 8-15 .533 0 7 7 0.3 13 0 9 18 1 8 37 1.6
21 Ezumba, Seven...... 10-1 100 10.0 8-20 .400 1-1 1.000 7-17 .412 14 16 30 3.0 19 0 3 9 2 4 24 2.4
55 Marshall, Keith.... 11-0 25 2.3 4-7 .571 2-3 .667 1-2 .500 0 3 3 0.3 7 0 1 5 0 0 11 1.0
00 Butler, Mark....... 12-1 35 2.9 1-1 1.000 0-0 .000 1-2 .500 2 5 7 0.6 9 0 1 0 1 0 3 0.2
15 Kennedy, Lane...... 6-0 7 1.2 0-3 .000 0-2 .000 2-2 1.000 1 0 1 0.2 0 0 1 0 0 0 2 0.3
14 Fisher, Tyler...... 4-0 6 1.5 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 2 0 1 0 0 1 1 0.2
TEAM............... 50 37 87 3.2 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 731-1735 .421 174-550 .316 463-643 .720 401 572 973 36.0 606 15 336 480 65 306 2099 77.7
Opponents.......... 27 5449 738-1475 .500 157-440 .357 485-699 .694 273 694 967 35.8 571 - 407 590 62 198 2118 78.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1123 26 - 2099
Opponents... 961 1130 27 - 2118
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Newberry...................... 88 3 91
Opponents..................... 100 6 106
Combined Team Statistics
Newberry Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 ANDERSON W 86-80 518
11/19/05 NORTH GREENVILLE W 87-72 323
11/25/05 at SC-Aiken L 74-83 502
11/26/05 vs Lander W 87-68 288
11-30-05 at Winthrop L 77-79 2015
12/02/05 vs Barry W 99-75 249
12/03/05 at Queens L 70-78 211
12/07/05 LIMESTONE W 74-68 739
12/10/05 ERSKINE L 56-61 387
12/22/05 at Charleston Southern L 74-91 441
01/03/06 at Erskine L 53-56 183
*1-7-06 at Carson-Newman LOT 92-98 590
*01/11/06 CATAWBA L 78-86 497
*01/14/06 at Wingate L 93-100 628
*01/18/06 at Presbyterian L 72-76 2312
*01/21/06 TUSCULUM W 82-63 719
*01/25/06 LENOIR-RHYNE L 76-86 591
*01/28/06 at Mars Hill L 68-74 778
*02/04/06 CARSON-NEWMAN W 64-60 355
*2-8-06 at Catawba L 95-113 471
*02/11/06 WINGATE W 74-73 317
2/13/06 at North Greenville W 74-68 437
*02/15/06 PRESBYTERIAN W 82-67 -
*02/18/06 at Tusculum W 66-64 709
*02/22/06 at Lenoir-Rhyne L 84-94 655
*02/25/06 MARS HILL W OT 90-85 711
03/01/06 at Wingate L 72-100 625
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-3) (2-12) (2-0)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (6-7) (3-1) (1-6) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Chandler, Zach...... 27-12 28.0 .436 .331 .771 2.3 2.0 63 1 14.3
01 Monroe, Sammy....... 27-21 24.1 .451 .312 .663 6.5 1.4 49 28 14.2
05 Hinds, Alonzo....... 25-8 24.0 .404 .347 .850 2.2 2.7 31 3 13.4
30 Martin, Clemente.... 26-8 19.1 .532 .000 .676 6.1 0.7 44 5 10.1
03 Dease, Michael...... 26-26 26.2 .319 .258 .843 2.9 1.7 33 0 7.6
22 Etheridge, Cory..... 26-13 15.9 .408 .364 .690 3.3 0.6 22 7 5.6
35 Jeter, Jerrell...... 27-9 15.3 .477 .000 .667 2.9 0.3 14 4 3.3
34 Burke, Tommy........ 27-0 10.0 .397 .377 .556 1.1 0.4 3 0 3.2
04 Alexander, Matt..... 27-20 22.9 .322 .167 .585 2.9 2.1 27 4 3.1
51 Nwawel, Eric........ 19-16 12.5 .439 .000 .762 2.1 0.3 7 9 2.7
23 Frazier, Antoinne... 23-0 6.0 .371 .273 .533 0.3 0.4 8 1 1.6
21 Ezumba, Seven....... 10-1 10.0 .400 1.000 .412 3.0 0.3 4 2 2.4
55 Marshall, Keith..... 11-0 2.3 .571 .667 .500 0.3 0.1 0 0 1.0
00 Butler, Mark........ 12-1 2.9 1.000 .000 .500 0.6 0.1 0 1 0.2
15 Kennedy, Lane....... 6-0 1.2 .000 .000 1.000 0.2 0.2 0 0 0.3
14 Fisher, Tyler....... 4-0 1.5 .000 .000 .500 0.0 0.2 1 0 0.2
Total............... 27 .421 .316 .720 36.0 12.4 306 65 77.7
Opponents........... 27 .500 .357 .694 35.8 15.1 198 62 78.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chandler, Zach...... 27 123-282 .436 39-118 .331 101-131 .771 386 14.3
Monroe, Sammy....... 27 144-319 .451 29-93 .312 67-101 .663 384 14.2
Hinds, Alonzo....... 25 109-270 .404 26-75 .347 91-107 .850 335 13.4
Martin, Clemente.... 26 107-201 .532 0-7 .000 48-71 .676 262 10.1
Dease, Michael...... 26 65-204 .319 24-93 .258 43-51 .843 197 7.6
Etheridge, Cory..... 26 51-125 .408 24-66 .364 20-29 .690 146 5.6
Jeter, Jerrell...... 27 31-65 .477 0-0 .000 28-42 .667 90 3.3
Burke, Tommy........ 27 29-73 .397 23-61 .377 5-9 .556 86 3.2
Alexander, Matt..... 27 28-87 .322 3-18 .167 24-41 .585 83 3.1
Nwawel, Eric........ 19 18-41 .439 0-0 .000 16-21 .762 52 2.7
Frazier, Antoinne... 23 13-35 .371 3-11 .273 8-15 .533 37 1.6
Ezumba, Seven....... 10 8-20 .400 1-1 1.000 7-17 .412 24 2.4
Marshall, Keith..... 11 4-7 .571 2-3 .667 1-2 .500 11 1.0
Butler, Mark........ 12 1-1 1.000 0-0 .000 1-2 .500 3 0.2
Kennedy, Lane....... 6 0-3 .000 0-2 .000 2-2 1.000 2 0.3
Fisher, Tyler....... 4 0-2 .000 0-2 .000 1-2 .500 1 0.2
Total............... 27 731-1735 .421 174-550 .316 463-643 .720 2099 77.7
Opponents........... 27 738-1475 .500 157-440 .357 485-699 .694 2118 78.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chandler, Zach...... 27 755 18 44 62 47 0 53 64 0.8 34
Monroe, Sammy....... 27 652 67 108 175 73 1 39 90 0.4 24
Hinds, Alonzo....... 25 601 22 33 55 66 3 67 55 1.2 27
Martin, Clemente.... 26 496 73 85 158 70 4 18 40 0.4 20
Dease, Michael...... 26 682 36 40 76 65 1 44 37 1.2 17
Etheridge, Cory..... 26 413 31 56 87 49 2 15 20 0.8 21
Jeter, Jerrell...... 27 413 29 49 78 73 3 9 35 0.3 12
Burke, Tommy........ 27 270 16 13 29 24 1 12 10 1.2 9
Alexander, Matt..... 27 619 21 58 79 45 0 58 71 0.8 9
Nwawel, Eric........ 19 237 21 18 39 43 0 5 23 0.2 9
Frazier, Antoinne... 23 138 0 7 7 13 0 9 18 0.5 6
Ezumba, Seven....... 10 100 14 16 30 19 0 3 9 0.3 6
Marshall, Keith..... 11 25 0 3 3 7 0 1 5 0.2 8
Butler, Mark........ 12 35 2 5 7 9 0 1 0 0.0 2
Kennedy, Lane....... 6 7 1 0 1 0 0 1 0 0.0 2
Fisher, Tyler....... 4 6 0 0 0 2 0 1 0 0.0 1
Total............... 27 5449 401 572 973 606 15 336 480 0.7 99
Opponents........... 27 5449 273 694 967 571 - 407 590 0.7 113
TEAM STATISTICS NEW OPP
--------------------------------------------------------
SCORING....................... 2099 2118
Points per game............. 77.7 78.4
Scoring margin.............. -0.7 -
FIELD GOALS-ATT............... 731-1735 738-1475
Field goal pct.............. .421 .500
3 POINT FG-ATT................ 174-550 157-440
3-point FG pct.............. .316 .357
3-pt FG made per game....... 6.4 5.8
FREE THROWS-ATT............... 463-643 485-699
Free throw pct.............. .720 .694
REBOUNDS...................... 973 967
Rebounds per game........... 36.0 35.8
Rebounding margin........... +0.2 -
ASSISTS....................... 336 407
Assists per game............ 12.4 15.1
TURNOVERS..................... 480 590
Turnovers per game.......... 17.8 21.9
Turnover margin............. +4.1 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 306 198
Steals per game............. 11.3 7.3
BLOCKS........................ 65 62
Blocks per game............. 2.4 2.3
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 5157 11094
Home games-Avg/Game......... 11-469 14-754
Neutral site-Avg/Game....... - 2-268
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 950 1123 26 - 2099
Opponents... 961 1130 27 - 2118
Category Leaders
Newberry Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Butler, Mark........ 1 1 1.000 Monroe, Sammy....... 27 319 11.8
Marshall, Keith..... 4 7 .571 Chandler, Zach...... 27 282 10.4
Martin, Clemente.... 107 201 .532 Hinds, Alonzo....... 25 270 10.8
Jeter, Jerrell...... 31 65 .477 Dease, Michael...... 26 204 7.8
Monroe, Sammy....... 144 319 .451 Martin, Clemente.... 26 201 7.7
Nwawel, Eric........ 18 41 .439
Chandler, Zach...... 123 282 .436 FIELD GOALS MADE G Made Made/G
Etheridge, Cory..... 51 125 .408 -----------------------------------
Hinds, Alonzo....... 109 270 .404 Monroe, Sammy....... 27 144 5.3
Ezumba, Seven....... 8 20 .400 Chandler, Zach...... 27 123 4.6
Burke, Tommy........ 29 73 .397 Hinds, Alonzo....... 25 109 4.4
Frazier, Antoinne... 13 35 .371 Martin, Clemente.... 26 107 4.1
Dease, Michael...... 26 65 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ezumba, Seven....... 1 1 1.000 Chandler, Zach...... 27 118 4.4
Marshall, Keith..... 2 3 .667 Dease, Michael...... 26 93 3.6
Burke, Tommy........ 23 61 .377 Monroe, Sammy....... 27 93 3.4
Etheridge, Cory..... 24 66 .364 Hinds, Alonzo....... 25 75 3.0
Hinds, Alonzo....... 26 75 .347 Etheridge, Cory..... 26 66 2.5
Chandler, Zach...... 39 118 .331
Monroe, Sammy....... 29 93 .312 3-POINT FGS MADE G Made Made/G
Frazier, Antoinne... 3 11 .273 -----------------------------------
Dease, Michael...... 24 93 .258 Chandler, Zach...... 27 39 1.4
Alexander, Matt..... 3 18 .167 Monroe, Sammy....... 27 29 1.1
Hinds, Alonzo....... 25 26 1.0
Dease, Michael...... 26 24 0.9
Etheridge, Cory..... 26 24 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kennedy, Lane....... 2 2 1.000 Chandler, Zach...... 27 131 4.9
Hinds, Alonzo....... 91 107 .850 Hinds, Alonzo....... 25 107 4.3
Dease, Michael...... 43 51 .843 Monroe, Sammy....... 27 101 3.7
Chandler, Zach...... 101 131 .771 Martin, Clemente.... 26 71 2.7
Nwawel, Eric........ 16 21 .762 Dease, Michael...... 26 51 2.0
Etheridge, Cory..... 20 29 .690
Martin, Clemente.... 48 71 .676 FREE THROWS MADE G Made Made/G
Jeter, Jerrell...... 28 42 .667 -----------------------------------
Monroe, Sammy....... 67 101 .663 Monroe, Sammy....... 27 67 2.5
Alexander, Matt..... 24 41 .585 Chandler, Zach...... 27 101 3.7
Burke, Tommy........ 5 9 .556 Hinds, Alonzo....... 25 91 3.6
Frazier, Antoinne... 8 15 .533 Martin, Clemente.... 26 48 1.8
Dease, Michael...... 26 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chandler, Zach...... 27 386 14.3 Chandler, Zach...... 27 386 14.3
Monroe, Sammy....... 27 384 14.2 Monroe, Sammy....... 27 384 14.2
Hinds, Alonzo....... 25 335 13.4 Hinds, Alonzo....... 25 335 13.4
Martin, Clemente.... 26 262 10.1 Martin, Clemente.... 26 262 10.1
Dease, Michael...... 26 197 7.6 Dease, Michael...... 26 197 7.6
Etheridge, Cory..... 26 146 5.6 Etheridge, Cory..... 26 146 5.6
Jeter, Jerrell...... 27 90 3.3 Jeter, Jerrell...... 27 90 3.3
Burke, Tommy........ 27 86 3.2 Burke, Tommy........ 27 86 3.2
Alexander, Matt..... 27 83 3.1 Alexander, Matt..... 27 83 3.1
Nwawel, Eric........ 19 52 2.7 Nwawel, Eric........ 19 52 2.7
Frazier, Antoinne... 23 37 1.6 Ezumba, Seven....... 10 24 2.4
Ezumba, Seven....... 10 24 2.4 Frazier, Antoinne... 23 37 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Monroe, Sammy....... 27 175 6.5 Hinds, Alonzo....... 25 67 2.7
Martin, Clemente.... 26 158 6.1 Alexander, Matt..... 27 58 2.1
Etheridge, Cory..... 26 87 3.3 Chandler, Zach...... 27 53 2.0
Alexander, Matt..... 27 79 2.9 Dease, Michael...... 26 44 1.7
Jeter, Jerrell...... 27 78 2.9 Monroe, Sammy....... 27 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Monroe, Sammy....... 27 175 6.5 Chandler, Zach...... 27 63 2.3
Martin, Clemente.... 26 158 6.1 Monroe, Sammy....... 27 49 1.8
Etheridge, Cory..... 26 87 3.3 Martin, Clemente.... 26 44 1.7
Ezumba, Seven....... 10 30 3.0 Dease, Michael...... 26 33 1.3
Alexander, Matt..... 27 79 2.9 Hinds, Alonzo....... 25 31 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martin, Clemente.... 26 73 2.8 Monroe, Sammy....... 27 28 1.0
Monroe, Sammy....... 27 67 2.5 Nwawel, Eric........ 19 9 0.5
Dease, Michael...... 26 36 1.4 Etheridge, Cory..... 26 7 0.3
Etheridge, Cory..... 26 31 1.2 Martin, Clemente.... 26 5 0.2
Jeter, Jerrell...... 27 29 1.1 Jeter, Jerrell...... 27 4 0.1
Alexander, Matt..... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Monroe, Sammy....... 27 108 4.0 -----------------------------------
Martin, Clemente.... 26 85 3.3 Chandler, Zach...... 27 755 28.0
Alexander, Matt..... 27 58 2.1 Dease, Michael...... 26 682 26.2
Etheridge, Cory..... 26 56 2.2 Monroe, Sammy....... 27 652 24.1
Jeter, Jerrell...... 27 49 1.8 Alexander, Matt..... 27 619 22.9
Hinds, Alonzo....... 25 601 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Monroe, Sammy....... 27 73 2.7 Monroe, Sammy....... 27 90 3.3
Jeter, Jerrell...... 27 73 2.7 Alexander, Matt..... 27 71 2.6
Martin, Clemente.... 26 70 2.7 Chandler, Zach...... 27 64 2.4
Hinds, Alonzo....... 25 66 2.6 Hinds, Alonzo....... 25 55 2.2
Dease, Michael...... 26 65 2.5 Martin, Clemente.... 26 40 1.5
FOULOUTS G No.
----------------------------
Martin, Clemente.... 26 4
Jeter, Jerrell...... 27 3
Hinds, Alonzo....... 25 3
Etheridge, Cory..... 26 2
Dease, Michael...... 26 1
Burke, Tommy........ 27 1
Monroe, Sammy....... 27 1
Overall/Conference Statistics
Newberry Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chandler, Zach...... 27-12 28.0 .436 .331 .771 2.3 2.0 63 1 14.3 14-10 30.8 .451 .357 .704 2.0 1.8 29 1 16.5
Monroe, Sammy....... 27-21 24.1 .451 .312 .663 6.5 1.4 49 28 14.2 14-9 25.9 .453 .383 .729 7.4 1.3 28 17 15.5
Hinds, Alonzo....... 25-8 24.0 .404 .347 .850 2.2 2.7 31 3 13.4 12-7 26.8 .397 .364 .883 2.1 3.0 20 2 13.8
Martin, Clemente.... 26-8 19.1 .532 .000 .676 6.1 0.7 44 5 10.1 13-7 21.6 .560 .000 .633 7.8 0.8 23 3 13.2
Dease, Michael...... 26-26 26.2 .319 .258 .843 2.9 1.7 33 0 7.6 13-13 27.8 .314 .205 .844 2.7 1.5 21 0 7.8
Etheridge, Cory..... 26-13 15.9 .408 .364 .690 3.3 0.6 22 7 5.6 13-2 12.5 .455 .455 .778 2.9 0.3 11 2 5.7
Jeter, Jerrell...... 27-9 15.3 .477 .000 .667 2.9 0.3 14 4 3.3 14-6 14.4 .407 .000 .654 2.4 0.2 8 1 2.8
Burke, Tommy........ 27-0 10.0 .397 .377 .556 1.1 0.4 3 0 3.2 14-0 9.5 .300 .280 .571 0.9 0.1 2 0 2.1
Alexander, Matt..... 27-20 22.9 .322 .167 .585 2.9 2.1 27 4 3.1 14-8 25.0 .354 .125 .542 3.6 2.5 13 2 3.4
Nwawel, Eric........ 19-16 12.5 .439 .000 .762 2.1 0.3 7 9 2.7 8-6 10.9 .273 .000 1.000 1.4 0.2 4 0 1.0
Frazier, Antoinne... 23-0 6.0 .371 .273 .533 0.3 0.4 8 1 1.6 12-0 5.2 .167 .000 .500 0.4 0.3 3 1 0.5
Ezumba, Seven....... 10-1 10.0 .400 1.000 .412 3.0 0.3 4 2 2.4 8-1 9.4 .308 1.000 .417 1.9 0.2 3 2 1.8
Marshall, Keith..... 11-0 2.3 .571 .667 .500 0.3 0.1 0 0 1.0 4-0 2.0 .800 .667 .000 0.2 0.0 0 0 2.5
Butler, Mark........ 12-1 2.9 1.000 .000 .500 0.6 0.1 0 1 0.2 3-1 4.3 1.000 .000 .000 0.3 0.0 0 1 0.7
Kennedy, Lane....... 6-0 1.2 .000 .000 1.000 0.2 0.2 0 0 0.3 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
Fisher, Tyler....... 4-0 1.5 .000 .000 .500 0.0 0.2 1 0 0.2
Total............... 27 .421 .316 .720 36.0 12.4 306 65 77.7 14 .426 .327 .717 35.6 11.6 165 32 79.7
Opponents........... 27 .500 .357 .694 35.8 15.1 198 62 78.4 14 .529 .421 .706 34.9 15.0 99 40 81.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chandler, Zach...... 123-282 .436 39-118 .331 101-131 .771 386 14.3 78-173 .451 25-70 .357 50-71 .704 231 16.5
Monroe, Sammy....... 144-319 .451 29-93 .312 67-101 .663 384 14.2 78-172 .453 18-47 .383 43-59 .729 217 15.5
Hinds, Alonzo....... 109-270 .404 26-75 .347 91-107 .850 335 13.4 50-126 .397 12-33 .364 53-60 .883 165 13.8
Martin, Clemente.... 107-201 .532 0-7 .000 48-71 .676 262 10.1 70-125 .560 0-5 .000 31-49 .633 171 13.2
Dease, Michael...... 65-204 .319 24-93 .258 43-51 .843 197 7.6 33-105 .314 9-44 .205 27-32 .844 102 7.8
Etheridge, Cory..... 51-125 .408 24-66 .364 20-29 .690 146 5.6 25-55 .455 10-22 .455 14-18 .778 74 5.7
Jeter, Jerrell...... 31-65 .477 0-0 .000 28-42 .667 90 3.3 11-27 .407 0-0 .000 17-26 .654 39 2.8
Burke, Tommy........ 29-73 .397 23-61 .377 5-9 .556 86 3.2 9-30 .300 7-25 .280 4-7 .571 29 2.1
Alexander, Matt..... 28-87 .322 3-18 .167 24-41 .585 83 3.1 17-48 .354 1-8 .125 13-24 .542 48 3.4
Nwawel, Eric........ 18-41 .439 0-0 .000 16-21 .762 52 2.7 3-11 .273 0-0 .000 2-2 1.000 8 1.0
Frazier, Antoinne... 13-35 .371 3-11 .273 8-15 .533 37 1.6 2-12 .167 0-2 .000 2-4 .500 6 0.5
Ezumba, Seven....... 8-20 .400 1-1 1.000 7-17 .412 24 2.4 4-13 .308 1-1 1.000 5-12 .417 14 1.8
