Presbyterian
Season Schedule/Results & Leaders
Presbyterian Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-2) (9-5) (5-3)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-2) (6-1) (5-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/05 vs Neb.-Omaha 75-89 L 113 (14)Bostic, Bryan (12)TEAM
11/12/05 vs Caldwell W 72-51 (11)Herren, Grant (7)Herren, Grant
11/13/05 vs Philadelphia WOT 84-78 (17)Bellanger, Tray (8)Biggs, Drew
11/16/05 ALLEN W 83-66 486 (24)Collins, Johann (8)Herren, Grant
(8)Collins, Johann
11/22/05 at Georgia Coll&State WOT 64-61 456 (14)Collins, Johann (9)Collins, Johann
11/25/05 vs Lander W 77-61 235 (20)Biggs, Drew (8)Versinkas, Martynas
11/26/05 at SC-Aiken W 76-58 695 (19)Bellanger, Tray (7)Herren, Grant
11/28/05 SOUTHERN WESLEYAN W 62-55 580 (15)Bostic, Bryan (10)Bellanger, Tray
(10)Collins, Johann
11/30/05 at Erskine W 67-55 302 (16)Biggs, Drew (7)Collins, Johann
(16)Bellanger, Tray (7)Herren, Grant
12/03/05 at North Greenville WOT 74-65 (15)Bellanger, Tray (9)Bellanger, Tray
12/14/05 SC-UPSTATE W 74-63 423 (17)Biggs, Drew (6)Versinkas, Martynas
12/16/05 vs Montevallo 52-59 L 278 (17)Bellanger, Tray (9)Collins, Johann
12/17/05 at Armstrong Atlantic 56-65 L 345 (12)Bostic, Bryan (10)Herren, Grant
(12)Kiscaden, Pat
(12)Collins, Johann
12/30/05 GEORGIA COLL&STATE 67-79 L 305 (20)Herren, Grant (15)Collins, Johann
01/07/05 * MARS HILL W 96-74 1014 (14)Kiscaden, Pat (4)Kiscaden, Pat
(14)Collins, Johann (4)Herren, Grant
(14)Bellanger, Tray (4)Bellanger, Tray
01/11/06 * at Wingate 64-73 L 709 (23)Collins, Johann (11)Herren, Grant
01/14/06 * CARSON-NEWMAN W 69-67 892 (15)Collins, Johann (7)Collins, Johann
01/18/06 * NEWBERRY W 76-72 2312 (18)Collins, Johann (7)Collins, Johann
01/21/06 * at Lenoir-Rhyne 55-69 L 1810 (16)Bellanger, Tray (8)Herren, Grant
01/25/06 * at Tusculum W 65-50 568 (11)Bellanger, Tray (7)Bellanger, Tray
(7)Collins, Johann
01/28/06 * CATAWBA W 75-69 2246 (14)Versinkas, Martynas (10)Herren, Grant
01/31/06 at Allen W 91-48 267 (16)Dixon, Sean (10)Versinkas, Martynas
02/04/06 * at Mars Hill W 74-69 798 (25)Biggs, Drew (7)Herren, Grant
02/06/06 at Southern Wesleyan W 72-65 92 (12)Bostic, Bryan (9)Herren, Grant
(12)Collins, Johann
02/08/06 * WINGATE W 80-73 1138 (24)Collins, Johann (9)Collins, Johann
02/15/06 * at Newberry 67-82 L (18)Collins, Johann (14)Herren, Grant
02/18/06 * LENOIR-RHYNE W 80-62 839 (16)Bellanger, Tray (7)Dixon, Sean
2-20-06 * at Carson-Newman W 55-49 747 (14)Collins, Johann (7)Bellanger, Tray
(7)Collins, Johann
02/22/06 * TUSCULUM W 56-53 1192 (16)Collins, Johann (9)Collins, Johann
2-25-06 * at Catawba 59-65 L 1261 (15)Herren, Grant (6)Bellanger, Tray
03/01/06 CARSON-NEWMAN W 67-64 372 (17)Collins, Johann (12)Collins, Johann
03/04/06 vs Tusculum W 67-62 565 (19)Dixon, Sean (8)Collins, Johann
03/05/06 WINGATE 50-61 L 501 (17)Collins, Johann (13)Herren, Grant
3/12/06 vs Georgia Coll&State 58-77 L 568 (20)Collins, Johann (6)Bellanger, Tray
3/11/06 vs Armstrong Atlantic W 73-67 345 (20)Dixon, Sean (11)Collins, Johann
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 12300 946
AWAY.................... 14 8050 575
NEUTRAL................. 8 2104 263
TOTAL................... 35 22454 642
Overall Team Statistics
Presbyterian Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2432 2276
Points per game............. 69.5 65.0
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 853-1854 792-1797
Field goal pct.............. .460 .441
3 POINT FG-ATT................ 216-610 151-473
3-point FG pct.............. .354 .319
3-pt FG made per game....... 6.2 4.3
FREE THROWS-ATT............... 510-728 541-792
Free throw pct.............. .701 .683
REBOUNDS...................... 1257 1026
Rebounds per game........... 35.9 29.3
Rebounding margin........... +6.6 -
ASSISTS....................... 519 351
Assists per game............ 14.8 10.0
TURNOVERS..................... 596 524
Turnovers per game.......... 17.0 15.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 198 338
Steals per game............. 5.7 9.7
BLOCKS........................ 52 105
Blocks per game............. 1.5 3.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 12300 10154
Home games-Avg/Game......... 13-946 14-575
Neutral site-Avg/Game....... - 8-263
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1095 1305 32 - 2432
Opponents... 1023 1239 14 - 2276
Season Box Score
Presbyterian Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-2) (9-5) (5-3)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-2) (6-1) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Collins, Johann.... 35-35 928 26.5 166-303 .548 0-0 .000 132-171 .772 79 158 237 6.8 103 5 36 81 18 7 464 13.3
24 Bellanger, Tray.... 35-35 1054 30.1 138-297 .465 45-138 .326 37-62 .597 56 94 150 4.3 68 1 70 49 7 43 358 10.2
10 Herren, Grant...... 35-35 921 26.3 114-213 .535 0-1 .000 73-104 .702 66 147 213 6.1 109 7 82 79 4 24 301 8.6
23 Bostic, Bryan...... 34-17 727 21.4 90-215 .419 36-99 .364 44-58 .759 29 63 92 2.7 60 0 53 65 6 18 260 7.6
15 Biggs, Drew........ 35-19 706 20.2 70-169 .414 56-125 .448 48-61 .787 15 53 68 1.9 74 0 41 49 5 17 244 7.0
03 Dixon, Sean........ 19-12 476 25.1 62-161 .385 21-69 .304 54-72 .750 19 34 53 2.8 46 1 58 60 1 9 199 10.5
25 Kiscaden, Pat...... 34-2 471 13.9 60-156 .385 51-131 .389 18-23 .783 6 33 39 1.1 47 1 41 40 1 15 189 5.6
12 Versinkas, Martynas 35-0 427 12.2 71-131 .542 0-0 .000 39-75 .520 42 63 105 3.0 43 0 17 43 2 7 181 5.2
42 Sligh, Travis...... 35-0 362 10.3 27-71 .380 1-15 .067 24-32 .750 22 45 67 1.9 53 1 9 29 1 8 79 2.3
20 Ferrell, Quinton... 35-20 687 19.6 21-67 .313 3-24 .125 17-39 .436 12 48 60 1.7 72 2 103 66 6 43 62 1.8
41 Epperly, Brian..... 20-0 199 9.9 21-44 .477 0-1 .000 10-13 .769 15 29 44 2.2 28 0 6 11 1 4 52 2.6
22 Koppel, Ryan....... 17-0 101 5.9 9-18 .500 2-4 .500 14-18 .778 7 12 19 1.1 14 0 1 7 0 3 34 2.0
11 Parker, Matt....... 8-0 16 2.0 4-9 .444 1-3 .333 0-0 .000 0 2 2 0.2 3 0 2 4 0 0 9 1.1
TEAM............... 54 54 108 3.1 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7075 853-1854 .460 216-610 .354 510-728 .701 422 835 1257 35.9 720 18 519 596 52 198 2432 69.5
Opponents.......... 35 7075 792-1797 .441 151-473 .319 541-792 .683 317 709 1026 29.3 690 - 351 524 105 338 2276 65.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1095 1305 32 - 2432
Opponents... 1023 1239 14 - 2276
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Presbyterian.................. 82 1 83
Opponents..................... 103 6 109
Combined Team Statistics
Presbyterian Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/05 vs Neb.-Omaha L 75-89 113
11/12/05 vs Caldwell W 72-51 -
11/13/05 vs Philadelphia W OT 84-78 -
11/16/05 ALLEN W 83-66 486
11/22/05 at Georgia Coll&State W OT 64-61 456
11/25/05 vs Lander W 77-61 235
11/26/05 at SC-Aiken W 76-58 695
11/28/05 SOUTHERN WESLEYAN W 62-55 580
11/30/05 at Erskine W 67-55 302
12/03/05 at North Greenville W OT 74-65 -
12/14/05 SC-UPSTATE W 74-63 423
12/16/05 vs Montevallo L 52-59 278
12/17/05 at Armstrong Atlantic L 56-65 345
12/30/05 GEORGIA COLL&STATE L 67-79 305
*01/07/05 MARS HILL W 96-74 1014
*01/11/06 at Wingate L 64-73 709
*01/14/06 CARSON-NEWMAN W 69-67 892
*01/18/06 NEWBERRY W 76-72 2312
*01/21/06 at Lenoir-Rhyne L 55-69 1810
*01/25/06 at Tusculum W 65-50 568
*01/28/06 CATAWBA W 75-69 2246
01/31/06 at Allen W 91-48 267
*02/04/06 at Mars Hill W 74-69 798
02/06/06 at Southern Wesleyan W 72-65 92
*02/08/06 WINGATE W 80-73 1138
*02/15/06 at Newberry L 67-82 -
*02/18/06 LENOIR-RHYNE W 80-62 839
*2-20-06 at Carson-Newman W 55-49 747
*02/22/06 TUSCULUM W 56-53 1192
*2-25-06 at Catawba L 59-65 1261
03/01/06 CARSON-NEWMAN W 67-64 372
03/04/06 vs Tusculum W 67-62 565
03/05/06 WINGATE L 50-61 501
3/12/06 vs Georgia Coll&State L 58-77 568
3/11/06 vs Armstrong Atlantic W 73-67 345
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (11-2) (9-5) (5-3)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (15-6) (4-2) (6-1) (5-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Collins, Johann..... 35-35 26.5 .548 .000 .772 6.8 1.0 7 18 13.3
24 Bellanger, Tray..... 35-35 30.1 .465 .326 .597 4.3 2.0 43 7 10.2
10 Herren, Grant....... 35-35 26.3 .535 .000 .702 6.1 2.3 24 4 8.6
23 Bostic, Bryan....... 34-17 21.4 .419 .364 .759 2.7 1.6 18 6 7.6
15 Biggs, Drew......... 35-19 20.2 .414 .448 .787 1.9 1.2 17 5 7.0
03 Dixon, Sean......... 19-12 25.1 .385 .304 .750 2.8 3.1 9 1 10.5
25 Kiscaden, Pat....... 34-2 13.9 .385 .389 .783 1.1 1.2 15 1 5.6
12 Versinkas, Martynas. 35-0 12.2 .542 .000 .520 3.0 0.5 7 2 5.2
42 Sligh, Travis....... 35-0 10.3 .380 .067 .750 1.9 0.3 8 1 2.3
20 Ferrell, Quinton.... 35-20 19.6 .313 .125 .436 1.7 2.9 43 6 1.8
41 Epperly, Brian...... 20-0 9.9 .477 .000 .769 2.2 0.3 4 1 2.6
22 Koppel, Ryan........ 17-0 5.9 .500 .500 .778 1.1 0.1 3 0 2.0
11 Parker, Matt........ 8-0 2.0 .444 .333 .000 0.2 0.2 0 0 1.1
Total............... 35 .460 .354 .701 35.9 14.8 198 52 69.5
Opponents........... 35 .441 .319 .683 29.3 10.0 338 105 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Collins, Johann..... 35 166-303 .548 0-0 .000 132-171 .772 464 13.3
Bellanger, Tray..... 35 138-297 .465 45-138 .326 37-62 .597 358 10.2
Herren, Grant....... 35 114-213 .535 0-1 .000 73-104 .702 301 8.6
Bostic, Bryan....... 34 90-215 .419 36-99 .364 44-58 .759 260 7.6
Biggs, Drew......... 35 70-169 .414 56-125 .448 48-61 .787 244 7.0
Dixon, Sean......... 19 62-161 .385 21-69 .304 54-72 .750 199 10.5
Kiscaden, Pat....... 34 60-156 .385 51-131 .389 18-23 .783 189 5.6
Versinkas, Martynas. 35 71-131 .542 0-0 .000 39-75 .520 181 5.2
Sligh, Travis....... 35 27-71 .380 1-15 .067 24-32 .750 79 2.3
Ferrell, Quinton.... 35 21-67 .313 3-24 .125 17-39 .436 62 1.8
Epperly, Brian...... 20 21-44 .477 0-1 .000 10-13 .769 52 2.6
Koppel, Ryan........ 17 9-18 .500 2-4 .500 14-18 .778 34 2.0
Parker, Matt........ 8 4-9 .444 1-3 .333 0-0 .000 9 1.1
Total............... 35 853-1854 .460 216-610 .354 510-728 .701 2432 69.5
Opponents........... 35 792-1797 .441 151-473 .319 541-792 .683 2276 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Collins, Johann..... 35 928 79 158 237 103 5 36 81 0.4 24
Bellanger, Tray..... 35 1054 56 94 150 68 1 70 49 1.4 19
Herren, Grant....... 35 921 66 147 213 109 7 82 79 1.0 20
Bostic, Bryan....... 34 727 29 63 92 60 0 53 65 0.8 17
Biggs, Drew......... 35 706 15 53 68 74 0 41 49 0.8 25
Dixon, Sean......... 19 476 19 34 53 46 1 58 60 1.0 20
Kiscaden, Pat....... 34 471 6 33 39 47 1 41 40 1.0 16
Versinkas, Martynas. 35 427 42 63 105 43 0 17 43 0.4 16
Sligh, Travis....... 35 362 22 45 67 53 1 9 29 0.3 12
Ferrell, Quinton.... 35 687 12 48 60 72 2 103 66 1.6 8
Epperly, Brian...... 20 199 15 29 44 28 0 6 11 0.5 10
Koppel, Ryan........ 17 101 7 12 19 14 0 1 7 0.1 8
Parker, Matt........ 8 16 0 2 2 3 0 2 4 0.5 4
Total............... 35 7075 422 835 1257 720 18 519 596 0.9 96
Opponents........... 35 7075 317 709 1026 690 - 351 524 0.7 89
TEAM STATISTICS PC OPP
--------------------------------------------------------
SCORING....................... 2432 2276
Points per game............. 69.5 65.0
Scoring margin.............. +4.5 -
FIELD GOALS-ATT............... 853-1854 792-1797
Field goal pct.............. .460 .441
3 POINT FG-ATT................ 216-610 151-473
3-point FG pct.............. .354 .319
3-pt FG made per game....... 6.2 4.3
FREE THROWS-ATT............... 510-728 541-792
Free throw pct.............. .701 .683
REBOUNDS...................... 1257 1026
Rebounds per game........... 35.9 29.3
Rebounding margin........... +6.6 -
ASSISTS....................... 519 351
Assists per game............ 14.8 10.0
TURNOVERS..................... 596 524
Turnovers per game.......... 17.0 15.0
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 198 338
Steals per game............. 5.7 9.7
BLOCKS........................ 52 105
Blocks per game............. 1.5 3.0
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 12300 10154
Home games-Avg/Game......... 13-946 14-575
Neutral site-Avg/Game....... - 8-263
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1095 1305 32 - 2432
Opponents... 1023 1239 14 - 2276
Category Leaders
Presbyterian Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Collins, Johann..... 166 303 .548 Collins, Johann..... 35 303 8.7
Versinkas, Martynas. 71 131 .542 Bellanger, Tray..... 35 297 8.5
Herren, Grant....... 114 213 .535 Bostic, Bryan....... 34 215 6.3
Koppel, Ryan........ 9 18 .500 Herren, Grant....... 35 213 6.1
Epperly, Brian...... 21 44 .477 Biggs, Drew......... 35 169 4.8
Bellanger, Tray..... 138 297 .465
Parker, Matt........ 4 9 .444 FIELD GOALS MADE G Made Made/G
Bostic, Bryan....... 90 215 .419 -----------------------------------
Biggs, Drew......... 70 169 .414 Collins, Johann..... 35 166 4.7
Dixon, Sean......... 62 161 .385 Bellanger, Tray..... 35 138 3.9
Kiscaden, Pat....... 60 156 .385 Herren, Grant....... 35 114 3.3
Sligh, Travis....... 27 71 .380 Bostic, Bryan....... 34 90 2.6
Versinkas, Martynas. 35 71 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koppel, Ryan........ 2 4 .500 Bellanger, Tray..... 35 138 3.9
Biggs, Drew......... 56 125 .448 Kiscaden, Pat....... 34 131 3.9
Kiscaden, Pat....... 51 131 .389 Biggs, Drew......... 35 125 3.6
Bostic, Bryan....... 36 99 .364 Bostic, Bryan....... 34 99 2.9
Parker, Matt........ 1 3 .333 Dixon, Sean......... 19 69 3.6
Bellanger, Tray..... 45 138 .326
Dixon, Sean......... 21 69 .304 3-POINT FGS MADE G Made Made/G
Ferrell, Quinton.... 3 24 .125 -----------------------------------
Sligh, Travis....... 1 15 .067 Biggs, Drew......... 35 56 1.6
Kiscaden, Pat....... 34 51 1.5
Bellanger, Tray..... 35 45 1.3
Bostic, Bryan....... 34 36 1.1
Dixon, Sean......... 19 21 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Biggs, Drew......... 48 61 .787 Collins, Johann..... 35 171 4.9
Kiscaden, Pat....... 18 23 .783 Herren, Grant....... 35 104 3.0
Koppel, Ryan........ 14 18 .778 Versinkas, Martynas. 35 75 2.1
Collins, Johann..... 132 171 .772 Dixon, Sean......... 19 72 3.8
Epperly, Brian...... 10 13 .769 Bellanger, Tray..... 35 62 1.8
Bostic, Bryan....... 44 58 .759
Dixon, Sean......... 54 72 .750 FREE THROWS MADE G Made Made/G
Sligh, Travis....... 24 32 .750 -----------------------------------
Herren, Grant....... 73 104 .702 Collins, Johann..... 35 132 3.8
Bellanger, Tray..... 37 62 .597 Bellanger, Tray..... 35 37 1.1
Versinkas, Martynas. 39 75 .520 Herren, Grant....... 35 73 2.1
Ferrell, Quinton.... 17 39 .436 Bostic, Bryan....... 34 44 1.3
Versinkas, Martynas. 35 39 1.1
Biggs, Drew......... 35 48 1.4
Dixon, Sean......... 19 54 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Collins, Johann..... 35 464 13.3 Collins, Johann..... 35 464 13.3
Bellanger, Tray..... 35 358 10.2 Dixon, Sean......... 19 199 10.5
Herren, Grant....... 35 301 8.6 Bellanger, Tray..... 35 358 10.2
Bostic, Bryan....... 34 260 7.6 Herren, Grant....... 35 301 8.6
Biggs, Drew......... 35 244 7.0 Bostic, Bryan....... 34 260 7.6
Dixon, Sean......... 19 199 10.5 Biggs, Drew......... 35 244 7.0
Kiscaden, Pat....... 34 189 5.6 Kiscaden, Pat....... 34 189 5.6
Versinkas, Martynas. 35 181 5.2 Versinkas, Martynas. 35 181 5.2
Sligh, Travis....... 35 79 2.3 Epperly, Brian...... 20 52 2.6
Ferrell, Quinton.... 35 62 1.8 Sligh, Travis....... 35 79 2.3
Epperly, Brian...... 20 52 2.6 Koppel, Ryan........ 17 34 2.0
Koppel, Ryan........ 17 34 2.0 Ferrell, Quinton.... 35 62 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Collins, Johann..... 35 237 6.8 Ferrell, Quinton.... 35 103 2.9
Herren, Grant....... 35 213 6.1 Herren, Grant....... 35 82 2.3
Bellanger, Tray..... 35 150 4.3 Bellanger, Tray..... 35 70 2.0
Versinkas, Martynas. 35 105 3.0 Dixon, Sean......... 19 58 3.1
Bostic, Bryan....... 34 92 2.7 Bostic, Bryan....... 34 53 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Collins, Johann..... 35 237 6.8 Bellanger, Tray..... 35 43 1.2
Herren, Grant....... 35 213 6.1 Ferrell, Quinton.... 35 43 1.2
Bellanger, Tray..... 35 150 4.3 Herren, Grant....... 35 24 0.7
Versinkas, Martynas. 35 105 3.0 Bostic, Bryan....... 34 18 0.5
Dixon, Sean......... 19 53 2.8 Biggs, Drew......... 35 17 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Collins, Johann..... 35 79 2.3 Collins, Johann..... 35 18 0.5
Herren, Grant....... 35 66 1.9 Bellanger, Tray..... 35 7 0.2
Bellanger, Tray..... 35 56 1.6 Bostic, Bryan....... 34 6 0.2
Versinkas, Martynas. 35 42 1.2 Ferrell, Quinton.... 35 6 0.2
Bostic, Bryan....... 34 29 0.9 Biggs, Drew......... 35 5 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Collins, Johann..... 35 158 4.5 Bellanger, Tray..... 35 1054 30.1
Herren, Grant....... 35 147 4.2 Collins, Johann..... 35 928 26.5
Bellanger, Tray..... 35 94 2.7 Herren, Grant....... 35 921 26.3
Versinkas, Martynas. 35 63 1.8 Bostic, Bryan....... 34 727 21.4
Bostic, Bryan....... 34 63 1.9 Biggs, Drew......... 35 706 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Herren, Grant....... 35 109 3.1 Collins, Johann..... 35 81 2.3
Collins, Johann..... 35 103 2.9 Herren, Grant....... 35 79 2.3
Biggs, Drew......... 35 74 2.1 Ferrell, Quinton.... 35 66 1.9
Ferrell, Quinton.... 35 72 2.1 Bostic, Bryan....... 34 65 1.9
Bellanger, Tray..... 35 68 1.9 Dixon, Sean......... 19 60 3.2
FOULOUTS G No.
----------------------------
Herren, Grant....... 35 7
Collins, Johann..... 35 5
Ferrell, Quinton.... 35 2
Sligh, Travis....... 35 1
Bellanger, Tray..... 35 1
Dixon, Sean......... 19 1
Kiscaden, Pat....... 34 1
Overall/Conference Statistics
Presbyterian Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Collins, Johann..... 35-35 26.5 .548 .000 .772 6.8 1.0 7 18 13.3 14-14 27.1 .569 .000 .778 6.1 1.2 3 6 14.6
Bellanger, Tray..... 35-35 30.1 .465 .326 .597 4.3 2.0 43 7 10.2 14-14 29.9 .500 .365 .571 4.6 1.7 21 3 9.8
Herren, Grant....... 35-35 26.3 .535 .000 .702 6.1 2.3 24 4 8.6 14-14 26.8 .564 .000 .650 6.0 2.4 10 2 9.4
Bostic, Bryan....... 34-17 21.4 .419 .364 .759 2.7 1.6 18 6 7.6 13-9 21.9 .422 .417 .789 2.6 2.0 8 2 8.1
Biggs, Drew......... 35-19 20.2 .414 .448 .787 1.9 1.2 17 5 7.0 14-5 19.9 .437 .473 .808 1.9 1.6 4 1 7.8
Dixon, Sean......... 19-12 25.1 .385 .304 .750 2.8 3.1 9 1 10.5 9-4 24.6 .338 .286 .786 2.9 3.1 6 0 7.4
Kiscaden, Pat....... 34-2 13.9 .385 .389 .783 1.1 1.2 15 1 5.6 13-2 13.0 .368 .392 .583 1.1 0.8 9 0 5.3
Versinkas, Martynas. 35-0 12.2 .542 .000 .520 3.0 0.5 7 2 5.2 14-0 11.6 .542 .000 .433 2.6 0.4 1 1 4.6
Sligh, Travis....... 35-0 10.3 .380 .067 .750 1.9 0.3 8 1 2.3 14-0 10.6 .375 .000 .889 1.7 0.4 4 0 1.9
Ferrell, Quinton.... 35-20 19.6 .313 .125 .436 1.7 2.9 43 6 1.8 14-8 19.1 .308 .000 .462 1.9 2.9 24 2 1.6
Epperly, Brian...... 20-0 9.9 .477 .000 .769 2.2 0.3 4 1 2.6 4-0 3.5 .400 .000 .000 0.5 0.2 0 0 1.0
Koppel, Ryan........ 17-0 5.9 .500 .500 .778 1.1 0.1 3 0 2.0 9-0 8.6 .562 .667 .900 1.7 0.1 3 0 3.2
Parker, Matt........ 8-0 2.0 .444 .333 .000 0.2 0.2 0 0 1.1 2-0 2.0 .500 .000 .000 0.5 0.0 0 0 1.0
Total............... 35 .460 .354 .701 35.9 14.8 198 52 69.5 14 .472 .391 .692 33.9 15.5 93 17 69.4
Opponents........... 35 .441 .319 .683 29.3 10.0 338 105 65.0 14 .460 .324 .695 28.4 9.7 142 47 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Collins, Johann..... 166-303 .548 0-0 .000 132-171 .772 464 13.3 74-130 .569 0-0 .000 56-72 .778 204 14.6
Bellanger, Tray..... 138-297 .465 45-138 .326 37-62 .597 358 10.2 55-110 .500 19-52 .365 8-14 .571 137 9.8
Herren, Grant....... 114-213 .535 0-1 .000 73-104 .702 301 8.6 53-94 .564 0-0 .000 26-40 .650 132 9.4
Bostic, Bryan....... 90-215 .419 36-99 .364 44-58 .759 260 7.6 35-83 .422 20-48 .417 15-19 .789 105 8.1
Biggs, Drew......... 70-169 .414 56-125 .448 48-61 .787 244 7.0 31-71 .437 26-55 .473 21-26 .808 109 7.8
Dixon, Sean......... 62-161 .385 21-69 .304 54-72 .750 199 10.5 24-71 .338 8-28 .286 11-14 .786 67 7.4
Kiscaden, Pat....... 60-156 .385 51-131 .389 18-23 .783 189 5.6 21-57 .368 20-51 .392 7-12 .583 69 5.3
Versinkas, Martynas. 71-131 .542 0-0 .000 39-75 .520 181 5.2 26-48 .542 0-0 .000 13-30 .433 65 4.6
Sligh, Travis....... 27-71 .380 1-15 .067 24-32 .750 79 2.3 9-24 .375 0-1 .000 8-9 .889 26 1.9
Ferrell, Quinton.... 21-67 .313 3-24 .125 17-39 .436 62 1.8 8-26 .308 0-4 .000 6-13 .462 22 1.6
Epperly, Brian...... 21-44 .477 0-1 .000 10-13 .769 52 2.6 2-5 .400 0-0 .000 0-1 .000 4 1.0
Koppel, Ryan........ 9-18 .500 2-4 .500 14-18 .778 34 2.0 9-16 .562 2-3 .667 9-10 .900 29 3.2
Parker, Matt........ 4-9 .444 1-3 .333 0-0 .000 9 1.1 1-2 .500 0-1 .000 0-0 .000 2 1.0
