Tusculum
Season Schedule/Results & Leaders
Tusculum Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-6) (7-7) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-2) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 at North Greenville W 59-56 1098 (17)Farus, Matt (7)Lear, Jordan
(7)Poore, Chris
11/18/05 vs Georgia Coll&State W 82-72 117 (21)Lear, Jordan (10)Tshomba, Douglas
11/19/05 at Lander W 74-69 317 (30)Lear, Jordan (10)Poore, Chris
11/22/05 at Winston-Salem St. 62-64 L 3100 (18)Farus, Matt (9)Lear, Jordan
11/26/05 WINSTON-SALEM ST. 65-75 L 256 (15)Lear, Jordan (9)Poppe, Serge
11/30/05 BLUEFIELD (VA.) W 80-76 895 (26)Lear, Jordan (9)Lear, Jordan
(9)Poore, Chris
12/03/05 at Lincoln Memorial W 61-59 1350 (22)Lear, Jordan (11)Poore, Chris
(11)Lear, Jordan
12/06/05 AUGUSTA STATE W 68-62 458 (13)Poore, Chris (8)Farus, Matt
12/09/05 vs West Liberty St. 91-121 L 100 (18)Lear, Jordan (6)Tshomba, Douglas
12/10/05 at Glenville St. W 81-72 250 (17)Poore, Chris (7)Sexton, Donald
12/13/05 LINCOLN MEMORIAL WOT 87-77 406 (23)Sexton, Donald (8)Lear, Jordan
12/15/05 SC-AIKEN W 76-67 1026 (23)Sexton, Donald (8)Poore, Chris
(8)Farus, Matt
12/30/05 at Augusta State 77-84 L 455 (18)Lear, Jordan (8)Farus, Matt
01/07/06 * WINGATE W 100-92 428 (22)Tshomba, Douglas (9)Tshomba, Douglas
01/11/06 * at Mars Hill 77-87 L 779 (18)Lear, Jordan (7)Poppe, Serge
01/14/06 * CATAWBA 63-79 L 850 (21)Lear, Jordan (9)Story, Gabe
1/18/06 * at Carson-Newman W 79-71 1331 (36)Tshomba, Douglas (8)Lear, Jordan
01/21/06 * at Newberry 63-82 L 719 (26)Tshomba, Douglas (7)Lear, Jordan
01/25/06 * PRESBYTERIAN 50-65 L 568 (13)Tshomba, Douglas (6)White, Tyler
(13)Lear, Jordan
01/28/06 * LENOIR-RHYNE 59-67 L 607 (16)Tshomba, Douglas (6)Tshomba, Douglas
02/04/06 * at Wingate WOT 92-89 499 (30)Poore, Chris (12)Poore, Chris
02/08/06 * MARS HILL W 83-72 402 (34)Tshomba, Douglas (8)Tshomba, Douglas
2-11-06 * at Catawba 92-99 L 571 (21)Tshomba, Douglas (10)Lear, Jordan
02/15/06 * CARSON-NEWMAN 64-78 L 1205 (21)Poore, Chris (9)Story, Gabe
02/18/06 * NEWBERRY 64-66 L 709 (23)Tshomba, Douglas (8)Tshomba, Douglas
02/22/06 * at Presbyterian 53-56 L 1192 (19)Poore, Chris (7)Poppe, Serge
02/25/06 * at Lenoir-Rhyne 45-59 L 1105 (14)Tshomba, Douglas (7)Lear, Jordan
3-01-06 at Catawba W 87-84 371 (18)Poore, Chris (10)Poore, Chris
03/04/06 vs Presbyterian 62-67 L 565 (16)Lear, Jordan (5)Tshomba, Douglas
(5)Sexton, Donald
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7810 651
AWAY.................... 14 13137 938
NEUTRAL................. 3 782 261
TOTAL................... 29 21729 749
Overall Team Statistics
Tusculum Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 2096 2167
Points per game............. 72.3 74.7
Scoring margin.............. -2.4 -
FIELD GOALS-ATT............... 709-1597 771-1732
Field goal pct.............. .444 .445
3 POINT FG-ATT................ 197-577 188-537
3-point FG pct.............. .341 .350
3-pt FG made per game....... 6.8 6.5
FREE THROWS-ATT............... 481-698 437-636
Free throw pct.............. .689 .687
REBOUNDS...................... 1019 1049
Rebounds per game........... 35.1 36.2
Rebounding margin........... -1.0 -
ASSISTS....................... 434 394
Assists per game............ 15.0 13.6
TURNOVERS..................... 473 419
Turnovers per game.......... 16.3 14.4
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 156 229
Steals per game............. 5.4 7.9
BLOCKS........................ 66 105
Blocks per game............. 2.3 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7810 13919
Home games-Avg/Game......... 12-651 14-938
Neutral site-Avg/Game....... - 3-261
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 949 1118 29 - 2096
Opponents... 1036 1115 16 - 2167
Season Box Score
Tusculum Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-6) (7-7) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Lear, Jordan....... 29-29 817 28.2 141-279 .505 38-113 .336 97-129 .752 49 111 160 5.5 79 4 34 63 9 19 417 14.4
23 Poore, Chris....... 29-29 833 28.7 156-283 .551 0-0 .000 67-136 .493 53 113 166 5.7 90 4 40 72 4 19 379 13.1
32 Tshomba, Douglas... 29-17 832 28.7 116-286 .406 60-162 .370 82-98 .837 48 96 144 5.0 83 3 47 60 20 24 374 12.9
01 Sexton, Donald..... 28-28 1009 36.0 68-214 .318 39-130 .300 65-82 .793 14 68 82 2.9 57 2 150 79 4 31 240 8.6
05 Farus, Matt........ 28-15 661 23.6 63-171 .368 28-80 .350 59-73 .808 16 65 81 2.9 35 0 71 42 2 15 213 7.6
33 Story, Gabe........ 29-0 353 12.2 68-131 .519 0-1 .000 47-84 .560 48 64 112 3.9 52 1 8 39 17 10 183 6.3
42 Poppe, Serge....... 29-14 487 16.8 42-113 .372 15-47 .319 17-31 .548 24 63 87 3.0 77 5 12 40 3 11 116 4.0
12 Minnefee, Larry.... 27-3 342 12.7 32-79 .405 12-35 .343 23-26 .885 6 25 31 1.1 29 0 15 19 6 10 99 3.7
10 White, Tyler....... 28-10 425 15.2 16-29 .552 4-8 .500 23-32 .719 2 49 51 1.8 59 1 52 34 0 15 59 2.1
04 Cain, Emory........ 13-0 55 4.2 3-5 .600 0-0 .000 1-2 .500 0 6 6 0.5 8 0 5 5 0 2 7 0.5
52 Steinke, Dane...... 6-0 10 1.7 2-5 .400 0-0 .000 0-0 .000 1 0 1 0.2 5 0 0 4 1 0 4 0.7
34 Ealy, Josh......... 3-0 5 1.7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
40 Daliu, Bruno....... 9-0 21 2.3 1-1 1.000 0-0 .000 0-5 .000 1 4 5 0.6 8 0 0 2 0 0 2 0.2
TEAM............... 40 53 93 3.2 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 709-1597 .444 197-577 .341 481-698 .689 302 717 1019 35.1 582 20 434 473 66 156 2096 72.3
Opponents.......... 29 5850 771-1732 .445 188-537 .350 437-636 .687 346 703 1049 36.2 616 - 394 419 105 229 2167 74.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 949 1118 29 - 2096
Opponents... 1036 1115 16 - 2167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tusculum...................... 97 6 103
Opponents..................... 91 3 94
Combined Team Statistics
Tusculum Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at North Greenville W 59-56 1098
11/18/05 vs Georgia Coll&State W 82-72 117
11/19/05 at Lander W 74-69 317
11/22/05 at Winston-Salem St. L 62-64 3100
11/26/05 WINSTON-SALEM ST. L 65-75 256
11/30/05 BLUEFIELD (VA.) W 80-76 895
12/03/05 at Lincoln Memorial W 61-59 1350
12/06/05 AUGUSTA STATE W 68-62 458
12/09/05 vs West Liberty St. L 91-121 100
12/10/05 at Glenville St. W 81-72 250
12/13/05 LINCOLN MEMORIAL W OT 87-77 406
12/15/05 SC-AIKEN W 76-67 1026
12/30/05 at Augusta State L 77-84 455
*01/07/06 WINGATE W 100-92 428
*01/11/06 at Mars Hill L 77-87 779
*01/14/06 CATAWBA L 63-79 850
*1/18/06 at Carson-Newman W 79-71 1331
*01/21/06 at Newberry L 63-82 719
*01/25/06 PRESBYTERIAN L 50-65 568
*01/28/06 LENOIR-RHYNE L 59-67 607
*02/04/06 at Wingate W OT 92-89 499
*02/08/06 MARS HILL W 83-72 402
*2-11-06 at Catawba L 92-99 571
*02/15/06 CARSON-NEWMAN L 64-78 1205
*02/18/06 NEWBERRY L 64-66 709
*02/22/06 at Presbyterian L 53-56 1192
*02/25/06 at Lenoir-Rhyne L 45-59 1105
3-01-06 at Catawba W 87-84 371
03/04/06 vs Presbyterian L 62-67 565
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (6-6) (7-7) (1-2)
CONFERENCE.......... (4-10) (2-5) (2-5) (0-0)
NON-CONFERENCE...... (10-5) (4-1) (5-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Lear, Jordan........ 29-29 28.2 .505 .336 .752 5.5 1.2 19 9 14.4
23 Poore, Chris........ 29-29 28.7 .551 .000 .493 5.7 1.4 19 4 13.1
32 Tshomba, Douglas.... 29-17 28.7 .406 .370 .837 5.0 1.6 24 20 12.9
01 Sexton, Donald...... 28-28 36.0 .318 .300 .793 2.9 5.4 31 4 8.6
05 Farus, Matt......... 28-15 23.6 .368 .350 .808 2.9 2.5 15 2 7.6
33 Story, Gabe......... 29-0 12.2 .519 .000 .560 3.9 0.3 10 17 6.3
42 Poppe, Serge........ 29-14 16.8 .372 .319 .548 3.0 0.4 11 3 4.0
12 Minnefee, Larry..... 27-3 12.7 .405 .343 .885 1.1 0.6 10 6 3.7
10 White, Tyler........ 28-10 15.2 .552 .500 .719 1.8 1.9 15 0 2.1
04 Cain, Emory......... 13-0 4.2 .600 .000 .500 0.5 0.4 2 0 0.5
52 Steinke, Dane....... 6-0 1.7 .400 .000 .000 0.2 0.0 0 1 0.7
34 Ealy, Josh.......... 3-0 1.7 1.000 1.000 .000 0.0 0.0 0 0 1.0
40 Daliu, Bruno........ 9-0 2.3 1.000 .000 .000 0.6 0.0 0 0 0.2
Total............... 29 .444 .341 .689 35.1 15.0 156 66 72.3
Opponents........... 29 .445 .350 .687 36.2 13.6 229 105 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lear, Jordan........ 29 141-279 .505 38-113 .336 97-129 .752 417 14.4
Poore, Chris........ 29 156-283 .551 0-0 .000 67-136 .493 379 13.1
Tshomba, Douglas.... 29 116-286 .406 60-162 .370 82-98 .837 374 12.9
Sexton, Donald...... 28 68-214 .318 39-130 .300 65-82 .793 240 8.6
Farus, Matt......... 28 63-171 .368 28-80 .350 59-73 .808 213 7.6
Story, Gabe......... 29 68-131 .519 0-1 .000 47-84 .560 183 6.3
Poppe, Serge........ 29 42-113 .372 15-47 .319 17-31 .548 116 4.0
Minnefee, Larry..... 27 32-79 .405 12-35 .343 23-26 .885 99 3.7
White, Tyler........ 28 16-29 .552 4-8 .500 23-32 .719 59 2.1
Cain, Emory......... 13 3-5 .600 0-0 .000 1-2 .500 7 0.5
Steinke, Dane....... 6 2-5 .400 0-0 .000 0-0 .000 4 0.7
Ealy, Josh.......... 3 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Daliu, Bruno........ 9 1-1 1.000 0-0 .000 0-5 .000 2 0.2
Total............... 29 709-1597 .444 197-577 .341 481-698 .689 2096 72.3
Opponents........... 29 771-1732 .445 188-537 .350 437-636 .687 2167 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lear, Jordan........ 29 817 49 111 160 79 4 34 63 0.5 30
Poore, Chris........ 29 833 53 113 166 90 4 40 72 0.6 30
Tshomba, Douglas.... 29 832 48 96 144 83 3 47 60 0.8 36
Sexton, Donald...... 28 1009 14 68 82 57 2 150 79 1.9 23
Farus, Matt......... 28 661 16 65 81 35 0 71 42 1.7 18
Story, Gabe......... 29 353 48 64 112 52 1 8 39 0.2 19
Poppe, Serge........ 29 487 24 63 87 77 5 12 40 0.3 11
Minnefee, Larry..... 27 342 6 25 31 29 0 15 19 0.8 11
White, Tyler........ 28 425 2 49 51 59 1 52 34 1.5 9
Cain, Emory......... 13 55 0 6 6 8 0 5 5 1.0 5
Steinke, Dane....... 6 10 1 0 1 5 0 0 4 0.0 4
Ealy, Josh.......... 3 5 0 0 0 0 0 0 0 0.0 3
Daliu, Bruno........ 9 21 1 4 5 8 0 0 2 0.0 2
Total............... 29 5850 302 717 1019 582 20 434 473 0.9 100
Opponents........... 29 5850 346 703 1049 616 - 394 419 0.9 121
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 2096 2167
Points per game............. 72.3 74.7
Scoring margin.............. -2.4 -
FIELD GOALS-ATT............... 709-1597 771-1732
Field goal pct.............. .444 .445
3 POINT FG-ATT................ 197-577 188-537
3-point FG pct.............. .341 .350
3-pt FG made per game....... 6.8 6.5
FREE THROWS-ATT............... 481-698 437-636
Free throw pct.............. .689 .687
REBOUNDS...................... 1019 1049
Rebounds per game........... 35.1 36.2
Rebounding margin........... -1.0 -
ASSISTS....................... 434 394
Assists per game............ 15.0 13.6
TURNOVERS..................... 473 419
Turnovers per game.......... 16.3 14.4
Turnover margin............. -1.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 156 229
Steals per game............. 5.4 7.9
BLOCKS........................ 66 105
Blocks per game............. 2.3 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7810 13919
Home games-Avg/Game......... 12-651 14-938
Neutral site-Avg/Game....... - 3-261
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 949 1118 29 - 2096
Opponents... 1036 1115 16 - 2167
Category Leaders
Tusculum Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ealy, Josh.......... 1 1 1.000 Tshomba, Douglas.... 29 286 9.9
Daliu, Bruno........ 1 1 1.000 Poore, Chris........ 29 283 9.8
Cain, Emory......... 3 5 .600 Lear, Jordan........ 29 279 9.6
White, Tyler........ 16 29 .552 Sexton, Donald...... 28 214 7.6
Poore, Chris........ 156 283 .551 Farus, Matt......... 28 171 6.1
Story, Gabe......... 68 131 .519
Lear, Jordan........ 141 279 .505 FIELD GOALS MADE G Made Made/G
Tshomba, Douglas.... 116 286 .406 -----------------------------------
Minnefee, Larry..... 32 79 .405 Poore, Chris........ 29 156 5.4
Steinke, Dane....... 2 5 .400 Lear, Jordan........ 29 141 4.9
Poppe, Serge........ 42 113 .372 Tshomba, Douglas.... 29 116 4.0
Farus, Matt......... 63 171 .368 Story, Gabe......... 29 68 2.3
Sexton, Donald...... 28 68 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ealy, Josh.......... 1 1 1.000 Tshomba, Douglas.... 29 162 5.6
White, Tyler........ 4 8 .500 Sexton, Donald...... 28 130 4.6
Tshomba, Douglas.... 60 162 .370 Lear, Jordan........ 29 113 3.9
Farus, Matt......... 28 80 .350 Farus, Matt......... 28 80 2.9
Minnefee, Larry..... 12 35 .343 Poppe, Serge........ 29 47 1.6
Lear, Jordan........ 38 113 .336
Poppe, Serge........ 15 47 .319 3-POINT FGS MADE G Made Made/G
Sexton, Donald...... 39 130 .300 -----------------------------------
Tshomba, Douglas.... 29 60 2.1
Sexton, Donald...... 28 39 1.4
Lear, Jordan........ 29 38 1.3
Farus, Matt......... 28 28 1.0
Poppe, Serge........ 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Minnefee, Larry..... 23 26 .885 Poore, Chris........ 29 136 4.7
Tshomba, Douglas.... 82 98 .837 Lear, Jordan........ 29 129 4.4
Farus, Matt......... 59 73 .808 Tshomba, Douglas.... 29 98 3.4
Sexton, Donald...... 65 82 .793 Story, Gabe......... 29 84 2.9
Lear, Jordan........ 97 129 .752 Sexton, Donald...... 28 82 2.9
White, Tyler........ 23 32 .719
Story, Gabe......... 47 84 .560 FREE THROWS MADE G Made Made/G
Poppe, Serge........ 17 31 .548 -----------------------------------
Cain, Emory......... 1 2 .500 Poore, Chris........ 29 67 2.3
Poore, Chris........ 67 136 .493 Lear, Jordan........ 29 97 3.3
Tshomba, Douglas.... 29 82 2.8
Sexton, Donald...... 28 65 2.3
Story, Gabe......... 29 47 1.6
Farus, Matt......... 28 59 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lear, Jordan........ 29 417 14.4 Lear, Jordan........ 29 417 14.4
Poore, Chris........ 29 379 13.1 Poore, Chris........ 29 379 13.1
Tshomba, Douglas.... 29 374 12.9 Tshomba, Douglas.... 29 374 12.9
Sexton, Donald...... 28 240 8.6 Sexton, Donald...... 28 240 8.6
Farus, Matt......... 28 213 7.6 Farus, Matt......... 28 213 7.6
Story, Gabe......... 29 183 6.3 Story, Gabe......... 29 183 6.3
Poppe, Serge........ 29 116 4.0 Poppe, Serge........ 29 116 4.0
Minnefee, Larry..... 27 99 3.7 Minnefee, Larry..... 27 99 3.7
White, Tyler........ 28 59 2.1 White, Tyler........ 28 59 2.1
Cain, Emory......... 13 7 0.5 Ealy, Josh.......... 3 3 1.0
Steinke, Dane....... 6 4 0.7 Steinke, Dane....... 6 4 0.7
Ealy, Josh.......... 3 3 1.0 Cain, Emory......... 13 7 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Poore, Chris........ 29 166 5.7 Sexton, Donald...... 28 150 5.4
Lear, Jordan........ 29 160 5.5 Farus, Matt......... 28 71 2.5
Tshomba, Douglas.... 29 144 5.0 White, Tyler........ 28 52 1.9
Story, Gabe......... 29 112 3.9 Tshomba, Douglas.... 29 47 1.6
Poppe, Serge........ 29 87 3.0 Poore, Chris........ 29 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Poore, Chris........ 29 166 5.7 Sexton, Donald...... 28 31 1.1
Lear, Jordan........ 29 160 5.5 Tshomba, Douglas.... 29 24 0.8
Tshomba, Douglas.... 29 144 5.0 Lear, Jordan........ 29 19 0.7
Story, Gabe......... 29 112 3.9 Poore, Chris........ 29 19 0.7
Poppe, Serge........ 29 87 3.0 Farus, Matt......... 28 15 0.5
White, Tyler........ 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Poore, Chris........ 29 53 1.8 Tshomba, Douglas.... 29 20 0.7
Lear, Jordan........ 29 49 1.7 Story, Gabe......... 29 17 0.6
Tshomba, Douglas.... 29 48 1.7 Lear, Jordan........ 29 9 0.3
Story, Gabe......... 29 48 1.7 Minnefee, Larry..... 27 6 0.2
Poppe, Serge........ 29 24 0.8 Sexton, Donald...... 28 4 0.1
Poore, Chris........ 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Poore, Chris........ 29 113 3.9 -----------------------------------
Lear, Jordan........ 29 111 3.8 Sexton, Donald...... 28 1009 36.0
Tshomba, Douglas.... 29 96 3.3 Poore, Chris........ 29 833 28.7
Sexton, Donald...... 28 68 2.4 Tshomba, Douglas.... 29 832 28.7
Farus, Matt......... 28 65 2.3 Lear, Jordan........ 29 817 28.2
Farus, Matt......... 28 661 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Poore, Chris........ 29 90 3.1 Sexton, Donald...... 28 79 2.8
Tshomba, Douglas.... 29 83 2.9 Poore, Chris........ 29 72 2.5
Lear, Jordan........ 29 79 2.7 Lear, Jordan........ 29 63 2.2
Poppe, Serge........ 29 77 2.7 Tshomba, Douglas.... 29 60 2.1
White, Tyler........ 28 59 2.1 Farus, Matt......... 28 42 1.5
FOULOUTS G No.
----------------------------
Poppe, Serge........ 29 5
Lear, Jordan........ 29 4
Poore, Chris........ 29 4
Tshomba, Douglas.... 29 3
Sexton, Donald...... 28 2
Overall/Conference Statistics
Tusculum Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lear, Jordan........ 29-29 28.2 .505 .336 .752 5.5 1.2 19 9 14.4 14-14 28.9 .438 .231 .810 5.0 1.2 9 6 12.1
Poore, Chris........ 29-29 28.7 .551 .000 .493 5.7 1.4 19 4 13.1 14-14 28.1 .541 .000 .554 5.1 1.3 10 0 14.2
Tshomba, Douglas.... 29-17 28.7 .406 .370 .837 5.0 1.6 24 20 12.9 14-10 32.9 .470 .422 .862 5.4 1.2 9 11 17.7
Sexton, Donald...... 28-28 36.0 .318 .300 .793 2.9 5.4 31 4 8.6 14-14 38.4 .297 .333 .714 2.8 5.3 21 4 8.1
Farus, Matt......... 28-15 23.6 .368 .350 .808 2.9 2.5 15 2 7.6 13-3 14.5 .286 .304 .625 1.5 1.5 3 0 3.2
Story, Gabe......... 29-0 12.2 .519 .000 .560 3.9 0.3 10 17 6.3 14-0 14.3 .520 .000 .591 4.6 0.3 5 7 7.4
Poppe, Serge........ 29-14 16.8 .372 .319 .548 3.0 0.4 11 3 4.0 14-6 14.1 .366 .250 .250 2.7 0.1 2 2 2.5
Minnefee, Larry..... 27-3 12.7 .405 .343 .885 1.1 0.6 10 6 3.7 12-0 11.2 .375 .385 .900 1.2 0.2 2 2 3.2
White, Tyler........ 28-10 15.2 .552 .500 .719 1.8 1.9 15 0 2.1 13-9 21.7 .474 .333 .714 2.5 2.6 10 0 2.6
Cain, Emory......... 13-0 4.2 .600 .000 .500 0.5 0.4 2 0 0.5 6-0 3.5 1.000 .000 .000 0.3 0.2 1 0 0.3
Steinke, Dane....... 6-0 1.7 .400 .000 .000 0.2 0.0 0 1 0.7 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ealy, Josh.......... 3-0 1.7 1.000 1.000 .000 0.0 0.0 0 0 1.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Daliu, Bruno........ 9-0 2.3 1.000 .000 .000 0.6 0.0 0 0 0.2 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .444 .341 .689 35.1 15.0 156 66 72.3 14 .438 .338 .699 34.1 13.4 72 32 70.3
Opponents........... 29 .445 .350 .687 36.2 13.6 229 105 74.7 14 .468 .343 .680 35.1 13.9 101 55 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lear, Jordan........ 141-279 .505 38-113 .336 97-129 .752 417 14.4 53-121 .438 12-52 .231 51-63 .810 169 12.1
Poore, Chris........ 156-283 .551 0-0 .000 67-136 .493 379 13.1 79-146 .541 0-0 .000 41-74 .554 199 14.2
Tshomba, Douglas.... 116-286 .406 60-162 .370 82-98 .837 374 12.9 77-164 .470 38-90 .422 56-65 .862 248 17.7
Sexton, Donald...... 68-214 .318 39-130 .300 65-82 .793 240 8.6 33-111 .297 23-69 .333 25-35 .714 114 8.1
Farus, Matt......... 63-171 .368 28-80 .350 59-73 .808 213 7.6 12-42 .286 7-23 .304 10-16 .625 41 3.2
Story, Gabe......... 68-131 .519 0-1 .000 47-84 .560 183 6.3 39-75 .520 0-1 .000 26-44 .591 104 7.4
Poppe, Serge........ 42-113 .372 15-47 .319 17-31 .548 116 4.0 15-41 .366 3-12 .250 2-8 .250 35 2.5
Minnefee, Larry..... 32-79 .405 12-35 .343 23-26 .885 99 3.7 12-32 .375 5-13 .385 9-10 .900 38 3.2
White, Tyler........ 16-29 .552 4-8 .500 23-32 .719 59 2.1 9-19 .474 1-3 .333 15-21 .714 34 2.6
Cain, Emory......... 3-5 .600 0-0 .000 1-2 .500 7 0.5 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Steinke, Dane....... 2-5 .400 0-0 .000 0-0 .000 4 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ealy, Josh.......... 1-1 1.000 1-1 1.000 0-0 .000 3 1.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Daliu, Bruno........ 1-1 1.000 0-0 .000 0-5 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 709-1597 .444 197-577 .341 481-698 .689 2096 72.3 330-753 .438 89-263 .338 235-336 .699 984 70.3
Opponents........... 771-1732 .445 188-537 .350 437-636 .687 2167 74.7 374-799 .468 80-233 .343 234-344 .680 1062 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lear, Jordan........ 49 111 160 79 4 34 63 0.5 30 20 50 70 38 4 17 32 0.5 21
Poore, Chris........ 53 113 166 90 4 40 72 0.6 30 25 46 71 46 3 18 33 0.5 30
Tshomba, Douglas.... 48 96 144 83 3 47 60 0.8 36 26 50 76 42 1 17 32 0.5 36
Sexton, Donald...... 14 68 82 57 2 150 79 1.9 23 9 30 39 30 1 74 37 2.0 21
Farus, Matt......... 16 65 81 35 0 71 42 1.7 18 4 16 20 13 0 19 13 1.5 9
Story, Gabe......... 48 64 112 52 1 8 39 0.2 19 26 39 65 28 1 4 27 0.1 19
