Wingate
Season Schedule/Results & Leaders
Wingate Season Schedule/Results & Leaders (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-3) (6-10) (2-0)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (4-5) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/05 WINSTON-SALEM ST. W 88-85 399 (18)Barnette, Sean (10)Grier, Bryan
11/19/05 LINCOLN MEMORIAL W 112-89 205 (19)Baker, Justin (7)Villines, Kenny
(19)Barnette, Sean (7)Barnette, Sean
11/21/05 LIMESTONE 60-72 L 225 (21)Barnette, Sean (6)Grier, Bryan
11/29/05 at North Greenville W 81-74 195 (21)Barnette, Sean (16)Grier, Bryan
12/02/05 vs Claflin W 87-67 1201 (21)Grier, Bryan (9)Grier, Bryan
12/03/05 at Winston-Salem St. W 69-67 3100 (20)Baker, Justin (9)Grier, Bryan
12/05/05 at Francis Marion 62-82 L 300 (21)Grier, Bryan (8)Barnette, Sean
12/10/05 QUEENS 88-90 LOT 362 (24)Powell, Fernando (12)Grier, Bryan
12/17/05 at Limestone W 86-73 219 (19)Barnette, Sean (14)Grier, Bryan
01/02/06 at Fayetteville State 81-90 L 328 (20)Barnette, Sean (9)Villines, Kenny
01/04/06 at SC-Upstate 69-71 L 212 (16)Barnette, Sean (9)Grier, Bryan
(16)Grier, Bryan
01/07/06 * at Tusculum 92-100 L 428 (33)Barnette, Sean (11)Grier, Bryan
01/11/06 * PRESBYTERIAN W 73-64 709 (27)Barnette, Sean (9)Grier, Bryan
01/14/06 * NEWBERRY W 100-93 628 (22)Baker, Justin (7)Villines, Kenny
01/18/06 * at Lenoir-Rhyne 73-77 L 770 (30)Baker, Justin (11)Grier, Bryan
01/21/06 * at Mars Hill 76-77 L 898 (18)Kirkland, Shaun (13)Grier, Bryan
01/25/06 * CATAWBA WOT 101-93 641 (25)Mangum, Ernest (10)Grier, Bryan
(10)Carlisle, Sam
1/28/06 * at Carson-Newman W 95-76 707 (35)Baker, Justin (9)Barnette, Sean
(9)Villines, Kenny
02/01/06 NORTH GREENVILLE W 85-76 267 (27)Baker, Justin (7)Villines, Kenny
02/04/06 * TUSCULUM 89-92 LOT 499 (27)Barnette, Sean (12)Barnette, Sean
02/08/06 * at Presbyterian 73-80 L 1138 (25)Baker, Justin (7)Grier, Bryan
(7)Villines, Kenny
02/11/06 * at Newberry 73-74 L 317 (28)Baker, Justin (10)Grier, Bryan
02/13/06 at St. Andrews 70-77 L 235 (19)Barnette, Sean (10)Grier, Bryan
02/15/06 * LENOIR-RHYNE W 85-74 517 (26)Baker, Justin (10)Barnette, Sean
02/18/06 * MARS HILL W 77-70 501 (22)Barnette, Sean (14)Barnette, Sean
2-22-06 * at Catawba W 94-91 641 (28)Baker, Justin (9)Grier, Bryan
02/25/06 * CARSON-NEWMAN W 75-65 938 (25)Barnette, Sean (11)Villines, Kenny
03/01/06 NEWBERRY W 100-72 625 (24)Barnette, Sean (11)Barnette, Sean
03/04/06 vs Lenoir-Rhyne W 77-61 625 (18)Barnette, Sean (9)Barnette, Sean
03/05/06 at Presbyterian W 61-50 501 (21)Barnette, Sean (14)Barnette, Sean
03/11/06 at Virginia Union 66-82 L 500 (17)Baker, Justin (10)Barnette, Sean
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6516 501
AWAY.................... 16 10489 656
NEUTRAL................. 2 1826 913
TOTAL................... 31 18831 607
Overall Team Statistics
Wingate Overall Team Statistics (Through games of Mar 14, 2006)
All games
TEAM STATISTICS WU OPP
--------------------------------------------------------
SCORING....................... 2518 2404
Points per game............. 81.2 77.5
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 915-1893 839-2103
Field goal pct.............. .483 .399
3 POINT FG-ATT................ 211-573 193-571
3-point FG pct.............. .368 .338
3-pt FG made per game....... 6.8 6.2
FREE THROWS-ATT............... 477-758 533-781
Free throw pct.............. .629 .682
REBOUNDS...................... 1234 1261
Rebounds per game........... 39.8 40.7
Rebounding margin........... -0.9 -
ASSISTS....................... 526 415
Assists per game............ 17.0 13.4
TURNOVERS..................... 597 500
Turnovers per game.......... 19.3 16.1
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 193 271
Steals per game............. 6.2 8.7
BLOCKS........................ 248 88
Blocks per game............. 8.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6516 12315
Home games-Avg/Game......... 13-501 16-656
Neutral site-Avg/Game....... - 2-913
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1148 1333 37 - 2518
Opponents... 1099 1271 34 - 2404
Season Box Score
Wingate Season Box Score (Through games of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-3) (6-10) (2-0)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (4-5) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Barnette, Sean..... 28-27 936 33.4 192-389 .494 60-153 .392 82-108 .759 34 160 194 6.9 60 1 63 66 25 45 526 18.8
23 Baker, Justin...... 30-28 850 28.3 184-376 .489 67-157 .427 77-102 .755 18 72 90 3.0 80 1 47 64 3 23 512 17.1
32 Grier, Bryan....... 31-30 907 29.3 152-259 .587 0-3 .000 76-163 .466 74 166 240 7.7 84 5 37 68 151 21 380 12.3
02 Kirkland, Shaun.... 30-16 538 17.9 95-188 .505 0-1 .000 58-115 .504 49 53 102 3.4 81 2 43 64 5 19 248 8.3
11 Powell, Fernando... 31-23 715 23.1 48-123 .390 26-75 .347 55-67 .821 12 66 78 2.5 61 1 112 70 2 19 177 5.7
35 Villines, Kenny.... 30-13 580 19.3 59-115 .513 0-0 .000 38-63 .603 52 114 166 5.5 62 1 44 61 25 20 156 5.2
34 Mangum, Ernest..... 28-0 358 12.8 48-127 .378 35-89 .393 8-11 .727 6 23 29 1.0 41 0 29 28 2 5 139 5.0
40 Carlisle, Sam...... 28-0 300 10.7 51-84 .607 0-5 .000 15-32 .469 24 50 74 2.6 43 0 21 28 17 5 117 4.2
22 Smith, Bill........ 30-8 533 17.8 26-88 .295 9-41 .220 40-46 .870 6 42 48 1.6 45 0 83 63 6 23 101 3.4
30 Thys, Ryan......... 23-10 250 10.9 22-63 .349 10-29 .345 9-15 .600 14 26 40 1.7 46 2 21 22 9 4 63 2.7
05 Coles, Tommy....... 20-0 165 8.2 23-44 .523 1-5 .200 9-15 .600 12 30 42 2.1 26 0 5 22 2 7 56 2.8
33 Wenger, Greg....... 8-0 38 4.8 7-12 .583 1-6 .167 5-6 .833 1 8 9 1.1 7 0 6 6 0 1 20 2.5
03 Turner, Rosco...... 15-0 68 4.5 3-11 .273 2-6 .333 1-5 .200 1 5 6 0.4 8 0 9 16 0 1 9 0.6
21 Hoover, Maurice.... 2-0 28 14.0 3-10 .300 0-2 .000 1-4 .250 3 5 8 4.0 5 0 4 6 1 0 7 3.5
10 Dellinger, Darin... 4-0 9 2.2 2-4 .500 0-1 .000 3-6 .500 0 1 1 0.2 2 0 2 1 0 0 7 1.8
TEAM............... 47 60 107 3.5 1 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 915-1893 .483 211-573 .368 477-758 .629 353 881 1234 39.8 652 13 526 597 248 193 2518 81.2
Opponents.......... 31 6275 839-2103 .399 193-571 .338 533-781 .682 498 763 1261 40.7 640 - 415 500 88 271 2404 77.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1148 1333 37 - 2518
Opponents... 1099 1271 34 - 2404
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wingate....................... 124 30 154
Opponents..................... 106 17 123
Combined Team Statistics
Wingate Combined Team Statistics (Through games of Mar 14, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/05 WINSTON-SALEM ST. W 88-85 399
11/19/05 LINCOLN MEMORIAL W 112-89 205
11/21/05 LIMESTONE L 60-72 225
11/29/05 at North Greenville W 81-74 195
12/02/05 vs Claflin W 87-67 1201
12/03/05 at Winston-Salem St. W 69-67 3100
12/05/05 at Francis Marion L 62-82 300
12/10/05 QUEENS LOT 88-90 362
12/17/05 at Limestone W 86-73 219
01/02/06 at Fayetteville State L 81-90 328
01/04/06 at SC-Upstate L 69-71 212
*01/07/06 at Tusculum L 92-100 428
*01/11/06 PRESBYTERIAN W 73-64 709
*01/14/06 NEWBERRY W 100-93 628
*01/18/06 at Lenoir-Rhyne L 73-77 770
*01/21/06 at Mars Hill L 76-77 898
*01/25/06 CATAWBA W OT 101-93 641
*1/28/06 at Carson-Newman W 95-76 707
02/01/06 NORTH GREENVILLE W 85-76 267
*02/04/06 TUSCULUM LOT 89-92 499
*02/08/06 at Presbyterian L 73-80 1138
*02/11/06 at Newberry L 73-74 317
02/13/06 at St. Andrews L 70-77 235
*02/15/06 LENOIR-RHYNE W 85-74 517
*02/18/06 MARS HILL W 77-70 501
*2-22-06 at Catawba W 94-91 641
*02/25/06 CARSON-NEWMAN W 75-65 938
03/01/06 NEWBERRY W 100-72 625
03/04/06 vs Lenoir-Rhyne W 77-61 625
03/05/06 at Presbyterian W 61-50 501
03/11/06 at Virginia Union L 66-82 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-13) (10-3) (6-10) (2-0)
CONFERENCE.......... (8-6) (6-1) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (4-5) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Barnette, Sean...... 28-27 33.4 .494 .392 .759 6.9 2.2 45 25 18.8
23 Baker, Justin....... 30-28 28.3 .489 .427 .755 3.0 1.6 23 3 17.1
32 Grier, Bryan........ 31-30 29.3 .587 .000 .466 7.7 1.2 21 151 12.3
02 Kirkland, Shaun..... 30-16 17.9 .505 .000 .504 3.4 1.4 19 5 8.3
11 Powell, Fernando.... 31-23 23.1 .390 .347 .821 2.5 3.6 19 2 5.7
35 Villines, Kenny..... 30-13 19.3 .513 .000 .603 5.5 1.5 20 25 5.2
34 Mangum, Ernest...... 28-0 12.8 .378 .393 .727 1.0 1.0 5 2 5.0
40 Carlisle, Sam....... 28-0 10.7 .607 .000 .469 2.6 0.8 5 17 4.2
22 Smith, Bill......... 30-8 17.8 .295 .220 .870 1.6 2.8 23 6 3.4
30 Thys, Ryan.......... 23-10 10.9 .349 .345 .600 1.7 0.9 4 9 2.7
05 Coles, Tommy........ 20-0 8.2 .523 .200 .600 2.1 0.2 7 2 2.8
33 Wenger, Greg........ 8-0 4.8 .583 .167 .833 1.1 0.8 1 0 2.5
03 Turner, Rosco....... 15-0 4.5 .273 .333 .200 0.4 0.6 1 0 0.6
21 Hoover, Maurice..... 2-0 14.0 .300 .000 .250 4.0 2.0 0 1 3.5
10 Dellinger, Darin.... 4-0 2.2 .500 .000 .500 0.2 0.5 0 0 1.8
Total............... 31 .483 .368 .629 39.8 17.0 193 248 81.2
Opponents........... 31 .399 .338 .682 40.7 13.4 271 88 77.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barnette, Sean...... 28 192-389 .494 60-153 .392 82-108 .759 526 18.8
Baker, Justin....... 30 184-376 .489 67-157 .427 77-102 .755 512 17.1
Grier, Bryan........ 31 152-259 .587 0-3 .000 76-163 .466 380 12.3
Kirkland, Shaun..... 30 95-188 .505 0-1 .000 58-115 .504 248 8.3
Powell, Fernando.... 31 48-123 .390 26-75 .347 55-67 .821 177 5.7
Villines, Kenny..... 30 59-115 .513 0-0 .000 38-63 .603 156 5.2
Mangum, Ernest...... 28 48-127 .378 35-89 .393 8-11 .727 139 5.0
Carlisle, Sam....... 28 51-84 .607 0-5 .000 15-32 .469 117 4.2
Smith, Bill......... 30 26-88 .295 9-41 .220 40-46 .870 101 3.4
Thys, Ryan.......... 23 22-63 .349 10-29 .345 9-15 .600 63 2.7
Coles, Tommy........ 20 23-44 .523 1-5 .200 9-15 .600 56 2.8
Wenger, Greg........ 8 7-12 .583 1-6 .167 5-6 .833 20 2.5
Turner, Rosco....... 15 3-11 .273 2-6 .333 1-5 .200 9 0.6
Hoover, Maurice..... 2 3-10 .300 0-2 .000 1-4 .250 7 3.5
Dellinger, Darin.... 4 2-4 .500 0-1 .000 3-6 .500 7 1.8
Total............... 31 915-1893 .483 211-573 .368 477-758 .629 2518 81.2
Opponents........... 31 839-2103 .399 193-571 .338 533-781 .682 2404 77.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barnette, Sean...... 28 936 34 160 194 60 1 63 66 1.0 33
Baker, Justin....... 30 850 18 72 90 80 1 47 64 0.7 35
Grier, Bryan........ 31 907 74 166 240 84 5 37 68 0.5 21
Kirkland, Shaun..... 30 538 49 53 102 81 2 43 64 0.7 20
Powell, Fernando.... 31 715 12 66 78 61 1 112 70 1.6 24
Villines, Kenny..... 30 580 52 114 166 62 1 44 61 0.7 15
Mangum, Ernest...... 28 358 6 23 29 41 0 29 28 1.0 25
Carlisle, Sam....... 28 300 24 50 74 43 0 21 28 0.8 18
Smith, Bill......... 30 533 6 42 48 45 0 83 63 1.3 13
Thys, Ryan.......... 23 250 14 26 40 46 2 21 22 1.0 7
Coles, Tommy........ 20 165 12 30 42 26 0 5 22 0.2 10
Wenger, Greg........ 8 38 1 8 9 7 0 6 6 1.0 5
Turner, Rosco....... 15 68 1 5 6 8 0 9 16 0.6 5
Hoover, Maurice..... 2 28 3 5 8 5 0 4 6 0.7 5
Dellinger, Darin.... 4 9 0 1 1 2 0 2 1 2.0 3
Total............... 31 6275 353 881 1234 652 13 526 597 0.9 112
Opponents........... 31 6275 498 763 1261 640 - 415 500 0.8 100
TEAM STATISTICS WU OPP
--------------------------------------------------------
SCORING....................... 2518 2404
Points per game............. 81.2 77.5
Scoring margin.............. +3.7 -
FIELD GOALS-ATT............... 915-1893 839-2103
Field goal pct.............. .483 .399
3 POINT FG-ATT................ 211-573 193-571
3-point FG pct.............. .368 .338
3-pt FG made per game....... 6.8 6.2
FREE THROWS-ATT............... 477-758 533-781
Free throw pct.............. .629 .682
REBOUNDS...................... 1234 1261
Rebounds per game........... 39.8 40.7
Rebounding margin........... -0.9 -
ASSISTS....................... 526 415
Assists per game............ 17.0 13.4
TURNOVERS..................... 597 500
Turnovers per game.......... 19.3 16.1
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 193 271
Steals per game............. 6.2 8.7
BLOCKS........................ 248 88
Blocks per game............. 8.0 2.8
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 6516 12315
Home games-Avg/Game......... 13-501 16-656
Neutral site-Avg/Game....... - 2-913
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1148 1333 37 - 2518
Opponents... 1099 1271 34 - 2404
Category Leaders
Wingate Category Leaders (Through games of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carlisle, Sam....... 51 84 .607 Barnette, Sean...... 28 389 13.9
Grier, Bryan........ 152 259 .587 Baker, Justin....... 30 376 12.5
Wenger, Greg........ 7 12 .583 Grier, Bryan........ 31 259 8.4
Coles, Tommy........ 23 44 .523 Kirkland, Shaun..... 30 188 6.3
Villines, Kenny..... 59 115 .513 Mangum, Ernest...... 28 127 4.5
Kirkland, Shaun..... 95 188 .505
Dellinger, Darin.... 2 4 .500 FIELD GOALS MADE G Made Made/G
Barnette, Sean...... 192 389 .494 -----------------------------------
Baker, Justin....... 184 376 .489 Barnette, Sean...... 28 192 6.9
Powell, Fernando.... 48 123 .390 Baker, Justin....... 30 184 6.1
Mangum, Ernest...... 48 127 .378 Grier, Bryan........ 31 152 4.9
Thys, Ryan.......... 22 63 .349 Kirkland, Shaun..... 30 95 3.2
Villines, Kenny..... 30 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, Justin....... 67 157 .427 Baker, Justin....... 30 157 5.2
Mangum, Ernest...... 35 89 .393 Barnette, Sean...... 28 153 5.5
Barnette, Sean...... 60 153 .392 Mangum, Ernest...... 28 89 3.2
Powell, Fernando.... 26 75 .347 Powell, Fernando.... 31 75 2.4
Thys, Ryan.......... 10 29 .345 Smith, Bill......... 30 41 1.4
Turner, Rosco....... 2 6 .333
Smith, Bill......... 9 41 .220 3-POINT FGS MADE G Made Made/G
Coles, Tommy........ 1 5 .200 -----------------------------------
Wenger, Greg........ 1 6 .167 Baker, Justin....... 30 67 2.2
Barnette, Sean...... 28 60 2.1
Mangum, Ernest...... 28 35 1.2
Powell, Fernando.... 31 26 0.8
Thys, Ryan.......... 23 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Bill......... 40 46 .870 Grier, Bryan........ 31 163 5.3
Wenger, Greg........ 5 6 .833 Kirkland, Shaun..... 30 115 3.8
Powell, Fernando.... 55 67 .821 Barnette, Sean...... 28 108 3.9
Barnette, Sean...... 82 108 .759 Baker, Justin....... 30 102 3.4
Baker, Justin....... 77 102 .755 Powell, Fernando.... 31 67 2.2
Mangum, Ernest...... 8 11 .727
Villines, Kenny..... 38 63 .603 FREE THROWS MADE G Made Made/G
Thys, Ryan.......... 9 15 .600 -----------------------------------
Coles, Tommy........ 9 15 .600 Barnette, Sean...... 28 82 2.9
Kirkland, Shaun..... 58 115 .504 Baker, Justin....... 30 77 2.6
Dellinger, Darin.... 3 6 .500 Grier, Bryan........ 31 76 2.5
Carlisle, Sam....... 15 32 .469 Kirkland, Shaun..... 30 58 1.9
Villines, Kenny..... 30 38 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barnette, Sean...... 28 526 18.8 Barnette, Sean...... 28 526 18.8
Baker, Justin....... 30 512 17.1 Baker, Justin....... 30 512 17.1
Grier, Bryan........ 31 380 12.3 Grier, Bryan........ 31 380 12.3
Kirkland, Shaun..... 30 248 8.3 Kirkland, Shaun..... 30 248 8.3
Powell, Fernando.... 31 177 5.7 Powell, Fernando.... 31 177 5.7
Villines, Kenny..... 30 156 5.2 Villines, Kenny..... 30 156 5.2
Mangum, Ernest...... 28 139 5.0 Mangum, Ernest...... 28 139 5.0
Carlisle, Sam....... 28 117 4.2 Carlisle, Sam....... 28 117 4.2
Smith, Bill......... 30 101 3.4 Hoover, Maurice..... 2 7 3.5
Thys, Ryan.......... 23 63 2.7 Smith, Bill......... 30 101 3.4
Coles, Tommy........ 20 56 2.8 Coles, Tommy........ 20 56 2.8
Wenger, Greg........ 8 20 2.5 Thys, Ryan.......... 23 63 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Grier, Bryan........ 31 240 7.7 Powell, Fernando.... 31 112 3.6
Barnette, Sean...... 28 194 6.9 Smith, Bill......... 30 83 2.8
Villines, Kenny..... 30 166 5.5 Barnette, Sean...... 28 63 2.2
Kirkland, Shaun..... 30 102 3.4 Baker, Justin....... 30 47 1.6
Baker, Justin....... 30 90 3.0 Villines, Kenny..... 30 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Grier, Bryan........ 31 240 7.7 Barnette, Sean...... 28 45 1.6
Barnette, Sean...... 28 194 6.9 Baker, Justin....... 30 23 0.8
Villines, Kenny..... 30 166 5.5 Smith, Bill......... 30 23 0.8
Hoover, Maurice..... 2 8 4.0 Grier, Bryan........ 31 21 0.7
Kirkland, Shaun..... 30 102 3.4 Villines, Kenny..... 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Grier, Bryan........ 31 74 2.4 Grier, Bryan........ 31 151 4.9
Villines, Kenny..... 30 52 1.7 Barnette, Sean...... 28 25 0.9
Kirkland, Shaun..... 30 49 1.6 Villines, Kenny..... 30 25 0.8
Barnette, Sean...... 28 34 1.2 Carlisle, Sam....... 28 17 0.6
Carlisle, Sam....... 28 24 0.9 Thys, Ryan.......... 23 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Grier, Bryan........ 31 166 5.4 Barnette, Sean...... 28 936 33.4
Barnette, Sean...... 28 160 5.7 Grier, Bryan........ 31 907 29.3
Villines, Kenny..... 30 114 3.8 Baker, Justin....... 30 850 28.3
Baker, Justin....... 30 72 2.4 Powell, Fernando.... 31 715 23.1
Powell, Fernando.... 31 66 2.1 Villines, Kenny..... 30 580 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Grier, Bryan........ 31 84 2.7 Powell, Fernando.... 31 70 2.3
Kirkland, Shaun..... 30 81 2.7 Grier, Bryan........ 31 68 2.2
Baker, Justin....... 30 80 2.7 Barnette, Sean...... 28 66 2.4
Villines, Kenny..... 30 62 2.1 Kirkland, Shaun..... 30 64 2.1
Powell, Fernando.... 31 61 2.0 Baker, Justin....... 30 64 2.1
FOULOUTS G No.
----------------------------
Grier, Bryan........ 31 5
Thys, Ryan.......... 23 2
Kirkland, Shaun..... 30 2
Baker, Justin....... 30 1
Villines, Kenny..... 30 1
Powell, Fernando.... 31 1
Barnette, Sean...... 28 1
Overall/Conference Statistics
Wingate Overall/Conference Statistics (Through games of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnette, Sean...... 28-27 33.4 .494 .392 .759 6.9 2.2 45 25 18.8 11-10 33.7 .473 .389 .816 7.5 1.9 19 13 20.4
Baker, Justin....... 30-28 28.3 .489 .427 .755 3.0 1.6 23 3 17.1 14-13 30.9 .543 .470 .721 3.1 1.4 14 1 20.5
Grier, Bryan........ 31-30 29.3 .587 .000 .466 7.7 1.2 21 151 12.3 14-14 29.8 .577 .000 .444 7.7 1.1 11 65 11.7
Kirkland, Shaun..... 30-16 17.9 .505 .000 .504 3.4 1.4 19 5 8.3 14-9 15.2 .500 .000 .556 2.6 1.1 12 2 7.0
Powell, Fernando.... 31-23 23.1 .390 .347 .821 2.5 3.6 19 2 5.7 14-11 22.6 .306 .250 .800 2.6 3.7 8 1 4.4
Villines, Kenny..... 30-13 19.3 .513 .000 .603 5.5 1.5 20 25 5.2 13-10 22.5 .483 .000 .583 7.4 1.3 6 9 5.5
Mangum, Ernest...... 28-0 12.8 .378 .393 .727 1.0 1.0 5 2 5.0 13-0 14.9 .435 .467 .667 1.1 1.1 2 2 6.2
Carlisle, Sam....... 28-0 10.7 .607 .000 .469 2.6 0.8 5 17 4.2 11-0 12.2 .610 .000 .545 3.3 0.9 3 9 5.6
Smith, Bill......... 30-8 17.8 .295 .220 .870 1.6 2.8 23 6 3.4 13-3 18.5 .317 .105 .897 1.8 3.3 11 2 4.2
Thys, Ryan.......... 23-10 10.9 .349 .345 .600 1.7 0.9 4 9 2.7 9-0 9.4 .412 .250 1.000 1.1 0.7 2 5 2.0
Coles, Tommy........ 20-0 8.2 .523 .200 .600 2.1 0.2 7 2 2.8 11-0 6.8 .526 .000 .455 2.0 0.2 3 0 2.3
Wenger, Greg........ 8-0 4.8 .583 .167 .833 1.1 0.8 1 0 2.5 4-0 6.0 .714 .333 1.000 1.0 0.8 1 0 3.8
Turner, Rosco....... 15-0 4.5 .273 .333 .200 0.4 0.6 1 0 0.6 9-0 5.0 .375 .333 .250 0.6 0.8 0 0 1.0
Hoover, Maurice..... 2-0 14.0 .300 .000 .250 4.0 2.0 0 1 3.5 1-0 9.0 .250 .000 .000 3.0 3.0 0 0 2.0
Dellinger, Darin.... 4-0 2.2 .500 .000 .500 0.2 0.5 0 0 1.8 1-0 2.0 1.000 .000 .500 1.0 0.0 0 0 3.0
Total............... 31 .483 .368 .629 39.8 17.0 193 248 81.2 14 .492 .375 .642 40.8 16.4 92 109 84.0
Opponents........... 31 .399 .338 .682 40.7 13.4 271 88 77.5 14 .402 .349 .685 41.1 13.5 143 42 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnette, Sean...... 192-389 .494 60-153 .392 82-108 .759 526 18.8 78-165 .473 28-72 .389 40-49 .816 224 20.4
Baker, Justin....... 184-376 .489 67-157 .427 77-102 .755 512 17.1 102-188 .543 39-83 .470 44-61 .721 287 20.5
Grier, Bryan........ 152-259 .587 0-3 .000 76-163 .466 380 12.3 64-111 .577 0-2 .000 36-81 .444 164 11.7
Kirkland, Shaun..... 95-188 .505 0-1 .000 58-115 .504 248 8.3 39-78 .500 0-0 .000 20-36 .556 98 7.0
Powell, Fernando.... 48-123 .390 26-75 .347 55-67 .821 177 5.7 15-49 .306 8-32 .250 24-30 .800 62 4.4
Villines, Kenny..... 59-115 .513 0-0 .000 38-63 .603 156 5.2 29-60 .483 0-0 .000 14-24 .583 72 5.5
Mangum, Ernest...... 48-127 .378 35-89 .393 8-11 .727 139 5.0 27-62 .435 21-45 .467 6-9 .667 81 6.2
Carlisle, Sam....... 51-84 .607 0-5 .000 15-32 .469 117 4.2 25-41 .610 0-1 .000 12-22 .545 62 5.6
Smith, Bill......... 26-88 .295 9-41 .220 40-46 .870 101 3.4 13-41 .317 2-19 .105 26-29 .897 54 4.2
Thys, Ryan.......... 22-63 .349 10-29 .345 9-15 .600 63 2.7 7-17 .412 2-8 .250 2-2 1.000 18 2.0
Coles, Tommy........ 23-44 .523 1-5 .200 9-15 .600 56 2.8 10-19 .526 0-3 .000 5-11 .455 25 2.3
Wenger, Greg........ 7-12 .583 1-6 .167 5-6 .833 20 2.5 5-7 .714 1-3 .333 4-4 1.000 15 3.8
