Leaders
CONFERENCE SOCCER STATISTICS
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Carson-Newman....... 22 312 302 92 88 1/0 19/0
Catawba............. 22 356 335 90 120 2/1 37/1
Lenoir-Rhyne........ 22 367 352 79 129 1/1 35/2
Mars Hill........... 17 192 266 40 46 4/4 22/0
Newberry............ 18 215 274 63 77 3/2 32/1
Presbyterian........ 19 324 366 49 88 4/2 37/4
Tusculum............ 19 303 322 63 112 1/0 47/8
Wingate............. 22 372 385 75 86 6/6 40/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 22 372 16.91
2.Lenoir-Rhyne........ 22 367 16.68
3.Catawba............. 22 356 16.18
4.Presbyterian........ 19 323 17.00
5.Carson-Newman....... 22 312 14.18
6.Tusculum............ 19 305 16.05
7.Newberry............ 18 211 11.72
8.Mars Hill........... 17 192 11.29
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Lenoir-Rhyne........ 22 147 6.68
2.Catawba............. 22 133 6.05
3.Carson-Newman....... 22 117 5.32
4.Tusculum............ 19 112 5.89
5.Wingate............. 22 111 5.05
6.Presbyterian........ 19 100 5.26
7.Mars Hill........... 17 60 3.53
8.Newberry............ 18 56 3.11
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Lenoir-Rhyne........ 22 59 2.68
2.Catawba............. 22 47 2.14
3.Carson-Newman....... 22 45 2.05
4.Tusculum............ 19 43 2.26
5.Wingate............. 22 42 1.91
6.Presbyterian........ 19 34 1.79
7.Mars Hill........... 17 22 1.29
8.Newberry............ 18 21 1.17
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lenoir-Rhyne........ 22 59 2.68
2.Tusculum............ 19 43 2.26
3.Catawba............. 22 47 2.14
4.Carson-Newman....... 22 45 2.05
5.Wingate............. 22 42 1.91
6.Presbyterian........ 19 34 1.79
7.Mars Hill........... 17 22 1.29
8.Newberry............ 18 21 1.17
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Catawba............. 22 39 1.77
2.Presbyterian........ 19 32 1.68
3.Lenoir-Rhyne........ 22 29 1.32
4.Carson-Newman....... 22 27 1.23
Wingate............. 22 27 1.23
6.Tusculum............ 19 26 1.37
7.Mars Hill........... 17 16 0.94
8.Newberry............ 18 14 0.78
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Catawba............. 22 39 1.77
2.Presbyterian........ 19 32 1.68
3.Tusculum............ 19 26 1.37
4.Lenoir-Rhyne........ 22 29 1.32
5.Carson-Newman....... 22 27 1.23
Wingate............. 22 27 1.23
7.Mars Hill........... 17 16 0.94
8.Newberry............ 18 14 0.78
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 22 10 0.45
2.Presbyterian........ 19 19 1.00
3.Lenoir-Rhyne........ 22 21 0.95
4.Newberry............ 18 24 1.33
5.Mars Hill........... 17 27 1.59
6.Catawba............. 22 28 1.27
Tusculum............ 19 28 1.47
8.Wingate............. 22 32 1.45
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Carson-Newman....... 22 10 2073:51 0.43
2.Lenoir-Rhyne........ 22 21 2029:30 0.93
3.Presbyterian........ 19 19 1750:00 0.98
4.Catawba............. 22 28 2062:02 1.22
5.Wingate............. 22 32 2042:33 1.41
6.Newberry............ 18 28 1690:29 1.49
7.Tusculum............ 19 28 1683:51 1.50
8.Mars Hill........... 17 27 1614:08 1.51
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Newberry............ 18 120 6.67
2.Carson-Newman....... 22 115 5.23
3.Mars Hill........... 17 110 6.47
4.Wingate............. 22 85 3.86
5.Lenoir-Rhyne........ 22 74 3.36
6.Tusculum............ 19 73 3.84
7.Catawba............. 22 70 3.18
8.Presbyterian........ 19 60 3.16
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Carson-Newman....... 22 13 0.59
2.Lenoir-Rhyne........ 22 10 0.45
3.Presbyterian........ 19 7 0.37
Catawba............. 22 7 0.32
5.Wingate............. 22 5 0.23
6.Mars Hill........... 17 3 0.18
Newberry............ 18 3 0.17
Tusculum............ 19 3 0.16
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wingate............. 22 385 17.50
2.Presbyterian........ 19 366 19.26
3.Lenoir-Rhyne........ 22 352 16.00
4.Catawba............. 22 335 15.23
5.Tusculum............ 19 322 16.95
6.Carson-Newman....... 22 302 13.73
7.Newberry............ 18 274 15.22
8.Mars Hill........... 17 266 15.65
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lenoir-Rhyne........ 22 129 5.86
2.Catawba............. 22 120 5.45
3.Tusculum............ 19 112 5.89
4.Presbyterian........ 19 88 4.63
Carson-Newman....... 22 88 4.00
6.Wingate............. 22 86 3.91
7.Newberry............ 18 77 4.28
8.Mars Hill........... 17 46 2.71
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 22 92 4.18
2.Catawba............. 22 90 4.09
3.Lenoir-Rhyne........ 22 79 3.59
4.Wingate............. 22 75 3.41
5.Newberry............ 18 63 3.50
Tusculum............ 19 63 3.32
7.Presbyterian........ 19 49 2.58
8.Mars Hill........... 17 40 2.35
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Tusculum............ 19 47 2.47
2.Wingate............. 22 40 1.82
3.Presbyterian........ 19 37 1.95
Catawba............. 22 37 1.68
5.Lenoir-Rhyne........ 22 35 1.59
6.Newberry............ 18 32 1.78
7.Mars Hill........... 17 22 1.29
8.Carson-Newman....... 22 19 0.86
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Carson-Newman....... 7- 0- 0 1.000 16 2 18- 2- 2 .864 45 10 Wingate 7 5-0-2
Catawba............. 5- 2- 0 .714 14 10 15- 5- 2 .727 47 28 Catawba 2 1-0-1
Tusculum............ 4- 2- 1 .643 13 11 11- 7- 1 .605 43 28
Wingate............. 3- 3- 1 .500 10 13 12- 8- 2 .591 42 32
Presbyterian........ 3- 4- 0 .429 7 8 11- 7- 1 .605 34 19
Lenoir-Rhyne........ 2- 5- 0 .286 8 12 13- 7- 2 .636 59 21
Mars Hill........... 1- 4- 2 .286 7 12 5-10- 2 .353 22 27
Newberry............ 1- 6- 0 .143 4 11 7- 9- 2 .444 21 28
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Carson-Newman....... 22 45-10 2.05-0.45 +1.59 0-1 312 115 92.0 88
Catawba............. 22 47-28 2.14-1.27 +0.86 1-2 356 70 71.4 120
Lenoir-Rhyne........ 22 59-21 2.68-0.95 +1.73 1-1 367 74 77.9 129
Mars Hill........... 17 22-27 1.29-1.59 -0.29 4-4 192 110 80.3 46
Newberry............ 18 21-28 1.17-1.56 -0.39 2-3 211 120 81.1 77
Presbyterian........ 19 34-19 1.79-1.00 +0.79 2-4 323 60 75.9 88
Tusculum............ 19 43-28 2.26-1.47 +0.79 0-1 305 73 72.3 112
Wingate............. 22 42-32 1.91-1.45 +0.45 6-6 372 85 72.6 86
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Carson-Newman | 9-2128 236 | 11-2037 185 | 2-730 365 | 22-4895 222 |
Catawba | 9-1649 183 | 10-1735 174 | 3-430 143 | 22-3814 173 |
Lenoir-Rhyne | 8-850 106 | 11-982 89 | 3-225 75 | 22-2057 94 |
Mars Hill | 3-248 83 | 10-1257 126 | 4-300 75 | 17-1805 106 |
Newberry | 9-886 98 | 9-597 66 | 0-0 0 | 18-1483 82 |
Presbyterian | 8-1148 144 | 11-2108 192 | 0-0 0 | 19-3256 171 |
Tusculum | 10-1890 189 | 8-1372 172 | 1-0 0 | 19-3262 172 |
Wingate | 9-2116 235 | 10-1213 121 | 3-575 192 | 22-3904 177 |
----------------------------------------------------------------------------------------------
Totals | 65-10915 168 | 80-11301 141 | 16-2260 141 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 South Atlantic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.James Lavery-WU.......... 22 92 4.18
2.Dario Carrasco-C-N....... 20 84 4.20
3.Dave Bailey-TC........... 18 79 4.39
4.Zay-Zay Gilewala-CAT..... 20 74 3.70
5.Brad Cobbs-C-N........... 21 73 3.48
6.Bryan Padgett-PC......... 17 61 3.59
Brandon Tucker-PC........ 18 61 3.39
Robert Dawson-WU......... 22 61 2.77
9.Nathan Zuzga-CAT......... 22 58 2.64
10.Gary Higgins-LRC......... 22 52 2.36
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave Bailey-TC........... 18 79 4.39
2.Dario Carrasco-C-N....... 20 84 4.20
3.James Lavery-WU.......... 22 92 4.18
4.Zay-Zay Gilewala-CAT..... 20 74 3.70
5.Bryan Padgett-PC......... 17 61 3.59
6.Brad Cobbs-C-N........... 21 73 3.48
7.Brandon Tucker-PC........ 18 61 3.39
8.Daniel Waymont-MHC....... 17 50 2.94
9.Robert Dawson-WU......... 22 61 2.77
10.Nathan Zuzga-CAT......... 22 58 2.64
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dario Carrasco-C-N....... 20 20 3 43 2.15
2.Dave Bailey-TC........... 18 15 3 33 1.83
3.Robert Dawson-WU......... 22 9 9 27 1.23
James Lavery-WU.......... 22 11 5 27 1.23
Nathan Zuzga-CAT......... 22 10 7 27 1.23
6.Daniel Waymont-MHC....... 17 13 0 26 1.53
7.Gareth Turnbull-CAT...... 19 12 1 25 1.32
8.Brad Cobbs-C-N........... 21 8 7 23 1.10
9.Zay-Zay Gilewala-CAT..... 20 8 6 22 1.10
10.Brandon Tucker-PC........ 18 8 5 21 1.17
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dario Carrasco-C-N....... 20 20 3 43 2.15
2.Dave Bailey-TC........... 18 15 3 33 1.83
3.Daniel Waymont-MHC....... 17 13 0 26 1.53
4.Gareth Turnbull-CAT...... 19 12 1 25 1.32
5.Nathan Zuzga-CAT......... 22 10 7 27 1.23
James Lavery-WU.......... 22 11 5 27 1.23
Robert Dawson-WU......... 22 9 9 27 1.23
8.Brandon Tucker-PC........ 18 8 5 21 1.17
9.Zay-Zay Gilewala-CAT..... 20 8 6 22 1.10
10.Brad Cobbs-C-N........... 21 8 7 23 1.10
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dario Carrasco-C-N....... 20 20 1.00
2.Dave Bailey-TC........... 18 15 0.83
3.Daniel Waymont-MHC....... 17 13 0.76
4.Gareth Turnbull-CAT...... 19 12 0.63
5.James Lavery-WU.......... 22 11 0.50
6.Nathan Zuzga-CAT......... 22 10 0.45
7.Robert Dawson-WU......... 22 9 0.41
8.Brandon Tucker-PC........ 18 8 0.44
Zay-Zay Gilewala-CAT..... 20 8 0.40
Brad Cobbs-C-N........... 21 8 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dario Carrasco-C-N....... 20 20 1.00
2.Dave Bailey-TC........... 18 15 0.83
3.Daniel Waymont-MHC....... 17 13 0.76
4.Gareth Turnbull-CAT...... 19 12 0.63
5.James Lavery-WU.......... 22 11 0.50
6.Nathan Zuzga-CAT......... 22 10 0.45
7.Brandon Tucker-PC........ 18 8 0.44
8.Bryan Padgett-PC......... 17 7 0.41
9.Robert Dawson-WU......... 22 9 0.41
10.Zay-Zay Gilewala-CAT..... 20 8 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Villiard-CAT........ 20 10 0.50
2.Robert Dawson-WU......... 22 9 0.41
3.Brad Cobbs-C-N........... 21 7 0.33
Nathan Zuzga-CAT......... 22 7 0.32
5.Zay-Zay Gilewala-CAT..... 20 6 0.30
6.Brandon Tucker-PC........ 18 5 0.28
Damion Scott-TC.......... 18 5 0.28
Gerald Watt-TC........... 18 5 0.28
James Lavery-WU.......... 22 5 0.23
10.Joseph Grunewald-PC...... 13 4 0.31
Bryan Padgett-PC......... 17 4 0.24
Scott Nichols-MHC........ 17 4 0.24
Robert Hajnal-LRC........ 21 4 0.19
Jason Dumond-CAT......... 22 4 0.18
Gary Higgins-LRC......... 22 4 0.18
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Villiard-CAT........ 20 10 0.50
2.Robert Dawson-WU......... 22 9 0.41
3.Brad Cobbs-C-N........... 21 7 0.33
4.Nathan Zuzga-CAT......... 22 7 0.32
5.Joseph Grunewald-PC...... 13 4 0.31
6.Zay-Zay Gilewala-CAT..... 20 6 0.30
7.Gerald Watt-TC........... 18 5 0.28
Brandon Tucker-PC........ 18 5 0.28
Damion Scott-TC.......... 18 5 0.28
10.Bryan Padgett-PC......... 17 4 0.24
Scott Nichols-MHC........ 17 4 0.24
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dario Carrasco-C-N....... 20 7 0.35
2.Nathan Zuzga-CAT......... 22 5 0.23
3.Daniel Waymont-MHC....... 17 4 0.24
Dave Bailey-TC........... 18 4 0.22
James Lavery-WU.......... 22 4 0.18
2005 South Atlantic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2005 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Tyler Baldock-C-N........ 21 10 1923:13 0.47
2.Tom Gott-LRC............. 19 16 1665:23 0.86
3.Mark Owens-PC............ 19 17 1615:00 0.95
4.Dan Fitzgerald-CAT....... 21 24 1877:04 1.15
5.Dustin Prickett-WU....... 19 23 1628:52 1.27
6.J.P. Swaminathan-TC...... 16 24 1436:50 1.50
7.Josiah Larson-MHC........ 17 27 1584:59 1.53
8.Bryan Linn-NEW........... 15 23 1235:16 1.68
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Tyler Baldock-C-N........ 21 107 10 .915
2.Josiah Larson-MHC........ 17 107 27 .799
3.Bryan Linn-NEW........... 15 86 23 .789
4.Tom Gott-LRC............. 19 59 16 .787
5.Mark Owens-PC............ 19 59 17 .776
6.Dustin Prickett-WU....... 19 68 23 .747
7.J.P. Swaminathan-TC...... 16 59 24 .711
Dan Fitzgerald-CAT....... 21 59 24 .711
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Josiah Larson-MHC........ 17 107 6.29
Tyler Baldock-C-N........ 21 107 5.10
3.Bryan Linn-NEW........... 15 86 5.73
4.Dustin Prickett-WU....... 19 68 3.58
5.J.P. Swaminathan-TC...... 16 59 3.69
Mark Owens-PC............ 19 59 3.11
Tom Gott-LRC............. 19 59 3.11
Dan Fitzgerald-CAT....... 21 59 2.81
9.Terrance Dieterich-NEW... 10 33 3.30
10.Brian Noell-WU........... 5 16 3.20
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Josiah Larson-MHC........ 17 107 6.29
2.Bryan Linn-NEW........... 15 86 5.73
3.Tyler Baldock-C-N........ 21 107 5.10
4.J.P. Swaminathan-TC...... 16 59 3.69
5.Dustin Prickett-WU....... 19 68 3.58
6.Tom Gott-LRC............. 19 59 3.11
Mark Owens-PC............ 19 59 3.11
8.Dan Fitzgerald-CAT....... 21 59 2.81
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tyler Baldock-C-N........ 21 11 0.52
2.Tom Gott-LRC............. 19 7 0.37
3.Mark Owens-PC............ 19 5 0.26
Dan Fitzgerald-CAT....... 21 5 0.24
5.Dustin Prickett-WU....... 19 3 0.16
6.Josiah Larson-MHC........ 17 2 0.12
7.Terrance Dieterich-NEW... 10 1 0.10
Jose Juarez-TC........... 5 1 0.20
Jonathan Sandlin-LRC..... 7 1 0.14
Kim Rene Vageskar-C-N.... 3 1 0.33
Bryan Linn-NEW........... 15 1 0.07
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tyler Baldock-C-N........ 21 11 0.52
2.Tom Gott-LRC............. 19 7 0.37
3.Kim Rene Vageskar-C-N.... 3 1 0.33
4.Mark Owens-PC............ 19 5 0.26
5.Dan Fitzgerald-CAT....... 21 5 0.24
6.Jose Juarez-TC........... 5 1 0.20
7.Dustin Prickett-WU....... 19 3 0.16
8.Jonathan Sandlin-LRC..... 7 1 0.14
9.Josiah Larson-MHC........ 17 2 0.12
10.Terrance Dieterich-NEW... 10 1 0.10
TEAM IDENTIFICATION
Team Team ID
----------------------------
Carson-Newman....... C-N
Catawba............. CAT
Lenoir-Rhyne........ LRC
Mars Hill........... MHC
Newberry............ NEW
Presbyterian........ PC
Tusculum............ TC
Wingate............. WU