Leaders
CONFERENCE SOCCER STATISTICS
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Carson-Newman....... 7 94 102 32 17 0/0 6/0
Catawba............. 7 114 126 28 31 0/0 11/1
Lenoir-Rhyne........ 7 89 119 24 31 1/1 13/1
Mars Hill........... 7 79 110 16 14 2/2 10/0
Newberry............ 7 67 105 23 26 0/0 17/1
Presbyterian........ 7 105 146 22 26 3/2 18/1
Tusculum............ 7 149 117 20 48 0/0 18/0
Wingate............. 7 111 107 27 24 2/2 16/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Tusculum............ 7 149 21.29
2.Catawba............. 7 114 16.29
3.Wingate............. 7 111 15.86
4.Presbyterian........ 7 105 15.00
5.Carson-Newman....... 7 94 13.43
6.Lenoir-Rhyne........ 7 89 12.71
7.Mars Hill........... 7 79 11.29
8.Newberry............ 7 67 9.57
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 44 6.29
2.Catawba............. 7 39 5.57
3.Tusculum............ 7 30 4.29
4.Wingate............. 7 27 3.86
5.Lenoir-Rhyne........ 7 21 3.00
6.Presbyterian........ 7 19 2.71
7.Mars Hill........... 7 18 2.57
8.Newberry............ 7 10 1.43
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 16 2.29
2.Catawba............. 7 14 2.00
3.Tusculum............ 7 13 1.86
4.Wingate............. 7 10 1.43
5.Lenoir-Rhyne........ 7 8 1.14
6.Mars Hill........... 7 7 1.00
Presbyterian........ 7 7 1.00
8.Newberry............ 7 4 0.57
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 16 2.29
2.Catawba............. 7 14 2.00
3.Tusculum............ 7 13 1.86
4.Wingate............. 7 10 1.43
5.Lenoir-Rhyne........ 7 8 1.14
6.Presbyterian........ 7 7 1.00
Mars Hill........... 7 7 1.00
8.Newberry............ 7 4 0.57
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 12 1.71
2.Catawba............. 7 11 1.57
3.Wingate............. 7 7 1.00
4.Presbyterian........ 7 5 0.71
Lenoir-Rhyne........ 7 5 0.71
6.Mars Hill........... 7 4 0.57
Tusculum............ 7 4 0.57
8.Newberry............ 7 2 0.29
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 12 1.71
2.Catawba............. 7 11 1.57
3.Wingate............. 7 7 1.00
4.Presbyterian........ 7 5 0.71
Lenoir-Rhyne........ 7 5 0.71
6.Tusculum............ 7 4 0.57
Mars Hill........... 7 4 0.57
8.Newberry............ 7 2 0.29
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 2 0.29
2.Presbyterian........ 7 8 1.14
3.Catawba............. 7 10 1.43
4.Tusculum............ 7 11 1.57
Newberry............ 7 11 1.57
6.Mars Hill........... 7 12 1.71
Lenoir-Rhyne........ 7 12 1.71
8.Wingate............. 7 13 1.86
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Carson-Newman....... 7 2 650:00 0.28
2.Presbyterian........ 7 8 650:00 1.11
3.Catawba............. 7 10 630:00 1.43
4.Tusculum............ 7 11 677:25 1.46
5.Newberry............ 7 11 647:25 1.53
6.Mars Hill........... 7 12 670:00 1.61
7.Lenoir-Rhyne........ 7 12 640:00 1.69
8.Wingate............. 7 13 650:00 1.80
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Mars Hill........... 7 45 6.43
2.Newberry............ 7 43 6.14
3.Carson-Newman....... 7 39 5.57
4.Tusculum............ 7 32 4.57
Wingate............. 7 32 4.57
6.Lenoir-Rhyne........ 7 27 3.86
Presbyterian........ 7 27 3.86
8.Catawba............. 7 18 2.57
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Carson-Newman....... 7 5 0.71
2.Catawba............. 7 3 0.43
3.Presbyterian........ 7 2 0.29
4.Lenoir-Rhyne........ 7 1 0.14
5.Wingate............. 7 0 0.00
Tusculum............ 7 0 0.00
Newberry............ 7 0 0.00
Mars Hill........... 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Presbyterian........ 7 146 20.86
2.Catawba............. 7 126 18.00
3.Lenoir-Rhyne........ 7 119 17.00
4.Tusculum............ 7 117 16.71
5.Mars Hill........... 7 110 15.71
6.Wingate............. 7 107 15.29
7.Newberry............ 7 105 15.00
8.Carson-Newman....... 7 102 14.57
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Tusculum............ 7 48 6.86
2.Catawba............. 7 31 4.43
Lenoir-Rhyne........ 7 31 4.43
4.Presbyterian........ 7 26 3.71
Newberry............ 7 26 3.71
6.Wingate............. 7 24 3.43
7.Carson-Newman....... 7 17 2.43
8.Mars Hill........... 7 14 2.00
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Carson-Newman....... 7 32 4.57
2.Catawba............. 7 28 4.00
3.Wingate............. 7 27 3.86
4.Lenoir-Rhyne........ 7 24 3.43
5.Newberry............ 7 23 3.29
6.Presbyterian........ 7 22 3.14
7.Tusculum............ 7 20 2.86
8.Mars Hill........... 7 16 2.29
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Tusculum............ 7 18 2.57
Presbyterian........ 7 18 2.57
3.Newberry............ 7 17 2.43
4.Wingate............. 7 16 2.29
5.Lenoir-Rhyne........ 7 13 1.86
6.Catawba............. 7 11 1.57
7.Mars Hill........... 7 10 1.43
8.Carson-Newman....... 7 6 0.86
2005 South Atlantic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 06, 2005 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Carson-Newman....... 7- 0- 0 1.000 16 2 7- 0- 0 1.000 16 2 Carson-Newman 7 7-0-0
Catawba............. 5- 2- 0 .714 14 10 5- 2- 0 .714 14 10 Wingate 3 2-0-1
Tusculum............ 4- 2- 1 .643 13 11 4- 2- 1 .643 13 11 Catawba 2 2-0-0
Wingate............. 3- 3- 1 .500 10 13 3- 3- 1 .500 10 13 Presbyterian 2 2-0-0
Presbyterian........ 3- 4- 0 .429 7 8 3- 4- 0 .429 7 8 Mars Hill 1 0-0-1
Lenoir-Rhyne........ 2- 5- 0 .286 8 12 2- 5- 0 .286 8 12
Mars Hill........... 1- 4- 2 .286 7 12 1- 4- 2 .286 7 12
Newberry............ 1- 6- 0 .143 4 11 1- 6- 0 .143 4 11
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Carson-Newman....... 7 16-2 2.29-0.29 +2.00 0-0 94 39 95.1 17
Catawba............. 7 14-10 2.00-1.43 +0.57 0-0 114 18 64.3 31
Lenoir-Rhyne........ 7 8-12 1.14-1.71 -0.57 1-1 89 27 69.2 31
Mars Hill........... 7 7-12 1.00-1.71 -0.71 2-2 79 45 78.9 14
Newberry............ 7 4-11 0.57-1.57 -1.00 0-0 67 43 79.6 26
Presbyterian........ 7 7-8 1.00-1.14 -0.14 2-3 105 27 77.1 26
Tusculum............ 7 13-11 1.86-1.57 +0.29 0-0 149 32 74.4 48
Wingate............. 7 10-13 1.43-1.86 -0.43 2-2 111 32 71.1 24
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Carson-Newman | 3-500 167 | 4-831 208 | 0-0 0 | 7-1331 190 |
Catawba | 5-1107 221 | 2-387 194 | 0-0 0 | 7-1494 213 |
Lenoir-Rhyne | 4-325 81 | 3-379 126 | 0-0 0 | 7-704 101 |
Mars Hill | 2-178 89 | 5-840 168 | 0-0 0 | 7-1018 145 |
Newberry | 4-508 127 | 3-328 109 | 0-0 0 | 7-836 119 |
Presbyterian | 3-614 205 | 4-1052 263 | 0-0 0 | 7-1666 238 |
Tusculum | 4-1003 251 | 3-712 237 | 0-0 0 | 7-1715 245 |
Wingate | 3-818 273 | 4-524 131 | 0-0 0 | 7-1342 192 |
----------------------------------------------------------------------------------------------
Totals | 28-5053 180 | 28-5053 180 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 South Atlantic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2005 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave Bailey-TC........... 7 45 6.43
2.Bryan Padgett-PC......... 6 30 5.00
3.James Lavery-WU.......... 7 29 4.14
4.Dario Carrasco-C-N....... 5 26 5.20
Brad Cobbs-C-N........... 7 26 3.71
6.Nathan Zuzga-CAT......... 7 20 2.86
Daniel Waymont-MHC....... 7 20 2.86
8.Gerald Watt-TC........... 7 19 2.71
Gary Higgins-LRC......... 7 19 2.71
10.Brandon Tucker-PC........ 6 17 2.83
Robert Dawson-WU......... 7 17 2.43
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave Bailey-TC........... 7 45 6.43
2.Dario Carrasco-C-N....... 5 26 5.20
3.Bryan Padgett-PC......... 6 30 5.00
4.James Lavery-WU.......... 7 29 4.14
5.Brad Cobbs-C-N........... 7 26 3.71
6.Daniel Waymont-MHC....... 7 20 2.86
Nathan Zuzga-CAT......... 7 20 2.86
8.Brandon Tucker-PC........ 6 17 2.83
9.Gerald Watt-TC........... 7 19 2.71
Gary Higgins-LRC......... 7 19 2.71
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dave Bailey-TC........... 7 7 0 14 2.00
2.Gareth Turnbull-CAT...... 7 5 1 11 1.57
Nathan Zuzga-CAT......... 7 5 1 11 1.57
4.Daniel Waymont-MHC....... 7 5 0 10 1.43
Brad Cobbs-C-N........... 7 3 4 10 1.43
6.Dario Carrasco-C-N....... 5 3 2 8 1.60
Brandon Tucker-PC........ 6 3 2 8 1.33
8.Robert Dawson-WU......... 7 2 3 7 1.00
9.Daniel Deadrick-C-N...... 6 3 0 6 1.00
Carlos Maqueda-C-N....... 6 2 2 6 1.00
Bryan Padgett-PC......... 6 3 0 6 1.00
Zay-Zay Gilewala-CAT..... 6 2 2 6 1.00
James Lavery-WU.......... 7 2 2 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dave Bailey-TC........... 7 7 0 14 2.00
2.Dario Carrasco-C-N....... 5 3 2 8 1.60
3.Gareth Turnbull-CAT...... 7 5 1 11 1.57
Nathan Zuzga-CAT......... 7 5 1 11 1.57
5.Brad Cobbs-C-N........... 7 3 4 10 1.43
Daniel Waymont-MHC....... 7 5 0 10 1.43
7.Brandon Tucker-PC........ 6 3 2 8 1.33
8.Robert Dawson-WU......... 7 2 3 7 1.00
Daniel Deadrick-C-N...... 6 3 0 6 1.00
Carlos Maqueda-C-N....... 6 2 2 6 1.00
Bryan Padgett-PC......... 6 3 0 6 1.00
Zay-Zay Gilewala-CAT..... 6 2 2 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave Bailey-TC........... 7 7 1.00
2.Nathan Zuzga-CAT......... 7 5 0.71
Daniel Waymont-MHC....... 7 5 0.71
Gareth Turnbull-CAT...... 7 5 0.71
5.Dario Carrasco-C-N....... 5 3 0.60
Brandon Tucker-PC........ 6 3 0.50
Bryan Padgett-PC......... 6 3 0.50
Daniel Deadrick-C-N...... 6 3 0.50
Brad Cobbs-C-N........... 7 3 0.43
10.Carlos Maqueda-C-N....... 6 2 0.33
Robert Hajnal-LRC........ 6 2 0.33
Zay-Zay Gilewala-CAT..... 6 2 0.33
Landon O'Bryan-WU........ 7 2 0.29
Robert Dawson-WU......... 7 2 0.29
James Lavery-WU.......... 7 2 0.29
Gerald Watt-TC........... 7 2 0.29
Jason McMillan-C-N....... 7 2 0.29
Jussi Wooler-C-N......... 7 2 0.29
Gary Higgins-LRC......... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dave Bailey-TC........... 7 7 1.00
2.Nathan Zuzga-CAT......... 7 5 0.71
Gareth Turnbull-CAT...... 7 5 0.71
Daniel Waymont-MHC....... 7 5 0.71
5.Dario Carrasco-C-N....... 5 3 0.60
6.Brandon Tucker-PC........ 6 3 0.50
Bryan Padgett-PC......... 6 3 0.50
Daniel Deadrick-C-N...... 6 3 0.50
9.Brad Cobbs-C-N........... 7 3 0.43
10.Carlos Maqueda-C-N....... 6 2 0.33
Robert Hajnal-LRC........ 6 2 0.33
Zay-Zay Gilewala-CAT..... 6 2 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Villiard-CAT........ 6 4 0.67
Brad Cobbs-C-N........... 7 4 0.57
3.Robert Dawson-WU......... 7 3 0.43
4.Dario Carrasco-C-N....... 5 2 0.40
Zay-Zay Gilewala-CAT..... 6 2 0.33
Brandon Tucker-PC........ 6 2 0.33
Carlos Maqueda-C-N....... 6 2 0.33
Aaron Pretulak-PC........ 7 2 0.29
Rocky Gifford-LRC........ 7 2 0.29
James Lavery-WU.......... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Ryan Villiard-CAT........ 6 4 0.67
2.Brad Cobbs-C-N........... 7 4 0.57
3.Robert Dawson-WU......... 7 3 0.43
4.Dario Carrasco-C-N....... 5 2 0.40
5.Brandon Tucker-PC........ 6 2 0.33
Zay-Zay Gilewala-CAT..... 6 2 0.33
Carlos Maqueda-C-N....... 6 2 0.33
8.Aaron Pretulak-PC........ 7 2 0.29
Rocky Gifford-LRC........ 7 2 0.29
James Lavery-WU.......... 7 2 0.29
2005 South Atlantic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 06, 2005 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nathan Zuzga-CAT......... 7 3 0.43
2.Carlos Maqueda-C-N....... 6 2 0.33
3.Malick Jobe-TC........... 4 1 0.25
Tyler Haladay-NEW........ 5 1 0.20
Dario Carrasco-C-N....... 5 1 0.20
Benj Bostic-WU........... 5 1 0.20
Brandon Tucker-PC........ 6 1 0.17
Lee Minton-WU............ 6 1 0.17
Bryan Padgett-PC......... 6 1 0.17
Tyler Kulp-CAT........... 6 1 0.17
Sean Walker-LRC.......... 6 1 0.17
Shawn Brunk-LRC.......... 6 1 0.17
Jason McMillan-C-N....... 7 1 0.14
Gerald Watt-TC........... 7 1 0.14
Jussi Wooler-C-N......... 7 1 0.14
Bennett Cope-PC.......... 7 1 0.14
Dave Bailey-TC........... 7 1 0.14
Matt Ross-TC............. 7 1 0.14
Brad Cobbs-C-N........... 7 1 0.14
Gareth Turnbull-CAT...... 7 1 0.14
Robert Dawson-WU......... 7 1 0.14
Daniel Waymont-MHC....... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Tyler Baldock-C-N........ 7 2 650:00 0.28
2.Dan Fitzgerald-CAT....... 7 7 575:00 1.10
3.Mark Owens-PC............ 7 8 650:00 1.11
4.J.P. Swaminathan-TC...... 7 11 677:25 1.46
5.Bryan Linn-NEW........... 7 10 612:49 1.47
6.Josiah Larson-MHC........ 7 12 670:00 1.61
7.Tom Gott-LRC............. 7 12 640:00 1.69
8.Dustin Prickett-WU....... 6 11 560:00 1.77
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Tyler Baldock-C-N........ 7 38 2 .950
2.Bryan Linn-NEW........... 7 39 10 .796
3.Josiah Larson-MHC........ 7 43 12 .782
4.Mark Owens-PC............ 7 27 8 .771
5.J.P. Swaminathan-TC...... 7 31 11 .738
6.Dustin Prickett-WU....... 6 29 11 .725
7.Tom Gott-LRC............. 7 27 12 .692
8.Dan Fitzgerald-CAT....... 7 15 7 .682
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Josiah Larson-MHC........ 7 43 6.14
2.Bryan Linn-NEW........... 7 39 5.57
3.Tyler Baldock-C-N........ 7 38 5.43
4.J.P. Swaminathan-TC...... 7 31 4.43
5.Dustin Prickett-WU....... 6 29 4.83
6.Mark Owens-PC............ 7 27 3.86
Tom Gott-LRC............. 7 27 3.86
8.Dan Fitzgerald-CAT....... 7 15 2.14
9.Terrance Dieterich-NEW... 2 4 2.00
10.Matt Student-CAT......... 1 3 3.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Josiah Larson-MHC........ 7 43 6.14
2.Bryan Linn-NEW........... 7 39 5.57
3.Tyler Baldock-C-N........ 7 38 5.43
4.Dustin Prickett-WU....... 6 29 4.83
5.J.P. Swaminathan-TC...... 7 31 4.43
6.Tom Gott-LRC............. 7 27 3.86
Mark Owens-PC............ 7 27 3.86
8.Dan Fitzgerald-CAT....... 7 15 2.14
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tyler Baldock-C-N........ 7 5 0.71
2.Dan Fitzgerald-CAT....... 7 3 0.43
3.Mark Owens-PC............ 7 2 0.29
4.Tom Gott-LRC............. 7 1 0.14
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Tyler Baldock-C-N........ 7 5 0.71
2.Dan Fitzgerald-CAT....... 7 3 0.43
3.Mark Owens-PC............ 7 2 0.29
4.Tom Gott-LRC............. 7 1 0.14
TEAM IDENTIFICATION
Team Team ID
----------------------------
Carson-Newman....... C-N
Catawba............. CAT
Lenoir-Rhyne........ LRC
Mars Hill........... MHC
Newberry............ NEW
Presbyterian........ PC
Tusculum............ TC
Wingate............. WU