The Automated ScoreBook
Carson-Newman
Game Results
The Automated ScoreBook
Game Results for Carson-Newman (as of May 16, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 13, 2006 at Bellarmine W 9-2 7 50 2h15
Feb 13, 2006 at Bellarmine 5-6 L 7 75 2h15
Feb 19, 2006 at Anderson University W 7-1 7 50 1:20
Feb 19, 2006 at Anderson University W 5-4 7 50 1:50
Feb 26, 2006 Cumberland W 3-1 7 75 1:20
Feb 21, 2006 Cumberland W 4-3 7 75 1:40
Feb 24, 2006 at Limestone W 8-0 5 50 1:30
Feb 24, 2006 at Limestone W 4-0 7 50 1:45
Feb 25, 2006 at North Greenville W 6-0 7 100 1:45
Feb 25, 2006 at North Greenville W 8-0 6 100 1:20
Feb 28, 2006 at Belmont Abbey W 1-0 7 30 1:35
Feb 28, 2006 at Belmont Abbey 3-4 L 7 30 1:45
Mar 03, 2006 at Erskine W 9-4 7 50 1:30
Mar 03, 2006 at Erskine 1-4 L 7 50 1:25
Mar 04, 2006 Francis Marion 3-9 L 7 150 1:36
Mar 04, 2006 Francis Marion W 5-0 7 150 1:40
Mar 05, 2006 Alderson Broaddus W 4-3 7 100 1:30
Mar 05, 2006 Alderson Broaddus W 6-5 ( 8) 100 1:50
Mar 08, 2006 ERSKINE W 2-0 7 50 1:15
Mar 08, 2006 ERSKINE W 10-2 6 50 1:25
Mar 10, 2006 at West Georgia 0-2 L 7 50 1:30
Mar 10, 2006 at West Georgia W 3-1 7 75 1:35
Mar 12, 2006 at Rollins 0-5 L 7 110 2:00
Mar 12, 2006 at Rollins 3-4 L 7 100 1:35
Mar 13, 2006 at Eckerd W 8-3 7 75 1:44
Mar 13, 2006 at Eckerd W 12-0 5 100 1:50
Mar 18, 2006 at Brevard W 13-1 5 50 1:25
Mar 18, 2006 at Brevard W 13-0 5 50 1:30
Mar 19, 2006 Pfeiffer W 11-1 5 110 1:30
Mar 19, 2006 Pfeiffer W 10-0 5 110 1:33
Mar 22, 2006 North Greenville W 6-0 7 150 1:27
Mar 22, 2006 North Greenville W 8-0 5 150 1:25
*Mar 25, 2006 at Newberry College W 4-1 7 44 1:35
*Mar 25, 2006 at Newberry College W 6-3 7 44 1:40
Mar 26, 2006 Anderson W 11-3 6 50 1:35
Mar 26, 2006 Anderson W 12-3 5 50 1:10
*Mar 29, 2006 Tusculum W 11-3 5 100 1:13
*Mar 29, 2006 Tusculum W 6-3 7 100 1:36
*Apr 01, 2006 Wingate W 1-0 7 150 1:30
*Apr 01, 2006 Wingate 2-7 L ( 9) 150 2:01
*Apr 04, 2006 Presbyterian W 3-2 7 100 1:40
*Apr 04, 2006 Presbyterian W 7-6 7 100 2:15
Apr 05, 2006 Augusta State W 4-1 7 105 1:35
Apr 05, 2006 Augusta State W 7-6 7 105 1:50
*Apr 09, 2006 at Catawba Lady Indians W 2-1 ( 8) - 1:29
*Apr 09, 2006 at Catawba Lady Indians 4-5 L ( 8) 71 1:32
*Apr 12, 2006 at Mars Hill College W 11-1 6 55 1:11
*Apr 12, 2006 at Mars Hill College W 3-0 7 60 1:16
*Apr 14, 2006 Lenoir-Rhyne 0-6 L 7 250 1:44
*Apr 14, 2006 Lenoir-Rhyne 0-5 L 7 250 1:50
Apr 20, 2006 vs Newberry Indians W 1-0 7 141 1:20
Apr 21, 2006 vs Wingate Bulldogs 0-4 L 7 151 1:13
Apr 21, 2006 vs Tusculum Pioneers 3-4 L ( 8) 103 2:05
05/11/06 vs Wingate 1-3 L 7 106 1:24
05/12/06 vs Armstrong Atl. State 2-3 L 7 85 1:56
* - league/conference game
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Carson-Newman (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 40-15 SAC Softball: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rogers.............. .413 47-47 143 32 59 5 0 9 32 91 .636 15 8 21 0 .491 1 1 2-2 321 17 5 .985
Palmer.............. .318 55-55 173 32 55 9 1 6 34 84 .486 15 3 22 2 .378 2 1 2-2 43 102 10 .935
Stevens............. .313 55-55 176 39 55 7 1 9 41 91 .517 18 0 22 1 .372 2 12 4-4 91 108 17 .921
Thorne.............. .304 55-55 161 27 49 13 0 1 26 65 .404 16 2 16 0 .370 2 7 2-2 303 40 7 .980
Hickam.............. .296 55-55 152 34 45 9 1 8 31 80 .526 14 10 27 1 .390 1 6 6-7 131 112 11 .957
Hammond............. .292 54-54 137 21 40 2 3 2 21 54 .394 8 3 24 0 .342 1 4 11-11 36 4 7 .851
Speaks.............. .287 55-55 171 31 49 5 0 0 16 54 .316 17 5 18 0 .366 1 14 4-6 31 2 4 .892
Blevins............. .256 45-43 121 26 31 7 1 5 26 55 .455 5 2 25 0 .297 0 1 2-3 44 3 3 .940
Howard.............. .252 55-55 155 34 39 13 0 4 31 64 .413 13 7 33 0 .335 1 7 6-7 53 8 3 .953
--------------
Sponhaltz........... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 1 0-0 2 0 1 .667
Elliott............. .409 7-7 22 5 9 1 0 1 6 13 .591 1 0 4 0 .435 0 0 0-0 12 63 6 .926
Bates............... .286 11-5 21 2 6 0 0 0 4 6 .286 1 0 7 0 .318 0 0 0-0 3 0 1 .750
Pritchett........... .250 18-8 28 5 7 1 0 0 4 8 .286 1 1 7 0 .300 0 2 0-0 3 0 0 1.000
Angus............... .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .304 55-55 1462 291 445 72 7 45 272 666 .456 124 41 226 4 .372 11 56 39-44 1078 476 77 .953
Opponents........... .229 55-55 1375 135 315 57 4 18 119 434 .316 82 18 280 5 .280 5 34 17-33 1052 403 77 .950
LOB - Team (339), Opp (307). DPs turned - Team (10), Opp (10). CI - Team (1), Thorne 1, Opp (2). Picked off - Speaks 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Elliott............. 1.66 29-11 42 38 34 8/1 1 265.0 236 94 63 56 217 36 3 12 1018 .232 10 9 0 4 21
Armstrong........... 1.70 11-4 18 17 12 5/1 0 90.1 78 41 22 26 59 21 1 6 344 .227 1 9 0 1 13
--------------
Sponhaltz........... 0.00 0-0 4 0 0 0/2 0 4.0 1 0 0 0 4 0 0 0 13 .077 0 0 0 0 0
Totals.............. 1.66 40-15 55 55 46 15/2 1 359.1 315 135 85 82 280 57 4 18 1375 .229 11 18 0 5 34
Opponents........... 4.55 15-40 55 55 42 5/0 1 350.2 445 291 228 124 226 72 7 45 1462 .304 19 41 2 11 56
PB - Team (5), Thorne 5, Opp (8). Pickoffs - Team (8), Thorne 7, Elliott 1, Opp (1). SBA/ATT - Thorne (17-33), Elliott
(15-28), Armstrong (2-5).
The Automated ScoreBook
Overall Statistics for Carson-Newman (as of May 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Pritchett........... 3 3 0 0 1.000 0 0 0 --- 0 0
Rogers.............. 343 321 17 5 .985 5 0 0 --- 0 0
Thorne.............. 350 303 40 7 .980 1 17 16 .515 5 1
Hickam.............. 254 131 112 11 .957 5 0 0 --- 0 0
Howard.............. 64 53 8 3 .953 0 0 0 --- 0 0
Blevins............. 50 44 3 3 .940 0 0 0 --- 0 0
Palmer.............. 155 43 102 10 .935 3 0 0 --- 0 0
Elliott............. 81 12 63 6 .926 1 15 13 .536 0 0
Stevens............. 216 91 108 17 .921 6 0 0 --- 0 0
Armstrong........... 24 5 17 2 .917 0 2 3 .400 0 0
Speaks.............. 37 31 2 4 .892 0 0 0 --- 0 0
Hammond............. 47 36 4 7 .851 0 0 0 --- 0 0
Bates............... 4 3 0 1 .750 0 0 0 --- 0 0
Sponhaltz........... 3 2 0 1 .667 0 0 0 --- 0 0
Angus............... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1631 1078 476 77 .953 10 17 16 .515 5 1
Opponents........... 1532 1052 403 77 .950 10 39 5 .886 8 2
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Carson-Newman (as of May 16, 2006)
(All games)
Inning-by-inning summary:
1 Total
-- -----
Carson-Newman 0 0
Opponents 0 0
Win-loss summary:
W L T Pct
-- -- -- ----
Total 40 15 0 .727
Conference 10 4 0 .714
Non-Conf 0 0 0 .000
Home 0 0 0 .000
Away 0 0 0 .000
Neutral 0 0 0 .000
Day 0 0 0 .000
Night 0 0 0 .000
vs Left 0 0 0 .000
vs Right 0 0 0 .000
1-Run games 0 0 0 .000
2-Run games 0 0 0 .000
5+Run games 0 0 0 .000
Extra inns 0 0 0 .000
Shutouts 0 0 0 .000
General summary:
Longest winning streak : 0
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Carson-Newman (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 40-15 SAC Softball: 10-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Rogers.............. 47 143 1.26 .11 .00 .19 .32 .45 .68 .04 .68 85 19 35 19 8 12 54 17 17
Palmer.............. 55 173 1.00 .16 .02 .11 .27 .40 .62 .04 .58 89 16 28 17 7 11 43 24 22
Stevens............. 55 176 1.00 .13 .02 .16 .33 .40 .75 .07 .71 84 18 26 19 8 10 43 21 29
Thorne.............. 55 161 .89 .24 .00 .02 .29 .29 .47 .04 .49 85 14 26 13 8 8 34 29 23
Hickam.............. 55 152 .82 .16 .02 .15 .25 .49 .56 .11 .62 83 18 24 16 7 14 43 16 26
Hammond............. 54 137 .74 .04 .06 .04 .15 .44 .39 .20 .39 89 13 26 13 5 15 35 15 31
Speaks.............. 55 171 .89 .09 .00 .00 .31 .33 .29 .07 .56 81 14 23 7 8 8 25 21 29
Blevins............. 45 121 .69 .16 .02 .11 .11 .56 .58 .04 .58 93 20 24 20 3 19 42 16 28
Howard.............. 55 155 .71 .24 .00 .07 .24 .60 .56 .11 .62 84 18 21 16 7 18 34 26 21
--------------
Sponhaltz........... 1 2 1.00 .00 .00 .00 .00 .00 .00 .00 .00 66 0 33 0 0 0 33 0 66
Elliott............. 7 22 1.29 .14 .00 .14 .14 .57 .86 .00 .71 95 21 39 26 4 17 56 21 17
Bates............... 11 21 .55 .00 .00 .00 .09 .64 .36 .00 .18 95 9 27 18 4 31 27 31 0
Pritchett........... 18 28 .39 .06 .00 .00 .06 .39 .22 .00 .28 87 15 21 12 3 21 25 6 31
Totals.............. 55 1462 8.09 1.31 .13 .82 2.25 4.11 4.95 .71 5.29 86 17 26 16 7 13 39 21 25
Opponents........... 55 1375 5.73 1.04 .07 .33 1.49 5.09 2.16 .31 2.45 90 8 20 7 5 18 28 17 31
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Elliott............. 42 265.0 6.0 29-11 7.0 6.2 2.5 1.7 1.5 5.7 1.0 0.1 0.3 29.3 1.66 4.5 9.6
Armstrong........... 18 90.1 5.0 11-4 7.0 6.0 3.2 1.7 2.0 4.6 1.6 0.1 0.5 30.5 1.70 7.7 8.0
--------------
Sponhaltz........... 4 4.0 1.0 0-0 7.0 1.8 0.0 0.0 0.0 7.0 --- --- --- 22.8 0.00 5.2 8.8
Totals.............. 55 359.1 6.1 40-15 7.0 6.1 2.6 1.7 1.6 5.5 1.1 0.1 0.4 29.5 1.66 5.3 9.2
Opponents........... 55 350.2 6.1 15-40 7.0 8.9 5.8 4.6 2.5 4.5 1.4 0.1 0.9 33.9 4.55 7.2 8.6
+ = average based on 7-inning game
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
The Automated ScoreBook
Season Game Highs for Carson-Newman (as of May 16, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats:1462 - C-N
Runs scored:291 - C-N
Hits:445 - C-N
RBIs:272 - C-N
Doubles: 72 - C-N
Triples: 7 - C-N
Home runs: 45 - C-N
Total bases:666 - C-N
Walks:124 - C-N
Strikeouts:226 - C-N
Sac hits: 56 - C-N
Sac flies: 11 - C-N
Stolen bases: 39 - C-N
Hit by pitch: 41 - C-N
Caught stealing: 5 - C-N
Runners LOB:339 - C-N
Hit into DP: 10 - C-N
Fielding
Putouts:1078 - C-N
Assists:476 - C-N
Errors: 77 - C-N
Passed balls: 5 - C-N
DPs turned: 10 - C-N
Pitching
Innings pitched:359.1 - C-N
Runs allowed:135 - C-N
Earned runs: 85 - C-N
Walks allowed: 82 - C-N
Strikeouts:280 - C-N
Hits allowed:315 - C-N
Doubles allowed: 57 - C-N
Triples allowed: 4 - C-N
Homers allowed: 18 - C-N
Wild pitches: 11 - C-N
Hit batters: 18 - C-N
The Automated ScoreBook
Season Game Highs for Carson-Newman (as of May 16, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats:176 - Stevens C-N
Runs scored: 39 - Stevens C-N
Hits: 59 - Rogers C-N
RBIs: 41 - Stevens C-N
Doubles: 13 - Howard C-N
13 - Thorne C-N
Triples: 3 - Hammond C-N
Home runs: 9 - Rogers C-N
9 - Stevens C-N
Total bases: 91 - Rogers C-N
91 - Stevens C-N
Walks: 18 - Stevens C-N
Strikeouts: 33 - Howard C-N
Sac hits: 14 - Speaks C-N
Sac flies: 2 - Thorne C-N
2 - Stevens C-N
2 - Palmer C-N
Stolen bases: 11 - Hammond C-N
Hit by pitch: 10 - Hickam C-N
Caught stealing: 2 - Speaks C-N
Runners LOB: 50 - Palmer C-N
Fielding
Putouts:321 - Rogers C-N
Assists:112 - Hickam C-N
Errors: 17 - Stevens C-N
Passed balls: 5 - Thorne C-N
Pitching
Innings pitched:265.0 - Elliott C-N
Strikeouts:217 - Elliott C-N
Wild pitches: 10 - Elliott C-N
Hit batters: 9 - Armstrong C-N
9 - Elliott C-N
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Carson-Newman (as of May 16, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
The Automated ScoreBook
Team Game-by-Game for Carson-Newman (as of May 16, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = SAC Softball game