South Atlantic Conference
Carson-Newman
Match Results
South Atlantic Conference
Carson-Newman Match Results (as of Dec 07, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2005 #12 LEE 0-3 L 20-30,28-30,23-30 0-1 0-0 1:30 300
Aug 31, 2005 VIRGINIA INTERMONT W 3-0 30-17,30-17,30-25 1-1 0-0 1:20 250
Sep 02, 2005 CHARLESTON 0-3 L 24-30,27-30,15-30 1-2 0-0 1:15 155
Sep 02, 2005 LANDER BEARCATS 2-3 L 30-26,25-30,30-22,27-30,9-15 1-3 0-0 2:25 160
Sep 03, 2005 NORTHERN KENTUCKY 0-3 L 24-30,15-30,23-30 1-4 0-0 1:10 100
Sep 03, 2005 AUGUSTA STATE W 3-0 30-20,30-20,30-21 2-4 0-0 1:15 105
* Sep 06, 2005 at Tusculum W 3-1 30-27,30-26,18-30,30-23 3-4 1-0 1:50 143
Sep 09, 2005 vs Winona State 2-3 L 30-24,33-31,27-30,29-31,15-17 3-5 1-0 50
Sep 09, 2005 vs Barton W 3-0 30-21,30-21,34-32 4-5 1-0 50
Sep 10, 2005 vs West Virginia State 1-3 L 27-30,28-30,30-28,27-30 4-6 1-0 50
Sep 10, 2005 vs Shepard W 3-0 30-10,30-25,30-17 5-6 1-0 45
* Sep 16, 2005 NEWBERRY W 3-0 30-19,30-25,30-18 6-6 2-0 1:30 255
* Sep 17, 2005 PRESBYTERIAN 1-3 L 17-30,30-28,21-30,19-30 6-7 2-1 1:50 105
Sep 20, 2005 MONTREAT W 3-0 32-30,30-17,30-16 7-7 2-1 1:20 105
* Sep 23, 2005 CATAWBA W 3-0 30-16,30-21,30-21 8-7 3-1 1:12 245
* Sep 24, 2005 WINGATE W 3-2 25-30,30-23,30-19,16-30,17-15 9-7 4-1 2:05 110
* Sep 29, 2005 at Mars Hill W 3-1 30-26,26-30,30-28,30-19 10-7 5-1 2:00 100
* Oct 01, 2005 at Lenoir-Rhyne 0-3 L 27-30,21-30,19-30 10-8 5-2 1:30 75
* Oct 07, 2005 at Newberry W 3-0 30-23,31-29,30-21 11-8 6-2 1:30 325
* Oct 08, 2005 at Presbyterian 0-3 L 28-30,27-30,12-30 11-9 6-3 1:20 50
* Oct 11, 2005 TUSCULUM W 3-1 30-23,30-20,24-30,30-16 12-9 7-3 2:01 155
10/14/05 vs Francis Marion 2-3 L 30-28,24-30,30-22,18-30,10-15 12-10 7-3 1:45 51
10/14/05 vs Florida Tech 0-3 L 20-30,27-30,27-30 12-11 7-3 1:30 53
10/15/05 vs Saint Leo 2-3 L 30-13,30-24,26-30,24-30,12-15 12-12 7-3 2:02 57
10/15/05 at Rollins 0-3 L 24-30,21-30,23-30 12-13 7-3 1:30 127
* Oct 21, 2005 at Catawba W 3-2 29-31,32-34,30-21,30-27,16-14 13-13 8-3 2:26 171
* Oct 22, 2005 at Wingate 0-3 L 18-30,23-30,24-30 13-14 8-4 1:20 179
Oct 27, 2005 WEST GEORGIA 2-3 L 26-30,30-22,30-28,27-30,7-15 13-15 8-4 2:15 200
* Oct 28, 2005 LENOIR-RHYNE 2-3 L 30-23,33-35,36-38,30-19,10-15 13-16 8-5 2:30 150
Nov 01, 2005 USC UPSTATE W 3-1 30-22,24-30,30-27,30-27 14-16 8-5 1:50 255
* Nov 05, 2005 MARS HILL W 3-0 30-21,30-15,30-23 15-16 9-5 1:15 100
Nov 07, 2005 KING W 3-1 28-30,30-12,30-13,30-22 16-16 9-5 1:45 560
$ Nov 12, 2005 vs #6 Newberry W 3-0 30-22,30-24,30-24 17-16 9-5 1:30 198
$ Nov 12, 2005 vs #2 Wingate 1-3 L 26-30,30-23,18-30,26-30 17-17 9-5 1:42 168
TEAM RECORD W-L
---------- ---
Overall: 17-17
Conference: 9-5
Home: 10-7
Away: 4-4
Neutral: 3-6
3 games: 10-8
4 games: 5-3
5 games: 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5202 153
Home: 17 3310 195
Away: 8 1170 146
Neutral: 9 722 80
Overall Team Statistics
South Atlantic Conference
Carson-Newman Overall Team Statistics (as of Dec 07, 2005)
All matches
Overall record: 17-17 Conference: 9-5
TEAM STATISTICS C-N OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1730 1353
Errors...................... 742 653
Total Attacks............... 4738 3897
Attack Pct.................. .209 .180
Kills/Game.................. 13.7 10.7
SET...........................
Assists..................... 1478 1214
Assists/Game................ 11.7 9.6
SERVE.........................
Aces........................ 240 193
Errors...................... 250 227
Aces/Game................... 1.9 1.5
SERVE RECEPTIONS..............
Errors...................... 208 199
Errors/Game................. 1.7 1.6
DEFENSE.......................
Digs........................ 1758 1599
Digs/Game................... 14.0 12.7
BLOCKING......................
Block Solo.................. 123 73
Block Assist................ 278 268
Total Blocks................ 262.0 207.0
Blocks Per Game............. 2.1 1.6
Block Errors................ 71 39
BALL HANDLING ERRORS.......... 87 45
ATTENDANCE....................
Total....................... 3310 1170
Dates/Avg Per Date.......... 17/195 8/146
Neutral site #/Avg.......... 9/80
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
South Atlantic Conference
Carson-Newman Overall Individual Statistics (as of Dec 07, 2005)
All matches
Overall record: 17-17 Conference: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Rachel Strand 26 17-0 2 0.08 4 12 -.167 1 0.04 2 0.08 3
2 Kelli Sorensen 124 34-10 438 3.53 126 1117 .279 23 0.19 34 0.27 30
3 Audra Tirgrath 17 10-0 0 0.00 0 0 .000 2 0.12 2 0.12 2
3 Audra Tirgraff 14 7-0 0 0.00 1 3 -.333 0 0.00 1 0.07 3
6 Melissa Miller 124 34-10 275 2.22 121 876 .176 27 0.22 32 0.26 16
7 Jennifer Matthews 82 28-4 1 0.01 3 24 -.083 18 0.22 17 0.21 9
8 Erica Lauffer 42 18-1 19 0.45 22 85 -.035 3 0.07 0 0.00 4
9 Meri George 33 13-0 41 1.24 29 133 .090 2 0.06 0 0.00 0
9 Meredith George 4 3-0 3 0.75 4 15 -.067 1 0.25 0 0.00 0
11 Allyson Corhn 64 28-0 2 0.03 6 22 -.182 240 3.75 12 0.19 17
13 Salem Stepp 90 31-0 5 0.06 13 53 -.151 5 0.06 4 0.04 9
14 Maia Ferry 117 34-10 135 1.15 61 334 .222 7 0.06 0 0.00 2
15 Kelsey Fleck 121 33-6 284 2.35 127 704 .223 30 0.25 0 0.00 4
17 Meg Davis 111 32-8 228 2.05 116 582 .192 11 0.10 22 0.20 23
21 Blaire Young 120 34-1 8 0.07 9 67 -.015 32 0.27 46 0.38 34
22 Mary Knapp 29 18-0 1 0.03 0 5 .200 1 0.03 1 0.03 2
33 Kari Gibson 124 34-10 288 2.32 100 706 .266 1075 8.67 67 0.54 92
CARSON-NEWMAN....... 126 34-34 1730 13.73 742 4738 .209 1478 11.73 240 1.90 250
Opponents........... 126 34-34 1353 10.74 653 3897 .180 1214 9.63 193 1.53 227
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Rachel Strand 26 6 14 0.54 0 0 0 0.00 0 0
2 Kelli Sorensen 124 25 175 1.41 14 23 37 0.30 7 2
3 Audra Tirgraff 14 1 13 0.93 0 0 0 0.00 0 0
3 Audra Tirgrath 17 3 20 1.18 0 0 0 0.00 0 0
6 Melissa Miller 124 51 339 2.73 9 35 44 0.35 11 5
7 Jennifer Matthews 82 13 138 1.68 0 0 0 0.00 0 7
8 Erica Lauffer 42 0 8 0.19 1 11 12 0.29 1 0
9 Meredith George 4 0 2 0.50 1 3 4 1.00 0 0
9 Meri George 33 1 9 0.27 3 4 7 0.21 0 0
11 Allyson Corhn 64 0 45 0.70 0 0 0 0.00 0 16
13 Salem Stepp 90 13 119 1.32 0 0 0 0.00 0 3
14 Maia Ferry 117 3 11 0.09 54 75 129 1.10 11 3
15 Kelsey Fleck 121 11 58 0.48 9 49 58 0.48 13 3
17 Meg Davis 111 1 45 0.41 21 47 68 0.61 17 3
21 Blaire Young 120 48 516 4.30 0 0 0 0.00 0 11
22 Mary Knapp 29 4 18 0.62 0 0 0 0.00 0 0
33 Kari Gibson 124 6 228 1.84 11 31 42 0.34 11 34
TEAM 22
CARSON-NEWMAN....... 126 208 1758 13.95 123 278 262.0 2.08 71 87
Opponents........... 126 199 1599 12.69 73 268 207.0 1.64 39 45
Category Leaders
South Atlantic Conference
Carson-Newman Category Leaders (as of Dec 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Kelli Sorensen 124 438 3.53 126 1117 .279
33 Kari Gibson 124 288 2.32 100 706 .266
15 Kelsey Fleck 121 284 2.35 127 704 .223
14 Maia Ferry 117 135 1.15 61 334 .222
22 Mary Knapp 29 1 0.03 0 5 .200
17 Meg Davis 111 228 2.05 116 582 .192
6 Melissa Miller 124 275 2.22 121 876 .176
9 Meri George 33 41 1.24 29 133 .090
21 Blaire Young 120 8 0.07 9 67 -.015
8 Erica Lauffer 42 19 0.45 22 85 -.035
9 Meredith George 4 3 0.75 4 15 -.067
7 Jennifer Matthews 82 1 0.01 3 24 -.083
13 Salem Stepp 90 5 0.06 13 53 -.151
1 Rachel Strand 26 2 0.08 4 12 -.167
11 Allyson Corhn 64 2 0.03 6 22 -.182
3 Audra Tirgraff 14 0 0.00 1 3 -.333
CARSON-NEWMAN....... 126 1730 13.73 742 4738 .209
Opponents........... 126 1353 10.74 653 3897 .180
## SET (by A/Game) G A A/Game
---------------------------------------
33 Kari Gibson 124 1075 8.67
11 Allyson Corhn 64 240 3.75
21 Blaire Young 120 32 0.27
9 Meredith George 4 1 0.25
15 Kelsey Fleck 121 30 0.25
7 Jennifer Matthews 82 18 0.22
6 Melissa Miller 124 27 0.22
2 Kelli Sorensen 124 23 0.19
3 Audra Tirgrath 17 2 0.12
17 Meg Davis 111 11 0.10
8 Erica Lauffer 42 3 0.07
9 Meri George 33 2 0.06
14 Maia Ferry 117 7 0.06
13 Salem Stepp 90 5 0.06
1 Rachel Strand 26 1 0.04
22 Mary Knapp 29 1 0.03
3 Audra Tirgraff 14 0 0.00
CARSON-NEWMAN....... 126 1478 11.73
Opponents........... 126 1214 9.63
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Maia Ferry 117 54 75 129.0 1.10 11
9 Meredith George 4 1 3 4.0 1.00 0
17 Meg Davis 111 21 47 68.0 0.61 17
15 Kelsey Fleck 121 9 49 58.0 0.48 13
6 Melissa Miller 124 9 35 44.0 0.35 11
33 Kari Gibson 124 11 31 42.0 0.34 11
2 Kelli Sorensen 124 14 23 37.0 0.30 7
8 Erica Lauffer 42 1 11 12.0 0.29 1
9 Meri George 33 3 4 7.0 0.21 0
21 Blaire Young 120 0 0 0.0 0.00 0
7 Jennifer Matthews 82 0 0 0.0 0.00 0
CARSON-NEWMAN....... 126 123 278 262.0 2.08 71
Opponents........... 126 73 268 207.0 1.64 39
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Kelli Sorensen 124 438 3.53
15 Kelsey Fleck 121 284 2.35
33 Kari Gibson 124 288 2.32
6 Melissa Miller 124 275 2.22
17 Meg Davis 111 228 2.05
9 Meri George 33 41 1.24
14 Maia Ferry 117 135 1.15
9 Meredith George 4 3 0.75
8 Erica Lauffer 42 19 0.45
1 Rachel Strand 26 2 0.08
21 Blaire Young 120 8 0.07
13 Salem Stepp 90 5 0.06
22 Mary Knapp 29 1 0.03
11 Allyson Corhn 64 2 0.03
7 Jennifer Matthews 82 1 0.01
3 Audra Tirgraff 14 0 0.00
CARSON-NEWMAN....... 126 1730 13.73
Opponents........... 126 1353 10.74
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Rachel Strand 26 2 3 0.08
2 Kelli Sorensen 124 34 30 0.27
3 Audra Tirgraff 14 1 3 0.07
3 Audra Tirgrath 17 2 2 0.12
6 Melissa Miller 124 32 16 0.26
7 Jennifer Matthews 82 17 9 0.21
8 Erica Lauffer 42 0 4 0.00
9 Meri George 33 0 0 0.00
9 Meredith George 4 0 0 0.00
11 Allyson Corhn 64 12 17 0.19
13 Salem Stepp 90 4 9 0.04
14 Maia Ferry 117 0 2 0.00
15 Kelsey Fleck 121 0 4 0.00
17 Meg Davis 111 22 23 0.20
21 Blaire Young 120 46 34 0.38
22 Mary Knapp 29 1 2 0.03
33 Kari Gibson 124 67 92 0.54
CARSON-NEWMAN....... 126 240 250 1.90
Opponents........... 126 193 227 1.53
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
33 Kari Gibson 124 228 1.84 34
11 Allyson Corhn 64 45 0.70 16
21 Blaire Young 120 516 4.30 11
7 Jennifer Matthews 82 138 1.68 7
6 Melissa Miller 124 339 2.73 5
17 Meg Davis 111 45 0.41 3
14 Maia Ferry 117 11 0.09 3
13 Salem Stepp 90 119 1.32 3
15 Kelsey Fleck 121 58 0.48 3
2 Kelli Sorensen 124 175 1.41 2
TM TEAM 126 0 0.00 0
22 Mary Knapp 29 18 0.62 0
9 Meredith George 4 2 0.50 0
9 Meri George 33 9 0.27 0
8 Erica Lauffer 42 8 0.19 0
3 Audra Tirgrath 17 20 1.18 0
3 Audra Tirgraff 14 13 0.93 0
1 Rachel Strand 26 14 0.54 0
CARSON-NEWMAN....... 126 1758 13.95 87
Opponents........... 126 1599 12.69 45
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Meredith George 4 0 0.00
11 Allyson Corhn 64 0 0.00
8 Erica Lauffer 42 0 0.00
13 Salem Stepp 90 13 0.14
21 Blaire Young 120 48 0.40
7 Jennifer Matthews 82 13 0.16
6 Melissa Miller 124 51 0.41
22 Mary Knapp 29 4 0.14
3 Audra Tirgrath 17 3 0.18
15 Kelsey Fleck 121 11 0.09
TM TEAM 126 22 0.17
2 Kelli Sorensen 124 25 0.20
1 Rachel Strand 26 6 0.23
33 Kari Gibson 124 6 0.05
3 Audra Tirgraff 14 1 0.07
9 Meri George 33 1 0.03
14 Maia Ferry 117 3 0.03
17 Meg Davis 111 1 0.01
CARSON-NEWMAN....... 126 208 1.65
Opponents........... 126 199 1.58
Combined Team Statistics
South Atlantic Conference
Carson-Newman Combined Team Statistics (as of Dec 07, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-17) (10-7 ) ( 4-4 ) ( 3-6 )
CONFERENCE.......... ( 9-5 ) ( 5-2 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 8-12) ( 5-5 ) ( 0-1 ) ( 3-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Rachel Strand 26 2 0.08 4 12 -.167 1 0.04 2 3 0.08 6 14 0.54 0 0 0 0.00 0 0
2 Kelli Sorensen 124 438 3.53 126 1117 .279 23 0.19 34 30 0.27 25 175 1.41 14 23 37 0.30 7 2
3 Audra Tirgrath 17 0 0.00 0 0 .000 2 0.12 2 2 0.12 3 20 1.18 0 0 0 0.00 0 0
3 Audra Tirgraff 14 0 0.00 1 3 -.333 0 0.00 1 3 0.07 1 13 0.93 0 0 0 0.00 0 0
6 Melissa Miller 124 275 2.22 121 876 .176 27 0.22 32 16 0.26 51 339 2.73 9 35 44 0.35 11 5
7 Jennifer Matthews 82 1 0.01 3 24 -.083 18 0.22 17 9 0.21 13 138 1.68 0 0 0 0.00 0 7
8 Erica Lauffer 42 19 0.45 22 85 -.035 3 0.07 0 4 0.00 0 8 0.19 1 11 12 0.29 1 0
9 Meri George 33 41 1.24 29 133 .090 2 0.06 0 0 0.00 1 9 0.27 3 4 7 0.21 0 0
9 Meredith George 4 3 0.75 4 15 -.067 1 0.25 0 0 0.00 0 2 0.50 1 3 4 1.00 0 0
11 Allyson Corhn 64 2 0.03 6 22 -.182 240 3.75 12 17 0.19 0 45 0.70 0 0 0 0.00 0 16
13 Salem Stepp 90 5 0.06 13 53 -.151 5 0.06 4 9 0.04 13 119 1.32 0 0 0 0.00 0 3
14 Maia Ferry 117 135 1.15 61 334 .222 7 0.06 0 2 0.00 3 11 0.09 54 75 129 1.10 11 3
15 Kelsey Fleck 121 284 2.35 127 704 .223 30 0.25 0 4 0.00 11 58 0.48 9 49 58 0.48 13 3
17 Meg Davis 111 228 2.05 116 582 .192 11 0.10 22 23 0.20 1 45 0.41 21 47 68 0.61 17 3
21 Blaire Young 120 8 0.07 9 67 -.015 32 0.27 46 34 0.38 48 516 4.30 0 0 0 0.00 0 11
22 Mary Knapp 29 1 0.03 0 5 .200 1 0.03 1 2 0.03 4 18 0.62 0 0 0 0.00 0 0
33 Kari Gibson 124 288 2.32 100 706 .266 1075 8.67 67 92 0.54 6 228 1.84 11 31 42 0.34 11 34
TEAM 22
CARSON-NEWMAN....... 126 1730 13.73 742 4738 .209 1478 11.73 240 250 1.90 208 1758 13.95 123 278 262.0 2.08 71 87
Opponents........... 126 1353 10.74 653 3897 .180 1214 9.63 193 227 1.53 199 1599 12.69 73 268 207.0 1.64 39 45
TEAM STATISTICS C-N OPP
--------------------------------------
ATTACK..............
Kills............. 1730 1353
Errors............ 742 653
Total Attacks..... 4738 3897
Attack Pct........ .209 .180
Kills/Game........ 13.7 10.7
SET.................
Assists........... 1478 1214
Assists/Game...... 11.7 9.6
SERVE...............
Aces.............. 240 193
Errors............ 250 227
Aces/Game......... 1.9 1.5
SERVE RECEPTIONS....
Errors............ 208 199
Errors/Game....... 1.7 1.6
DEFENSE.............
Digs.............. 1758 1599
Digs/Game......... 14.0 12.7
BLOCKING............
Block Solo........ 123 73
Block Assist...... 278 268
Total Blocks...... 262.0 207.0
Blocks Per Game... 2.1 1.6
Block Errors...... 71 39
BALL HANDLING ERRORS 87 45
ATTENDANCE..........
Total............. 3310 1170
Dates/Avg Per Date 17/195 8/146
Neutral site #/Avg 9/80
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 #12 LEE L 0-3 20-30,28-30,23-30 300
Aug 31 VIRGINIA INTERMONT W 3-0 30-17,30-17,30-25 250
Sep 02 CHARLESTON L 0-3 24-30,27-30,15-30 155
Sep 02 LANDER BEARCATS L 2-3 30-26,25-30,30-22,27-30,9-15 160
Sep 03 NORTHERN KENTUCKY L 0-3 24-30,15-30,23-30 100
Sep 03 AUGUSTA STATE W 3-0 30-20,30-20,30-21 105
* Sep 06 at Tusculum W 3-1 30-27,30-26,18-30,30-23 143
Sep 09 vs Winona State L 2-3 30-24,33-31,27-30,29-31,15-17 50
Sep 09 vs Barton W 3-0 30-21,30-21,34-32 50
Sep 10 vs West Virginia State L 1-3 27-30,28-30,30-28,27-30 50
Sep 10 vs Shepard W 3-0 30-10,30-25,30-17 45
* Sep 16 NEWBERRY W 3-0 30-19,30-25,30-18 255
* Sep 17 PRESBYTERIAN L 1-3 17-30,30-28,21-30,19-30 105
Sep 20 MONTREAT W 3-0 32-30,30-17,30-16 105
* Sep 23 CATAWBA W 3-0 30-16,30-21,30-21 245
* Sep 24 WINGATE W 3-2 25-30,30-23,30-19,16-30,17-15 110
* Sep 29 at Mars Hill W 3-1 30-26,26-30,30-28,30-19 100
* Oct 01 at Lenoir-Rhyne L 0-3 27-30,21-30,19-30 75
* Oct 07 at Newberry W 3-0 30-23,31-29,30-21 325
* Oct 08 at Presbyterian L 0-3 28-30,27-30,12-30 50
* Oct 11 TUSCULUM W 3-1 30-23,30-20,24-30,30-16 155
10/14/05 vs Francis Marion L 2-3 30-28,24-30,30-22,18-30,10-15 51
10/14/05 vs Florida Tech L 0-3 20-30,27-30,27-30 53
10/15/05 vs Saint Leo L 2-3 30-13,30-24,26-30,24-30,12-15 57
10/15/05 at Rollins L 0-3 24-30,21-30,23-30 127
* Oct 21 at Catawba W 3-2 29-31,32-34,30-21,30-27,16-14 171
* Oct 22 at Wingate L 0-3 18-30,23-30,24-30 179
Oct 27 WEST GEORGIA L 2-3 26-30,30-22,30-28,27-30,7-15 200
* Oct 28 LENOIR-RHYNE L 2-3 30-23,33-35,36-38,30-19,10-15 150
Nov 01 USC UPSTATE W 3-1 30-22,24-30,30-27,30-27 255
* Nov 05 MARS HILL W 3-0 30-21,30-15,30-23 100
Nov 07 KING W 3-1 28-30,30-12,30-13,30-22 560
$ Nov 12 vs #6 Newberry W 3-0 30-22,30-24,30-24 198
$ Nov 12 vs #2 Wingate L 1-3 26-30,30-23,18-30,26-30 168
Volleyball Statistics
South Atlantic Conference
Carson-Newman Volleyball Statistics (as of Dec 07, 2005)
All matches
Overall record: 17-17 Conference: 9-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Rachel Strand....... 26 2 0.08 4 12 -.167 1 0.04 8 0 0.00 0 0 .000 1 0.12
2 Kelli Sorensen...... 124 438 3.53 126 1117 .279 23 0.19 50 196 3.92 48 485 .305 11 0.22
3 Audra Tirgrath...... 17 0 0.00 0 0 .000 2 0.12 12 0 0.00 0 0 .000 2 0.17
3 Audra Tirgraff...... 14 0 0.00 1 3 -.333 0 0.00 3 0 0.00 0 0 .000 0 0.00
6 Melissa Miller...... 124 275 2.22 121 876 .176 27 0.22 50 113 2.26 42 346 .205 7 0.14
7 Jennifer Matthews... 82 1 0.01 3 24 -.083 18 0.22 30 1 0.03 2 10 -.100 10 0.33
8 Erica Lauffer....... 42 19 0.45 22 85 -.035 3 0.07 16 3 0.19 12 19 -.474 3 0.19
9 Meri George......... 33 41 1.24 29 133 .090 2 0.06 8 13 1.62 6 28 .250 0 0.00
9 Meredith George..... 4 3 0.75 4 15 -.067 1 0.25 -
11 Allyson Corhn....... 64 2 0.03 6 22 -.182 240 3.75 24 1 0.04 2 7 -.143 79 3.29
13 Salem Stepp......... 90 5 0.06 13 53 -.151 5 0.06 35 0 0.00 4 15 -.267 2 0.06
14 Maia Ferry.......... 117 135 1.15 61 334 .222 7 0.06 50 63 1.26 27 155 .232 3 0.06
15 Kelsey Fleck........ 121 284 2.35 127 704 .223 30 0.25 47 102 2.17 43 237 .249 9 0.19
17 Meg Davis........... 111 228 2.05 116 582 .192 11 0.10 50 114 2.28 46 287 .237 8 0.16
21 Blaire Young........ 120 8 0.07 9 67 -.015 32 0.27 50 4 0.08 4 20 .000 10 0.20
22 Mary Knapp.......... 29 1 0.03 0 5 .200 1 0.03 11 0 0.00 0 1 .000 1 0.09
33 Kari Gibson......... 124 288 2.32 100 706 .266 1075 8.67 50 125 2.50 29 292 .329 458 9.16
CARSON-NEWMAN....... 126 1730 13.73 742 4738 .209 1478 11.73 52 735 14.13 265 1902 .247 604 11.62
Opponents........... 126 1353 10.74 653 3897 .180 1214 9.63 52 736 14.15 306 2024 .212 652 12.54
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rachel Strand....... 2 0.08 6 14 0.54 0 0 0 0.00 0 0.00 3 6 0.75 0 0 0 0.00
Kelli Sorensen...... 34 0.27 25 175 1.41 14 23 37 0.30 13 0.26 14 80 1.60 5 10 15 0.30
Audra Tirgrath...... 2 0.12 3 20 1.18 0 0 0 0.00 2 0.17 1 14 1.17 0 0 0 0.00
Audra Tirgraff...... 1 0.07 1 13 0.93 0 0 0 0.00 0 0.00 0 3 1.00 0 0 0 0.00
Melissa Miller...... 32 0.26 51 339 2.73 9 35 44 0.35 18 0.36 25 145 2.90 6 12 18 0.36
Jennifer Matthews... 17 0.21 13 138 1.68 0 0 0 0.00 7 0.23 4 56 1.87 0 0 0 0.00
Erica Lauffer....... 0 0.00 0 8 0.19 1 11 12 0.29 0 0.00 0 3 0.19 1 3 4 0.25
Meri George......... 0 0.00 1 9 0.27 3 4 7 0.21 0 0.00 0 0 0.00 0 0 0 0.00
Meredith George..... 0 0.00 0 2 0.50 1 3 4 1.00 -
Allyson Corhn....... 12 0.19 0 45 0.70 0 0 0 0.00 3 0.12 0 15 0.62 0 0 0 0.00
Salem Stepp......... 4 0.04 13 119 1.32 0 0 0 0.00 0 0.00 3 34 0.97 0 0 0 0.00
Maia Ferry.......... 0 0.00 3 11 0.09 54 75 129 1.10 0 0.00 0 8 0.16 24 36 60 1.20
Kelsey Fleck........ 0 0.00 11 58 0.48 9 49 58 0.48 0 0.00 6 25 0.53 5 17 22 0.47
Meg Davis........... 22 0.20 1 45 0.41 21 47 68 0.61 12 0.24 1 26 0.52 13 23 36 0.72
Blaire Young........ 46 0.38 48 516 4.30 0 0 0 0.00 20 0.40 25 234 4.68 0 0 0 0.00
Mary Knapp.......... 1 0.03 4 18 0.62 0 0 0 0.00 0 0.00 1 8 0.73 0 0 0 0.00
Kari Gibson......... 67 0.54 6 228 1.84 11 31 42 0.34 29 0.58 4 94 1.88 4 17 21 0.42
TEAM................ 22 8
CARSON-NEWMAN....... 240 1.90 208 1758 13.95 123 278 262.0 2.08 104 2.00 95 751 14.44 58 118 117.0 2.25
Opponents........... 193 1.53 199 1599 12.69 73 268 207.0 1.64 98 1.88 109 884 17.00 38 121 98.5 1.89
Team Match-by-Match
South Atlantic Conference
Carson-Newman Team Match-by-Match (as of Dec 07, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2005 LEE.................... 3 41 25 126 .127 38 4 10 4 53 0 6 0 3.0 9
Aug 31, 2005 VIRGINIA INTERMONT..... 3 39 9 79 .380 36 9 11 3 23 2 6 0 5.0 0
Sep 02, 2005 CHARLESTON............. 3 31 30 110 .009 27 4 5 5 30 2 8 0 6.0 0
Sep 02, 2005 LANDER BEARCATS........ 5 59 44 186 .081 52 5 11 11 83 2 10 0 7.0 0
Sep 03, 2005 NORTHERN KENTUCKY...... 3 32 25 114 .061 27 5 2 11 38 1 4 0 3.0 0
Sep 03, 2005 AUGUSTA STATE.......... 3 41 14 93 .290 36 12 6 9 34 6 8 0 10.0 0
Sep 06, 2005 at Tusculum............ 4 66 19 171 .275 43 4 12 10 61 2 4 5 4.0 10
Sep 09, 2005 vs Winona State........ 5 75 36 229 .170 61 7 9 2 66 8 2 0 9.0 4
Sep 09, 2005 vs Barton.............. 3 44 17 124 .218 41 10 12 1 30 5 2 2 6.0 1
Sep 10, 2005 vs West Virginia State. 4 66 21 176 .256 52 3 6 1 33 11 11 2 16.5 3
Sep 10, 2005 vs Shepard............. 3 37 11 96 .271 31 12 5 3 16 5 3 4 6.5 0
Sep 16, 2005 NEWBERRY............... 3 41 13 87 .322 39 8 5 2 40 3 10 0 8.0 0
Sep 17, 2005 PRESBYTERIAN........... 4 49 29 133 .150 43 7 5 10 42 1 4 0 3.0 0
Sep 20, 2005 MONTREAT............... 3 42 21 112 .188 38 11 4 6 46 2 4 0 4.0 0
Sep 23, 2005 CATAWBA................ 3 51 11 105 .381 46 10 8 3 41 0 4 0 2.0 0
