South Atlantic Conference
Leaders
Conference Team Leaders
2005 South Atlantic Conference
Conference Team Leaders as of Dec 07, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Presbyterian........ 130 2080 586 4805 .311
Wingate............. 117 1715 645 4383 .244
Carson-Newman....... 126 1730 742 4738 .209
Catawba............. 111 1533 656 4293 .204
Lenoir-Rhyne........ 125 1736 778 4702 .204
Mars Hill........... 118 1369 609 4393 .173
Tusculum............ 109 1223 521 4189 .168
Newberry............ 113 1475 750 4592 .158
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Presbyterian........ 130 1397 749 4347 .149
Carson-Newman....... 126 1353 653 3897 .180
Wingate............. 117 977 452 2920 .180
Newberry............ 113 1518 716 4364 .184
Catawba............. 111 1239 525 3478 .205
Tusculum............ 109 1321 564 3608 .210
Lenoir-Rhyne........ 125 788 317 2130 .221
Mars Hill........... 118 705 242 1790 .259
ASSISTS G No. Per Game
-----------------------------------------
Presbyterian........ 130 1859 14.30
Catawba............. 111 1401 12.62
Lenoir-Rhyne........ 125 1573 12.58
Wingate............. 117 1463 12.50
Newberry............ 113 1340 11.86
Carson-Newman....... 126 1478 11.73
Mars Hill........... 118 1253 10.62
Tusculum............ 109 1025 9.40
KILLS G No. Per Game
-----------------------------------------
Presbyterian........ 130 2080 16.00
Wingate............. 117 1715 14.66
Lenoir-Rhyne........ 125 1736 13.89
Catawba............. 111 1533 13.81
Carson-Newman....... 126 1730 13.73
Newberry............ 113 1475 13.05
Mars Hill........... 118 1369 11.60
Tusculum............ 109 1223 11.22
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Wingate............. 117 97 510 352.0 3.01
Lenoir-Rhyne........ 125 153 379 342.5 2.74
Tusculum............ 109 70 338 239.0 2.19
Newberry............ 113 53 371 238.5 2.11
Carson-Newman....... 126 123 278 262.0 2.08
Presbyterian........ 130 87 347 260.5 2.00
Catawba............. 111 93 252 219.0 1.97
Mars Hill........... 118 67 327 230.5 1.95
SERVICE ACES G No. Per Game
-----------------------------------------
Presbyterian........ 130 304 2.34
Wingate............. 117 256 2.19
Catawba............. 111 217 1.95
Carson-Newman....... 126 240 1.90
Mars Hill........... 118 218 1.85
Newberry............ 113 203 1.80
Lenoir-Rhyne........ 125 217 1.74
Tusculum............ 109 160 1.47
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Presbyterian........ 14-0 1.000 32-5 .865
Wingate............. 11-3 .786 25-6 .806
Carson-Newman....... 9-5 .643 17-17 .500
Lenoir-Rhyne........ 8-6 .571 22-12 .647
Newberry............ 5-9 .357 13-17 .433
Catawba............. 5-9 .357 12-17 .414
Mars Hill........... 2-12 .143 13-22 .371
Tusculum............ 2-12 .143 9-22 .290
DIGS G No. Per Game
-----------------------------------------
Lenoir-Rhyne........ 125 2530 20.24
Tusculum............ 109 2116 19.41
Catawba............. 111 2131 19.20
Mars Hill........... 118 2065 17.50
Newberry............ 113 1821 16.12
Presbyterian........ 130 2084 16.03
Carson-Newman....... 126 1758 13.95
Wingate............. 117 1622 13.86
Conference Individual Leaders
2005 South Atlantic Conference
Conference Individual Leaders as of Dec 07, 2005
(Players listed below meet or exceed the minimums and have played in at least 75.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Jasmin Brown........ PC 128 520 112 987 .413
Rebecca Brezovec.... WU JR 103 412 111 911 .330
Allyn Beam.......... PC 130 249 55 624 .311
Erin Friday......... PC 129 472 137 1109 .302
Justine Lanchester.. PC 127 271 83 626 .300
Melissa Powers...... CAT FR 109 258 88 582 .292
Angela Danley....... LRC SR 124 465 152 1073 .292
Kelli Sorensen...... C-N JR 124 438 126 1117 .279
Lauren Alley........ WU JR 103 238 85 548 .279
Lauren Mason........ PC 126 449 151 1083 .275
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jasmin Brown........ PC 128 520 4.06
Rebecca Brezovec.... WU JR 103 412 4.00
Angela Danley....... LRC SR 124 465 3.75
Rebakka Brown....... MHC JR 112 414 3.70
Erin Friday......... PC 129 472 3.66
Melissa Griffith.... CAT FR 110 397 3.61
Lauren Mason........ PC 126 449 3.56
Kelli Sorensen...... C-N JR 124 438 3.53
Ashley Beasley...... MHC SR 112 386 3.45
Molly Kerns......... WU JR 105 350 3.33
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Rachel Lewis........ PC 130 1720 13.23
Andi Henderson...... CAT SO 110 1259 11.45
Lauren McLelland.... LRC SO 124 1389 11.20
Melissa Deluca...... WU SO 113 1225 10.84
Alicia Khoury....... NEW SR 113 1110 9.82
Jessica Britt....... MHC FR 95 882 9.28
Kari Gibson......... C-N JR 124 1075 8.67
Kylie Lewallen...... TC FR 83 373 4.49
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Justine Lanchester.. PC 127 77 0.61
Kari Gibson......... C-N JR 124 67 0.54
Summer Zuck......... CAT SR 107 54 0.50
Ashley Beasley...... MHC SR 112 54 0.48
Cara Coleman........ NEW SO 113 51 0.45
Tiffany Oreka....... MHC SO 111 48 0.43
Melissa Deluca...... WU SO 113 48 0.42
Allyn Beam.......... PC 130 55 0.42
Malorey Grove....... PC 130 52 0.40
Blaire Young........ C-N SR 120 46 0.38
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Rebecca Brezovec.... WU JR 103 17 123 140.0 1.36
Molly Kerns......... WU JR 105 30 109 139.0 1.32
Kathryn Phillips.... LRC JR 123 58 104 162.0 1.32
Maia Ferry.......... C-N FR 117 54 75 129.0 1.10
Cara Coleman........ NEW SO 113 14 110 124.0 1.10
Jasmin Brown........ PC 128 33 106 139.0 1.09
Melissa Powers...... CAT FR 109 26 69 95.0 0.87
Vanessa Kinsler..... TC FR 94 12 66 78.0 0.83
Brittany Enloe...... MHC FR 89 12 60 72.0 0.81
Jamie Foster-Mann... NEW SO 107 18 68 86.0 0.80
DIGS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Catherine Fulton.... LRC SO 122 701 5.75
Alexis Rowles....... TC SO 103 562 5.46
Tiffany Oreka....... MHC SO 111 594 5.35
Missy Bartholomew... CAT SO 111 564 5.08
Blaire Young........ C-N SR 120 516 4.30
Melissa Griffith.... CAT FR 110 435 3.95
Malorey Grove....... PC 130 489 3.76
Erin Friday......... PC 129 432 3.35
Amanda Trent........ TC FR 96 311 3.24
Ashley Beasley...... MHC SR 112 353 3.15