South Atlantic Conference
Leaders
Conference Team Leaders
2005 South Atlantic Conference
Conference Team Leaders as of Dec 07, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
--------------------------------------------------
Presbyterian........ 49 840 231 1787 .341
Wingate............. 53 826 321 1991 .254
Carson-Newman....... 52 735 265 1902 .247
Lenoir-Rhyne........ 50 710 297 1850 .223
Catawba............. 55 794 336 2118 .216
Newberry............ 51 662 321 1990 .171
Tusculum............ 51 548 243 1934 .158
Mars Hill........... 47 515 291 1775 .126
OPPONENT HITTING PCT G Kills Errs Total Pct
--------------------------------------------------
Presbyterian........ 49 589 282 1704 .180
Wingate............. 53 636 287 1907 .183
Carson-Newman....... 52 736 306 2024 .212
Newberry............ 51 748 316 1975 .219
Lenoir-Rhyne........ 50 672 268 1820 .222
Catawba............. 55 806 316 2207 .222
Tusculum............ 51 781 307 2043 .232
Mars Hill........... 47 662 223 1667 .263
ASSISTS G No. Per Game
-----------------------------------------
Presbyterian........ 49 744 15.18
Catawba............. 55 731 13.29
Wingate............. 53 696 13.13
Lenoir-Rhyne........ 50 654 13.08
Newberry............ 51 610 11.96
Carson-Newman....... 52 604 11.62
Mars Hill........... 47 480 10.21
Tusculum............ 51 481 9.43
KILLS G No. Per Game
-----------------------------------------
Presbyterian........ 49 840 17.14
Wingate............. 53 826 15.58
Catawba............. 55 794 14.44
Lenoir-Rhyne........ 50 710 14.20
Carson-Newman....... 52 735 14.13
Newberry............ 51 662 12.98
Mars Hill........... 47 515 10.96
Tusculum............ 51 548 10.75
BLOCKS G Solo Asst Total Per Game
-----------------------------------------------------
Wingate............. 53 37 222 148.0 2.79
Lenoir-Rhyne........ 50 62 154 139.0 2.78
Carson-Newman....... 52 58 118 117.0 2.25
Tusculum............ 51 31 156 109.0 2.14
Mars Hill........... 47 23 144 95.0 2.02
Newberry............ 51 28 146 101.0 1.98
Catawba............. 55 36 137 104.5 1.90
Presbyterian........ 49 20 115 77.5 1.58
SERVICE ACES G No. Per Game
-----------------------------------------
Presbyterian........ 49 116 2.37
Wingate............. 53 123 2.32
Carson-Newman....... 52 104 2.00
Newberry............ 51 97 1.90
Catawba............. 55 104 1.89
Mars Hill........... 47 87 1.85
Lenoir-Rhyne........ 50 80 1.60
Tusculum............ 51 78 1.53
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Presbyterian........ 14-0 1.000 14-0 1.000
Wingate............. 11-3 .786 11-3 .786
Carson-Newman....... 9-5 .643 9-5 .643
Lenoir-Rhyne........ 8-6 .571 8-6 .571
Catawba............. 5-9 .357 5-9 .357
Newberry............ 5-9 .357 5-9 .357
Tusculum............ 2-12 .143 2-12 .143
Mars Hill........... 2-12 .143 2-12 .143
DIGS G No. Per Game
-----------------------------------------
Lenoir-Rhyne........ 50 1001 20.02
Tusculum............ 51 954 18.71
Catawba............. 55 983 17.87
Mars Hill........... 47 791 16.83
Presbyterian........ 49 780 15.92
Newberry............ 51 749 14.69
Carson-Newman....... 52 751 14.44
Wingate............. 53 692 13.06
Conference Individual Leaders
2005 South Atlantic Conference
Conference Individual Leaders as of Dec 07, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 75.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Jasmin Brown........ PC SR 48 211 45 368 .451
Justine Lanchester.. PC FR 49 111 31 231 .346
Melissa Powers...... CAT FR 55 172 52 347 .346
Kari Gibson......... C-N JR 50 125 29 292 .329
Erin Friday......... PC SR 49 189 53 425 .320
Rebecca Brezovec.... WU JR 51 202 61 441 .320
Lauren Mason........ PC SO 49 198 63 438 .308
Lauren Alley........ WU JR 52 118 39 258 .306
Kelli Sorensen...... C-N JR 50 196 48 485 .305
Allyn Beam.......... PC SR 49 95 28 226 .296
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jasmin Brown........ PC SR 48 211 4.40
Angela Danley....... LRC SR 50 203 4.06
Lauren Mason........ PC SO 49 198 4.04
Rebecca Brezovec.... WU JR 51 202 3.96
Kelli Sorensen...... C-N JR 50 196 3.92
Erin Friday......... PC SR 49 189 3.86
Molly Kerns......... WU JR 50 183 3.66
Melissa Griffith.... CAT FR 55 188 3.42
Amanda Nantz........ CAT JR 55 188 3.42
Rebakka Brown....... MHC JR 44 145 3.30
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Rachel Lewis........ PC FR 49 686 14.00
Andi Henderson...... CAT SO 55 661 12.02
Lauren McLelland.... LRC SO 50 583 11.66
Melissa Deluca...... WU SO 52 601 11.56
Alicia Khoury....... NEW SR 51 550 10.78
Jessica Britt....... MHC FR 43 422 9.81
Kari Gibson......... C-N JR 50 458 9.16
Kylie Lewallen...... TC FR 42 177 4.21
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Cara Coleman........ NEW SO 51 30 0.59
Kari Gibson......... C-N JR 50 29 0.58
Melissa Deluca...... WU SO 52 28 0.54
Justine Lanchester.. PC FR 49 26 0.53
Malorey Grove....... PC FR 49 24 0.49
Tiffany Oreka....... MHC SO 44 21 0.48
Ashley Beasley...... MHC SR 41 19 0.46
Kylie Lewallen...... TC FR 42 19 0.45
Andi Henderson...... CAT SO 55 24 0.44
Summer Zuck......... CAT SR 55 23 0.42
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kathryn Phillips.... LRC JR 49 25 36 61.0 1.24
Maia Ferry.......... C-N FR 50 24 36 60.0 1.20
Rebecca Brezovec.... WU JR 51 7 54 61.0 1.20
Molly Kerns......... WU JR 50 11 48 59.0 1.18
Cara Coleman........ NEW SO 51 8 47 55.0 1.08
Katie Sloan......... LRC FR 42 10 34 44.0 1.05
Vanessa Kinsler..... TC FR 48 5 45 50.0 1.04
Jhane' Zarghami..... MHC SO 39 5 31 36.0 0.92
Jennifer Johnson.... MHC SR 43 6 33 39.0 0.91
Melissa Powers...... CAT FR 55 12 36 48.0 0.87
DIGS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Catherine Fulton.... LRC SO 50 290 5.80
Alexis Rowles....... TC SO 46 261 5.67
Tiffany Oreka....... MHC SO 44 226 5.14
Blaire Young........ C-N SR 50 234 4.68
Missy Bartholomew... CAT SO 55 254 4.62
Malorey Grove....... PC FR 49 194 3.96
Melissa Griffith.... CAT FR 55 214 3.89
Amanda Trent........ TC FR 43 151 3.51
Ashley Beasley...... MHC SR 41 129 3.15
Jessica Salyers..... TC JR 46 142 3.09