South Atlantic Conference
Newberry
Match Results
South Atlantic Conference
Newberry Match Results (as of Dec 07, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 26, 2005 vs Augusta State 2-3 L 21-30,30-28,30-27,27-30,11-15 0-1 0-0 2:20 67
^ Aug 26, 2005 vs Converse All-Stars W 3-2 19-30,22-30,30-28,30-28,15-12 1-1 0-0 2:11 49
^ Aug 27, 2005 at Lander Bearcats W 3-2 31-29,24-30,25-30,30-25,15-11 2-1 0-0 2:25 117
^ Aug 27, 2005 vs Limestone Saints W 3-2 30-27,30-27,21-30,26-30,15-12 3-1 0-0 2:20 129
% Sep 02, 2005 vs Lincoln Memorial W 3-1 17-30,30-25,30-24,30-27 4-1 0-0 2:05 115
% Sep 02, 2005 vs Northern Kentucky 2-3 L 22-30,30-27,30-23,17-30,8-15 4-2 0-0 1:50 47
% Sep 03, 2005 vs Charleston (WV) 0-3 L 26-30,20-30,21-30 4-3 0-0 1:31 51
% Sep 03, 2005 vs Christian Brothers 0-3 L 28-30,25-30,16-30 4-4 0-0 1:43 58
* Sep 06, 2005 at Presbyterian 1-3 L 28-30,35-33,17-30,19-30 4-5 0-1 1:50 750
Sep 13, 2005 FRANCIS MARION 1-3 L 23-30,17-30,30-26,21-30 4-6 0-1 1:54 377
* Sep 16, 2005 at Carson-Newman 0-3 L 19-30,25-30,18-30 4-7 0-2 1:30 255
* Sep 17, 2005 at Tusculum W 3-0 30-25,30-19,30-24 5-7 1-2 1:33 103
Sep 20, 2005 USC UPSTATE 0-3 L 21-30,23-30,27-30 5-8 1-2 1:32 391
* Sep 23, 2005 MARS HILL W 3-0 30-26,30-28,30-16 6-8 2-2 1:25 457
* Sep 24, 2005 LENOIR-RHYNE W 3-2 21-30,30-22,25-30,30-24,15-11 7-8 3-2 2:05 513
* Sep 30, 2005 at Wingate 0-3 L 13-30,26-30,23-30 7-9 3-3 1:15 253
* Oct 1, 2005 at Catawba W 3-2 30-23,21-30,22-30,34-32,15-12 8-9 4-3 2:13 139
Oct 04, 2005 LANDER BEARCATS W 3-1 24-30,30-14,36-34,30-23 9-9 4-3 1:58 364
* Oct 07, 2005 CARSON-NEWMAN 0-3 L 23-30,29-31,21-30 9-10 4-4 1:30 325
* Oct 08, 2005 TUSCULUM W 3-0 30-20,30-24,30-21 10-10 5-4 1:28 139
Oct 13, 2005 at Eckerd 0-3 L 23-30,21-30,22-30 10-11 5-4 1:29 137
Oct 19, 2005 at Augusta State W 3-1 32-34,30-22,30-21,30-25 11-11 5-4 1:51 124
* Oct 21, 2005 at Mars Hill 2-3 L 21-30,30-19,30-27,20-30,13-15 11-12 5-5 2:13 153
* Oct 22, 2005 at Lenoir-Rhyne 1-3 L 8-30,25-30,30-26,27-30 11-13 5-6 1:56 95
* Oct 25, 2005 WINGATE 0-3 L 29-31,27-30,19-30 11-14 5-7 1:30 385
* Oct 29, 2005 CATAWBA 1-3 L 14-30,22-30,30-19,26-30 11-15 5-8 1:49 187
* Nov 03, 2005 PRESBYTERIAN 0-3 L 22-30,30-32,14-30 11-16 5-9 1:15 657
Nov 05, 2005 at Southern Wesleyan W 3-0 30-26,30-28,30-26 12-16 5-9 1:18 34
# Nov 05, 2005 vs Limestone Saints W 3-0 30-21,30-27,30-25 13-16 5-9 1:21 58
$ Nov 12, 2005 vs #3 Carson-Newman 0-3 L 22-30,24-30,24-30 13-17 5-9 1:30 198
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 5-9
Home: 4-6
Away: 5-6
Neutral: 4-5
3 games: 5-10
4 games: 3-4
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 6727 224
Home: 10 3795 380
Away: 11 2160 196
Neutral: 9 772 86
Overall Team Statistics
South Atlantic Conference
Newberry Overall Team Statistics (as of Dec 07, 2005)
All matches
Overall record: 13-17 Conference: 5-9
TEAM STATISTICS NEW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1475 1518
Errors...................... 750 716
Total Attacks............... 4592 4364
Attack Pct.................. .158 .184
Kills/Game.................. 13.1 13.4
SET...........................
Assists..................... 1340 1375
Assists/Game................ 11.9 12.2
SERVE.........................
Aces........................ 203 237
Errors...................... 283 244
Aces/Game................... 1.8 2.1
SERVE RECEPTIONS..............
Errors...................... 254 195
Errors/Game................. 2.2 1.7
DEFENSE.......................
Digs........................ 1821 1915
Digs/Game................... 16.1 16.9
BLOCKING......................
Block Solo.................. 53 43
Block Assist................ 371 375
Total Blocks................ 238.5 230.5
Blocks Per Game............. 2.1 2.0
Block Errors................ 74 54
BALL HANDLING ERRORS.......... 73 82
ATTENDANCE....................
Total....................... 3795 2160
Dates/Avg Per Date.......... 10/380 11/196
Neutral site #/Avg.......... 9/86
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
South Atlantic Conference
Newberry Overall Individual Statistics (as of Dec 07, 2005)
All matches
Overall record: 13-17 Conference: 5-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Jamie Foster-Mann 107 28-27 245 2.29 111 662 .202 7 0.07 27 0.25 34
4 Julia Hollins 19 12-0 0 0.00 2 3 -.667 2 0.11 0 0.00 0
4 Julia Hodges 2 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Jessica Lopez 20 4-3 18 0.90 20 97 -.021 98 4.90 8 0.40 8
6 Jessica Lipsi 113 30-29 224 1.98 140 701 .120 15 0.13 24 0.21 51
7 Alicia Khoury 113 30-28 41 0.36 32 165 .055 1110 9.82 23 0.20 25
8 Kristin Pulone 113 30-27 180 1.59 94 682 .126 72 0.64 34 0.30 37
9 Nicole Harris 7 6-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
10 Laurie Barman 83 26-22 212 2.55 104 634 .170 7 0.08 17 0.20 34
11 Christy Stegall 113 30-0 1 0.01 6 28 -.179 12 0.11 1 0.01 3
12 Katie Stone 89 27-5 82 0.92 70 307 .039 5 0.06 13 0.15 26
13 Cara Coleman 113 30-28 326 2.88 114 861 .246 10 0.09 51 0.45 58
15 Tonya Deese 82 30-5 146 1.78 57 452 .197 2 0.02 5 0.06 7
NEWBERRY............ 113 30-30 1475 13.05 750 4592 .158 1340 11.86 203 1.80 283
Opponents........... 113 30-30 1518 13.43 716 4364 .184 1375 12.17 237 2.10 244
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Jamie Foster-Mann 107 9 73 0.68 18 68 86 0.80 27 6
4 Julia Hollins 19 4 9 0.47 0 0 0 0.00 0 3
4 Julia Hodges 2 0 1 0.50 0 0 0 0.00 0 0
5 Jessica Lopez 20 1 39 1.95 1 9 10 0.50 4 5
6 Jessica Lipsi 113 48 346 3.06 1 19 20 0.18 4 9
7 Alicia Khoury 113 3 244 2.16 0 22 22 0.19 4 33
8 Kristin Pulone 113 44 284 2.51 7 70 77 0.68 14 5
9 Nicole Harris 7 3 5 0.71 0 0 0 0.00 0 0
10 Laurie Barman 83 11 75 0.90 6 36 42 0.51 2 4
11 Christy Stegall 113 40 322 2.85 0 0 0 0.00 0 3
12 Katie Stone 89 41 213 2.39 0 9 9 0.10 2 0
13 Cara Coleman 113 32 170 1.50 14 110 124 1.10 13 4
15 Tonya Deese 82 6 40 0.49 6 28 34 0.41 4 1
TEAM 12
NEWBERRY............ 113 254 1821 16.12 53 371 238.5 2.11 74 73
Opponents........... 113 195 1915 16.95 43 375 230.5 2.04 54 82
Category Leaders
South Atlantic Conference
Newberry Category Leaders (as of Dec 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Cara Coleman 113 326 2.88 114 861 .246
2 Jamie Foster-Mann 107 245 2.29 111 662 .202
15 Tonya Deese 82 146 1.78 57 452 .197
10 Laurie Barman 83 212 2.55 104 634 .170
8 Kristin Pulone 113 180 1.59 94 682 .126
6 Jessica Lipsi 113 224 1.98 140 701 .120
7 Alicia Khoury 113 41 0.36 32 165 .055
12 Katie Stone 89 82 0.92 70 307 .039
5 Jessica Lopez 20 18 0.90 20 97 -.021
11 Christy Stegall 113 1 0.01 6 28 -.179
4 Julia Hollins 19 0 0.00 2 3 -.667
NEWBERRY............ 113 1475 13.05 750 4592 .158
Opponents........... 113 1518 13.43 716 4364 .184
## SET (by A/Game) G A A/Game
---------------------------------------
7 Alicia Khoury 113 1110 9.82
5 Jessica Lopez 20 98 4.90
8 Kristin Pulone 113 72 0.64
6 Jessica Lipsi 113 15 0.13
11 Christy Stegall 113 12 0.11
4 Julia Hollins 19 2 0.11
13 Cara Coleman 113 10 0.09
10 Laurie Barman 83 7 0.08
2 Jamie Foster-Mann 107 7 0.07
12 Katie Stone 89 5 0.06
15 Tonya Deese 82 2 0.02
4 Julia Hodges 2 0 0.00
9 Nicole Harris 7 0 0.00
NEWBERRY............ 113 1340 11.86
Opponents........... 113 1375 12.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Cara Coleman 113 14 110 124.0 1.10 13
2 Jamie Foster-Mann 107 18 68 86.0 0.80 27
8 Kristin Pulone 113 7 70 77.0 0.68 14
10 Laurie Barman 83 6 36 42.0 0.51 2
5 Jessica Lopez 20 1 9 10.0 0.50 4
15 Tonya Deese 82 6 28 34.0 0.41 4
7 Alicia Khoury 113 0 22 22.0 0.19 4
6 Jessica Lipsi 113 1 19 20.0 0.18 4
12 Katie Stone 89 0 9 9.0 0.10 2
NEWBERRY............ 113 53 371 238.5 2.11 74
Opponents........... 113 43 375 230.5 2.04 54
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Cara Coleman 113 326 2.88
10 Laurie Barman 83 212 2.55
2 Jamie Foster-Mann 107 245 2.29
6 Jessica Lipsi 113 224 1.98
15 Tonya Deese 82 146 1.78
8 Kristin Pulone 113 180 1.59
12 Katie Stone 89 82 0.92
5 Jessica Lopez 20 18 0.90
7 Alicia Khoury 113 41 0.36
11 Christy Stegall 113 1 0.01
4 Julia Hollins 19 0 0.00
NEWBERRY............ 113 1475 13.05
Opponents........... 113 1518 13.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Jamie Foster-Mann 107 27 34 0.25
4 Julia Hollins 19 0 0 0.00
4 Julia Hodges 2 0 0 0.00
5 Jessica Lopez 20 8 8 0.40
6 Jessica Lipsi 113 24 51 0.21
7 Alicia Khoury 113 23 25 0.20
8 Kristin Pulone 113 34 37 0.30
10 Laurie Barman 83 17 34 0.20
11 Christy Stegall 113 1 3 0.01
12 Katie Stone 89 13 26 0.15
13 Cara Coleman 113 51 58 0.45
15 Tonya Deese 82 5 7 0.06
NEWBERRY............ 113 203 283 1.80
Opponents........... 113 237 244 2.10
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Alicia Khoury 113 244 2.16 33
6 Jessica Lipsi 113 346 3.06 9
2 Jamie Foster-Mann 107 73 0.68 6
8 Kristin Pulone 113 284 2.51 5
5 Jessica Lopez 20 39 1.95 5
10 Laurie Barman 83 75 0.90 4
13 Cara Coleman 113 170 1.50 4
11 Christy Stegall 113 322 2.85 3
4 Julia Hollins 19 9 0.47 3
15 Tonya Deese 82 40 0.49 1
12 Katie Stone 89 213 2.39 0
4 Julia Hodges 2 1 0.50 0
9 Nicole Harris 7 5 0.71 0
NEWBERRY............ 113 1821 16.12 73
Opponents........... 113 1915 16.95 82
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 113 12 0.11
8 Kristin Pulone 113 44 0.39
15 Tonya Deese 82 6 0.07
11 Christy Stegall 113 40 0.35
6 Jessica Lipsi 113 48 0.42
12 Katie Stone 89 41 0.46
10 Laurie Barman 83 11 0.13
13 Cara Coleman 113 32 0.28
4 Julia Hollins 19 4 0.21
2 Jamie Foster-Mann 107 9 0.08
9 Nicole Harris 7 3 0.43
7 Alicia Khoury 113 3 0.03
5 Jessica Lopez 20 1 0.05
NEWBERRY............ 113 254 2.25
Opponents........... 113 195 1.73
Combined Team Statistics
South Atlantic Conference
Newberry Combined Team Statistics (as of Dec 07, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-17) ( 4-6 ) ( 5-6 ) ( 4-5 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 8-8 ) ( 1-2 ) ( 3-1 ) ( 4-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Jamie Foster-Mann 107 245 2.29 111 662 .202 7 0.07 27 34 0.25 9 73 0.68 18 68 86 0.80 27 6
4 Julia Hollins 19 0 0.00 2 3 -.667 2 0.11 0 0 0.00 4 9 0.47 0 0 0 0.00 0 3
4 Julia Hodges 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
5 Jessica Lopez 20 18 0.90 20 97 -.021 98 4.90 8 8 0.40 1 39 1.95 1 9 10 0.50 4 5
6 Jessica Lipsi 113 224 1.98 140 701 .120 15 0.13 24 51 0.21 48 346 3.06 1 19 20 0.18 4 9
7 Alicia Khoury 113 41 0.36 32 165 .055 1110 9.82 23 25 0.20 3 244 2.16 0 22 22 0.19 4 33
8 Kristin Pulone 113 180 1.59 94 682 .126 72 0.64 34 37 0.30 44 284 2.51 7 70 77 0.68 14 5
9 Nicole Harris 7 0 0.00 0 0 .000 0 0.00 0 0 0.00 3 5 0.71 0 0 0 0.00 0 0
10 Laurie Barman 83 212 2.55 104 634 .170 7 0.08 17 34 0.20 11 75 0.90 6 36 42 0.51 2 4
11 Christy Stegall 113 1 0.01 6 28 -.179 12 0.11 1 3 0.01 40 322 2.85 0 0 0 0.00 0 3
12 Katie Stone 89 82 0.92 70 307 .039 5 0.06 13 26 0.15 41 213 2.39 0 9 9 0.10 2 0
13 Cara Coleman 113 326 2.88 114 861 .246 10 0.09 51 58 0.45 32 170 1.50 14 110 124 1.10 13 4
15 Tonya Deese 82 146 1.78 57 452 .197 2 0.02 5 7 0.06 6 40 0.49 6 28 34 0.41 4 1
TEAM 12
NEWBERRY............ 113 1475 13.05 750 4592 .158 1340 11.86 203 283 1.80 254 1821 16.12 53 371 238.5 2.11 74 73
Opponents........... 113 1518 13.43 716 4364 .184 1375 12.17 237 244 2.10 195 1915 16.95 43 375 230.5 2.04 54 82
TEAM STATISTICS NEW OPP
--------------------------------------
ATTACK..............
Kills............. 1475 1518
Errors............ 750 716
Total Attacks..... 4592 4364
Attack Pct........ .158 .184
Kills/Game........ 13.1 13.4
SET.................
Assists........... 1340 1375
Assists/Game...... 11.9 12.2
SERVE...............
Aces.............. 203 237
Errors............ 283 244
Aces/Game......... 1.8 2.1
SERVE RECEPTIONS....
Errors............ 254 195
Errors/Game....... 2.2 1.7
DEFENSE.............
Digs.............. 1821 1915
Digs/Game......... 16.1 16.9
BLOCKING............
Block Solo........ 53 43
Block Assist...... 371 375
Total Blocks...... 238.5 230.5
Blocks Per Game... 2.1 2.0
Block Errors...... 74 54
BALL HANDLING ERRORS 73 82
ATTENDANCE..........
Total............. 3795 2160
Dates/Avg Per Date 10/380 11/196
Neutral site #/Avg 9/86
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
^ Aug 26 vs Augusta State L 2-3 21-30,30-28,30-27,27-30,11-15 67
^ Aug 26 vs Converse All-Stars W 3-2 19-30,22-30,30-28,30-28,15-12 49
^ Aug 27 at Lander Bearcats W 3-2 31-29,24-30,25-30,30-25,15-11 117
^ Aug 27 vs Limestone Saints W 3-2 30-27,30-27,21-30,26-30,15-12 129
% Sep 02 vs Lincoln Memorial W 3-1 17-30,30-25,30-24,30-27 115
% Sep 02 vs Northern Kentucky L 2-3 22-30,30-27,30-23,17-30,8-15 47
% Sep 03 vs Charleston (WV) L 0-3 26-30,20-30,21-30 51
% Sep 03 vs Christian Brothers L 0-3 28-30,25-30,16-30 58
* Sep 06 at Presbyterian L 1-3 28-30,35-33,17-30,19-30 750
Sep 13 FRANCIS MARION L 1-3 23-30,17-30,30-26,21-30 377
* Sep 16 at Carson-Newman L 0-3 19-30,25-30,18-30 255
* Sep 17 at Tusculum W 3-0 30-25,30-19,30-24 103
Sep 20 USC UPSTATE L 0-3 21-30,23-30,27-30 391
* Sep 23 MARS HILL W 3-0 30-26,30-28,30-16 457
* Sep 24 LENOIR-RHYNE W 3-2 21-30,30-22,25-30,30-24,15-11 513
* Sep 30 at Wingate L 0-3 13-30,26-30,23-30 253
* Oct 1 at Catawba W 3-2 30-23,21-30,22-30,34-32,15-12 139
Oct 04 LANDER BEARCATS W 3-1 24-30,30-14,36-34,30-23 364
* Oct 07 CARSON-NEWMAN L 0-3 23-30,29-31,21-30 325
* Oct 08 TUSCULUM W 3-0 30-20,30-24,30-21 139
Oct 13 at Eckerd L 0-3 23-30,21-30,22-30 137
Oct 19 at Augusta State W 3-1 32-34,30-22,30-21,30-25 124
* Oct 21 at Mars Hill L 2-3 21-30,30-19,30-27,20-30,13-15 153
* Oct 22 at Lenoir-Rhyne L 1-3 8-30,25-30,30-26,27-30 95
* Oct 25 WINGATE L 0-3 29-31,27-30,19-30 385
* Oct 29 CATAWBA L 1-3 14-30,22-30,30-19,26-30 187
* Nov 03 PRESBYTERIAN L 0-3 22-30,30-32,14-30 657
Nov 05 at Southern Wesleyan W 3-0 30-26,30-28,30-26 34
# Nov 05 vs Limestone Saints W 3-0 30-21,30-27,30-25 58
$ Nov 12 vs #3 Carson-Newman L 0-3 22-30,24-30,24-30 198
Volleyball Statistics
South Atlantic Conference
Newberry Volleyball Statistics (as of Dec 07, 2005)
All matches
Overall record: 13-17 Conference: 5-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Jamie Foster-Mann... 107 245 2.29 111 662 .202 7 0.07 45 85 1.89 50 255 .137 2 0.04
4 Julia Hollins....... 19 0 0.00 2 3 -.667 2 0.11 14 0 0.00 1 1 -1.000 2 0.14
4 Julia Hodges........ 2 0 0.00 0 0 .000 0 0.00 -
5 Jessica Lopez....... 20 18 0.90 20 97 -.021 98 4.90 -
6 Jessica Lipsi....... 113 224 1.98 140 701 .120 15 0.13 51 103 2.02 65 295 .129 10 0.20
7 Alicia Khoury....... 113 41 0.36 32 165 .055 1110 9.82 51 19 0.37 15 70 .057 550 10.78
8 Kristin Pulone...... 113 180 1.59 94 682 .126 72 0.64 51 79 1.55 40 298 .131 35 0.69
9 Nicole Harris....... 7 0 0.00 0 0 .000 0 0.00 6 0 0.00 0 0 .000 0 0.00
10 Laurie Barman....... 83 212 2.55 104 634 .170 7 0.08 46 115 2.50 56 339 .174 2 0.04
11 Christy Stegall..... 113 1 0.01 6 28 -.179 12 0.11 51 1 0.02 2 11 -.091 6 0.12
12 Katie Stone......... 89 82 0.92 70 307 .039 5 0.06 35 10 0.29 11 56 -.018 0 0.00
13 Cara Coleman........ 113 326 2.88 114 861 .246 10 0.09 51 161 3.16 48 399 .283 1 0.02
15 Tonya Deese......... 82 146 1.78 57 452 .197 2 0.02 42 89 2.12 33 266 .211 2 0.05
NEWBERRY............ 113 1475 13.05 750 4592 .158 1340 11.86 51 662 12.98 321 1990 .171 610 11.96
Opponents........... 113 1518 13.43 716 4364 .184 1375 12.17 51 748 14.67 316 1975 .219 678 13.29
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jamie Foster-Mann... 27 0.25 9 73 0.68 18 68 86 0.80 10 0.22 3 25 0.56 10 22 32 0.71
Julia Hollins....... 0 0.00 4 9 0.47 0 0 0 0.00 0 0.00 3 6 0.43 0 0 0 0.00
Julia Hodges........ 0 0.00 0 1 0.50 0 0 0 0.00 -
Jessica Lopez....... 8 0.40 1 39 1.95 1 9 10 0.50 -
Jessica Lipsi....... 24 0.21 48 346 3.06 1 19 20 0.18 8 0.16 12 147 2.88 1 4 5 0.10
Alicia Khoury....... 23 0.20 3 244 2.16 0 22 22 0.19 12 0.24 0 87 1.71 0 15 15 0.29
Kristin Pulone...... 34 0.30 44 284 2.51 7 70 77 0.68 19 0.37 19 134 2.63 3 23 26 0.51
Nicole Harris....... 0 0.00 3 5 0.71 0 0 0 0.00 0 0.00 2 5 0.83 0 0 0 0.00
Laurie Barman....... 17 0.20 11 75 0.90 6 36 42 0.51 11 0.24 4 30 0.65 2 21 23 0.50
Christy Stegall..... 1 0.01 40 322 2.85 0 0 0 0.00 1 0.02 17 141 2.76 0 0 0 0.00
Katie Stone......... 13 0.15 41 213 2.39 0 9 9 0.10 2 0.06 16 58 1.66 0 1 1 0.03
Cara Coleman........ 51 0.45 32 170 1.50 14 110 124 1.10 30 0.59 17 85 1.67 8 47 55 1.08
Tonya Deese......... 5 0.06 6 40 0.49 6 28 34 0.41 4 0.10 5 31 0.74 4 13 17 0.40
TEAM................ 12 7
NEWBERRY............ 203 1.80 254 1821 16.12 53 371 238.5 2.11 97 1.90 105 749 14.69 28 146 101.0 1.98
Opponents........... 237 2.10 195 1915 16.95 43 375 230.5 2.04 102 2.00 96 886 17.37 30 182 121.0 2.37
Team Match-by-Match
South Atlantic Conference
Newberry Team Match-by-Match (as of Dec 07, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Augusta State....... 5 59 38 185 .114 52 6 13 11 71 2 20 2 12.0 5
Aug 26, 2005 vs Converse All-Stars.. 5 40 38 204 .010 30 7 8 16 101 1 18 4 10.0 6
Aug 27, 2005 at Lander Bearcats..... 5 71 46 242 .103 67 9 10 8 119 1 24 0 13.0 0
Aug 27, 2005 vs Limestone Saints.... 5 68 38 210 .143 59 7 11 10 87 1 20 5 11.0 2
Sep 02, 2005 vs Lincoln Memorial.... 4 67 33 183 .186 60 7 7 9 79 0 16 2 8.0 2
Sep 02, 2005 vs Northern Kentucky... 5 58 24 197 .173 54 4 5 19 83 3 10 0 8.0 2
Sep 03, 2005 vs Charleston (WV)..... 3 33 17 112 .143 26 3 7 6 42 2 6 10 5.0 5
Sep 03, 2005 vs Christian Brothers.. 3 43 19 119 .202 35 4 8 8 24 4 5 8 6.5 3
Sep 06, 2005 at Presbyterian........ 4 47 20 122 .221 43 9 11 6 32 7 5 14 9.5 2
Sep 13, 2005 FRANCIS MARION......... 4 49 24 165 .152 47 7 9 7 59 2 8 1 6.0 2
Sep 16, 2005 at Carson-Newman....... 3 36 22 103 .136 34 2 8 8 22 0 0 0 0.0 0
Sep 17, 2005 at Tusculum............ 3 48 24 142 .169 46 11 11 3 59 1 28 2 15.0 0
Sep 20, 2005 USC UPSTATE............ 3 40 18 135 .163 38 3 12 9 60 0 8 0 4.0 4
Sep 23, 2005 MARS HILL.............. 3 50 20 131 .229 49 9 10 6 62 2 2 0 3.0 1
Sep 24, 2005 LENOIR-RHYNE........... 5 70 24 169 .272 66 11 9 10 54 0 2 1 1.0 4
Sep 30, 2005 at Wingate............. 3 25 17 93 .086 23 4 7 8 42 2 10 3 7.0 2
Oct 1, 2005 at Catawba............. 5 72 33 211 .185 68 7 10 11 99 2 10 3 7.0 1
Oct 04, 2005 LANDER BEARCATS........ 4 56 32 199 .121 51 12 11 12 95 0 20 3 10.0 1
Oct 07, 2005 CARSON-NEWMAN.......... 3 40 22 141 .128 35 9 9 4 60 1 4 1 3.0 2
Oct 08, 2005 TUSCULUM............... 3 45 14 110 .282 39 8 9 5 48 2 16 0 10.0 2
Oct 13, 2005 at Eckerd.............. 3 35 19 125 .128 32 5 8 7 37 4 16 1 12.0 2
Oct 19, 2005 at Augusta State....... 4 71 30 186 .220 61 10 10 9 82 2 12 1 8.0 2
Oct 21, 2005 at Mars Hill........... 5 60 28 210 .152 54 6 16 8 95 1 20 3 11.0 1
Oct 22, 2005 at Lenoir-Rhyne........ 4 41 24 146 .116 40 4 2 7 43 2 20 5 12.0 3
Oct 25, 2005 WINGATE................ 3 41 22 115 .165 37 4 12 10 29 2 8 1 6.0 4
Oct 29, 2005 CATAWBA................ 4 52 32 175 .114 44 8 9 12 63 3 11 0 8.5 3
Nov 03, 2005 PRESBYTERIAN........... 3 35 19 122 .131 32 5 12 7 41 3 10 2 8.0 2
Nov 05, 2005 at Southern Wesleyan... 3 43 17 111 .234 43 4 11 5 46 2 16 0 10.0 0
Nov 05, 2005 vs Limestone Saints.... 3 40 16 109 .220 36 14 9 9 45 0 20 1 10.0 1
Nov 12, 2005 vs Carson-Newman....... 3 40 20 120 .167 39 4 9 4 42 1 6 1 4.0 9
Newberry............................113 1475 750 4592 .158 1340 203 283 254 1821 53 371 74 238.5 73
Opponent............................113 1518 716 4364 .184 1375 237 244 195 1915 43 375 54 230.5 82
TEAM PER-GAME:
Games played: 113
Kills per game: 13.05
Assists per game: 11.86
Service aces per game: 1.80
Reception errors per game: 2.25
Digs per game: 16.12
Blocks per game: 2.11
Ball handling errors per game: 0.65
Reception errors per game: 2.25
Overall record: 13-17 Conference: 5-9
Opponent Match-by-Match
South Atlantic Conference
Newberry Opponent Match-by-Match (as of Dec 07, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Augusta State....... 5 62 40 192 .115 50 11 8 6 79 1 12 2 7.0 5
Aug 26, 2005 vs Converse All-Stars.. 5 61 36 215 .116 52 16 25 7 107 3 18 1 12.0 7
Aug 27, 2005 at Lander Bearcats..... 5 61 41 244 .082 53 8 3 9 99 2 22 2 13.0 1
Aug 27, 2005 vs Limestone Saints.... 5 63 30 196 .168 59 10 15 7 87 1 10 1 6.0 4
Sep 02, 2005 vs Lincoln Memorial.... 4 51 26 176 .142 42 9 4 7 62 2 20 5 12.0 3
Sep 02, 2005 vs Northern Kentucky... 5 75 29 206 .223 71 19 15 4 91 1 10 0 6.0 1
Sep 03, 2005 vs Charleston (WV)..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 03, 2005 vs Christian Brothers.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 06, 2005 at Presbyterian........ 4 76 22 156 .346 66 6 16 7 42 3 12 1 9.0 3
Sep 13, 2005 FRANCIS MARION......... 4 74 26 172 .279 69 7 6 7 78 2 14 0 9.0 3
Sep 16, 2005 at Carson-Newman....... 3 41 13 87 .322 39 8 5 2 40 3 10 0 8.0 0
