South Atlantic Conference
Presbyterian
Match Results
South Atlantic Conference
Presbyterian Match Results (as of Dec 07, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 26, 2005 vs Southern Arkansas W 3-0 30-27,30-14,30-27 1-0 0-0 1:15 53
! Aug 26, 2005 vs Winona State W 3-1 14-30,30-28,30-27,30-17 2-0 0-0 1:40 63
! Aug 27, 2005 vs Adelphi W 3-0 30-16,30-14,30-24 3-0 0-0 1:10 38
! Aug 27, 2005 vs Arkansas-Monticello W 3-0 30-23,30-14,30-18 4-0 0-0 1:15 39
08/31/05 at Augusta State W 3-0 30-23,30-26,30-10 5-0 0-0 1:22 108
Sep 03, 2005 COKER COLLEGE W 3-0 30-15,30-17,30-21 6-0 0-0 0:57 109
Sep 03, 2005 UNION (KY) COLLEGE W 3-0 30-16,30-11,30-10 7-0 0-0 0:53 100
* Sep 06, 2005 NEWBERRY W 3-1 30-28,33-35,30-17,30-19 8-0 1-0 1:50 750
09/09/05 vs Florida Tech W 3-0 30-12,30-24,30-28 9-0 1-0 1:20 30
% Sep 09, 2005 vs Florida Gulf Coast 2-3 L 30-28,33-35,15-30,31-29,15-17 9-1 1-0 2:15 56
% Sep 10, 2005 vs ROLLINS 2-3 L 30-24,28-30,30-23,26-30,13-15 9-2 1-0 2:20 37
% Sep 10, 2005 vs Valdosta State W 3-0 30-19,30-14,30-25 10-2 1-0 1:35 45
Sep 13, 2005 at Lander W 3-0 30-27,30-26,30-18 11-2 1-0 1:35 110
* Sep 16, 2005 at Tusculum W 3-0 30-25,30-17,30-25 12-2 2-0 1:28 182
* Sep 17, 2005 at Carson-Newman W 3-1 30-17,28-30,30-21,30-19 13-2 3-0 1:50 105
Sep 21, 2005 at Anderson College W 3-1 30-18,29-31,30-10,30-18 14-2 3-0 1:45 45
* Sep 23, 2005 LENOIR-RHYNE W 3-0 30-22,30-19,30-21 15-2 4-0 1:15 185
* Sep 24, 2005 MARS HILL W 3-0 30-14,30-21,30-20 16-2 5-0 1:30 66
Sep 27, 2005 BELMONT ABBEY W 3-0 30-13,30-15,30-19 17-2 5-0 1:02 136
* Sep 30, 2005 at Catawba W 3-1 30-20,25-30,30-17,32-30 18-2 6-0 1:39 172
* Oct 01, 2005 at Wingate W 3-2 29-31,30-28,30-20,17-30,15-13 19-2 7-0 2:00 344
Oct 04, 2005 USC UPSTATE W 3-2 30-18,25-30,28-30,30-13,15-11 20-2 7-0 1:50 80
* Oct 07, 2005 TUSCULUM W 3-0 30-22,30-18,30-17 21-2 8-0 1:23 58
* Oct 08, 2005 CARSON-NEWMAN W 3-0 30-28,30-27,30-12 22-2 9-0 1:20 50
@ Oct 14, 2005 UPR-RIO PIEDRAS 1-3 L 25-30,30-17,30-32,26-30 22-3 9-0 1:46 87
@ Oct 15, 2005 FLORIDA GULF COAST 0-3 L 18-30,27-30,16-30 22-4 9-0 1:20 67
Oct 18, 2005 at Francis Marion W 3-0 30-13,32-30,30-14 23-4 9-0 1:23 160
* Oct 21, 2005 at Lenoir-Rhyne W 3-0 30-17,30-28,31-29 24-4 10-0 1:30 75
* Oct 22, 2005 at Mars Hill W 3-0 30-21,30-21,30-25 25-4 11-0 1:45 97
* Oct 28, 2005 CATAWBA W 3-0 30-20,30-21,30-17 26-4 12-0 1:12 48
* Oct 29, 2005 WINGATE W 3-2 30-24,21-30,29-31,30-28,15-12 27-4 13-0 2:07 165
Nov 01, 2005 UNC-PEMBROKE W 3-0 30-13,30-22,30-25 28-4 13-0 1:10 42
* Nov 03, 2005 at Newberry W 3-0 30-22,32-30,30-14 29-4 14-0 1:15 657
# Nov 12, 2005 vs Tusculum W 3-0 30-14,30-27,30-20 30-4 14-0 1:17 426
# Nov 12, 2005 at Lenoir-Rhyne W 3-1 24-30,30-10,30-24,30-16 31-4 14-0 1:34 252
$ Nov 13, 2005 vs #2 Wingate W 3-2 25-30,20-30,30-22,32-30,15-9 32-4 14-0 2:08 161
11/18/05 vs #25 Florida Gulf Coast 0-3 L 16-30,18-30,25-30 32-5 14-0 1:10 139
TEAM RECORD W-L
---------- ---
Overall: 32-5
Conference: 14-0
Home: 12-2
Away: 12-0
Neutral: 8-3
3 games: 22-2
4 games: 6-1
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 5337 144
Home: 14 1943 139
Away: 12 2307 192
Neutral: 11 1087 99
Overall Team Statistics
South Atlantic Conference
Presbyterian Overall Team Statistics (as of Dec 07, 2005)
All matches
Overall record: 32-5 Conference: 14-0
TEAM STATISTICS PC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2080 1397
Errors...................... 586 749
Total Attacks............... 4805 4347
Attack Pct.................. .311 .149
Kills/Game.................. 16.0 10.7
SET...........................
Assists..................... 1859 1237
Assists/Game................ 14.3 9.5
SERVE.........................
Aces........................ 304 198
Errors...................... 337 229
Aces/Game................... 2.3 1.5
SERVE RECEPTIONS..............
Errors...................... 233 326
Errors/Game................. 1.8 2.5
DEFENSE.......................
Digs........................ 2084 1702
Digs/Game................... 16.0 13.1
BLOCKING......................
Block Solo.................. 87 83
Block Assist................ 347 323
Total Blocks................ 260.5 244.5
Blocks Per Game............. 2.0 1.9
Block Errors................ 49 87
BALL HANDLING ERRORS.......... 54 69
ATTENDANCE....................
Total....................... 1943 2307
Dates/Avg Per Date.......... 14/139 12/192
Neutral site #/Avg.......... 11/99
Current win streak.......... 0 -
Home win streak............. 3 -
Overall Individual Statistics
South Atlantic Conference
Presbyterian Overall Individual Statistics (as of Dec 07, 2005)
All matches
Overall record: 32-5 Conference: 14-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Erin Friday 129 37-33 472 3.66 137 1109 .302 13 0.10 34 0.26 43
3 Rachel Lewis 130 37-33 37 0.28 19 137 .131 1720 13.23 42 0.32 43
4 Jasmin Brown 128 37-32 520 4.06 112 987 .413 15 0.12 2 0.02 1
5 Sarah Lewis 60 25-0 30 0.50 13 94 .181 1 0.02 21 0.35 32
6 Allyn Beam 130 37-32 249 1.92 55 624 .311 50 0.38 55 0.42 86
7 Becca Wilson 65 20-0 4 0.06 2 21 .095 9 0.14 2 0.03 15
8 Malorey Grove 130 37-1 8 0.06 4 37 .108 17 0.13 52 0.40 45
9 Justine Lanchester 127 37-32 271 2.13 83 626 .300 14 0.11 77 0.61 52
10 Jodi Palmer 12 7-0 2 0.17 0 3 .667 1 0.08 0 0.00 0
11 Lauren Mason 126 37-32 449 3.56 151 1083 .275 16 0.13 17 0.13 19
13 Savannah Spearman 10 7-0 8 0.80 3 21 .238 0 0.00 2 0.20 0
14 Danielle Gill 24 13-0 30 1.25 7 63 .365 3 0.12 0 0.00 1
PRESBYTERIAN........ 130 37-37 2080 16.00 586 4805 .311 1859 14.30 304 2.34 337
Opponents........... 130 37-37 1397 10.75 749 4347 .149 1237 9.52 198 1.52 229
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Erin Friday 129 44 432 3.35 6 34 40 0.31 1 4
3 Rachel Lewis 130 0 226 1.74 9 42 51 0.39 3 33
4 Jasmin Brown 128 5 53 0.41 33 106 139 1.09 28 5
5 Sarah Lewis 60 3 62 1.03 1 0 1 0.02 0 1
6 Allyn Beam 130 48 260 2.00 8 57 65 0.50 2 4
7 Becca Wilson 65 11 149 2.29 0 0 0 0.00 0 0
8 Malorey Grove 130 69 489 3.76 0 0 0 0.00 0 2
9 Justine Lanchester 127 9 149 1.17 17 61 78 0.61 6 2
10 Jodi Palmer 12 2 16 1.33 0 0 0 0.00 0 0
11 Lauren Mason 126 26 240 1.90 12 30 42 0.33 5 3
13 Savannah Spearman 10 1 6 0.60 0 5 5 0.50 3 0
14 Danielle Gill 24 0 2 0.08 1 12 13 0.54 1 0
TEAM 15
PRESBYTERIAN........ 130 233 2084 16.03 87 347 260.5 2.00 49 54
Opponents........... 130 326 1702 13.09 83 323 244.5 1.88 87 69
Category Leaders
South Atlantic Conference
Presbyterian Category Leaders (as of Dec 07, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Jodi Palmer 12 2 0.17 0 3 .667
4 Jasmin Brown 128 520 4.06 112 987 .413
14 Danielle Gill 24 30 1.25 7 63 .365
6 Allyn Beam 130 249 1.92 55 624 .311
2 Erin Friday 129 472 3.66 137 1109 .302
9 Justine Lanchester 127 271 2.13 83 626 .300
11 Lauren Mason 126 449 3.56 151 1083 .275
13 Savannah Spearman 10 8 0.80 3 21 .238
5 Sarah Lewis 60 30 0.50 13 94 .181
3 Rachel Lewis 130 37 0.28 19 137 .131
8 Malorey Grove 130 8 0.06 4 37 .108
7 Becca Wilson 65 4 0.06 2 21 .095
PRESBYTERIAN........ 130 2080 16.00 586 4805 .311
Opponents........... 130 1397 10.75 749 4347 .149
## SET (by A/Game) G A A/Game
---------------------------------------
3 Rachel Lewis 130 1720 13.23
6 Allyn Beam 130 50 0.38
7 Becca Wilson 65 9 0.14
8 Malorey Grove 130 17 0.13
11 Lauren Mason 126 16 0.13
14 Danielle Gill 24 3 0.12
4 Jasmin Brown 128 15 0.12
9 Justine Lanchester 127 14 0.11
2 Erin Friday 129 13 0.10
10 Jodi Palmer 12 1 0.08
5 Sarah Lewis 60 1 0.02
13 Savannah Spearman 10 0 0.00
PRESBYTERIAN........ 130 1859 14.30
Opponents........... 130 1237 9.52
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Jasmin Brown 128 33 106 139.0 1.09 28
9 Justine Lanchester 127 17 61 78.0 0.61 6
14 Danielle Gill 24 1 12 13.0 0.54 1
6 Allyn Beam 130 8 57 65.0 0.50 2
13 Savannah Spearman 10 0 5 5.0 0.50 3
3 Rachel Lewis 130 9 42 51.0 0.39 3
11 Lauren Mason 126 12 30 42.0 0.33 5
2 Erin Friday 129 6 34 40.0 0.31 1
5 Sarah Lewis 60 1 0 1.0 0.02 0
8 Malorey Grove 130 0 0 0.0 0.00 0
PRESBYTERIAN........ 130 87 347 260.5 2.00 49
Opponents........... 130 83 323 244.5 1.88 87
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Jasmin Brown 128 520 4.06
2 Erin Friday 129 472 3.66
11 Lauren Mason 126 449 3.56
9 Justine Lanchester 127 271 2.13
6 Allyn Beam 130 249 1.92
14 Danielle Gill 24 30 1.25
13 Savannah Spearman 10 8 0.80
5 Sarah Lewis 60 30 0.50
3 Rachel Lewis 130 37 0.28
10 Jodi Palmer 12 2 0.17
8 Malorey Grove 130 8 0.06
7 Becca Wilson 65 4 0.06
PRESBYTERIAN........ 130 2080 16.00
Opponents........... 130 1397 10.75
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Erin Friday 129 34 43 0.26
3 Rachel Lewis 130 42 43 0.32
4 Jasmin Brown 128 2 1 0.02
5 Sarah Lewis 60 21 32 0.35
6 Allyn Beam 130 55 86 0.42
7 Becca Wilson 65 2 15 0.03
8 Malorey Grove 130 52 45 0.40
9 Justine Lanchester 127 77 52 0.61
10 Jodi Palmer 12 0 0 0.00
11 Lauren Mason 126 17 19 0.13
13 Savannah Spearman 10 2 0 0.20
14 Danielle Gill 24 0 1 0.00
PRESBYTERIAN........ 130 304 337 2.34
Opponents........... 130 198 229 1.52
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
3 Rachel Lewis 130 226 1.74 33
4 Jasmin Brown 128 53 0.41 5
6 Allyn Beam 130 260 2.00 4
2 Erin Friday 129 432 3.35 4
11 Lauren Mason 126 240 1.90 3
9 Justine Lanchester 127 149 1.17 2
8 Malorey Grove 130 489 3.76 2
5 Sarah Lewis 60 62 1.03 1
10 Jodi Palmer 12 16 1.33 0
13 Savannah Spearman 10 6 0.60 0
14 Danielle Gill 24 2 0.08 0
TM TEAM 130 0 0.00 0
7 Becca Wilson 65 149 2.29 0
PRESBYTERIAN........ 130 2084 16.03 54
Opponents........... 130 1702 13.09 69
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
3 Rachel Lewis 130 0 0.00
TM TEAM 130 15 0.12
5 Sarah Lewis 60 3 0.05
4 Jasmin Brown 128 5 0.04
8 Malorey Grove 130 69 0.53
11 Lauren Mason 126 26 0.21
6 Allyn Beam 130 48 0.37
10 Jodi Palmer 12 2 0.17
2 Erin Friday 129 44 0.34
9 Justine Lanchester 127 9 0.07
7 Becca Wilson 65 11 0.17
13 Savannah Spearman 10 1 0.10
PRESBYTERIAN........ 130 233 1.79
Opponents........... 130 326 2.51
Combined Team Statistics
South Atlantic Conference
Presbyterian Combined Team Statistics (as of Dec 07, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-5 ) (12-2 ) (12-0 ) ( 8-3 )
CONFERENCE.......... (14-0 ) ( 7-0 ) ( 7-0 ) ( 0-0 )
NON-CONFERENCE...... (18-5 ) ( 5-2 ) ( 5-0 ) ( 8-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Erin Friday 129 472 3.66 137 1109 .302 13 0.10 34 43 0.26 44 432 3.35 6 34 40 0.31 1 4
3 Rachel Lewis 130 37 0.28 19 137 .131 1720 13.23 42 43 0.32 0 226 1.74 9 42 51 0.39 3 33
4 Jasmin Brown 128 520 4.06 112 987 .413 15 0.12 2 1 0.02 5 53 0.41 33 106 139 1.09 28 5
5 Sarah Lewis 60 30 0.50 13 94 .181 1 0.02 21 32 0.35 3 62 1.03 1 0 1 0.02 0 1
6 Allyn Beam 130 249 1.92 55 624 .311 50 0.38 55 86 0.42 48 260 2.00 8 57 65 0.50 2 4
7 Becca Wilson 65 4 0.06 2 21 .095 9 0.14 2 15 0.03 11 149 2.29 0 0 0 0.00 0 0
8 Malorey Grove 130 8 0.06 4 37 .108 17 0.13 52 45 0.40 69 489 3.76 0 0 0 0.00 0 2
9 Justine Lanchester 127 271 2.13 83 626 .300 14 0.11 77 52 0.61 9 149 1.17 17 61 78 0.61 6 2
10 Jodi Palmer 12 2 0.17 0 3 .667 1 0.08 0 0 0.00 2 16 1.33 0 0 0 0.00 0 0
11 Lauren Mason 126 449 3.56 151 1083 .275 16 0.13 17 19 0.13 26 240 1.90 12 30 42 0.33 5 3
13 Savannah Spearman 10 8 0.80 3 21 .238 0 0.00 2 0 0.20 1 6 0.60 0 5 5 0.50 3 0
14 Danielle Gill 24 30 1.25 7 63 .365 3 0.12 0 1 0.00 0 2 0.08 1 12 13 0.54 1 0
TEAM 15
PRESBYTERIAN........ 130 2080 16.00 586 4805 .311 1859 14.30 304 337 2.34 233 2084 16.03 87 347 260.5 2.00 49 54
Opponents........... 130 1397 10.75 749 4347 .149 1237 9.52 198 229 1.52 326 1702 13.09 83 323 244.5 1.88 87 69
TEAM STATISTICS PC OPP
--------------------------------------
ATTACK..............
Kills............. 2080 1397
Errors............ 586 749
Total Attacks..... 4805 4347
Attack Pct........ .311 .149
Kills/Game........ 16.0 10.7
SET.................
Assists........... 1859 1237
Assists/Game...... 14.3 9.5
SERVE...............
Aces.............. 304 198
Errors............ 337 229
Aces/Game......... 2.3 1.5
SERVE RECEPTIONS....
Errors............ 233 326
Errors/Game....... 1.8 2.5
DEFENSE.............
Digs.............. 2084 1702
Digs/Game......... 16.0 13.1
BLOCKING............
Block Solo........ 87 83
Block Assist...... 347 323
Total Blocks...... 260.5 244.5
Blocks Per Game... 2.0 1.9
Block Errors...... 49 87
BALL HANDLING ERRORS 54 69
ATTENDANCE..........
Total............. 1943 2307
Dates/Avg Per Date 14/139 12/192
Neutral site #/Avg 11/99
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 26 vs Southern Arkansas W 3-0 30-27,30-14,30-27 53
! Aug 26 vs Winona State W 3-1 14-30,30-28,30-27,30-17 63
! Aug 27 vs Adelphi W 3-0 30-16,30-14,30-24 38
! Aug 27 vs Arkansas-Monticello W 3-0 30-23,30-14,30-18 39
08/31/05 at Augusta State W 3-0 30-23,30-26,30-10 108
Sep 03 COKER COLLEGE W 3-0 30-15,30-17,30-21 109
Sep 03 UNION (KY) COLLEGE W 3-0 30-16,30-11,30-10 100
* Sep 06 NEWBERRY W 3-1 30-28,33-35,30-17,30-19 750
09/09/05 vs Florida Tech W 3-0 30-12,30-24,30-28 30
% Sep 09 vs Florida Gulf Coast L 2-3 30-28,33-35,15-30,31-29,15-17 56
% Sep 10 vs ROLLINS L 2-3 30-24,28-30,30-23,26-30,13-15 37
% Sep 10 vs Valdosta State W 3-0 30-19,30-14,30-25 45
Sep 13 at Lander W 3-0 30-27,30-26,30-18 110
* Sep 16 at Tusculum W 3-0 30-25,30-17,30-25 182
* Sep 17 at Carson-Newman W 3-1 30-17,28-30,30-21,30-19 105
Sep 21 at Anderson College W 3-1 30-18,29-31,30-10,30-18 45
* Sep 23 LENOIR-RHYNE W 3-0 30-22,30-19,30-21 185
* Sep 24 MARS HILL W 3-0 30-14,30-21,30-20 66
Sep 27 BELMONT ABBEY W 3-0 30-13,30-15,30-19 136
* Sep 30 at Catawba W 3-1 30-20,25-30,30-17,32-30 172
* Oct 01 at Wingate W 3-2 29-31,30-28,30-20,17-30,15-13 344
Oct 04 USC UPSTATE W 3-2 30-18,25-30,28-30,30-13,15-11 80
* Oct 07 TUSCULUM W 3-0 30-22,30-18,30-17 58
* Oct 08 CARSON-NEWMAN W 3-0 30-28,30-27,30-12 50
@ Oct 14 UPR-RIO PIEDRAS L 1-3 25-30,30-17,30-32,26-30 87
@ Oct 15 FLORIDA GULF COAST L 0-3 18-30,27-30,16-30 67
Oct 18 at Francis Marion W 3-0 30-13,32-30,30-14 160
* Oct 21 at Lenoir-Rhyne W 3-0 30-17,30-28,31-29 75
* Oct 22 at Mars Hill W 3-0 30-21,30-21,30-25 97
* Oct 28 CATAWBA W 3-0 30-20,30-21,30-17 48
* Oct 29 WINGATE W 3-2 30-24,21-30,29-31,30-28,15-12 165
Nov 01 UNC-PEMBROKE W 3-0 30-13,30-22,30-25 42
* Nov 03 at Newberry W 3-0 30-22,32-30,30-14 657
# Nov 12 vs Tusculum W 3-0 30-14,30-27,30-20 426
# Nov 12 at Lenoir-Rhyne W 3-1 24-30,30-10,30-24,30-16 252
$ Nov 13 vs #2 Wingate W 3-2 25-30,20-30,30-22,32-30,15-9 161
11/18/05 vs #25 Florida Gulf Coast L 0-3 16-30,18-30,25-30 139
Volleyball Statistics
South Atlantic Conference
Presbyterian Volleyball Statistics (as of Dec 07, 2005)
All matches
Overall record: 32-5 Conference: 14-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Erin Friday......... 129 472 3.66 137 1109 .302 13 0.10 49 189 3.86 53 425 .320 5 0.10
3 Rachel Lewis........ 130 37 0.28 19 137 .131 1720 13.23 49 17 0.35 6 54 .204 686 14.00
4 Jasmin Brown........ 128 520 4.06 112 987 .413 15 0.12 48 211 4.40 45 368 .451 11 0.23
5 Sarah Lewis......... 60 30 0.50 13 94 .181 1 0.02 16 3 0.19 0 4 .750 0 0.00
6 Allyn Beam.......... 130 249 1.92 55 624 .311 50 0.38 49 95 1.94 28 226 .296 15 0.31
7 Becca Wilson........ 65 4 0.06 2 21 .095 9 0.14 19 0 0.00 1 1 -1.000 4 0.21
8 Malorey Grove....... 130 8 0.06 4 37 .108 17 0.13 49 6 0.12 1 19 .263 9 0.18
9 Justine Lanchester.. 127 271 2.13 83 626 .300 14 0.11 49 111 2.27 31 231 .346 4 0.08
10 Jodi Palmer......... 12 2 0.17 0 3 .667 1 0.08 2 0 0.00 0 0 .000 1 0.50
11 Lauren Mason........ 126 449 3.56 151 1083 .275 16 0.13 49 198 4.04 63 438 .308 7 0.14
13 Savannah Spearman... 10 8 0.80 3 21 .238 0 0.00 1 0 0.00 0 2 .000 0 0.00
14 Danielle Gill....... 24 30 1.25 7 63 .365 3 0.12 7 10 1.43 3 19 .368 2 0.29
PRESBYTERIAN........ 130 2080 16.00 586 4805 .311 1859 14.30 49 840 17.14 231 1787 .341 744 15.18
Opponents........... 130 1397 10.75 749 4347 .149 1237 9.52 49 589 12.02 282 1704 .180 519 10.59
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Erin Friday......... 34 0.26 44 432 3.35 6 34 40 0.31 15 0.31 9 145 2.96 2 10 12 0.24
Rachel Lewis........ 42 0.32 0 226 1.74 9 42 51 0.39 19 0.39 0 88 1.80 1 16 17 0.35
Jasmin Brown........ 2 0.02 5 53 0.41 33 106 139 1.09 0 0.00 3 21 0.44 6 32 38 0.79
Sarah Lewis......... 21 0.35 3 62 1.03 1 0 1 0.02 6 0.38 1 8 0.50 0 0 0 0.00
Allyn Beam.......... 55 0.42 48 260 2.00 8 57 65 0.50 20 0.41 25 113 2.31 2 21 23 0.47
Becca Wilson........ 2 0.03 11 149 2.29 0 0 0 0.00 2 0.11 4 32 1.68 0 0 0 0.00
Malorey Grove....... 52 0.40 69 489 3.76 0 0 0 0.00 24 0.49 18 194 3.96 0 0 0 0.00
Justine Lanchester.. 77 0.61 9 149 1.17 17 61 78 0.61 26 0.53 6 59 1.20 3 24 27 0.55
Jodi Palmer......... 0 0.00 2 16 1.33 0 0 0 0.00 0 0.00 0 5 2.50 0 0 0 0.00
Lauren Mason........ 17 0.13 26 240 1.90 12 30 42 0.33 4 0.08 14 114 2.33 5 7 12 0.24
Savannah Spearman... 2 0.20 1 6 0.60 0 5 5 0.50 0 0.00 0 0 0.00 0 0 0 0.00
Danielle Gill....... 0 0.00 0 2 0.08 1 12 13 0.54 0 0.00 0 1 0.14 1 5 6 0.86
TEAM................ 15 5
PRESBYTERIAN........ 304 2.34 233 2084 16.03 87 347 260.5 2.00 116 2.37 85 780 15.92 20 115 77.5 1.58
Opponents........... 198 1.52 326 1702 13.09 83 323 244.5 1.88 80 1.63 129 655 13.37 44 132 110.0 2.24
Team Match-by-Match
South Atlantic Conference
Presbyterian Team Match-by-Match (as of Dec 07, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 26, 2005 vs Southern Arkansas... 3 32 17 124 .121 28 9 14 1 47 5 16 0 13.0 0
Aug 26, 2005 vs Winona State........ 4 51 26 153 .163 45 8 9 12 61 3 8 0 7.0 0
Aug 27, 2005 vs Adelphi............. 3 48 11 117 .316 41 10 12 4 67 4 8 0 8.0 0
Aug 27, 2005 vs Arkansas-Monticello. 3 42 13 98 .296 42 9 6 6 49 4 12 0 10.0 0
08/31/05 at Augusta State....... 3 58 4 105 .514 51 7 6 9 62 0 10 1 5.0 3
Sep 03, 2005 COKER COLLEGE.......... 3 53 9 87 .506 48 12 15 4 24 1 10 0 6.0 0
Sep 03, 2005 UNION (KY) COLLEGE..... 3 49 3 81 .568 45 12 8 2 29 3 14 0 10.0 0
Sep 06, 2005 NEWBERRY............... 4 76 22 156 .346 66 6 16 7 42 3 12 1 9.0 3
09/09/05 vs Florida Tech........ 3 37 13 108 .222 28 9 11 13 45 3 16 2 11.0 0
Sep 09, 2005 vs Florida Gulf Coast.. 5 77 14 223 .283 69 2 10 10 83 2 14 2 9.0 0
Sep 10, 2005 vs ROLLINS............. 5 81 16 173 .376 66 6 12 13 64 4 8 0 8.0 0
Sep 10, 2005 vs Valdosta State...... 3 47 12 103 .340 41 4 9 3 39 1 14 0 8.0 0
Sep 13, 2005 at Lander.............. 3 43 17 137 .190 40 7 8 8 84 2 4 3 4.0 3
Sep 16, 2005 at Tusculum............ 3 52 18 131 .260 49 10 9 1 54 1 6 6 4.0 5
Sep 17, 2005 at Carson-Newman....... 4 72 12 138 .435 63 10 12 7 65 4 17 0 12.5 0
Sep 21, 2005 at Anderson College.... 4 58 10 154 .312 52 7 18 7 68 5 12 0 11.0 1
Sep 23, 2005 LENOIR-RHYNE........... 3 48 11 96 .385 44 9 8 4 51 1 8 2 5.0 1
Sep 24, 2005 MARS HILL.............. 3 52 13 113 .345 42 5 4 5 51 1 6 2 4.0 0
Sep 27, 2005 BELMONT ABBEY.......... 3 57 7 98 .510 54 14 8 2 42 2 4 1 4.0 2
Sep 30, 2005 at Catawba............. 4 71 18 147 .361 63 13 11 8 52 1 2 0 2.0 0
Oct 01, 2005 at Wingate............. 5 82 25 184 .310 73 4 9 10 94 0 8 0 4.0 0
Oct 04, 2005 USC UPSTATE............ 5 74 31 160 .269 66 16 15 11 57 5 14 0 12.0 6
Oct 07, 2005 TUSCULUM............... 3 51 11 98 .408 48 9 8 4 47 2 8 0 6.0 2
Oct 08, 2005 CARSON-NEWMAN.......... 3 59 15 124 .355 48 8 5 7 60 1 8 0 5.0 0
Oct 14, 2005 UPR-RIO PIEDRAS........ 4 71 25 169 .272 68 7 11 9 55 2 8 4 6.0 5
Oct 15, 2005 FLORIDA GULF COAST..... 3 45 11 139 .245 33 2 7 7 61 7 0 3 7.0 0
Oct 18, 2005 at Francis Marion...... 3 51 13 120 .317 43 9 3 3 61 3 10 3 8.0 1
Oct 21, 2005 at Lenoir-Rhyne........ 3 50 13 103 .359 43 10 9 9 51 0 6 1 3.0 3
Oct 22, 2005 at Mars Hill........... 3 49 14 97 .361 42 9 7 8 52 0 10 2 5.0 0
Oct 28, 2005 CATAWBA................ 3 57 9 115 .417 55 9 12 2 53 1 8 0 5.0 2
Oct 29, 2005 WINGATE................ 5 69 29 163 .245 61 7 10 8 52 2 6 0 5.0 4
Nov 01, 2005 UNC-PEMBROKE........... 3 51 9 108 .389 50 10 6 8 57 2 16 3 10.0 1
Nov 03, 2005 at Newberry............ 3 52 21 122 .254 47 7 5 5 56 3 10 0 8.0 0
Nov 12, 2005 vs Tusculum............ 3 49 21 119 .235 47 8 1 1 50 4 6 3 7.0 1
Nov 12, 2005 at Lenoir-Rhyne........ 4 70 20 142 .352 67 10 9 2 69 3 4 0 5.0 5
Nov 13, 2005 vs Wingate............. 5 62 31 187 .166 59 7 8 8 96 1 14 8 8.0 4
11/18/05 vs Florida Gulf Coast.. 3 34 22 113 .106 32 3 6 5 34 1 10 2 6.0 2
Presbyterian........................130 2080 586 4805 .311 1859 304 337 233 2084 87 347 49 260.5 54
Opponent............................130 1397 749 4347 .149 1237 198 229 326 1702 83 323 87 244.5 69
TEAM PER-GAME:
Games played: 130
Kills per game: 16.00
Assists per game: 14.30
Service aces per game: 2.34
Reception errors per game: 1.79
Digs per game: 16.03
