Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 South Atlantic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Mars Hill........... 28 16-12 2141 76.5
2.Wingate............. 32 25-7 2445 76.4
3.Presbyterian........ 28 21-7 1991 71.1
4.Tusculum............ 28 18-10 1987 71.0
5.Newberry............ 31 18-13 2197 70.9
6.Catawba............. 28 9-19 1834 65.5
7.Lenoir-Rhyne........ 28 10-18 1788 63.9
8.Carson-Newman....... 29 16-13 1833 63.2
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Carson-Newman....... 29 1829 63.1
2.Newberry............ 31 1962 63.3
3.Presbyterian........ 28 1780 63.6
4.Tusculum............ 28 1790 63.9
5.Wingate............. 32 2108 65.9
6.Lenoir-Rhyne........ 28 1918 68.5
7.Catawba............. 28 1924 68.7
8.Mars Hill........... 28 2015 72.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Wingate............. 32 76.4 65.9 +10.5
2.Newberry............ 31 70.9 63.3 +7.6
3.Presbyterian........ 28 71.1 63.6 +7.5
4.Tusculum............ 28 71.0 63.9 +7.0
5.Mars Hill........... 28 76.5 72.0 +4.5
6.Carson-Newman....... 29 63.2 63.1 +0.1
7.Catawba............. 28 65.5 68.7 -3.2
8.Lenoir-Rhyne........ 28 63.9 68.5 -4.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Mars Hill........... 28 396 524 .756
2.Wingate............. 32 598 813 .736
3.Carson-Newman....... 29 414 579 .715
4.Lenoir-Rhyne........ 28 454 641 .708
5.Catawba............. 28 405 581 .697
6.Tusculum............ 28 353 524 .674
7.Presbyterian........ 28 485 732 .663
8.Newberry............ 31 499 793 .629
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wingate............. 32 860 1863 .462
2.Mars Hill........... 28 779 1760 .443
3.Tusculum............ 28 695 1589 .437
4.Presbyterian........ 28 680 1555 .437
5.Newberry............ 31 805 1978 .407
6.Catawba............. 28 665 1700 .391
7.Carson-Newman....... 29 645 1670 .386
8.Lenoir-Rhyne........ 28 615 1609 .382
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Newberry............ 31 703 1847 .381
2.Wingate............. 32 773 1991 .388
3.Catawba............. 28 689 1737 .397
4.Presbyterian........ 28 665 1672 .398
5.Carson-Newman....... 29 632 1554 .407
6.Mars Hill........... 28 713 1744 .409
7.Tusculum............ 28 666 1600 .416
8.Lenoir-Rhyne........ 28 659 1551 .425
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Tusculum............ 28 244 641 .381
2.Mars Hill........... 28 187 502 .373
3.Presbyterian........ 28 146 398 .367
4.Wingate............. 32 127 388 .327
5.Carson-Newman....... 29 129 419 .308
6.Lenoir-Rhyne........ 28 104 389 .267
7.Catawba............. 28 99 372 .266
8.Newberry............ 31 88 336 .262
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Tusculum............ 28 83 313 .265
2.Presbyterian........ 28 126 463 .272
3.Newberry............ 31 147 508 .289
4.Wingate............. 32 132 433 .305
5.Carson-Newman....... 29 136 437 .311
6.Catawba............. 28 148 459 .322
7.Mars Hill........... 28 127 391 .325
8.Lenoir-Rhyne........ 28 136 390 .349
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Newberry............ 31 1459 47.1
2.Presbyterian........ 28 1190 42.5
3.Mars Hill........... 28 1121 40.0
4.Catawba............. 28 1105 39.5
5.Lenoir-Rhyne........ 28 1101 39.3
6.Wingate............. 32 1218 38.1
7.Carson-Newman....... 29 1084 37.4
8.Tusculum............ 28 984 35.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Presbyterian........ 28 922 32.9
2.Lenoir-Rhyne........ 28 994 35.5
3.Carson-Newman....... 29 1075 37.1
4.Newberry............ 31 1164 37.5
5.Wingate............. 32 1202 37.6
6.Tusculum............ 28 1062 37.9
7.Mars Hill........... 28 1075 38.4
8.Catawba............. 28 1213 43.3
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Presbyterian........ 28 1190 42.5 922 32.9 +9.6
2.Newberry............ 31 1459 47.1 1164 37.5 +9.5
3.Lenoir-Rhyne........ 28 1101 39.3 994 35.5 +3.8
4.Mars Hill........... 28 1121 40.0 1075 38.4 +1.6
5.Wingate............. 32 1218 38.1 1202 37.6 +0.5
6.Carson-Newman....... 29 1084 37.4 1075 37.1 +0.3
7.Tusculum............ 28 984 35.1 1062 37.9 -2.8
8.Catawba............. 28 1105 39.5 1213 43.3 -3.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Wingate............. 32 158 4.94
2.Newberry............ 31 92 2.97
3.Presbyterian........ 28 76 2.71
4.Mars Hill........... 28 75 2.68
5.Lenoir-Rhyne........ 28 71 2.54
6.Catawba............. 28 67 2.39
7.Tusculum............ 28 64 2.29
8.Carson-Newman....... 29 55 1.90
2005-06 South Atlantic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Tusculum............ 28 462 16.50
2.Wingate............. 32 526 16.44
3.Mars Hill........... 28 456 16.29
4.Presbyterian........ 28 428 15.29
5.Catawba............. 28 403 14.39
6.Carson-Newman....... 29 385 13.28
7.Newberry............ 31 386 12.45
8.Lenoir-Rhyne........ 28 300 10.71
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Carson-Newman....... 29 293 10.10
2.Catawba............. 28 259 9.25
3.Wingate............. 32 277 8.66
4.Newberry............ 31 257 8.29
5.Tusculum............ 28 230 8.21
6.Mars Hill........... 28 212 7.57
7.Lenoir-Rhyne........ 28 196 7.00
8.Presbyterian........ 28 177 6.32
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Carson-Newman....... 29 506 17.4 620 21.4 +3.93
2.Wingate............. 32 496 15.5 556 17.4 +1.88
3.Tusculum............ 28 474 16.9 505 18.0 +1.11
4.Newberry............ 31 577 18.6 586 18.9 +0.29
5.Catawba............. 28 532 19.0 540 19.3 +0.29
6.Mars Hill........... 28 517 18.5 507 18.1 -0.36
7.Lenoir-Rhyne........ 28 595 21.2 515 18.4 -2.86
8.Presbyterian........ 28 520 18.6 440 15.7 -2.86
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Wingate............. 32 526 16.4 496 15.5 1.06
2.Tusculum............ 28 462 16.5 474 16.9 0.97
3.Mars Hill........... 28 456 16.3 517 18.5 0.88
4.Presbyterian........ 28 428 15.3 520 18.6 0.82
5.Carson-Newman....... 29 385 13.3 506 17.4 0.76
6.Catawba............. 28 403 14.4 532 19.0 0.76
7.Newberry............ 31 386 12.5 577 18.6 0.67
8.Lenoir-Rhyne........ 28 300 10.7 595 21.2 0.50
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Newberry............ 31 590 19.03
2.Lenoir-Rhyne........ 28 414 14.79
3.Presbyterian........ 28 393 14.04
4.Carson-Newman....... 29 394 13.59
5.Mars Hill........... 28 355 12.68
Catawba............. 28 355 12.68
7.Wingate............. 32 370 11.56
8.Tusculum............ 28 293 10.46
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Presbyterian........ 28 797 28.46
2.Newberry............ 31 869 28.03
3.Mars Hill........... 28 766 27.36
4.Catawba............. 28 750 26.79
5.Wingate............. 32 848 26.50
6.Tusculum............ 28 691 24.68
7.Lenoir-Rhyne........ 28 687 24.54
8.Carson-Newman....... 29 690 23.79
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Tusculum............ 28 244 8.71
2.Mars Hill........... 28 187 6.68
3.Presbyterian........ 28 146 5.21
4.Carson-Newman....... 29 129 4.45
5.Wingate............. 32 127 3.97
6.Lenoir-Rhyne........ 28 104 3.71
7.Catawba............. 28 99 3.54
8.Newberry............ 31 88 2.84
2005-06 South Atlantic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Wingate............. 13-1 .929 76.2 65.8 25-7 .781 76.4 65.9
Presbyterian........ 10-4 .714 68.6 64.7 21-7 .750 71.1 63.6
Tusculum............ 7-7 .500 71.8 67.2 18-10 .643 71.0 63.9
Carson-Newman....... 7-7 .500 60.7 63.8 16-13 .552 63.2 63.1
Newberry............ 6-8 .429 71.9 69.1 18-13 .581 70.9 63.3
Mars Hill........... 6-8 .429 75.9 78.4 16-12 .571 76.5 72.0
Catawba............. 4-10 .286 67.4 72.1 9-19 .321 65.5 68.7
Lenoir-Rhyne........ 3-11 .214 62.8 74.3 10-18 .357 63.9 68.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Carson-Newman....... 29 1833-1829 63.2-63.1 +0.1 645-1670 .386 129-419 .308 414-579 .715 1084 1075 +0.3
Catawba............. 28 1834-1924 65.5-68.7 -3.2 665-1700 .391 99-372 .266 405-581 .697 1105 1213 -3.9
Lenoir-Rhyne........ 28 1788-1918 63.9-68.5 -4.6 615-1609 .382 104-389 .267 454-641 .708 1101 994 +3.8
Mars Hill........... 28 2141-2015 76.5-72.0 +4.5 779-1760 .443 187-502 .373 396-524 .756 1121 1075 +1.6
Newberry............ 31 2197-1962 70.9-63.3 +7.6 805-1978 .407 88-336 .262 499-793 .629 1459 1164 +9.5
Presbyterian........ 28 1991-1780 71.1-63.6 +7.5 680-1555 .437 146-398 .367 485-732 .663 1190 922 +9.6
Tusculum............ 28 1987-1790 71.0-63.9 +7.0 695-1589 .437 244-641 .381 353-524 .674 984 1062 -2.8
Wingate............. 32 2445-2108 76.4-65.9 +10.5 860-1863 .462 127-388 .327 598-813 .736 1218 1202 +0.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Carson-Newman | 13-7916 609 | 11-4985 453 | 5-890 178 | 29-13791 476 |
Catawba | 15-4458 297 | 12-6913 576 | 1-311 311 | 28-11682 417 |
Lenoir-Rhyne | 10-4565 456 | 13-5323 409 | 5-1215 243 | 28-11103 397 |
Mars Hill | 13-4522 348 | 12-4881 407 | 3-482 161 | 28-9885 353 |
Newberry | 10-2186 219 | 15-5750 383 | 6-1065 178 | 31-9001 290 |
Presbyterian | 13-6804 523 | 15-5327 355 | 0-0 0 | 28-12131 433 |
Tusculum | 15-5873 392 | 11-5082 462 | 2-634 317 | 28-11589 414 |
Wingate | 11-3552 323 | 13-6965 536 | 8-2248 281 | 32-12765 399 |
----------------------------------------------------------------------------------------------
Totals | 100-39876 399 | 102-45226 443 | 30-6845 228 | 176-64005 364 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 South Atlantic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Barrett, Tanetra-WU...... 32 231 12 158 632 19.8
2.Ferris, Kristi-MH........ 28 185 55 89 514 18.4
3.Jones, Lindsey-MH........ 25 162 0 79 403 16.1
4.Wessinger, Rebecca-PC.... 28 149 22 115 435 15.5
5.Martin, Chassity-TC...... 28 144 70 63 421 15.0
6.Frasier, Tonique-NEW..... 31 182 1 96 461 14.9
7.Davis, Hannah-CAT........ 28 152 26 67 397 14.2
8.Jones, Shannon-LRC....... 28 114 0 147 375 13.4
9.Alexander, Monica-NEW.... 31 122 22 134 400 12.9
10.Oliver, Ashli-TC......... 28 113 84 49 359 12.8
11.Hopkins, Sharie-PC....... 24 123 0 39 285 11.9
12.DeBusk, Abby-MH.......... 28 111 34 76 332 11.9
13.White, Joanie-LRC........ 21 96 1 55 248 11.8
14.Foster, Tamekia-CAT...... 28 114 2 95 325 11.6
15.Redding, Amber-TC........ 28 110 54 48 322 11.5
16.Wright, Ashlee-NEW....... 31 124 8 83 339 10.9
17.Neptune, Stephany-TC..... 28 126 0 47 299 10.7
18.Atkinson, Anna-WU........ 32 89 39 99 316 9.9
19.Jones, Amy-PC............ 28 85 35 70 275 9.8
20.Barrier, Leah-LRC........ 28 95 25 45 260 9.3
21.Higgins, Brittany-CAT.... 28 106 2 41 255 9.1
22.Avrett, Nicole-C-N....... 29 101 12 50 264 9.1
23.Schafer, Allison-MH...... 28 105 17 27 254 9.1
24.Booker, Giovanni-C-N..... 29 86 4 83 259 8.9
25.Hampton, Hillary-CAT..... 28 83 29 47 242 8.6
26.Campbell, Wesley-PC...... 28 71 27 63 232 8.3
27.Deese, Tonya-NEW......... 31 92 0 70 254 8.2
28.Taylor, Veronica-WU...... 32 101 1 59 262 8.2
29.Paffrath, Emily-WU....... 32 99 0 63 261 8.2
30.Proffit, Shannon-WU...... 32 90 10 67 257 8.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jones, Shannon-LRC....... 28 132 157 289 10.3
2.Neptune, Stephany-TC..... 28 85 175 260 9.3
3.Frasier, Tonique-NEW..... 31 108 148 256 8.3
4.Deese, Tonya-NEW......... 31 121 121 242 7.8
5.Foster, Tamekia-CAT...... 28 71 134 205 7.3
6.Hopkins, Sharie-PC....... 24 82 93 175 7.3
7.Redding, Amber-TC........ 28 45 159 204 7.3
8.White, Joanie-LRC........ 21 59 83 142 6.8
9.Davis, Hannah-CAT........ 28 46 139 185 6.6
10.Proffit, Shannon-WU...... 32 75 127 202 6.3
11.Campbell, Wesley-PC...... 28 41 133 174 6.2
12.DeBusk, Abby-MH.......... 28 28 145 173 6.2
13.Taylor, Veronica-WU...... 32 70 118 188 5.9
14.Jones, Lindsey-MH........ 25 58 87 145 5.8
15.Ferris, Kristi-MH........ 28 52 109 161 5.8
16.Snowden, Cortney-NEW..... 31 67 97 164 5.3
17.Barrett, Tanetra-WU...... 32 35 134 169 5.3
18.Schafer, Allison-MH...... 28 47 100 147 5.2
19.Cook, Cameron-PC......... 26 43 90 133 5.1
20.Johnson, Morgan-PC....... 28 48 95 143 5.1
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Hopkins, Sharie-PC....... 24 123 193 .637
2.Barrett, Tanetra-WU...... 32 231 434 .532
3.Jones, Lindsey-MH........ 25 162 306 .529
4.Neptune, Stephany-TC..... 28 126 242 .521
5.White, Joanie-LRC........ 21 96 193 .497
6.Foster, Tamekia-CAT...... 28 114 232 .491
7.Taylor, Veronica-WU...... 32 101 208 .486
8.Paffrath, Emily-WU....... 32 99 206 .481
9.Ferris, Kristi-MH........ 28 185 386 .479
10.Frasier, Tonique-NEW..... 31 182 380 .479
11.Wright, Ashlee-NEW....... 31 124 262 .473
12.Redding, Amber-TC........ 28 110 233 .472
13.DeBusk, Abby-MH.......... 28 111 240 .463
14.Wessinger, Rebecca-PC.... 28 149 325 .458
15.Ledbetter, Tashea-C-N.... 29 92 202 .455
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Underwood, Brooke-TC..... 28 246 8.79
2.Atkinson, Anna-WU........ 32 161 5.03
3.Alexander, Monica-NEW.... 31 146 4.71
4.Barrier, Leah-LRC........ 28 114 4.07
5.Jones, Amy-PC............ 28 110 3.93
6.Smith, Gabrielle-C-N..... 29 98 3.38
7.Okunowo, Ariel-MH........ 28 88 3.14
DeBusk, Abby-MH.......... 28 88 3.14
9.Wright, Ashlee-NEW....... 31 94 3.03
10.Colombo, Gia-CAT......... 28 75 2.68
11.Takach, Bridget-PC....... 28 74 2.64
12.Ferris, Kristi-MH........ 28 69 2.46
Redding, Amber-TC........ 28 69 2.46
14.Barrett, Tanetra-WU...... 32 77 2.41
15.Monroe, Selia-CAT........ 28 65 2.32
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.DeBusk, Abby-MH.......... 28 76 90 .844
2.Martin, Chassity-TC...... 28 63 75 .840
3.Ferris, Kristi-MH........ 28 89 108 .824
4.Campbell, Wesley-PC...... 28 63 80 .788
5.Foster, Tamekia-CAT...... 28 95 123 .772
6.Barrett, Tanetra-WU...... 32 158 207 .763
7.Proffit, Shannon-WU...... 32 67 88 .761
8.Jones, Amy-PC............ 28 70 92 .761
9.Atkinson, Anna-WU........ 32 99 131 .756
10.Wright, Ashlee-NEW....... 31 83 111 .748
11.Wessinger, Rebecca-PC.... 28 115 155 .742
12.Jones, Lindsey-MH........ 25 79 107 .738
13.Cook, Cameron-PC......... 26 58 80 .725
14.Davis, Hannah-CAT........ 28 67 93 .720
15.Alexander, Monica-NEW.... 31 134 188 .713
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Atkinson, Anna-WU........ 32 66 2.06
2.Booker, Giovanni-C-N..... 29 56 1.93
3.Smith, Gabrielle-C-N..... 29 55 1.90
4.Redding, Amber-TC........ 28 52 1.86
5.Barrett, Tanetra-WU...... 32 57 1.78
6.Underwood, Brooke-TC..... 28 48 1.71
7.Alexander, Monica-NEW.... 31 52 1.68
8.Neptune, Stephany-TC..... 28 46 1.64
9.Barrier, Leah-LRC........ 28 44 1.57
10.Hyatt, Sandi-LRC......... 28 40 1.43
Foster, Tamekia-CAT...... 28 40 1.43
12.Easter, Ingrid-CAT....... 28 39 1.39
Colombo, Gia-CAT......... 28 39 1.39
14.Frasier, Tonique-NEW..... 31 43 1.39
15.Proffit, Shannon-WU...... 32 44 1.38
2005-06 South Atlantic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ferris, Kristi-MH........ 28 55 111 .495
2.Tipton, Ashley-C-N....... 29 41 87 .471
3.Takach, Bridget-PC....... 28 46 99 .465
4.Redding, Amber-TC........ 28 54 119 .454
5.Edwards, Kate-WU......... 30 49 118 .415
6.Jones, Amy-PC............ 28 35 90 .389
7.Martin, Chassity-TC...... 28 70 181 .387
8.Davis, Katie-MH.......... 28 36 96 .375
9.Oliver, Ashli-TC......... 28 84 227 .370
10.DeBusk, Abby-MH.......... 28 34 100 .340
11.Hampton, Hillary-CAT..... 28 29 88 .330
12.Helton, Ashlei-LRC....... 28 32 99 .323
13.Atkinson, Anna-WU........ 32 39 123 .317
14.Burks, Cassie-C-N........ 29 35 132 .265
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Oliver, Ashli-TC......... 28 84 3.00
2.Martin, Chassity-TC...... 28 70 2.50
3.Ferris, Kristi-MH........ 28 55 1.96
4.Redding, Amber-TC........ 28 54 1.93
5.Takach, Bridget-PC....... 28 46 1.64
6.Edwards, Kate-WU......... 30 49 1.63
7.Tipton, Ashley-C-N....... 29 41 1.41
8.Davis, Katie-MH.......... 28 36 1.29
9.Jones, Amy-PC............ 28 35 1.25
10.Atkinson, Anna-WU........ 32 39 1.22
11.DeBusk, Abby-MH.......... 28 34 1.21
12.Burks, Cassie-C-N........ 29 35 1.21
13.Helton, Ashlei-LRC....... 28 32 1.14
14.Hampton, Hillary-CAT..... 28 29 1.04
15.Campbell, Wesley-PC...... 28 27 0.96
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Paffrath, Emily-WU....... 32 83 2.59
2.Neptune, Stephany-TC..... 28 32 1.14
3.Taylor, Veronica-WU...... 32 35 1.09
4.Lee, Shannon-MH.......... 27 26 0.96
5.Bulcher, Anita-NEW....... 31 28 0.90
6.Hopkins, Sharie-PC....... 24 21 0.88
7.Booker, Giovanni-C-N..... 29 20 0.69
8.Davis, Hannah-CAT........ 28 19 0.68
9.Redding, Amber-TC........ 28 18 0.64
Foster, Tamekia-CAT...... 28 18 0.64
Jones, Amy-PC............ 28 18 0.64
12.DeBusk, Abby-MH.......... 28 16 0.57
Johnson, Morgan-PC....... 28 16 0.57
14.Wilson, Kalah-LRC........ 25 14 0.56
15.Jones, Shannon-LRC....... 28 15 0.54
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Atkinson, Anna-WU........ 32 161 5.0 78 2.4 2.06
2.Underwood, Brooke-TC..... 28 246 8.8 132 4.7 1.86
3.Smith, Gabrielle-C-N..... 29 98 3.4 65 2.2 1.51
4.Okunowo, Ariel-MH........ 28 88 3.1 67 2.4 1.31
5.Jones, Amy-PC............ 28 110 3.9 85 3.0 1.29
6.Alexander, Monica-NEW.... 31 146 4.7 117 3.8 1.25
7.DeBusk, Abby-MH.......... 28 88 3.1 73 2.6 1.21
8.Barrier, Leah-LRC........ 28 114 4.1 113 4.0 1.01
9.Wright, Ashlee-NEW....... 31 94 3.0 99 3.2 0.95
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jones, Shannon-LRC....... 28 132 4.71
2.Deese, Tonya-NEW......... 31 121 3.90
3.Frasier, Tonique-NEW..... 31 108 3.48
4.Hopkins, Sharie-PC....... 24 82 3.42
5.Neptune, Stephany-TC..... 28 85 3.04
6.White, Joanie-LRC........ 21 59 2.81
7.Foster, Tamekia-CAT...... 28 71 2.54
8.Proffit, Shannon-WU...... 32 75 2.34
9.Jones, Lindsey-MH........ 25 58 2.32
10.Taylor, Veronica-WU...... 32 70 2.19
11.Snowden, Cortney-NEW..... 31 67 2.16
12.Ledbetter, Tashea-C-N.... 29 59 2.03
13.Wessinger, Rebecca-PC.... 28 53 1.89
14.Ferris, Kristi-MH........ 28 52 1.86
15.Bulcher, Anita-NEW....... 31 56 1.81
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Neptune, Stephany-TC..... 28 175 6.25
2.Redding, Amber-TC........ 28 159 5.68
3.Jones, Shannon-LRC....... 28 157 5.61
4.DeBusk, Abby-MH.......... 28 145 5.18
5.Davis, Hannah-CAT........ 28 139 4.96
6.Foster, Tamekia-CAT...... 28 134 4.79
7.Frasier, Tonique-NEW..... 31 148 4.77
8.Campbell, Wesley-PC...... 28 133 4.75
9.Barrett, Tanetra-WU...... 32 134 4.19
10.Proffit, Shannon-WU...... 32 127 3.97
11.White, Joanie-LRC........ 21 83 3.95
12.Deese, Tonya-NEW......... 31 121 3.90
13.Ferris, Kristi-MH........ 28 109 3.89
14.Hopkins, Sharie-PC....... 24 93 3.88
15.Taylor, Veronica-WU...... 32 118 3.69
2005-06 South Atlantic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 21, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Carson-Newman....... C-N
Catawba............. CAT
Lenoir-Rhyne........ LRC
Mars Hill........... MH
Newberry............ NEW
Presbyterian........ PC
Tusculum............ TC
Wingate............. WU