Standings/Schedules
Conference Standings
2005-06 South Atlantic Conference
Conference Standings
Through games of Mar 21, 2006 (All games)
Last week's results:
--------------------
Wingate 67, SC-Upstate 59 (03/10/06 at Spaulding Gymnasium,)
Shaw 53, Newberry 50 (3-10-06 at Raleigh,NC-Spaudling)
Wingate 67, Clayton State 64 (03/11/06 at Spaulding Gymnasium,)
Shaw 68, Wingate 57 (03/13/06 at Spaulding Gymnasium,)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Wingate............. 13-1 .929 76.2 65.8 25-7 .781 76.4 65.9
Presbyterian........ 10-4 .714 68.6 64.7 21-7 .750 71.1 63.6
Tusculum............ 7-7 .500 71.8 67.2 18-10 .643 71.0 63.9
Carson-Newman....... 7-7 .500 60.7 63.8 16-13 .552 63.2 63.1
Newberry............ 6-8 .429 71.9 69.1 18-13 .581 70.9 63.3
Mars Hill........... 6-8 .429 75.9 78.4 16-12 .571 76.5 72.0
Catawba............. 4-10 .286 67.4 72.1 9-19 .321 65.5 68.7
Lenoir-Rhyne........ 3-11 .214 62.8 74.3 10-18 .357 63.9 68.5
Conference Schedule and Results
2005-06 South Atlantic Conference
Conference Schedule and Results
Through games of Mar 21, 2006 (All games)
Carson-Newman (16-13,7-7)
--------------------------------------------------
11/15/05 at SC-Aiken............ 61-54 W 612
11-18-05 ST. ANDREWS............ 76-66 W 355
11-19-05 ARMSTRONG ATLANTIC..... 61-72 L 560
11/22/05 at Lincoln Memorial.... 67-62 W 1020
11-30-05 KING................... 80-60 W 500
12-02-05 vs W. Va. Wesleyan..... 76-67 W 129
12-03-05 vs Elizabeth City State 68-64 W 123
12-10-05 LINCOLN MEMORIAL....... 56-37 W 1011
12-16-05 vs Fayetteville State.. 58-66 L 89
12-17-05 at Armstrong Atlantic.. 53-58 L 298
12/29/05 at Colorado Mines...... 49-66 L 84
12/31/05 vs Fort Hays State..... 66-71 L 50
1-7-06 NEWBERRY............... 77-70 W 455
01/11/06 at Lenoir-Rhyne........ 70-54 W 395
01/14/06 at Presbyterian........ 47-61 L 286
1/18/06 TUSCULUM............... 69-67 W 1233
1-21-06 at Catawba............. 63-62 W 287
1/25/06 MARS HILL.............. 73-65 W 777
1/28/06 WINGATE................ 47-63 L 507
1/30/06 NORTH GREENVILLE....... 83-59 W 434
02/04/06 at Newberry............ 45-75 L 143
2/8/06 LENOIR-RHYNE........... 69-57 W 766
02/15/06 at Tusculum............ 60-53 W 1012
2-18-06 CATAWBA................ 57-64 L 606
2-20-06 PRESBYTERIAN........... 60-61 L 507
02/22/06 at Mars Hill........... 49-69 L 321
02/25/06 at Wingate............. 64-72 L 527
3-1-06 LENOIR-RHYNE........... 70-58 W 205
03/04/06 vs Tusculum............ 59-76 L 499
Catawba (9-19,4-10)
--------------------------------------------------
11/18/05 at Livingstone......... 57-67 L 825
11/19/05 vs St. Augustine's..... 66-70 L 311
11/22/05 at UNC Pembroke........ 73-79 L
11-25-05 SC-AIKEN............... 62-50 W 308
11-26-05 JOHNSON C. SMITH....... 53-56 L 271
11-29-05 FAYETTEVILLE STATE..... 64-58 W 191
12-04-05 PFEIFFER............... 82-66 W 287
12-05-05 BOWIE STATE............ 81-83 LOT 187
12-10-05 at N.C. Central........ 43-59 L 1001
12-17-05 VIRGINIA UNION......... 69-70 L 121
12/19/05 at Shaw................ 52-81 L 310
1-02-06 ST. AUGUSTINE'S........ 61-59 W 244
1-03-06 LIVINGSTONE............ 69-52 W 186
1-07-06 LENOIR-RHYNE........... 78-57 W 311
01/11/06 at Newberry............ 48-76 L 174
1/14/06 at Tusculum............ 58-73 L 580
1-18-06 MARS HILL.............. 81-88 L 471
1-21-06 CARSON-NEWMAN.......... 62-63 L 287
01/25/06 at Wingate............. 67-93 L 224
01/28/06 at Presbyterian........ 60-80 L 1420
02/04/11 at Lenoir-Rhyne........ 72-75 L 1110
2-8-06 NEWBERRY............... 75-68 W 202
2-11-06 TUSCULUM............... 70-73 L 317
02/15/06 at Mars Hill........... 82-94 L 410
2-18-06 at Carson-Newman....... 64-57 W 606
2-22-06 WINGATE................ 61-74 L 397
2-25-06 PRESBYTERIAN........... 65-38 W 678
03/01/06 at Tusculum............ 59-65 L 253
Lenoir-Rhyne (10-18,3-11)
--------------------------------------------------
11/15/05 at Lander.............. 75-66 WOT 217
11/18/05 vs St. Augustine's..... 67-69 L 511
11/19/05 at Livingstone......... 52-40 W 250
11/23/05 at King................ 54-66 L 150
11/25/05 vs Johnson C. Smith.... 62-54 W 282
11/26/05 vs SC-Aiken............ 62-65 L 187
11/29/05 at Virginia State...... 63-50 W 376
12/05/05 CHOWAN................. 60-67 L 175
12/07/05 MONTREAT............... 88-78 W 225
12/17/05 VIRGINIA STATE......... 90-76 W 125
12/19/05 at Winston-Salem State. 50-61 L 981
12/29/05 vs Tampa............... 60-72 L 125
12/30/05 vs Converse............ 68-44 W 110
1-07-06 at Catawba............. 57-78 L 311
01/11/06 CARSON-NEWMAN.......... 54-70 L 395
01/16/06 at Mars Hill........... 71-83 L 398
01/18/06 WINGATE................ 74-67 WOT 585
01/21/06 PRESBYTERIAN........... 61-78 L 755
01/25/06 at Newberry............ 60-75 L 240
01/28/06 at Tusculum............ 51-73 L 477
02/04/11 CATAWBA................ 75-72 W 1110
2/8/06 at Carson-Newman....... 57-69 L 766
02/11/06 MARS HILL.............. 78-64 W 485
02/15/06 at Wingate............. 65-76 L 425
02/18/06 at Presbyterian........ 55-71 L 527
02/22/06 NEWBERRY............... 50-85 L 220
02/25/06 TUSCULUM............... 71-79 L 490
3-1-06 at Carson-Newman....... 58-70 L 205
Mars Hill (16-12,6-8)
--------------------------------------------------
11/15/05 LIMESTONE.............. 101-82 W 388
11-18-05 vs Armstrong Atlantic.. 69-80 L 205
11-19-05 vs St. Andrews......... 98-75 W 205
11/22/05 at High Point.......... 49-57 L 369
11/29/05 at Montreat............ 101-63 W 75
12/03/05 VIRGINIA UNION......... 75-71 W 223
12/05/05 CONVERSE............... 84-46 W 201
12/10/05 JOHNSON C. SMITH....... 63-41 W 300
12/15/05 at Lincoln Memorial.... 54-52 W 850
12/17/05 at Clayton State....... 73-86 L 201
12/28/05 at Florida Southern.... 80-65 W 92
12/29/05 vs St. Leo............. 87-57 W 72
01/04/06 SC-UPSTATE............. 77-71 W
01/07/05 at Presbyterian........ 72-88 L 486
01/11/06 TUSCULUM............... 68-83 L 421
01/16/06 LENOIR-RHYNE........... 83-71 W 398
1-18-06 at Catawba............. 88-81 W 471
01/21/06 WINGATE................ 76-85 L 449
1/25/06 at Carson-Newman....... 65-73 L 777
01/28/06 NEWBERRY............... 85-80 W 559
02/04/06 PRESBYTERIAN........... 73-77 L 442
02/08/06 at Tusculum............ 70-92 L 298
02/11/06 at Lenoir-Rhyne........ 64-78 L 485
02/15/06 CATAWBA................ 94-82 W 410
02/18/06 at Wingate............. 76-86 L 386
02/22/06 CARSON-NEWMAN.......... 69-49 W 321
02/25/06 at Newberry............ 80-72 W 391
03/01/06 NEWBERRY............... 67-72 L 410
Newberry (18-13,6-8)
--------------------------------------------------
11/18/05 vs Lander.............. 69-72 L 147
11/19/05 vs Columbus State...... 59-70 L 67
11/22/05 at SC-Aiken............ 59-70 L 369
11-26-05 at SC-Upstate.......... 76-67 W 312
12-02-05 vs Johnson C. Smith.... 68-60 W 277
12-03-05 at N.C. Central........ 58-55 W 279
12/07/05 MORRIS................. 80-34 W 148
12/10/05 ALLEN.................. 114-29 W 87
12/17/05 at Limestone........... 70-69 W 102
12/29/05 vs West Georgia........ 70-61 W 75
12/30/05 at Clayton State....... 63-74 L 225
01/03/06 at Erskine............. 67-50 W 183
1-7-06 at Carson-Newman....... 70-77 L 455
01/11/06 CATAWBA................ 76-48 W 174
01/14/06 at Wingate............. 49-76 L 322
01/18/06 at Presbyterian........ 69-79 L 1286
01/21/06 TUSCULUM............... 71-67 W 411
01/25/06 LENOIR-RHYNE........... 75-60 W 240
01/28/06 at Mars Hill........... 80-85 L 559
02/01/06 CONVERSE............... 88-59 W 169
02/04/06 CARSON-NEWMAN.......... 75-45 W 143
2-8-06 at Catawba............. 68-75 L 202
02/11/06 WINGATE................ 76-78 LOT 155
02/15/06 PRESBYTERIAN........... 70-63 W 268
02/18/06 at Tusculum............ 71-84 L 440
02/22/06 at Lenoir-Rhyne........ 85-50 W 220
02/25/06 MARS HILL.............. 72-80 L 391
03/01/06 at Mars Hill........... 72-67 W 410
03/04/06 vs Wingate............. 70-55 W 499
03/05/06 at Tusculum............ 57-50 W 386
3-10-06 vs Shaw................ 50-53 L
Presbyterian (21-7,10-4)
--------------------------------------------------
11/15/05 FRANCIS MARION......... 69-61 W 302
11/18/05 COLUMBUS STATE......... 59-52 W 213
11/19/05 LANDER................. 101-67 W 153
11/23/05 SC-UPSTATE............. 86-88 LOT 205
11/26/05 at Alderson-Broaddus... 67-55 W 75
11/27/05 at Davis & Elkins...... 77-55 W 89
11/30/05 at Erskine............. 73-67 W 189
12-03-05 at Virginia State...... 71-59 W 363
12/14/05 NORTH GREENVILLE....... 79-66 W 286
12/17/05 LIVINGSTONE............ 71-61 W 257
12-20-05 at High Point.......... 60-65 LOT 477
01/02/06 at Mount Olive......... 88-53 W 72
1//4/06 at Converse............ 74-48 W 100
01/07/05 MARS HILL.............. 88-72 W 486
01/11/06 at Wingate............. 66-80 L 425
01/14/06 CARSON-NEWMAN.......... 61-47 W 286
01/18/06 NEWBERRY............... 79-69 W 1286
01/21/06 at Lenoir-Rhyne........ 78-61 W 755
01/25/06 at Tusculum............ 69-65 W 488
01/28/06 CATAWBA................ 80-60 W 1420
02/04/06 at Mars Hill........... 77-73 W 442
02/08/06 WINGATE................ 66-67 L 857
02/15/06 at Newberry............ 63-70 L 268
02/18/06 LENOIR-RHYNE........... 71-55 W 527
2-20-06 at Carson-Newman....... 61-60 W 507
02/22/06 TUSCULUM............... 63-62 W 526
2-25-06 at Catawba............. 38-65 L 678
03/01/06 at Wingate............. 56-77 L 399
Tusculum (18-10,7-7)
--------------------------------------------------
11/15/05 at North Greenville.... 77-72 W
11/18/05 JOHNSON C. SMITH....... 61-49 W 499
11/19/05 SC-UPSTATE............. 77-69 W 202
11/22/05 CONCORD................ 74-60 W 124
11/26/05 at UNC Pembroke........ 48-60 L 134
12/03/05 at Lincoln Memorial.... 71-59 W 1050
12/05/05 QUEENS (N.C.).......... 80-56 W 412
12/10/05 NORTH GREENVILLE....... 78-55 W 98
12/13/05 LINCOLN MEMORIAL....... 75-46 W 315
12/16/05 at Armstrong Atlantic.. 84-86 LOT 175
12-17-05 vs Fayetteville State.. 66-62 W 135
01/07/06 WINGATE................ 72-82 L 289
01/11/06 at Mars Hill........... 83-68 W 421
1/14/06 CATAWBA................ 73-58 W 580
1/18/06 at Carson-Newman....... 67-69 L 1233
01/21/06 at Newberry............ 67-71 L 411
01/25/06 PRESBYTERIAN........... 65-69 L 488
01/28/06 LENOIR-RHYNE........... 73-51 W 477
02/04/06 at Wingate............. 62-68 L 325
02/08/06 MARS HILL.............. 92-70 W 298
2-11-06 at Catawba............. 73-70 W 317
02/15/06 CARSON-NEWMAN.......... 53-60 L 1012
02/18/06 NEWBERRY............... 84-71 W 440
02/22/06 at Presbyterian........ 62-63 L 526
02/25/06 at Lenoir-Rhyne........ 79-71 W 490
03/01/06 CATAWBA................ 65-59 W 253
03/04/06 vs Carson-Newman....... 76-59 W 499
03/05/06 NEWBERRY............... 50-57 L 386
Wingate (25-7,13-1)
--------------------------------------------------
11/15/05 at Claflin............. 81-80 W
11/18/05 vs SC-Upstate.......... 97-73 W 348
11/19/05 vs Johnson C. Smith.... 57-59 L 124
11/22/05 at Winston-Salem State. 74-76 L 1999
11/25/05 vs Winston-Salem State. 75-61 W 221
11/26/05 at N.C. Central........ 67-70 L 299
12/02/05 ELIZABETH CITY STATE... 93-67 W 162
12/03/05 W. VA. WESLEYAN........ 95-51 W 247
12/05/05 at Francis Marion...... 77-60 W 200
12/17/05 at Belmont Abbey....... 83-86 L 225
01/02/06 vs Livingstone......... 102-78 W 231
01/03/06 vs St. Augustine's..... 68-50 W 175
01/07/06 at Tusculum............ 82-72 W 289
01/11/06 PRESBYTERIAN........... 80-66 W 425
01/14/06 NEWBERRY............... 76-49 W 322
01/18/06 at Lenoir-Rhyne........ 67-74 LOT 585
01/21/06 at Mars Hill........... 85-76 W 449
01/23/06 CONVERSE............... 86-59 W 110
01/25/06 CATAWBA................ 93-67 W 224
1/28/06 at Carson-Newman....... 63-47 W 507
02/04/06 TUSCULUM............... 68-62 W 325
02/08/06 at Presbyterian........ 67-66 W 857
02/11/06 at Newberry............ 78-76 WOT 155
02/15/06 LENOIR-RHYNE........... 76-65 W 425
02/18/06 MARS HILL.............. 86-76 W 386
2-22-06 at Catawba............. 74-61 W 397
02/25/06 CARSON-NEWMAN.......... 72-64 W 527
03/01/06 PRESBYTERIAN........... 77-56 W 399
03/04/06 vs Newberry............ 55-70 L 499
03/10/06 vs SC-Upstate.......... 67-59 W 295
03/11/06 vs Clayton State....... 67-64 W 355
03/13/06 at Shaw................ 57-68 L 1003