Tusculum
Season Schedule/Results & Leaders
Tusculum Season Schedule/Results & Leaders (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-4) (5-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (2-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 at North Greenville W 77-72 (18)Oliver, Ashli (7)Neptune, Stephany
11/18/05 JOHNSON C. SMITH W 61-49 499 (22)Neptune, Stephany (13)Redding, Amber
11/19/05 SC-UPSTATE W 77-69 202 (25)Martin, Chassity (8)Neptune, Stephany
11/22/05 CONCORD W 74-60 124 (19)Martin, Chassity (7)Redding, Amber
(19)Oliver, Ashli (7)Underwood, Brooke
11/26/05 at UNC Pembroke 48-60 L 134 (15)Martin, Chassity (10)Neptune, Stephany
12/03/05 at Lincoln Memorial W 71-59 1050 (21)Oliver, Ashli (10)Redding, Amber
12/05/05 QUEENS (N.C.) W 80-56 412 (25)Oliver, Ashli (15)Neptune, Stephany
12/10/05 NORTH GREENVILLE W 78-55 98 (22)Martin, Chassity (12)Redding, Amber
12/13/05 LINCOLN MEMORIAL W 75-46 315 (19)Oliver, Ashli (12)Neptune, Stephany
12/16/05 at Armstrong Atlantic 84-86 LOT 175 (20)Oliver, Ashli (14)Neptune, Stephany
12-17-05 vs Fayetteville State W 66-62 135 (22)Martin, Chassity (15)Redding, Amber
01/07/06 * WINGATE 72-82 L 289 (20)Redding, Amber (9)Neptune, Stephany
01/11/06 * at Mars Hill W 83-68 421 (26)Oliver, Ashli (9)Neptune, Stephany
1/14/06 * CATAWBA W 73-58 580 (25)Martin, Chassity (11)Redding, Amber
1/18/06 * at Carson-Newman 67-69 L 1233 (21)Redding, Amber (7)Redding, Amber
01/21/06 * at Newberry 67-71 L 411 (18)Redding, Amber (7)Neptune, Stephany
(7)Redding, Amber
01/25/06 * PRESBYTERIAN 65-69 L 488 (19)Martin, Chassity (9)Neptune, Stephany
01/28/06 * LENOIR-RHYNE W 73-51 477 (17)Martin, Chassity (6)Redding, Amber
(6)Wrightson, Lauren
02/04/06 * at Wingate 62-68 L 325 (15)Oliver, Ashli (15)Neptune, Stephany
(15)Underwood, Brooke
02/08/06 * MARS HILL W 92-70 298 (33)Martin, Chassity (9)Wrightson, Lauren
2-11-06 * at Catawba W 73-70 317 (16)Oliver, Ashli (14)Neptune, Stephany
02/15/06 * CARSON-NEWMAN 53-60 L 1012 (13)Redding, Amber (8)Neptune, Stephany
02/18/06 * NEWBERRY W 84-71 440 (23)Martin, Chassity (10)Neptune, Stephany
02/22/06 * at Presbyterian 62-63 L 526 (18)Redding, Amber (8)Redding, Amber
02/25/06 * at Lenoir-Rhyne W 79-71 490 (20)Wrightson, Lauren (10)Neptune, Stephany
03/01/06 CATAWBA W 65-59 253 (20)Neptune, Stephany (14)Neptune, Stephany
03/04/06 vs Carson-Newman W 76-59 499 (22)Redding, Amber (12)Neptune, Stephany
03/05/06 NEWBERRY 50-57 L 386 (14)Neptune, Stephany (13)Neptune, Stephany
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5873 392
AWAY.................... 11 5082 462
NEUTRAL................. 2 634 317
TOTAL................... 28 11589 414
Overall Team Statistics
Tusculum Overall Team Statistics (Through games of Mar 21, 2006)
All games
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 1987 1790
Points per game............. 71.0 63.9
Scoring margin.............. +7.0 -
FIELD GOALS-ATT............... 695-1589 666-1600
Field goal pct.............. .437 .416
3 POINT FG-ATT................ 244-641 83-313
3-point FG pct.............. .381 .265
3-pt FG made per game....... 8.7 3.0
FREE THROWS-ATT............... 353-524 375-586
Free throw pct.............. .674 .640
REBOUNDS...................... 984 1062
Rebounds per game........... 35.1 37.9
Rebounding margin........... -2.8 -
ASSISTS....................... 462 340
Assists per game............ 16.5 12.1
TURNOVERS..................... 474 505
Turnovers per game.......... 16.9 18.0
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 230 184
Steals per game............. 8.2 6.6
BLOCKS........................ 64 48
Blocks per game............. 2.3 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5873 5716
Home games-Avg/Game......... 15-392 11-462
Neutral site-Avg/Game....... - 2-317
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 961 1016 10 - 1987
Opponents... 855 923 12 - 1790
Season Box Score
Tusculum Season Box Score (Through games of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-4) (5-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (2-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Martin, Chassity... 28-21 816 29.1 144-325 .443 70-181 .387 63-75 .840 16 42 58 2.1 50 3 30 56 0 21 421 15.0
22 Oliver, Ashli...... 28-28 914 32.6 113-290 .390 84-227 .370 49-63 .778 18 53 71 2.5 60 0 28 46 6 21 359 12.8
40 Redding, Amber..... 28-28 973 34.8 110-233 .472 54-119 .454 48-61 .787 45 159 204 7.3 92 6 69 51 18 52 322 11.5
15 Neptune, Stephany.. 28-28 759 27.1 126-242 .521 0-0 .000 47-81 .580 85 175 260 9.3 107 8 30 62 32 46 299 10.7
12 Underwood, Brooke.. 28-27 1045 37.3 69-181 .381 10-35 .286 55-103 .534 28 76 104 3.7 83 3 246 132 0 48 203 7.2
42 Wrightson, Lauren.. 28-0 414 14.8 49-92 .533 0-0 .000 42-63 .667 41 56 97 3.5 60 2 9 33 0 14 140 5.0
11 Waddell, Brooke.... 25-5 269 10.8 46-113 .407 16-42 .381 25-37 .676 7 15 22 0.9 29 0 16 28 2 7 133 5.3
05 Shank, Shantae..... 26-3 336 12.9 32-97 .330 8-29 .276 18-32 .562 10 34 44 1.7 42 2 31 43 3 18 90 3.5
04 Waddell, Brittany.. 15-0 33 2.2 3-12 .250 2-8 .250 1-2 .500 0 1 1 0.1 4 0 2 3 0 1 9 0.6
43 Givens, Ashley..... 12-0 36 3.0 1-1 1.000 0-0 .000 5-7 .714 1 4 5 0.4 6 0 0 3 1 0 7 0.6
34 Jaynes, Kayla...... 14-0 30 2.1 2-3 .667 0-0 .000 0-0 .000 2 9 11 0.8 9 0 1 4 2 2 4 0.3
TEAM............... 40 67 107 3.8 1 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 695-1589 .437 244-641 .381 353-524 .674 293 691 984 35.1 543 24 462 474 64 230 1987 71.0
Opponents.......... 28 5625 666-1600 .416 83-313 .265 375-586 .640 362 700 1062 37.9 490 - 340 505 48 184 1790 63.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 961 1016 10 - 1987
Opponents... 855 923 12 - 1790
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tusculum...................... 69 3 72
Opponents..................... 89 3 92
Combined Team Statistics
Tusculum Combined Team Statistics (Through games of Mar 21, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at North Greenville W 77-72 -
11/18/05 JOHNSON C. SMITH W 61-49 499
11/19/05 SC-UPSTATE W 77-69 202
11/22/05 CONCORD W 74-60 124
11/26/05 at UNC Pembroke L 48-60 134
12/03/05 at Lincoln Memorial W 71-59 1050
12/05/05 QUEENS (N.C.) W 80-56 412
12/10/05 NORTH GREENVILLE W 78-55 98
12/13/05 LINCOLN MEMORIAL W 75-46 315
12/16/05 at Armstrong Atlantic LOT 84-86 175
12-17-05 vs Fayetteville State W 66-62 135
*01/07/06 WINGATE L 72-82 289
*01/11/06 at Mars Hill W 83-68 421
*1/14/06 CATAWBA W 73-58 580
*1/18/06 at Carson-Newman L 67-69 1233
*01/21/06 at Newberry L 67-71 411
*01/25/06 PRESBYTERIAN L 65-69 488
*01/28/06 LENOIR-RHYNE W 73-51 477
*02/04/06 at Wingate L 62-68 325
*02/08/06 MARS HILL W 92-70 298
*2-11-06 at Catawba W 73-70 317
*02/15/06 CARSON-NEWMAN L 53-60 1012
*02/18/06 NEWBERRY W 84-71 440
*02/22/06 at Presbyterian L 62-63 526
*02/25/06 at Lenoir-Rhyne W 79-71 490
03/01/06 CATAWBA W 65-59 253
03/04/06 vs Carson-Newman W 76-59 499
03/05/06 NEWBERRY L 50-57 386
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-4) (5-6) (2-0)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (2-2) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Martin, Chassity.... 28-21 29.1 .443 .387 .840 2.1 1.1 21 0 15.0
22 Oliver, Ashli....... 28-28 32.6 .390 .370 .778 2.5 1.0 21 6 12.8
40 Redding, Amber...... 28-28 34.8 .472 .454 .787 7.3 2.5 52 18 11.5
15 Neptune, Stephany... 28-28 27.1 .521 .000 .580 9.3 1.1 46 32 10.7
12 Underwood, Brooke... 28-27 37.3 .381 .286 .534 3.7 8.8 48 0 7.2
42 Wrightson, Lauren... 28-0 14.8 .533 .000 .667 3.5 0.3 14 0 5.0
11 Waddell, Brooke..... 25-5 10.8 .407 .381 .676 0.9 0.6 7 2 5.3
05 Shank, Shantae...... 26-3 12.9 .330 .276 .562 1.7 1.2 18 3 3.5
04 Waddell, Brittany... 15-0 2.2 .250 .250 .500 0.1 0.1 1 0 0.6
43 Givens, Ashley...... 12-0 3.0 1.000 .000 .714 0.4 0.0 0 1 0.6
34 Jaynes, Kayla....... 14-0 2.1 .667 .000 .000 0.8 0.1 2 2 0.3
Total............... 28 .437 .381 .674 35.1 16.5 230 64 71.0
Opponents........... 28 .416 .265 .640 37.9 12.1 184 48 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Martin, Chassity.... 28 144-325 .443 70-181 .387 63-75 .840 421 15.0
Oliver, Ashli....... 28 113-290 .390 84-227 .370 49-63 .778 359 12.8
Redding, Amber...... 28 110-233 .472 54-119 .454 48-61 .787 322 11.5
Neptune, Stephany... 28 126-242 .521 0-0 .000 47-81 .580 299 10.7
Underwood, Brooke... 28 69-181 .381 10-35 .286 55-103 .534 203 7.2
Wrightson, Lauren... 28 49-92 .533 0-0 .000 42-63 .667 140 5.0
Waddell, Brooke..... 25 46-113 .407 16-42 .381 25-37 .676 133 5.3
Shank, Shantae...... 26 32-97 .330 8-29 .276 18-32 .562 90 3.5
Waddell, Brittany... 15 3-12 .250 2-8 .250 1-2 .500 9 0.6
Givens, Ashley...... 12 1-1 1.000 0-0 .000 5-7 .714 7 0.6
Jaynes, Kayla....... 14 2-3 .667 0-0 .000 0-0 .000 4 0.3
Total............... 28 695-1589 .437 244-641 .381 353-524 .674 1987 71.0
Opponents........... 28 666-1600 .416 83-313 .265 375-586 .640 1790 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Martin, Chassity.... 28 816 16 42 58 50 3 30 56 0.5 33
Oliver, Ashli....... 28 914 18 53 71 60 0 28 46 0.6 26
Redding, Amber...... 28 973 45 159 204 92 6 69 51 1.4 22
Neptune, Stephany... 28 759 85 175 260 107 8 30 62 0.5 22
Underwood, Brooke... 28 1045 28 76 104 83 3 246 132 1.9 15
Wrightson, Lauren... 28 414 41 56 97 60 2 9 33 0.3 20
Waddell, Brooke..... 25 269 7 15 22 29 0 16 28 0.6 17
Shank, Shantae...... 26 336 10 34 44 42 2 31 43 0.7 9
Waddell, Brittany... 15 33 0 1 1 4 0 2 3 0.7 3
Givens, Ashley...... 12 36 1 4 5 6 0 0 3 0.0 5
Jaynes, Kayla....... 14 30 2 9 11 9 0 1 4 0.2 2
Total............... 28 5625 293 691 984 543 24 462 474 1.0 92
Opponents........... 28 5625 362 700 1062 490 - 340 505 0.7 86
TEAM STATISTICS TC OPP
--------------------------------------------------------
SCORING....................... 1987 1790
Points per game............. 71.0 63.9
Scoring margin.............. +7.0 -
FIELD GOALS-ATT............... 695-1589 666-1600
Field goal pct.............. .437 .416
3 POINT FG-ATT................ 244-641 83-313
3-point FG pct.............. .381 .265
3-pt FG made per game....... 8.7 3.0
FREE THROWS-ATT............... 353-524 375-586
Free throw pct.............. .674 .640
REBOUNDS...................... 984 1062
Rebounds per game........... 35.1 37.9
Rebounding margin........... -2.8 -
ASSISTS....................... 462 340
Assists per game............ 16.5 12.1
TURNOVERS..................... 474 505
Turnovers per game.......... 16.9 18.0
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 230 184
Steals per game............. 8.2 6.6
BLOCKS........................ 64 48
Blocks per game............. 2.3 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5873 5716
Home games-Avg/Game......... 15-392 11-462
Neutral site-Avg/Game....... - 2-317
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 961 1016 10 - 1987
Opponents... 855 923 12 - 1790
Category Leaders
Tusculum Category Leaders (Through games of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Givens, Ashley...... 1 1 1.000 Martin, Chassity.... 28 325 11.6
Jaynes, Kayla....... 2 3 .667 Oliver, Ashli....... 28 290 10.4
Wrightson, Lauren... 49 92 .533 Neptune, Stephany... 28 242 8.6
Neptune, Stephany... 126 242 .521 Redding, Amber...... 28 233 8.3
Redding, Amber...... 110 233 .472 Underwood, Brooke... 28 181 6.5
Martin, Chassity.... 144 325 .443
Waddell, Brooke..... 46 113 .407 FIELD GOALS MADE G Made Made/G
Oliver, Ashli....... 113 290 .390 -----------------------------------
Underwood, Brooke... 69 181 .381 Martin, Chassity.... 28 144 5.1
Shank, Shantae...... 32 97 .330 Neptune, Stephany... 28 126 4.5
Waddell, Brittany... 3 12 .250 Oliver, Ashli....... 28 113 4.0
Redding, Amber...... 28 110 3.9
Underwood, Brooke... 28 69 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Redding, Amber...... 54 119 .454 Oliver, Ashli....... 28 227 8.1
Martin, Chassity.... 70 181 .387 Martin, Chassity.... 28 181 6.5
Waddell, Brooke..... 16 42 .381 Redding, Amber...... 28 119 4.2
Oliver, Ashli....... 84 227 .370 Waddell, Brooke..... 25 42 1.7
Underwood, Brooke... 10 35 .286 Underwood, Brooke... 28 35 1.2
Shank, Shantae...... 8 29 .276
Waddell, Brittany... 2 8 .250 3-POINT FGS MADE G Made Made/G
-----------------------------------
Oliver, Ashli....... 28 84 3.0
Martin, Chassity.... 28 70 2.5
Redding, Amber...... 28 54 1.9
Waddell, Brooke..... 25 16 0.6
Underwood, Brooke... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Chassity.... 63 75 .840 Underwood, Brooke... 28 103 3.7
Redding, Amber...... 48 61 .787 Neptune, Stephany... 28 81 2.9
Oliver, Ashli....... 49 63 .778 Martin, Chassity.... 28 75 2.7
Givens, Ashley...... 5 7 .714 Wrightson, Lauren... 28 63 2.2
Waddell, Brooke..... 25 37 .676 Oliver, Ashli....... 28 63 2.2
Wrightson, Lauren... 42 63 .667
Neptune, Stephany... 47 81 .580 FREE THROWS MADE G Made Made/G
Shank, Shantae...... 18 32 .562 -----------------------------------
Underwood, Brooke... 55 103 .534 Martin, Chassity.... 28 63 2.2
Waddell, Brittany... 1 2 .500 Neptune, Stephany... 28 47 1.7
Oliver, Ashli....... 28 49 1.8
Redding, Amber...... 28 48 1.7
Underwood, Brooke... 28 55 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Martin, Chassity.... 28 421 15.0 Martin, Chassity.... 28 421 15.0
Oliver, Ashli....... 28 359 12.8 Oliver, Ashli....... 28 359 12.8
Redding, Amber...... 28 322 11.5 Redding, Amber...... 28 322 11.5
Neptune, Stephany... 28 299 10.7 Neptune, Stephany... 28 299 10.7
Underwood, Brooke... 28 203 7.2 Underwood, Brooke... 28 203 7.2
Wrightson, Lauren... 28 140 5.0 Waddell, Brooke..... 25 133 5.3
Waddell, Brooke..... 25 133 5.3 Wrightson, Lauren... 28 140 5.0
Shank, Shantae...... 26 90 3.5 Shank, Shantae...... 26 90 3.5
Waddell, Brittany... 15 9 0.6 Waddell, Brittany... 15 9 0.6
Givens, Ashley...... 12 7 0.6 Givens, Ashley...... 12 7 0.6
Jaynes, Kayla....... 14 4 0.3 Jaynes, Kayla....... 14 4 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Neptune, Stephany... 28 260 9.3 Underwood, Brooke... 28 246 8.8
Redding, Amber...... 28 204 7.3 Redding, Amber...... 28 69 2.5
Underwood, Brooke... 28 104 3.7 Shank, Shantae...... 26 31 1.2
Wrightson, Lauren... 28 97 3.5 Martin, Chassity.... 28 30 1.1
Oliver, Ashli....... 28 71 2.5 Neptune, Stephany... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Neptune, Stephany... 28 260 9.3 Redding, Amber...... 28 52 1.9
Redding, Amber...... 28 204 7.3 Underwood, Brooke... 28 48 1.7
Underwood, Brooke... 28 104 3.7 Neptune, Stephany... 28 46 1.6
Wrightson, Lauren... 28 97 3.5 Oliver, Ashli....... 28 21 0.8
Oliver, Ashli....... 28 71 2.5 Martin, Chassity.... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Neptune, Stephany... 28 85 3.0 Neptune, Stephany... 28 32 1.1
Redding, Amber...... 28 45 1.6 Redding, Amber...... 28 18 0.6
Wrightson, Lauren... 28 41 1.5 Oliver, Ashli....... 28 6 0.2
Underwood, Brooke... 28 28 1.0 Shank, Shantae...... 26 3 0.1
Oliver, Ashli....... 28 18 0.6 Waddell, Brooke..... 25 2 0.1
Jaynes, Kayla....... 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Neptune, Stephany... 28 175 6.2 -----------------------------------
Redding, Amber...... 28 159 5.7 Underwood, Brooke... 28 1045 37.3
Underwood, Brooke... 28 76 2.7 Redding, Amber...... 28 973 34.8
Wrightson, Lauren... 28 56 2.0 Oliver, Ashli....... 28 914 32.6
Oliver, Ashli....... 28 53 1.9 Martin, Chassity.... 28 816 29.1
Neptune, Stephany... 28 759 27.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Neptune, Stephany... 28 107 3.8 Underwood, Brooke... 28 132 4.7
Redding, Amber...... 28 92 3.3 Neptune, Stephany... 28 62 2.2
Underwood, Brooke... 28 83 3.0 Martin, Chassity.... 28 56 2.0
Oliver, Ashli....... 28 60 2.1 Redding, Amber...... 28 51 1.8
Wrightson, Lauren... 28 60 2.1 Oliver, Ashli....... 28 46 1.6
FOULOUTS G No.
----------------------------
Neptune, Stephany... 28 8
Redding, Amber...... 28 6
Underwood, Brooke... 28 3
Martin, Chassity.... 28 3
Wrightson, Lauren... 28 2
Shank, Shantae...... 26 2
Overall/Conference Statistics
Tusculum Overall/Conference Statistics (Through games of Mar 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Chassity.... 28-21 29.1 .443 .387 .840 2.1 1.1 21 0 15.0 14-8 27.4 .478 .429 .829 2.2 1.0 11 0 15.7
Oliver, Ashli....... 28-28 32.6 .390 .370 .778 2.5 1.0 21 6 12.8 14-14 33.1 .344 .341 .875 2.6 0.9 14 3 12.6
Redding, Amber...... 28-28 34.8 .472 .454 .787 7.3 2.5 52 18 11.5 14-14 35.9 .462 .418 .912 6.1 2.4 27 8 12.9
Neptune, Stephany... 28-28 27.1 .521 .000 .580 9.3 1.1 46 32 10.7 14-14 26.0 .530 .000 .600 8.6 0.8 20 11 10.2
Underwood, Brooke... 28-27 37.3 .381 .286 .534 3.7 8.8 48 0 7.2 14-13 38.4 .386 .308 .617 3.6 9.5 21 0 7.5
Wrightson, Lauren... 28-0 14.8 .533 .000 .667 3.5 0.3 14 0 5.0 14-0 16.4 .600 .000 .658 3.6 0.2 8 0 6.5
Waddell, Brooke..... 25-5 10.8 .407 .381 .676 0.9 0.6 7 2 5.3 11-4 8.5 .387 .333 .571 0.2 0.2 3 1 3.3
Shank, Shantae...... 26-3 12.9 .330 .276 .562 1.7 1.2 18 3 3.5 14-3 13.5 .357 .357 .538 1.7 1.5 9 3 3.0
Waddell, Brittany... 15-0 2.2 .250 .250 .500 0.1 0.1 1 0 0.6 8-0 2.4 .600 .500 .500 0.1 0.2 0 0 1.1
Givens, Ashley...... 12-0 3.0 1.000 .000 .714 0.4 0.0 0 1 0.6 5-0 1.4 .000 .000 .000 0.2 0.0 0 0 0.0
Jaynes, Kayla....... 14-0 2.1 .667 .000 .000 0.8 0.1 2 2 0.3 7-0 1.9 .500 .000 .000 0.6 0.1 0 1 0.3
Total............... 28 .437 .381 .674 35.1 16.5 230 64 71.0 14 .446 .382 .714 32.7 16.7 113 27 71.8
Opponents........... 28 .416 .265 .640 37.9 12.1 184 48 63.9 14 .438 .239 .712 36.8 12.8 89 32 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Martin, Chassity.... 144-325 .443 70-181 .387 63-75 .840 421 15.0 75-157 .478 36-84 .429 34-41 .829 220 15.7
Oliver, Ashli....... 113-290 .390 84-227 .370 49-63 .778 359 12.8 53-154 .344 42-123 .341 28-32 .875 176 12.6
Redding, Amber...... 110-233 .472 54-119 .454 48-61 .787 322 11.5 61-132 .462 28-67 .418 31-34 .912 181 12.9
Neptune, Stephany... 126-242 .521 0-0 .000 47-81 .580 299 10.7 61-115 .530 0-0 .000 21-35 .600 143 10.2
Underwood, Brooke... 69-181 .381 10-35 .286 55-103 .534 203 7.2 32-83 .386 4-13 .308 37-60 .617 105 7.5
Wrightson, Lauren... 49-92 .533 0-0 .000 42-63 .667 140 5.0 33-55 .600 0-0 .000 25-38 .658 91 6.5
Waddell, Brooke..... 46-113 .407 16-42 .381 25-37 .676 133 5.3 12-31 .387 4-12 .333 8-14 .571 36 3.3
Shank, Shantae...... 32-97 .330 8-29 .276 18-32 .562 90 3.5 15-42 .357 5-14 .357 7-13 .538 42 3.0
Waddell, Brittany... 3-12 .250 2-8 .250 1-2 .500 9 0.6 3-5 .600 2-4 .500 1-2 .500 9 1.1
Givens, Ashley...... 1-1 1.000 0-0 .000 5-7 .714 7 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jaynes, Kayla....... 2-3 .667 0-0 .000 0-0 .000 4 0.3 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 695-1589 .437 244-641 .381 353-524 .674 1987 71.0 346-776 .446 121-317 .382 192-269 .714 1005 71.8
Opponents........... 666-1600 .416 83-313 .265 375-586 .640 1790 63.9 348-794 .438 37-155 .239 208-292 .712 941 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Martin, Chassity.... 16 42 58 50 3 30 56 0.5 33 9 22 31 24 1 14 34 0.4 33
Oliver, Ashli....... 18 53 71 60 0 28 46 0.6 26 10 27 37 32 0 13 24 0.5 26
Redding, Amber...... 45 159 204 92 6 69 51 1.4 22 20 66 86 46 2 34 32 1.1 21
Neptune, Stephany... 85 175 260 107 8 30 62 0.5 22 40 81 121 51 3 11 29 0.4 20
Underwood, Brooke... 28 76 104 83 3 246 132 1.9 15 13 38 51 39 1 133 75 1.8 15
Wrightson, Lauren... 41 56 97 60 2 9 33 0.3 20 20 30 50 33 1 3 14 0.2 20
Waddell, Brooke..... 7 15 22 29 0 16 28 0.6 17 1 1 2 9 0 2 3 0.7 9
Shank, Shantae...... 10 34 44 42 2 31 43 0.7 9 4 20 24 27 2 21 19 1.1 6
Waddell, Brittany... 0 1 1 4 0 2 3 0.7 3 0 1 1 3 0 2 2 1.0 3
Givens, Ashley...... 1 4 5 6 0 0 3 0.0 5 0 1 1 0 0 0 1 0.0 0
Jaynes, Kayla....... 2 9 11 9 0 1 4 0.2 2 0 4 4 6 0 1 3 0.3 2
Total............... 293 691 984 543 24 462 474 1.0 92 139 319 458 271 10 234 240 1.0 92
Opponents........... 362 700 1062 490 - 340 505 0.7 86 177 338 515 243 2 179 248 0.7 82
Game-by-Game Highs
Tusculum Game-by-Game Highs (Through games of Mar 21, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at North Greenville 11/15/05 77-72 W 18-Oliver, Ashli 7-Neptune, Step 8-Underwood, Br 4-Redding, Ambe 1-Givens, Ashle
JOHNSON C. SMITH 11/18/05 61-49 W 22-Neptune, Step 13-Redding, Ambe 7-Underwood, Br 1-Redding, Ambe 1-Neptune, Step
Underwood, Br
Neptune, Step
SC-UPSTATE 11/19/05 77-69 W 25-Martin, Chass 8-Neptune, Step 9-Underwood, Br 2-Neptune, Step None
Redding, Ambe
CONCORD 11/22/05 74-60 W 19-Oliver, Ashli 7-Underwood, Br 12-Underwood, Br 4-Neptune, Step 2-Redding, Ambe
Martin, Chass Redding, Ambe
