2004 Food Lion/South Atlantic Conference Women's Volleyball Tournament
                                           #3 Carson-Newman Coll. vs #2 Lenoir-Rhyne College
                                      (Nov 13, 2004 at Newberry, S.C.)

      Carson-Newman Coll.    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
  ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
  -----------------------------------------------------------------------------
  1  Melanie Templin.....  4| 14   5  35  .257|  0|  0   0|  0|  0| 0  1  0|  0
  2  Kelli Sorensen......  4|  5   6  27 -.037|  0|  2   1|  3| 13| 0  3  0|  0
  6  Melissa Miller......  4| 10   4  29  .207|  1|  0   1|  2| 18| 0  3  0|  0
  13 Jennifer Holmes.....  4| 12   4  28  .286|  0|  0   0|  0|  1| 1  2  1|  1
  17 Meg Davis...........  4|  7   2  13  .385|  0|  0   1|  0|  7| 0  5  0|  0
  33 Kari Gibson.........  4|  4   2  10  .200| 52|  0   3|  0|  9| 0  0  0|  1
  7  Jennifer Matthews...  4|  0   0   2  .000|  1|  1   1|  1| 14| 0  0  0|  0
  9  Meri George.........  3|  9   2  26  .269|  0|  1   0|  0|  3| 0  0  0|  0
  15 Lisa Helenbrook.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
  21 Blaire Young........  4|  0   0   0  .000|  2|  1   1|  3| 24| 0  0  0|  1
  -----------------------------------------------------------------------------
      Totals..............  4| 61  25 170  .212| 56|  5   8|  9| 90| 1 14  1|  3

  TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
     1  12  9  32  .094   GAME SCORES           1  2  3  4  TEAM RECORDS
     2  17  5  51  .235   Carson-Newman Coll.. 19 27 30 20  25-10, 9-5 SAC
     3  20  6  46  .304   Lenoir-Rhyne College 30 30 26 30  27-6, 12-2 SAC
     4  12  5  41  .171

      Lenoir-Rhyne College   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
  ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
  -----------------------------------------------------------------------------
  6  Leslie Hinkle.......  4| 12   2  37  .270|  1|  0   1|  3| 22| 0  4  0|  0
  9  Angela Danley.......  4| 11   5  35  .171|  1|  0   0|  0|  1| 1  1  1|  0
  10 Brittany Parkhill...  4| 10   5  36  .139|  1|  0   0|  1|  8| 1  0  0|  0
  11 Lauren McLelland....  4|  3   0  12  .250| 52|  3   3|  0|  9| 0  0  1|  0
  16 Kathryn Phillips....  4| 11   2  24  .375|  1|  0   0|  0|  0| 0  7  1|  1
  32 Rebekah Steinlin....  4| 19   5  41  .341|  1|  1   2|  0|  3| 0  4  0|  0
  2  Catherine Fulton....  4|  0   0   2  .000|  0|  1   0|  0|  7| 0  0  0|  0
  8  Kelsey Baby.........  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
  12 Holly Tompkins......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
  26 Brandi Rickert......  4|  0   1   1-1.000|  1|  4   3|  1| 22| 0  0  0|  0
  -----------------------------------------------------------------------------
      Totals..............  4| 67  20 189  .249| 60|  9   9|  5| 72| 2 16  3|  1

  TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
     1  15  5  36  .278   Site: Newberry, S.C. (Eleazer Arena)
     2  19  6  53  .245   Date: Nov 13, 2004   Attend: 203   Time: 1:36
     3  14  6  49  .163   Referees: Bob Wnukowski, Greg Fletcher
     4  19  3  51  .314   2004 Food Lion South Atlantic Tournament Semifinal
                                      #2 Lenoir-Rhyne defeats #3 Carson-Newman 3-0 to
                                      advance to the finals versus Presbyterian College
                                      at 7 p.m. tonight.



Site created and maintained by College Sports Online, Inc.