2004 Food Lion/South Atlantic Conference Women's Volleyball Tournament
Lenoir-Rhyne College vs Presbyterian College
(Nov 13, 2004 at Newberry, S.C.)
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Leslie Hinkle....... 4| 12 4 34 .235| 0| 0 0| 0| 10| 0 0 0| 0
9 Angela Danley....... 4| 9 6 27 .111| 1| 0 0| 0| 3| 0 2 0| 1
10 Brittany Parkhill... 4| 7 3 25 .160| 2| 1 0| 2| 15| 2 0 0| 0
11 Lauren McLelland.... 4| 2 2 9 .000| 37| 4 1| 1| 2| 0 0 0| 4
16 Kathryn Phillips.... 4| 8 0 14 .571| 1| 0 0| 0| 1| 1 1 1| 0
32 Rebekah Steinlin.... 4| 12 2 25 .400| 0| 0 1| 0| 2| 1 1 0| 0
2 Catherine Fulton.... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
8 Kelsey Baby......... 3| 0 1 2 -.500| 7| 0 1| 0| 2| 0 0 0| 1
12 Holly Tompkins...... 4| 4 4 11 .000| 1| 0 0| 0| 1| 0 0 0| 0
26 Brandi Rickert...... 4| 0 0 0 .000| 0| 4 1| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 22 147 .218| 49| 10 4| 5| 48| 4 4 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 37 .216 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 36 .167 Lenoir-Rhyne College 18 21 30 28 27-7, 12-2 SAC
3 14 5 29 .310 Presbyterian College 30 30 16 30 28-7, 12-2 SAC
4 15 6 45 .200
Presbyterian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Erin Friday......... 4| 18 7 44 .250| 0| 1 0| 4| 15| 0 4 0| 0
4 Jasmin Brown........ 4| 15 3 26 .462| 0| 0 0| 0| 0| 0 1 0| 1
5 Donja Bobbitt....... 4| 19 3 40 .400| 1| 0 0| 4| 11| 1 0 0| 1
6 Allyn Beam.......... 4| 4 0 9 .444| 0| 2 4| 1| 2| 0 5 1| 1
11 Lauren Mason........ 4| 11 3 23 .348| 0| 2 0| 0| 12| 0 1 0| 0
13 Erin Winchester..... 4| 0 2 5 -.400| 60| 0 0| 0| 7| 0 1 0| 4
7 Becca Wilson........ 4| 0 0 1 .000| 1| 0 2| 1| 12| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 4| 67 18 148 .331| 62| 5 6| 10| 59| 1 12 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 2 28 .500 Site: Newberry, S.C. (Eleazer Arena)
2 22 4 38 .474 Date: Nov 13, 2004 Attend: 311 Time: 1:33
3 8 7 31 .032 Referees: Dale Hughes, Bob Wnukowski
4 21 5 51 .314 #1 seed Presbyterian College defeats #2 seed
Lenoir-Rhyne College 3-0 to win the 2004 Food Lion
South Atlantic Conference Volleyball Championship
and qualifies for the NCAA playoffs.
|
Site created and maintained by College Sports Online, Inc.