SpacerSAC logoOfficial Press ReleaseSpacer
HomeThe South Atlantic ConferenceChampionshipsMembershipSponsored SportsPress Release Archives and Media Outlets
Sports FestivalsSpecial EventsConference SponsorsWWW SitesStudent Athlete Advisory CouncilE-mail Us

Food Lion South Atlantic Conference Women’s Golf Championship: Catawba in Lead After First Day
April 18, 2005

HICKORY, NC - The Catawba College Women's Golf Team shot a 684 (+108) after 36 holes on Day One of the 2005 Food Lion South Atlantic Conference Championship on Monday at the Lake Hickory Country Club at Catawba Springs in Hickory, N.C.

The Indians lead by two strokes over Newberry (686, +110) on the par-72, 5,864-yard course. Newberry's Aubrey Mosley is top individual after shooting a 160 (+16) for the afternoon. She leads Catawba's Paige Haverty (161, +17) by one stroke.

Lenoir-Rhyne College, the host school, is in third place with a 699 (+123), followed by Tusculum (702, +126) and Wingate (711, +135).

The final 18 holes of the tournament will take place Tuesday morning.


                                    2005  South  Atlantic  Conference  Women's  Golf  Championship
                                            Lake  Hickory  Country  Club  at  Catawba  Springs

                                            Dates:  04/18  -  04/19         (Today:04-18-2005)
                                                         Par:  72  -  Yardage:  5,864

        Fin.     Top  20  Teams                  Scores
            1    Catawba  College                342   342      684
            2    Newberry  College               354   332      686
            3    Lenoir-Rhyne  College           345   354      699
            4    Tusculum  College               345   357      702
            5    Wingate  University             350   361      711

    Fin.      Top  20  Players              School          Scores
        1     Aubrey  Mosley                Newberry         84     76    160
        2     Paige  Haverty                Catawba          76     85    161
        3     Amanda  Bowen                 Tusculum         81     85    166
        4     Christina  Wagamon            Catawba          84     83    167
        5     Shannon  Palenkas             Tusculum         82     87    169
        6     Stephanie  Hemann             Newberry         90     82    172
              Melissa  Kepley               Catawba          88     84    172
        8     Stephanie  Delgado            LenoirRhyn       84     90    174
              Eva  Cormann                  Newberry         91     83    174
              Anna  Grove                   LenoirRhyn       83     91    174
      11      Emily  Allen                  LenoirRhyn       87     88    175
      12      Carlie  Gordon                LenoirRhyn       91     85    176
              Martina  Moo  Young           Wingate  U.      81     95    176
      14      Heather  Peckham              Wingate  U.      89     89    178
      15      Shannon  Smith                Wingate  U.      89     90    179
      16     *Lauren  Newton                Presby  Col      83     97    180
              Ashley  Ratcliff              Newberry         89     91    180
      18      Laura  Wilkerson              Wingate  U.      91     90    181
      19      Beth  Kirkham                 Wingate  U.      91     92    183
              Mandy  Hartsock               Tusculum         92     91    183

                                                            South Atlantic Conference
                                                  226 North Park Drive, Gateway Plaza, Suite 130
                                                              Rock Hill, SC  29730
                                                                 (803) 981-5240


                                                  2005 Food Lion

                                 South Atlantic Conference

                            Women's Golf Championship



 April 18-19, 2005   Lake Hickory Country Club at Catawba Springs   Hickory, N.C.

Fin.   School                   Scores
            1    Catawba College          342  342    684      +108
            2    Newberry College         354  332    686      +110
            3    Lenoir-Rhyne  College           345   354      699         +123
            4    Tusculum  College               345   357      702         +126
            5    Wingate  University             350   361      711         +135

Fin.     Name                         School           Scores
        1    Aubrey  Mosley               Newberry          84     76     160    +16

        2    Paige  Haverty               Catawba           76     85     161    +17

        3    Amanda  Bowen                Tusculum          81     85     166    +22

        4    Christina  Wagamon           Catawba           84     83     167    +23

        5    Shannon  Palenkas            Tusculum          82     87     169    +25

        6    Stephanie  Hemann            Newberry          90     82     172    +28
             Melissa  Kepley              Catawba           88     84     172    +28

        8    Stephanie  Delgado           LenoirRhyn        84     90     174    +30
             Eva  Cormann                 Newberry          91     83     174    +30
             Anna  Grove                  LenoirRhyn        83     91     174    +30

      11     Emily  Allen                 LenoirRhyn        87     88     175    +31

      12     Carlie  Gordon               LenoirRhyn        91     85     176    +32
             Martina  Moo  Young          Wingate  U.       81     95     176    +32

      14     Heather  Peckham             Wingate  U.       89     89     178    +34

      15     Shannon  Smith               Wingate  U.       89     90     179    +35

      16    *Lauren  Newton               Presby  Col       83     97     180    +36
             Ashley  Ratcliff             Newberry          89     91     180    +36

      18     Laura  Wilkerson             Wingate  U.       91     90     181    +37

      19     Beth  Kirkham                Wingate  U.       91     92     183    +39
             Mandy  Hartsock              Tusculum          92     91     183    +39

      21     Rachel  Quinlan-Water        Tusculum          90     94     184    +40
             Jaynelle  Harmon             Catawba           94     90     184    +40

      23     Marja  Hatfield              Catawba           98     91     189    +45

      24     Lindsay  Gifford             Newberry          94     96     190    +46

      25     Lisa  Ruehman                Tusculum          98     94     192    +48
             Erin  McCreary               LenoirRhyn        92   100      192    +48

      27    *Rebecca  Friddle             Tusculum          91   102      193    +49

      28    *Jeanette  Behrens            Mars  Hill        96   101      197    +53

      29    *Cameron  Dean                Mars  Hill       100     98     198    +54

      30    *Jane  Shaw                   Presby  Col      106   107      213    +69





            1    Catawba  College                342   342      684
            2     Paige  Haverty                  76    85      161
            4     Christina  Wagamon              84    83      167
        T    6    Melissa  Kepley                 88    84      172
        T  21     Jaynelle  Harmon                94    90      184
          23      Marja  Hatfield                 98    91      189

            2    Newberry  College               354   332      686
            1     Aubrey  Mosley                  84    76      160
        T    6    Stephanie  Hemann               90    82      172
        T    8    Eva  Cormann                    91    83      174
        T  16     Ashley  Ratcliff                89    91      180
          24      Lindsay  Gifford                94    96      190

            3    Lenoir-Rhyne  College           345   354      699
        T    8    Stephanie  Delgado              84    90      174
        T    8    Anna  Grove                     83    91      174
          11      Emily  Allen                    87    88      175
        T  12     Carlie  Gordon                  91    85      176
        T  25     Erin  McCreary                  92   100      192

            4    Tusculum  College               345   357      702
            3     Amanda  Bowen                   81    85      166
            5     Shannon  Palenkas               82    87      169
        T  19     Mandy  Hartsock                 92    91      183
        T  21     Rachel  Quinlan-Water           90    94      184
        T  25     Lisa  Ruehman                   98    94      192

            5    Wingate  University             350   361      711
        T  12     Martina  Moo  Young             81    95      176
          14      Heather  Peckham                89    89      178
          15      Shannon  Smith                  89    90      179
          18      Laura  Wilkerson                91    90      181
        T  19     Beth  Kirkham                   91    92      183

    Fin.     Individuals                  School           Scores

    T  16    Lauren  Newton               Presby  Col       83     97     180
        27   Rebecca Friddle        Tusculum      91  102    193
        28   Jeanette Behrens       Mars Hill     96  101    197
        29   Cameron Dean           Mars Hill    100   98    198
    30   Jane Shaw              Presby Col   106  107    213


Site created and maintained by College Sports Online, Inc.