SpacerSAC logoOfficial Press ReleaseSpacer
HomeThe South Atlantic ConferenceChampionshipsMembershipSponsored SportsPress Release Archives and Media Outlets
Sports FestivalsSpecial EventsConference SponsorsWWW SitesStudent Athlete Advisory CouncilE-mail Us

Food Lion South Atlantic Conference Men’s Golf Championship: Presbyterian Wins 2005 Title
Blue Hose claim sixth crown as they hold off Tusculum
April 19, 2005

Complete Scoring
Team Scoring    Individual Scoring    Team-by-Team

HICKORY, N.C. - Presbyterian College shot a closing round 299 and held off a late Tusculum College charge to win the 2005 Food Lion South Atlantic Conference Men's Golf Championship held today at the 6,610-yard, par 72 Lake Hickory Country Club at Catawba Springs.

PC wins their sixth SAC Men's Golf Championship in program history.

The Blue Hose shot a three-round score of 885, holding off Tusculum College and Carson-Newman College who both finished with scores of 889. The Pioneers shot a final round and tournament-low round of 286 to claim second place.

Tusculum wins on the scorecard tiebreaker for second place over the Eagles. Catawba College finished fourth with a three-round score of 898, followed by Newberry College (904), Wingate University (911), Lenoir-Rhyne College (915), and Mars Hill College (956).

Individually, Presbyterian College's Hugh Morrison was named 2005 Food Lion SAC Tournament MVP after shooting final round two-under-par 70 to claim individual honors by two strokes at 215 over Wingate's Lorcan Morris and Tusculum's Chris Wynne who each shot 217. Blair Matthews of Catawba College finished fourth with a final score of 218.


     2005 Food Lion South Atlantic Conference Men's Golf Championship - FINAL RESULTS
                                     Lake Hickory Country Club at Catawba Springs
                                      Dates: 04/18 - 04/19     (Today:04-19-2005)
                                                     Par: 72 - Yardage: 6,610

          Fin.   Top 20 Teams             Scores
              1      Presbyterian College     296  290  299    885
              2    *Tusculum College         302  301  286    889
                     Carson-Newman College    299  291  299    889
              4      Catawba College          301  297  300    898
              5      Newberry College         306  304  294    904
              6      Wingate University       307  299  305    911
              7      Lenoir-Rhyne College     311  303  301    915
              8      Mars Hill College        325  312  319    956

*  Tusculum College finishes second on scorecard tiebreaker

      Fin.   Name                   School       Scores
         1    Hugh Morrison          PC            71   74   70    215   -1

         2    Lorcan Morris          Wingate U.    72   75   70    217   +1
              Chris Wynne            Tusculum      73   72   72    217   +1

         4    Blair Matthews         Catawba       73   72   73    218   +2

         5    Tanner Davis           Carson-New    69   71   80    220   +4
              Clifton Lowery         Carson-New    77   71   72    220   +4
              Nick Kinzer            Tusculum      76   73   71    220   +4

         8    Bum Young Ko           Len.-Rhyne    76   75   71    222   +6
              Ryan Skantz            Mars Hill     71   77   74    222   +6

       10   Dane Fairfield         Carson-New    75   76   72    223   +7
              Hunter Mengel          Newberry      77   73   73    223   +7

       12   Jimi Brindell          PC            79   68   77    224   +8

       13   Ben Karns              PC            74   75   76    225   +9

       14   Jakin Fox              Len.-Rhyne    77   75   74    226  +10
              Wes Herlong            PC            73   73   80    226  +10

       16   Sasha Catron           Tusculum      78   77   72    227  +11
              Martin Gasque          Newberry      76   79   72    227  +11
              Brian Phillips         Newberry      75   75   77    227  +11

       19   Steven Harvey          Catawba       77   76   75    228  +12

       20   Daniel Lee             Newberry      78   79   72    229  +13
              Seth Correll           Catawba       76   77   76    229  +13

       22   Jon Allen              Catawba       82   72   76    230  +14
              Patrick Townes         PC            78   76   76    230  +14
              Josh Vandeventer       Tusculum      75   82   73    230  +14

       25   Kenny Hiatt            Len.-Rhyne    76   76   80    232  +16
              Blake Houser           Carson-New    78   79   75    232  +16

       27   Martin Hackney         Wingate U.    80   73   80    233  +17
              Matt Smith             Tusculum      83   79   71    233  +17

       29   Keith McGirt           Wingate U.    73   75   86    234  +18

        30   Richard Lowe           Catawba       75   78   82    235  +19

        31   Michael Edwards        Newberry      82   77   77    236  +20

        32   Chad Grubb             Carson-New    83   73   81    237  +21

        33   Brad Childers          Len.-Rhyne    82   77   79    238  +22

        34   Matt Rogers            Wingate U.    88   76   75    239  +23

        35   Bryan Vess             Mars Hill     85   78   80    243  +27

        36   Tyler Yancey           Mars Hill     87   76   83    246  +30

        37   Peter Crolla           Len.-Rhyne    89   81   77    247  +31
             Jaymes Nowicki         Wingate U.    82   85   80    247  +31

        39   Justin Adkins          Mars Hill     85   81   83    249  +33
             Joshua Rhyne           Mars Hill     84   83   82    249  +33


        Fin.   School                   Scores

             1     Presbyterian College     296  290  299    885
             1      Hugh Morrison            71   74   70    215
            12    Jimi Brindell            79   68   77    224
            13    Ben Karns                74   75   76    225
         T  14    Wes Herlong              73   73   80    226
         T  22    Patrick Townes           78   76   76    230

         T    2    Tusculum College         302  301  286    889
         T    2     Chris Wynne              73   72   72    217
         T    5     Nick Kinzer              76   73   71    220
         T  16    Sasha Catron             78   77   72    227
         T  22    Josh Vandeventer         75   82   73    230
         T  27    Matt Smith               83   79   71    233

         T    2    Carson-Newman Coll.      299  291  299    889
         T    5     Tanner Davis             69   71   80    220
         T    5     Clifton Lowery           77   71   72    220
         T  10    Dane Fairfield           75   76   72    223
         T  25    Blake Houser             78   79   75    232
            32    Chad Grubb               83   73   81    237

             4     Catawba College          301  297  300    898
             4      Blair Matthews           73   72   73    218
            19    Steven Harvey            77   76   75    228
         T  20    Seth Correll             76   77   76    229
         T  22    Jon Allen                82   72   76    230
            30    Richard Lowe             75   78   82    235

             5     Newberry College         306  304  294    904
         T  10    Hunter Mengel            77   73   73    223
         T  16    Martin Gasque            76   79   72    227
         T  16    Brian Phillips           75   75   77    227
         T  20    Daniel Lee               78   79   72    229
            31    Michael Edwards          82   77   77    236

             6     Wingate University       307  299  305    911
         T    2     Lorcan Morris            72   75   70    217
         T  27    Martin Hackney           80   73   80    233
            29    Keith McGirt             73   75   86    234
            34    Matt Rogers              88   76   75    239
         T  37    Jaymes Nowicki           82   85   80    247


              7      Lenoir-Rhyne College     311  303  301    915
          T    8      Bum Young Ko             76   75   71    222
          T  14    Jakin Fox                77   75   74    226
          T  25    Kenny Hiatt              76   76   80    232
             33    Brad Childers            82   77   79    238
          T  37    Peter Crolla             89   81   77    247

              8      Mars Hill College        325  312  319    956
          T    8      Ryan Skantz              71   77   74    222
             35    Bryan Vess               85   78   80    243
             36    Tyler Yancey             87   76   83    246
          T  39    Justin Adkins            85   81   83    249
          T  39    Joshua Rhyne             84   83   82    249

Site created and maintained by College Sports Online, Inc.