| Food Lion South Atlantic
Conference Womens Golf Championship: Catawba Claims First Crown in
Program History April 19, 2005 |
|
Complete Scoring HICKORY, NC - The Catawba College women's golf team shot a 1017 (+153) to win the 2005 Food Lion South Atlantic Conference Championship which finished Tuesday at the Lake Hickory Country Club at Catawba Springs (par-72, 5,864 yards) in Hickory, N.C. The title was Catawba's first ever in program history. The Indians' Paige Haverty was the top individual for the second straight year after shooting a 236 (+20) over 54 holes. Newberry was four strokes behind Catawba with a 1021 (+157), followed by Lenoir-Rhyne (1026, +162), Wingate (1040, +176) and Tusculum (1045, +181). Joining Haverty on the South Atlantic Conference All-Tournament Team was Newberry's Aubrey Mosley (244, +28), Tusculum's Shannon Palenkas (249, +33), Lenoir-Rhyne's Stephanie Delgado (253, +37) and Catawba's Melissa Kepley (256, +40). |
2005 South Atlantic Conference Women's Golf Championship
Lake Hickory Country Club at Catawba Springs
Dates: 04/18 - 04/19 (Today:04-18-2005)
Par: 72 - Yardage: 5,864
Fin. School Scores
1 Catawba College 342 342 333 1017 +153
2 Newberry College 354 332 335 1021 +157
3 Lenoir-Rhyne College 345 354 327 1026 +162
4 Wingate University 350 361 329 1040 +176
5 Tusculum College 345 357 343 1045 +181
Fin. Name School Scores
1 Paige Haverty Catawba 76 85 75 236 +20
2 Aubrey Mosley Newberry 84 76 84 244 +28
3 Shannon Palenkas Tusculum 82 87 80 249 +33
4 Stephanie Delgado LenoirRhyn 84 90 79 253 +37
5 Melissa Kepley Catawba 88 84 84 256 +40
6 Amanda Bowen Tusculum 81 85 91 257 +41
Carlie Gordon LenoirRhyn 91 85 81 257 +41
Eva Cormann Newberry 91 83 83 257 +41
9 Ashley Ratcliff Newberry 89 91 78 258 +42
Anna Grove LenoirRhyn 83 91 84 258 +42
11 Christina Wagamon Catawba 84 83 92 259 +43
12 Shannon Smith Wingate U. 89 90 83 262 +46
Beth Kirkham Wingate U. 91 92 79 262 +46
Laura Wilkerson Wingate U. 91 90 81 262 +46
Stephanie Hemann Newberry 90 82 90 262 +46
16 Emily Allen LenoirRhyn 87 88 89 264 +48
Heather Peckham Wingate U. 89 89 86 264 +48
18 Martina Moo Young Wingate U. 81 95 91 267 +51
19 Mandy Hartsock Tusculum 92 91 85 268 +52
20 Marja Hatfield Catawba 98 91 82 271 +55
21 *Lauren Newton Presby Col 83 97 93 273 +57
22 Erin McCreary LenoirRhyn 92 100 83 275 +59
23 Lisa Ruehman Tusculum 98 94 87 279 +63
24 Jaynelle Harmon Catawba 94 90 96 280 +64
25 Lindsay Gifford Newberry 94 96 92 282 +66
26 Rachel Quinlan-Water Tusculum 90 94 99 283 +67
27 *Rebecca Friddle Tusculum 91 102 91 284 +68
28 *Jeanette Behrens Mars Hill 96 101 92 289 +73
29 *Cameron Dean Mars Hill 100 98 101 299 +83
30 *Jane Shaw Presby Col 106 107 99 312 +96
Fin. School Scores
1 Catawba College 342 342 333 1017
1 Paige Haverty 76 85 75 236
5 Melissa Kepley 88 84 84 256
11 Christina Wagamon 84 83 92 259
20 Marja Hatfield 98 91 82 271
24 Jaynelle Harmon 94 90 96 280
2 Newberry College 354 332 335 1021
2 Aubrey Mosley 84 76 84 244
T 6 Eva Cormann 91 83 83 257
T 9 Ashley Ratcliff 89 91 78 258
T 12 Stephanie Hemann 90 82 90 262
25 Lindsay Gifford 94 96 92 282
3 Lenoir-Rhyne College 345 354 327 1026
4 Stephanie Delgado 84 90 79 253
T 6 Carlie Gordon 91 85 81 257
T 9 Anna Grove 83 91 84 258
T 16 Emily Allen 87 88 89 264
22 Erin McCreary 92 100 83 275
4 Wingate University 350 361 329 1040
T 12 Shannon Smith 89 90 83 262
T 12 Beth Kirkham 91 92 79 262
T 12 Laura Wilkerson 91 90 81 262
T 16 Heather Peckham 89 89 86 264
18 Martina Moo Young 81 95 91 267
5 Tusculum College 345 357 343 1045
3 Shannon Palenkas 82 87 80 249
T 6 Amanda Bowen 81 85 91 257
19 Mandy Hartsock 92 91 85 268
23 Lisa Ruehman 98 94 87 279
26 Rachel Quinlan-Water 90 94 99 283
Fin. Individuals School Scores
21 Lauren Newton Presby Col 83 97 93 273
27 Rebecca Friddle Tusculum 91 102 91 284
28 Jeanette Behrens Mars Hill 96 101 92 289
29 Cameron Dean Mars Hill 100 98 101 299
30 Jane Shaw Presby Col 106 107 99 312
|
Site created and maintained by College Sports Online, Inc.