SpacerSAC logoOfficial Press ReleaseSpacer
HomeThe South Atlantic ConferenceChampionshipsMembershipSponsored SportsPress Release Archives and Media Outlets
Sports FestivalsSpecial EventsConference SponsorsWWW SitesStudent Athlete Advisory CouncilE-mail Us

Food Lion South Atlantic Conference Men’s Golf Championship: Lenoir-Rhyne Surges to Lead After Day One
April 10, 2006

HICKORY, N.C. - Lenoir-Rhyne College fired a 580 (+4) after 36 holes Monday to lead Day One of the 2006 Food Lion South Atlantic Conference Men's Golf Tournament at the Lake Hickory Country Club at Catawba Springs in Hickory, N.C.

The Bears lead the Indians of Newberry College (588, +12) by eight strokes on the par-72, 6,610-yard course.

L-R's Kent George and Newberry's Brian Rush are tied for first in the individual race after carding a 143 (-1) while the Bears' Jakin Fox is alone in third place with an even-par 144.

The final 18 holes of the tournament will take place on Tuesday.


Fin.   Top 20 Teams             Scores
1   Lenoir-Rhyne College     297  283    580
2   Tusculum College         297  291    588
    Newberry College         301  287    588
4   Catawba College          300  296    596
5   Carson-Newman Coll.      300  304    604
6   Presbyterian College     304  303    607
7   Wingate University       310  299    609
8   Mars Hill College        305  308    613


Fin.    Top 20 Players         School       Scores
1    Kent George            Len.-Rhyne    70   73   143
     Brian Rush             Newberry      73   70   143
3    Jakin Fox              Len.-Rhyne    75   69   144
4    Chris Wynne            Tusculum      72   73   145
     Billy Burrows          Newberry      73   72   145
6    Chase Carroll          Tusculum      76   70   146
7    Dane Fairfield         Carson-New    73   74   147
     Charles Gilbert        Len.-Rhyne    79   68   147
9    Seth Correll           Catawba       74   74   148
     Seth Furr              Wingate U.    77   71   148
     Daniel Lee             Newberry      76   72   148
12   Nick Kinzer            Tusculum      77   72   149
     Richard Lowe           Catawba       76   73   149
     Keith McGirt           Wingate U.    75   74   149
     Derek Paschal          Catawba       75   74   149
     Sasha Catron           Tusculum      73   76   149
     Chris Maurer           Len.-Rhyne    76   73   149
18   Hugh Morrison          PC            74   76   150
     Kyle Shelvin           Len.-Rhyne    76   74   150
     Blake Houser           Carson-New    74   76   150

Fin.   School                   Scores
1   Lenoir-Rhyne College     297  283    580        +4
2   Tusculum College         297  291    588       +12
    Newberry College         301  287    588       +12
4   Catawba College          300  296    596       +20
5   Carson-Newman Coll.      300  304    604       +28
6   Presbyterian College     304  303    607       +31
7   Wingate University       310  299    609       +33
8   Mars Hill College        305  308    613       +37
Fin.   School                   Scores

1   Lenoir-Rhyne College     297  283    580
T  1    Kent George              70   73    143
3    Jakin Fox                75   69    144
T  7    Charles Gilbert          79   68    147
T 12    Chris Maurer             76   73    149
T 18    Kyle Shelvin             76   74    150

T  2   Tusculum College         297  291    588
T  4    Chris Wynne              72   73    145
6    Chase Carroll            76   70    146
T 12    Nick Kinzer              77   72    149
T 12    Sasha Catron             73   76    149
T 22    Dallas Bassen            76   76    152

T  2   Newberry College         301  287    588
T  1    Brian Rush               73   70    143
T  4    Billy Burrows            73   72    145
T  9    Daniel Lee               76   72    148
T 26    Hunter Mengel            81   73    154
33    Justin Chrisley          79   77    156

4   Catawba College          300  296    596
T  9    Seth Correll             74   74    148
T 12    Richard Lowe             76   73    149
T 12    Derek Paschal            75   74    149
T 26    Allan Autry              75   79    154
32    Chris Nesbitt            80   75    155

5   Carson-Newman Coll.      300  304    604
T  7    Dane Fairfield           73   74    147
T 18    Blake Houser             74   76    150
T 34    Tyler Lane               77   80    157
T 34    T.C. Baker               83   74    157
37    Chad Grubb               76   82    158

6   Presbyterian College     304  303    607
T 18    Hugh Morrison            74   76    150
21    Rob Varner               77   74    151
T 24    Ben Karns                76   77    153
T 26    Patrick Townes           77   77    154
T 26    Andy Karns               78   76    154

7   Wingate University       310  299    609
T  9    Seth Furr                77   71    148
T 12    Keith McGirt             75   74    149
T 26    Garrett Davitt           79   75    154
38    Martin Hackney           79   83    162
39    Jason Williams           84   79    163

8   Mars Hill College        305  308    613
T 22    Daniel Hensley           77   75    152
T 24    Nate Lockey              73   80    153
T 26    Ryan Skantz              80   74    154
T 34    Grant Byerly             75   82    157
40    Justin Atkins            85   79    164

 

Site created and maintained by College Sports Online, Inc.