SpacerSAC logoOfficial Press ReleaseSpacer
HomeThe South Atlantic ConferenceChampionshipsMembershipSponsored SportsPress Release Archives and Media Outlets
Sports FestivalsSpecial EventsConference SponsorsWWW SitesStudent Athlete Advisory CouncilE-mail Us

Food Lion South Atlantic Conference Men’s Golf Championship: Lenoir-Rhyne Wins First Title in School History
April 11, 2006

All Spring Championship Recaps

HICKORY, N.C. – Lenoir-Rhyne College shot an 877 (+13) to win the 2006 Food Lion South Atlantic Conference’s Men’s Golf Championship, which concluded Tuesday at the Lake Hickory Country Club at Catawba Springs. The title was the first in school history for the Bears.

Lenoir-Rhyne College

Newberry finished with an 888 (+24) on the par-72, 6,610-yard course to place second while Catawba checked in at third with an 895 (+31).

Lenoir-Rhyne’s Kent George, the reigning SAC Freshman and Player Of The Year, took home individual honors with a four-under 212. George was the lone player to shoot under par in the tournament and was joined on the SAC All-Tournament team by Carson-Newman’s Dane Fairfield (216, even), Newberry’s Brian Rush (216, even), Catawba’s Richard Lowe (218, +2) and Newberry’s Billy Burrows (219, +3).

Lenoir-Rhyne also earns the league’s automatic berth to the NCAA Division II Southeast/Atlantic Super Regional, which will take place at the Rocky River Golf Club in Concord, N.C., on May 1-3.


      Fin.   Top 20 Teams             Scores  
         1   Lenoir-Rhyne College     297  283  297    877     
         2   Newberry College         301  288  299    888     
         3   Catawba College          300  296  299    895     
         4   Tusculum College         297  291  310    898     
         5   Carson-Newman Coll.      300  304  298    902     
         6   Wingate University       310  299  298    907     
         7   Presbyterian College     304  303  301    908     
         8   Mars Hill College        305  308  300    913     
 
 
   Fin.    Top 20 Players         School       Scores  
      1    Kent George            Len.-Rhyne    70   73   69   212
      2    Dane Fairfield         Carson-New    73   74   69   216
           Brian Rush             Newberry      73   70   73   216
      4    Richard Lowe           Catawba       76   73   69   218
      5    Billy Burrows          Newberry      73   73   73   219
      6    Jakin Fox              Len.-Rhyne    75   69   76   220
      7    Chase Carroll          Tusculum      76   70   76   222
      8    Charles Gilbert        Len.-Rhyne    79   68   76   223
      9    Ryan Skantz            Mars Hill     80   74   70   224
           Chris Wynne            Tusculum      72   73   79   224
           Blake Houser           Carson-New    74   76   74   224
           Sasha Catron           Tusculum      73   76   75   224
           Ben Karns              PC            76   77   71   224
           Seth Furr              Wingate U.    77   71   76   224
     15    Keith McGirt           Wingate U.    75   74   77   226
           Kyle Shelvin           Len.-Rhyne    76   74   76   226
           Derek Paschal          Catawba       75   74   77   226
     18    Rob Varner             PC            77   74   76   227
           Nate Lockey            Mars Hill     73   80   74   227
           Hugh Morrison          PC            74   76   77   227
           Seth Correll           Catawba       74   74   79   227
           Daniel Lee             Newberry      76   72   79   227
 
(OVER)
 
      
 
      Fin.   School                   Scores  
         1   Lenoir-Rhyne College     297  283  297    877       +13 
         2   Newberry College         301  288  299    888       +24 
         3   Catawba College          300  296  299    895       +31 
         4   Tusculum College         297  291  310    898       +34 
         5   Carson-Newman Coll.      300  304  298    902       +38 
         6   Wingate University       310  299  298    907       +43 
         7   Presbyterian College     304  303  301    908       +44 
         8   Mars Hill College        305  308  300    913       +49
 
     Fin.   School                   Scores  
         1   Lenoir-Rhyne College     297  283  297    877
         1    Kent George              70   73   69    212
         6    Jakin Fox                75   69   76    220
         8    Charles Gilbert          79   68   76    223
      T 15    Kyle Shelvin             76   74   76    226
      T 27    Chris Maurer             76   73   82    231
 
         2   Newberry College         301  288  299    888
      T  2    Brian Rush               73   70   73    216
         5    Billy Burrows            73   73   73    219
      T 18    Daniel Lee               76   72   79    227
      T 24    Hunter Mengel            81   73   76    230
      T 33    Justin Chrisley          79   77   77    233
 
         3   Catawba College          300  296  299    895
         4    Richard Lowe             76   73   69    218
      T 15    Derek Paschal            75   74   77    226
      T 18    Seth Correll             74   74   79    227
      T 24    Allan Autry              75   79   76    230
      T 29    Chris Nesbitt            80   75   77    232
 
         4   Tusculum College         297  291  310    898
         7    Chase Carroll            76   70   76    222
      T  9    Chris Wynne              72   73   79    224
      T  9    Sasha Catron             73   76   75    224
      T 29    Nick Kinzer              77   72   83    232
      T 29    Dallas Bassen            76   76   80    232
 
         5   Carson-Newman Coll.      300  304  298    902
      T  2    Dane Fairfield           73   74   69    216
      T  9    Blake Houser             74   76   74    224
      T 33    Tyler Lane               77   80   76    233
        37    T.C. Baker               83   74   79    236
        39    Chad Grubb               76   82   83    241
 
         6   Wingate University       310  299  298    907
      T  9    Seth Furr                77   71   76    224
      T 15    Keith McGirt             75   74   77    226
        23    Garrett Davitt           79   75   75    229
      T 33    Martin Hackney           79   83   71    233
        38    Jason Williams           84   79   76    239
 
         7   Presbyterian College     304  303  301    908
      T  9    Ben Karns                76   77   71    224
      T 18    Rob Varner               77   74   76    227
      T 18    Hugh Morrison            74   76   77    227
      T 27    Patrick Townes           77   77   77    231
      T 29    Andy Karns               78   76   78    232
 
         8   Mars Hill College        305  308  300    913
      T  9    Ryan Skantz              80   74   70    224
      T 18    Nate Lockey              73   80   74    227
      T 24    Daniel Hensley           77   75   78    230
        36    Grant Byerly             75   82   78    235
        40    Justin Atkins            85   79   82    246

Site created and maintained by College Sports Online, Inc.