| Food Lion South Atlantic
Conference Womens Golf Championship: Catawba Claims
Second-Straight Title; Haverty Takes Medalist With Record Score April 11, 2006 |
|
All Spring Championship Recaps HICKORY, N.C. --- Four-time South Atlantic Conference Player of the Year Paige Haverty shot a school and tournament record 225 to lead Catawba College to the 2006 Food Lion SAC Women's Golf Championship, held this week at the Lake Hickory Country Club at Catawba Springs.
Catawba, who claimed its second straight SAC title, carded a 54-hole tally of 985, 19 shots ahead of second place Newberry College (1004), who posted its best conference finish in school history. Tusculum College finished third with 1026, followed by Wingate University (1041), host Lenoir-Rhyne College (1047) and Mars Hill College (1163). Haverty wins this tournament for a third straight year as she posted 75-76-74=225, to surpass the previous tournament record of 231, shot by her in the 2004 tournament, and Tusculum's Rachel McFarland in 2003. Joining Haverty on the SAC All-Tournament team are Newberry's Eva Cormann (77-76-79=232), Catawba's Melissa Kepley (81-81-82=244), Stephanie Delgado of Lenoir-Rhyne (80-82-85=247) and Tusculum's Shannon Palenkas (82-83-82=247). |
Fin School Scores
1 Catawba College 327 329 329 985 +121
2 Newberry College 341 330 333 1004 +140
3 Tusculum College 336 344 346 1026 +162
4 Wingate University 351 345 345 1041 +177
5 Lenoir-Rhyne College 339 346 362 1047 +183
6 Mars Hill College 381 390 392 1163 +299
Fin. Name School Scores
1 Paige Haverty Catawba 75 76 74 225 +9
2 Eva Cormann Newberry 77 76 79 232 +16
3 Melissa Kepley Catawba 81 81 82 244 +28
4 Stephanie Delgado LenoirRhyn 80 82 85 247 +31
Shannon Palenkas Tusculum 82 83 82 247 +31
6 Beth Kirkham Wingate U. 82 83 83 248 +32
*Danielle Freed Catawba 80 84 84 248 +32
8 Amanda Bowen Tusculum 83 86 83 252 +36
9 Ashley Ratcliff Newberry 87 81 85 253 +37
10 Stephanie Hemann Newberry 88 83 85 256 +40
Mandy Hartsock Tusculum 81 88 87 256 +40
12 Kacie Braxton Wingate U. 85 84 88 257 +41
13 Jaynelle Harmon Catawba 86 86 86 258 +42
14 Anna Grove LenoirRhyn 81 87 91 259 +43
Shannon Mitchell Catawba 85 86 88 259 +43
16 Christina Wagamon Catawba 88 86 87 261 +45
17 Lindsay Gifford Newberry 89 91 84 264 +48
18 Jeanette Behrens Mars Hill 89 88 90 267 +51
19 Shannon Smith Wingate U. 92 84 94 270 +54
20 Martina Moo Young Wingate U. 92 94 86 272 +56
Anglea Gwosdz LenoirRhyn 89 86 97 272 +56
22 Stacey Stutz LenoirRhyn 89 91 94 274 +58
Laura Duncan Newberry 97 90 87 274 +58
24 Amber Ladner Tusculum 90 87 98 275 +59
25 Brittany Staton Wingate U. 94 95 88 277 +61
26 Jessica Summer LenoirRhyn 93 93 92 278 +62
27 Rebecca Friddle Tusculum 90 96 94 280 +64
28 *Karla Gruhn Catawba 90 91 101 282 +66
29 Dani Gardner Mars Hill 94 95 101 290 +74
30 Samantha Delgado Mars Hill 102 100 97 299 +83
31 *Anna Lee Abernathy Presby Col 106 95 101 302 +86
32 Carrie Huskins Mars Hill 96 107 104 307 +91
WD *Catherine Schilling Presby Col 147 157 WD
|
Site created and maintained by College Sports Online, Inc.